| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Low Win: 1 | Scrabble rug (Sam Kantimathi) | Frentz, Mike (#48) 28 |
| 2 | Division A High Loss: 1 | Adjudicator 3000 with padded bag (Gene Tyszka) | Wiegand, Dave (#9) 525 |
| ... | Division A High Loss: 1 | Adjudicator 3000 with padded bag (Gene Tyszka) | Kreiswirth, Rose (#28) 525 |
| 3 | Division A High Win: 1 | Round SamBoard (Sam Kantimathi) | Okosagah, Sammy (#8) 628 |
| 4 | High Turn | Pocket SamTimer (Sam Kantimathi) | Jeff Reeves, CLEAVING, 194 |
| 5 | Woman placing highest who is just out of the money | Race Towards the Light (Ember Nelson) | Lisa Odom, 18-13 |
| 6 | Person with the most incredibly average tournament result | Diane’s Defalts (Diane Firstman) | Darrell Day, 16-15 +0 |
| 7 | Division A Rank: 24 | prize table | Polatnick, Steve (#56) 17-14 +515 |
| 8 | Division A Rank: 23 | prize table | Bader, Aaron (#23) 17-14 +773 |
| 9 | Division A Rank: 22 | prize table | Kaufman, Zev (#47) 17-14 +840 |
| 10 | Division A Rank: 21 | prize table | Epstein, Paul (#43) 17.5-13.5 +314 |
| 11 | Division A Rank: 20 | prize table | Swift, Orry (#18) 18-13 -100 |
| 12 | Division A Rank: 19 | prize table | Benedict, Nathan (#11) 18-13 +7 |
| 13 | Division A Rank: 18 | prize table | Odom, Lisa (#50) 18-13 +110 |
| 14 | Division A Rank: 17 | prize table | Hill, Marlon (#30) 18-13 +269 |
| 15 | Division A Rank: 16 | prize table | Tiekert, Ron (#16) 18-13 +706 |
| 16 | Division A Rank: 15 | prize table | Luebkemann, John (#12) 18-13 +864 |
| 17 | Division A Rank: 14 | prize table | Bassett-Bouchard, Conrad (#26) 18.5-12.5 +293 |
| 18 | Division A Rank: 13 | prize table | Weinstein, Ian (#2) 18.5-12.5 +793 |
| 19 | Division A Rank: 12 | prize table | Cree, Chris (#13) 19-12 +248 |
| 20 | Division A Rank: 11 | Complete Wordbook for Game Players (Mike Baron) | Brockmeier, Doug (#21) 19-12 +277 |
| 21 | Division A Rank: 10 | Scrabylon DVD (Scott Petersen) | Edley, Joe (#7) 19-12 +561 |
| 22 | Division A Rank: 9 | Everything Scrabble (Joe Edley, John Williams, NSA) | Sujjayakorn, Panupol (#4) 19-12 +978 |
| 23 | Division A Rank: 8 | $500 | Early, Michael (#45) 19.5-11.5 +747 |
| 24 | Division A Rank: 7 | $650 | Okosagah, Sammy (#8) 20-11 +792 |
| 25 | Division A Rank: 6 | $1000 | Nemitrmansuk, Pakorn (#1) 20-11 +796 |
| 26 | Division A Rank: 5 | $1800 | Cappelletto, Brian (#5) 20-11 +1168 |
| 27 | Division A Rank: 4 | $2800 | Wiegand, Dave (#9) 20-11 +1436 |
| 28 | Division A Rank: 3 | $4000 + Uncle Wiggily (Robin Pollock Daniel) | Mallick, Joey (#6) 22-9 +869 |
| 29 | Division A Rank: 2 | $5500 | Lerman, Jerry (#25) 22-9 +2013 |
| 30 | Division A Rank: 1 | $12000 + Commemorative board (Kelly Smith) | Leong, James (#33) 23-8 +1072 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.