# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division B Low Win: 1 | Scrabble rug (Sam Kantimathi) | Kashuk, Frank (#88) 308 |
2 | Division B High Loss: 1 | Adjudicator 3000 with padded bag (Gene Tyszka) | Solomon, Andrew (#81) 469 |
3 | Division B High Win: 1 | Round SamBoard (Sam Kantimathi) | Solomon, Andrew (#81) 620 |
4 | High Turn | Pocket SamTimer (Sam Kantimathi) | Thavachai Thivavarnvongs, COZINESS, 221 |
5 | Woman placing highest who is just out of the money | Race Towards the Light (Ember Nelson) | Maddy Golob |
6 | Person with the most incredibly average tournament result | Diane’s Defalts (Diane Firstman) | Dave Englehardt, 16-15 -331 |
7 | Division B Rank: 27 | prize table | Patterson, Kay (#77) 17-14 +1169 |
8 | Division B Rank: 26 | prize table | Weisskopf, Martin (#75) 17.5-13.5 +52 |
9 | Division B Rank: 25 | prize table | Leifer, Scott (#27) 18-13 -200 |
10 | Division B Rank: 24 | prize table | Martin, Jeff (#24) 18-13 +156 |
11 | Division B Rank: 23 | prize table | Horn, Joel (#15) 18-13 +285 |
12 | Division B Rank: 22 | prize table | Kamen, Roy (#1) 18-13 +361 |
13 | Division B Rank: 21 | prize table | Kille, James L (#28) 18-13 +364 |
14 | Division B Rank: 20 | prize table | Leeds, Kevin (#74) 18-13 +441 |
15 | Division B Rank: 19 | prize table | Bowman, Brian (#66) 18-13 +455 |
16 | Division B Rank: 18 | prize table | Bednarz, Jason (#6) 18-13 +538 |
17 | Division B Rank: 17 | prize table | Golob, Maddy (#12) 18-13 +918 |
18 | Division B Rank: 16 | prize table | Dunlop, Glenn (#50) 18-13 +1012 |
19 | Division B Rank: 15 | prize table | Bohnsack, Andy (#51) 18.5-12.5 +93 |
20 | Division B Rank: 14 | prize table | Cook, Jeff (#41) 19-12 +235 |
21 | Division B Rank: 13 | Complete Wordbook for Game Players (Mike Baron) | Stock, Daniel (#20) 19-12 +536 |
22 | Division B Rank: 12 | Scrabylon DVD (Scott Petersen) | True, Darin (#39) 19-12 +699 |
23 | Division B Rank: 11 | Everything Scrabble (Joe Edley, John Williams, NSA) | Edelson, Mark (#96) 19-12 +866 |
24 | Division B Rank: 10 | $200 | Lipkin, Seth (#7) 19-12 +915 |
25 | Division B Rank: 9 | $250 | Crowe, Robert (#5) 19-12 +1136 |
26 | Division B Rank: 8 | $300 | Schey, Daniel (#57) 20-11 -147 |
27 | Division B Rank: 7 | $375 | Fiszbein, Alex (#25) 20-11 +147 |
28 | Division B Rank: 6 | $450 | Weepie, Mike (#18) 20-11 +528 |
29 | Division B Rank: 5 | $550 | Hodge, Matthew (#4) 20-11 +865 |
30 | Division B Rank: 4 | $700 | Rosin, Sam (#3) 20-11 +1473 |
31 | Division B Rank: 3 | $900 + Word Nerd Workbook (Peter Schwartzman) | Kelly, Joan (#82) 20.5-10.5 +291 |
32 | Division B Rank: 2 | $1250 | Stern, Rafi (#9) 22-9 +1639 |
33 | Division B Rank: 1 | $2600 + Commemorative board (Kelly Smith) | Harrison, Ben (#17) 23-8 +803 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.