# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division C Low Win: 1 | Scrabble rug (Sam Kantimathi) | Miller, Gigi (#53) 302 |
2 | Division C High Loss: 1 | Adjudicator 3000 with padded bag (Gene Tyszka) | Wong, Gabriel (#19) 472 |
3 | Division C High Win: 1 | Round SamBoard (Sam Kantimathi) | Wilson, Errol (#9) 628 |
4 | High Turn | Pocket SamTimer (Sam Kantimathi) | Roger Cullman, CREAKIER, 167 |
5 | Woman placing highest who is just out of the money | Race Towards the Light (Ember Nelson) | Becky Dyer, 19-12 +286 |
6 | Person with the most incredibly average tournament result | Diane’s Defalts (Diane Firstman) | Marueen Kennerk, 15.5-15.5 +67 |
7 | Division C Rank: 25 | prize table | Morehead, Kit (#34) 17-14 +725 |
8 | Division C Rank: 24 | prize table | Gaertner, Andrew (#17) 17.5-13.5 -159 |
9 | Division C Rank: 23 | prize table | Van Alen, Barbara (#48) 17.5-13.5 +308 |
10 | Division C Rank: 22 | prize table | Michlin, Andy (#47) 18-13 -9 |
11 | Division C Rank: 21 | prize table | Finn, Lynda (#74) 18-13 +466 |
12 | Division C Rank: 20 | prize table | McDougall, Scott (#43) 18-13 +484 |
13 | Division C Rank: 19 | prize table | Perman, Gary (#70) 18-13 +506 |
14 | Division C Rank: 18 | prize table | Cullman, Roger (#30) 18-13 +576 |
15 | Division C Rank: 17 | prize table | Wilson, Errol (#9) 18-13 +781 |
16 | Division C Rank: 16 | prize table | Williams, Jacob (#41) 18-13 +1466 |
17 | Division C Rank: 15 | prize table | Viebranz, George (#85) 18.5-12.5 +276 |
18 | Division C Rank: 14 | prize table | Wong, Gabriel (#19) 18.5-12.5 +463 |
19 | Division C Rank: 13 | Complete Wordbook for Game Players (Mike Baron) | Dyer, Becky (#35) 19-12 +286 |
20 | Division C Rank: 12 | Scrabylon DVD (Scott Petersen) | Long, Rob (#21) 19-12 +361 |
21 | Division C Rank: 11 | Everything Scrabble (Joe Edley, John Williams, NSA) | Hollington, Sam (#20) 19-12 +434 |
22 | Division C Rank: 10 | $150 | Solis, Ruben (#36) 19-12 +618 |
23 | Division C Rank: 9 | $200 | Fischer, Ryan (#5) 19-12 +959 |
24 | Division C Rank: 8 | $250 | Hembrook, Nola (#12) 19.5-11.5 +1219 |
25 | Division C Rank: 7 | $300 | Lauder, Richard (#7) 20-11 +934 |
26 | Division C Rank: 6 | $350 | Harris, Chad (#62) 20-11 +1094 |
27 | Division C Rank: 5 | $450 | Zeigler, Pete (#44) 21-10 +569 |
28 | Division C Rank: 4 | $550 | Mayer, Carlynn (#15) 22-9 +1176 |
29 | Division C Rank: 3 | $700 + Word Nerd Workbook (Peter Schwartzman) | Wolfberg, Michael (#4) 22-9 +1434 |
30 | Division C Rank: 2 | $900 | Wallis, Carlene (#11) 22.5-8.5 +832 |
31 | Division C Rank: 1 | $1800 + Commemorative board (Kelly Smith) | Hopper, Chad (#8) 26-5 +1781 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.