# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division E Low Win: 1 | Scrabble rug (Sam Kantimathi) | Dunlop, Merran (#64) 299 |
2 | Division E High Loss: 1 | Adjudicator 3000 with padded bag (Gene Tyszka) | Bianca, Linda (#38) 457 |
3 | Division E High Win: 1 | Round SamBoard (Sam Kantimathi) | Li, Victor (#21) 587 |
4 | High Turn | Pocket SamTimer (Sam Kantimathi) | Cynthia Hughes, SNEAKIER, 194 |
5 | Woman placing highest who is just out of the money | Race Towards the Light (Ember Nelson) | Janice Kaye, 18.5-12.5 +881 |
6 | Person with the most incredibly average tournament result | Diane’s Defalts (Diane Firstman) | Neva Slater, 15.5-15.5 -16 |
7 | Division E Rank: 24 | prize table | Czernikowski, Adam (#53) 17-14 +202 |
8 | Division E Rank: 23 | prize table | Edwards, Faye (#2) 17-14 +222 |
9 | Division E Rank: 22 | prize table | Bryant, Jim (#5) 17-14 +263 |
10 | Division E Rank: 21 | prize table | Roland, Tobey (#25) 17-14 +439 |
11 | Division E Rank: 20 | prize table | Schroeder, M W (#54) 17-14 +555 |
12 | Division E Rank: 19 | prize table | Dancho, Angela (#41) 17-14 +594 |
13 | Division E Rank: 18 | prize table | Smith, Wendell (#37) 18-13 -146 |
14 | Division E Rank: 17 | prize table | Constantine, Brett (#18) 18-13 +8 |
15 | Division E Rank: 16 | prize table | Cann, Kathi (#8) 18-13 +361 |
16 | Division E Rank: 15 | prize table | Brown, David A (#28) 18-13 +462 |
17 | Division E Rank: 14 | prize table | Sharon, Gary (#35) 18-13 +470 |
18 | Division E Rank: 13 | prize table | Huber, Cecilia (#22) 18-13 +600 |
19 | Division E Rank: 12 | prize table | Kaye, Janice (#23) 18.5-12.5 +881 |
20 | Division E Rank: 11 | Complete Wordbook for Game Players (Mike Baron) | Barker, Ron (#15) 19-12 +293 |
21 | Division E Rank: 10 | Scrabylon DVD (Scott Petersen) | Bonin, Chris (#3) 19-12 +465 |
22 | Division E Rank: 9 | Everything Scrabble (Joe Edley, John Williams, NSA) | Scott, Will (#6) 19-12 +902 |
23 | Division E Rank: 8 | $150 | Mills, Brad (#14) 20-11 +386 |
24 | Division E Rank: 7 | $225 | Johnson, Eileen (#32) 20-11 +640 |
25 | Division E Rank: 6 | $275 | Fenske, Robert (#11) 20-11 +1335 |
26 | Division E Rank: 5 | $325 | Simpson, Fraser (#10) 21-10 +667 |
27 | Division E Rank: 4 | $400 | Collins, Betzy (#20) 21-10 +975 |
28 | Division E Rank: 3 | $500 + Word Nerd Workbook (Peter Schwartzman) | Li, Victor (#21) 22-9 +857 |
29 | Division E Rank: 2 | $600 | Friedrich, Andrew (#4) 23-8 +1687 |
30 | Division E Rank: 1 | $1200 + Commemorative board (Kelly Smith) | Krafchick, Joey (#1) 25.5-5.5 +2691 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.