|
Back to PC 2007 Home Page PC 2007 Player Roster:
|
Name | Home | Rating | Division |
---|---|---|---|
Wesley Eddings | Birmingham, AL | 1247 | 4 |
Martin Weisskopf | Huntsville, AL | 1521 | 2 |
Mary Ellen Weisskopf | Huntsville, AL | 1293 | 3 |
Becky Brittain | Springville, AL | 1188 | 4 |
Dick Brittain | Springville, AL | 1135 | 4 |
Jimmy Upton | Jonesboro, AR | 1325 | 3 |
Patty Camp | Paragould, AR | 1127 | 4 |
Jack Howe | Paragould, AR | 689 | 5 |
Larry Rand | Chandler, AZ | 1669 | 1 |
Barbara Van Alen | Chandler, AZ | 1386 | 3 |
Jim Geary | Phoenix, AZ | 1845 | 1 |
Laurie Cohen | Tempe, AZ | 1796 | 1 |
Nathan Benedict | Tucson, AZ | 1902 | 1 |
Jim Laris | Altadena, CA | 702 | 5 |
Yukiko Loritz | Anaheim, CA | 1546 | 2 |
Maddy Golob | Canyon Country, CA | 1707 | 2 |
Roy Kamen | Covina, CA | 1747 | 2 |
Pat Diener | Dublin, CA | 1376 | 3 |
Jerry Lerman | Foster City, CA | 1838 | 1 |
Mary M Gordon | Garden Grove, CA | 1428 | 3 |
Sandy Nang | Los Angeles, CA | 1337 | 3 |
Bennett Jacobstein | Milpitas, CA | 1399 | 2 |
Conrad Bassett-Bouchard | Moraga, CA | 1835 | 1 |
Joan K. Mocine | Oakland, CA | 1267 | 3 |
Lester Schonbrun | Oakland, CA | 1774 | 1 |
Cesar Del Solar | Pasadena, CA | 1687 | 1 |
Peter Dolgenos | Sacramento, CA | 1476 | 3 |
Jim Barker | San José, CA | 982 | 5 |
T. C. Houlgate-West | San Luis Obispo, CA | 1557 | 3 |
Maliha Mahmood | Tustin, CA | 918 | 5 |
Doug Brockmeier | Yorba Linda, CA | 1850 | 1 |
Andrew Friedrich | Aurora, CO | 1080 | 5 |
Jon Shreve | Denver, CO | 1731 | 1 |
Laura Scheimberg | Littleton, CO | 1549 | 2 |
Dominick Mancine | Louisville, CO | 1778 | 1 |
Angela Dancho | Thornton, CO | 929 | 5 |
Joe Bihlmeyer | Durham, CT | 1630 | 2 |
Neva Slater | Manchester, CT | 875 | 5 |
Jeremy Jeffers | Milford, CT | 1270 | 4 |
Jesse Day | New Haven, CT | 1796 | 1 |
Robert Quigley | New Haven, CT | 1752 | 1 |
Terry Kang Rau | Newington, CT | 1442 | 2 |
Cornelia Guest | Ridgefield, CT | 1139 | 4 |
Shelley Sullivan | Windsor Locks, CT | 1399 | 3 |
Alyssa Faria | Washington, DC | 1796 | 1 |
Ted Gest | Washington, DC | 1331 | 3 |
John Luebkemann | Bear, DE | 1887 | 1 |
Jan Dixon | Newark, DE | 1744 | 1 |
Arthur Finkle | Coral Gables, FL | 1432 | 3 |
Ian Weinstein | Coral Springs, FL | 1963 | 1 |
Mary Capalbi | Deerfield Beach, FL | 1562 | 2 |
Dee Jackson | Deerfield Beach, FL | 1642 | 2 |
Dawn Doyle | Ft Lauderdale, FL | 1120 | 4 |
Mary (Polly) Lenzen | Ft. Lauderdale, FL | 876 | 5 |
Geeke Lossing | Gainesville, FL | 1134 | 4 |
Laura Thomley | Gainesville, FL | 1252 | 4 |
Mark Gooley | Hawthorne, FL | 1342 | 3 |
Ossie Mair | Lauderhill, FL | 1225 | 3 |
Wendell Haynes | Loxahatchee, FL | 1605 | 2 |
Larry P. Gradus | Margate, FL | 1467 | 3 |
Ron Tiekert | Melbourne, FL | 1872 | 1 |
Susi Tiekert | Melbourne, FL | 1540 | 2 |
Benjamin Bloom | Miami, FL | 1605 | 2 |
Steve Polatnick | Miami, FL | 1763 | 1 |
Richard Savitt | Miami, FL | 1211 | 4 |
Carl Stocker | Miami, FL | 1753 | 1 |
Tony Claitor | Orlando, FL | 1630 | 2 |
Robert Kahn | Plantation, FL | 1764 | 1 |
JC Green | St. Petersburg, FL | 870 | 5 |
John Gove | Sun City Center, FL | 1332 | 3 |
George Rogers | Tamarac, FL | 1224 | 3 |
Matt Eason | Tampa, FL | 1183 | 4 |
Dave Leifer | Alpharetta, GA | 1751 | 1 |
Tom O'Rourke | Alpharetta, GA | 1245 | 3 |
Kevin Leeds | Atlanta, GA | 1527 | 2 |
Joey Krafchick | Roswell, GA | 1219 | 5 |
Cynthia V Seales | Stone Mountain, GA | 1475 | 2 |
Greg A. Heidler | Waialua, HI | 1666 | 1 |
Devonna J Gee | Cedar Rapids, IA | 1174 | 4 |
Mike Weepie | Cedar Rapids, IA | 1696 | 2 |
Chuck Riordan | Des Moines, IA | 1175 | 4 |
Ronald Barker | Boise, ID | 1024 | 5 |
Lisa Slankard | Arlington Heights, IL | 1604 | 2 |
Scott Hawkins | Champaign, IL | 867 | 5 |
Anita K. Barry | Chicago, IL | 1429 | 3 |
Tracy Bowman | Chicago, IL | 1201 | 4 |
Brenda Brunson | Chicago, IL | 970 | 5 |
Jeremy Cahnmann | Chicago, IL | 1767 | 1 |
Brian Cappelletto | Chicago, IL | 1935 | 1 |
Adam Czernikowski | Chicago, IL | 883 | 5 |
Bernette Glover | Chicago, IL | 927 | 5 |
Harriette Lakernick | Chicago, IL | 1535 | 2 |
Erica Moore | Chicago, IL | 990 | 5 |
Leah Patriarco | Chicago, IL | 795 | 5 |
David Johnson | Decatur, IL | 1520 | 2 |
Peter Schwartzman | Galesburg, IL | 1807 | 1 |
Florida Jones | Hazel Crest, IL | 570 | 5 |
Faye Edwards | Homewood, IL | 1096 | 5 |
Adrian Mannella | Park Ridge, IL | 1624 | 2 |
Darin True | Pontiac, IL | 1620 | 2 |
John Fultz | Savoy, IL | 1270 | 3 |
Tom Kowalik | Schaumburg, IL | 1168 | 4 |
Marty Marcus | Wilmette, IL | 1701 | 1 |
Mike Paxson | Bloomington, IN | 1666 | 1 |
Jim Bryant | Clayton, IN | 1079 | 5 |
Kaye Platts | Evansville, IN | 735 | 5 |
Robert Crowe | Fort Wayne, IN | 1739 | 2 |
Ann McClain | Franklin, IN | 992 | 5 |
John McClain | Franklin, IN | 1039 | 5 |
Phyllis Koselke | Hammond, IN | 1447 | 3 |
Julia Ann Bogle | Indianapolis, IN | 1415 | 3 |
Aditya Kini | Indianapolis, IN | 1055 | 4 |
Scott McDougall | Indianapolis, IN | 1395 | 3 |
Eugene Murray | Indianapolis, IN | 1456 | 2 |
Samuel Smith | Indianapolis, IN | 1434 | 3 |
Beth Palmer | Mt. Vernon, IN | 917 | 5 |
Marcia Wade | Muncie, IN | 1229 | 4 |
Ricky Sirois | Overland Park, KS | 1363 | 3 |
Kathi Cann | Leitchfield, KY | 1064 | 5 |
David A Brown | Lexington, KY | 987 | 5 |
Kevin Sears | Louisville, KY | 991 | 5 |
Kelly McKenzie | Newport, KY | 1190 | 4 |
Will Scott | Versailles, KY | 1077 | 5 |
Brian Bowman | Villa Hills, KY | 1545 | 2 |
Jeff Reeves | Woodworth, LA | 1703 | 1 |
Steve Saul | Arlington, MA | 1738 | 1 |
Bradley Whitmarsh | Attleboro, MA | 1707 | 2 |
Cecilia Le | Boston, MA | 1766 | 1 |
Aaron Bader | Cambridge, MA | 1846 | 1 |
Ben Harrison | Cambridge, MA | 1701 | 2 |
John O'Laughlin | Cambridge, MA | 1960 | 1 |
Judy Cole | Concord, MA | 1056 | 5 |
Betsey Wood | Concord, MA | 1056 | 4 |
Seth Lipkin | Hopkinton, MA | 1732 | 2 |
Scott P. Leifer | Middleboro, MA | 1649 | 2 |
Joel Horn | Reading, MA | 1703 | 2 |
Judy Horn | Reading, MA | 1455 | 2 |
Rod MacNeil | Somerville, MA | 1905 | 1 |
Mark Fidler | Waltham, MA | 1701 | 2 |
Kate Fukawa-Connelly | Waltham, MA | 1631 | 2 |
Mike Wolfberg | Westford, MA | 1481 | 3 |
David J Engelhardt | Baltimore, MD | 1544 | 2 |
Marlon Hill | Baltimore, MD | 1817 | 1 |
Sammy Okosagah | Baltimore, MD | 1914 | 1 |
Tobey Roland | Baltimore, MD | 991 | 5 |
Dan Sereduick | Baltimore, MD | 1673 | 2 |
Edward Stewart | Baltimore, MD | 1452 | 3 |
Ronnie Thomas | Bethesda, MD | 1404 | 3 |
Robin Schlauch | College Park, MD | 1170 | 4 |
Brian Galebach | Columbia, MD | 1351 | 4 |
Kay Patterson | Columbia, MD | 1516 | 2 |
Gwen Stewart | Ellicott City, MD | 1123 | 4 |
Linda Oliva | Lisbon, MD | 1426 | 3 |
Joanne Cohen | Owings Mills, MD | 1513 | 2 |
Robert P. Linn | Potomac, MD | 1793 | 1 |
Teresa Schaeffer | Potomac, MD | 1177 | 4 |
Diana Grosman | Reisterstown, MD | 1485 | 2 |
K. C. Frodyma | Silver Spring, MD | 1205 | 4 |
Tijan Jeng | Silver Spring, MD | 1483 | 3 |
Keith Hagel | Auburn, ME | 1404 | 2 |
Joey Mallick | Cape Elizabeth, ME | 1934 | 1 |
Jason Bednarz | Ann Arbor, MI | 1735 | 2 |
Stephen Knapp | Battle Creek, MI | 1599 | 2 |
Mason Shambach | Battle Creek, MI | 1598 | 2 |
Kit Morehead | Berkley, MI | 1415 | 3 |
Scott Pianowski | Berkley, MI | 1760 | 1 |
Carolyn Easter | Birmingham, MI | 1498 | 2 |
Margaret Sutherland | Davison, MI | 1317 | 3 |
Sophia Murzin | Dearborn Heights, MI | 845 | 5 |
Daniel Schey | Detroit, MI | 1578 | 2 |
Mark Garrod | East Lansing, MI | 1154 | 4 |
Steve Grob | Fenton, MI | 1745 | 1 |
Arthur Vantol | Grandville, MI | 923 | 5 |
J. Paul Epstein | Keego Harbor, MI | 1793 | 1 |
Ron Hoekstra | Kentwood, MI | 1812 | 1 |
Joanne Grow | Lansing, MI | 1138 | 4 |
Carolyn Kribs | Lansing, MI | 1074 | 4 |
Jeff Clark | Linden, MI | 1489 | 2 |
Kevin Lucas | Madison Heights, MI | 1414 | 2 |
Gary Sharon | Mount Pleasant, MI | 961 | 5 |
Cheryl Melvin | Muskegon, MI | 1212 | 4 |
Danny Kidd | New Boston, MI | 1088 | 3 |
Elaine C Glowniak | Ortonville, MI | 1551 | 2 |
Paul May | Rochester, MI | 1146 | 4 |
Tony Anzaldi | Royal Oak, MI | 1013 | 5 |
Janet Gray | Royal Oak, MI | 1327 | 3 |
Alex Fiszbein | South Lyon, MI | 1654 | 2 |
Jeff Fiszbein | South Lyon, MI | 1691 | 1 |
Eunice Smith | Southfield, MI | 699 | 5 |
Rob Long | Sterling Heights, MI | 1435 | 3 |
Keith Cejmer | Stevensville, MI | 1701 | 1 |
Michael Garner | Taylor, MI | 1236 | 4 |
Jason Idalski | Warren, MI | 1671 | 2 |
Melissa Brown | Eden Prairie, MN | 736 | 5 |
Carol Dustin | Minneapolis, MN | 1481 | 2 |
Greg Edwards | Minneapolis, MN | 1715 | 2 |
Joe Gaspard | Minneapolis, MN | 1750 | 1 |
Bobbi Hendrickson | Minneapolis, MN | 0 | 3 |
Nadine Jacobson | Minneapolis, MN | 1303 | 3 |
Angelina Scroggins | Minneapolis, MN | 1543 | 2 |
Mary G. Atwood | Roseville, MN | 1204 | 3 |
Jim Kramer | Roseville, MN | 1884 | 1 |
Janice Kaye | Saint Paul, MN | 993 | 5 |
Lisa Odom | St. Louis Park, MN | 1773 | 1 |
Steve Pellinen | St. Louis Park, MN | 1771 | 1 |
Stephanie Steele | St. Paul, MN | 1504 | 2 |
Sheri Justice | Kansas City, MO | 1321 | 3 |
David Gremaud | St. Louis, MO | 1317 | 2 |
David Weiss | Billings, MT | 1503 | 2 |
William Snoddy | Asheville, NC | 1175 | 4 |
Gary Cleaveland | Carolina Beach, NC | 1500 | 2 |
Ryan Fischer | Charlotte, NC | 1477 | 3 |
Katya Lezin | Charlotte, NC | 917 | 5 |
Noah Lieberman | Charlotte, NC | 746 | 5 |
James Clark | Lumberton, NC | 1417 | 3 |
Anne Hay | Raleigh, NC | 1564 | 2 |
Marilyn Pomeroy | Whispering Pines, NC | 1205 | 4 |
Bruce Shuman | Wilmington, NC | 1304 | 3 |
Cheryl L Cadieux | Grand Forks, ND | 1311 | 3 |
George Asaka | Omaha, NE | 1463 | 3 |
Brett Constantine | Exeter, NH | 1007 | 5 |
Amit Chakrabarti | Hanover, NH | 1703 | 1 |
Bernadette Buckley | Atlantic City, NJ | 929 | 5 |
Sam Rosin | Bernardsville, NJ | 1743 | 2 |
Scott Kitchen | Bridgewater, NJ | 1467 | 2 |
Celia D. Thompson | Carneys Point, NJ | 1144 | 3 |
Elana Lehrer | City Withheld, NJ | 1582 | 2 |
Charlene H. White | Kearny, NJ | 1373 | 3 |
Arline Silverman | Lake Hiawatha, NJ | 1250 | 3 |
Webster Phillips | Montclair, NJ | 1739 | 1 |
Phil Wertheimer | Short Hills, NJ | 1196 | 4 |
Cheryl Allen Munley | Tewksbury Twp, NJ | 1047 | 4 |
Scott Appel | Trenton, NJ | 1856 | 1 |
Jeff Martin | Albuquerque, NM | 1663 | 2 |
Stan Miranda | Albuquerque, NM | 1558 | 1 |
Mike Baron | Corrales, NM | 1704 | 1 |
Carol Jones | Las Cruces, NM | 926 | 5 |
Wallace Schultz | Las Vegas, NM | 1581 | 2 |
Albert DeMers | Sparks, NV | 1105 | 4 |
Carlynn Mayer | Sparks, NV | 1452 | 3 |
Giezelle Miller | Sparks, NV | 1373 | 3 |
Carlene Wallis | Sparks, NV | 1467 | 3 |
Samantha Southard | Albany, NY | 1306 | 3 |
Nancy Druskin | Ardsley, NY | 1427 | 3 |
Edd Coker | Bronx, NY | 1374 | 3 |
Joel Sherman | Bronx, NY | 1855 | 1 |
Mike Sherman | Bronx, NY | 950 | 5 |
Samuel Moch | Brooklyn, NY | 1427 | 3 |
Varney Senii | Brooklyn, NY | 1311 | 3 |
Errol Wilson | Brooklyn, NY | 1470 | 3 |
Mark Goodman | Clinton, NY | 1208 | 3 |
Joe Edley | Coram, NY | 1925 | 1 |
Mark McCraw | Croton, NY | 1871 | 1 |
Rose Kreiswirth | East Northport, NY | 1823 | 1 |
Woody Chen | Flushing, NY | 1362 | 3 |
Linda Wancel | Flushing, NY | 1184 | 4 |
Eileen Johnson | Freeport, NY | 971 | 5 |
Mona Larsen | Glenmont, NY | 1302 | 3 |
John D. Williams | Greenport, NY | 1305 | 3 |
Debbie Stegman | Kew Gardens, NY | 1736 | 1 |
Tina Cur | Lockport, NY | 1273 | 4 |
Denise Mahnken | Long Beach, NY | 1166 | 4 |
Joan Kelly | Middletown, NY | 1505 | 2 |
Jo Anne Cohen | Montgomery, NY | 1238 | 4 |
Sue Gable | Mt. Vernon, NY | 1201 | 4 |
Charmaine Wolfe | N. Tonawanda, NY | 1420 | 3 |
Paul Avrin | New York, NY | 1724 | 2 |
Mark Berg | New York, NY | 1581 | 2 |
Verna M Richards Berg | New York, NY | 1572 | 2 |
Phil Polsky | New York, NY | 1583 | 2 |
Steve Tier | New York, NY | 1831 | 1 |
David McCraw | Ossining, NY | 1082 | 4 |
Jim Fonti | Port Jefferson, NY | 1254 | 4 |
Stuart D Goldman | Riverhead, NY | 1640 | 2 |
Ted Rosen | Rochester, NY | 1644 | 1 |
Hubert Van Tol | Rochester, NY | 1263 | 4 |
Chris Lipe | Rome, NY | 1694 | 1 |
Karl Higby | Schenectady, NY | 1766 | 1 |
Ginger White | Shirley, NY | 1248 | 3 |
Marie Puma | Shoreham, NY | 1357 | 3 |
Stephen Sikorski | Shoreham, NY | 1282 | 3 |
Ida Scaglione | Tonawanda, NY | 1191 | 4 |
Frank Tangredi | West Babylon, NY | 1801 | 1 |
Linda Hoggatt | Blanchester, OH | 1486 | 3 |
Connie Breitbeil | Cincinnati, OH | 1514 | 2 |
Jean Carol | Cincinnati, OH | 1673 | 1 |
Matthew Collins | Cincinnati, OH | 1389 | 3 |
Steve Krieger | Cincinnati, OH | 1625 | 2 |
Frank Lee | Cincinnati, OH | 1414 | 2 |
Phyllis Prather | Cincinnati, OH | 1496 | 2 |
Anna Rahman | Cincinnati, OH | 1003 | 5 |
Asif Rahman | Cincinnati, OH | 1226 | 4 |
Gerry Smith | Cincinnati, OH | 1385 | 3 |
Cecilia Huber | Cleveland, OH | 993 | 5 |
Mike Stafford | Columbus, OH | 1457 | 3 |
Patricia Day | Dayton, OH | 1228 | 3 |
Lois Greene | Dayton, OH | 1245 | 3 |
Lillian Zoller | Dayton, OH | 0 | 5 |
Wilma Pitzer | Englewood, OH | 1269 | 3 |
Jeff Myers | Granville, OH | 1513 | 2 |
Maureen Kennerk | Hicksville, OH | 1395 | 3 |
Pete Zeigler | Medina, OH | 1392 | 3 |
Daniel Stock | Rocky River, OH | 1686 | 2 |
Joyce Stock | Rocky River, OH | 929 | 5 |
Robert Lee Moore | Shaker Heights, OH | 1192 | 4 |
Patricia Hardwick | Stow, OH | 978 | 5 |
Dallas Johnson | Stow, OH | 1151 | 4 |
George Viebranz | Strongsville, OH | 1293 | 3 |
Shelley Kirk | Wyoming, OH | 1257 | 4 |
Lee Brooks | Lawton, OK | 1247 | 3 |
Matthew Hodge | Moore, OK | 1741 | 2 |
Glenda Short | Oklahoma City, OK | 1386 | 2 |
Ruth Hamilton | Lake Oswego, OR | 1583 | 2 |
Michael Baker | Portland, OR | 1695 | 1 |
Dave Wiegand | Portland, OR | 1908 | 1 |
Gary Perman | Blairsville, PA | 1321 | 3 |
George Rhyne | Carlisle, PA | 1282 | 3 |
Mary A. Lyons | Coatesville, PA | 1443 | 2 |
Barbara Delano | Erie, PA | 683 | 5 |
Vi Greene | Erie, PA | 983 | 5 |
Bryan Lewis | Erie, PA | 1136 | 4 |
Steve Oliger | Holtwood, PA | 1714 | 1 |
Ronald Millard | Lancaster, PA | 911 | 5 |
Jill Pfeiffer | Lancaster, PA | 1747 | 2 |
Connie Creed | Philadelphia, PA | 1489 | 2 |
James L. Kille | Philadelphia, PA | 1644 | 2 |
Erica Norris | Phoenixville, PA | 1705 | 2 |
Stanley Angrist | Pittsburgh, PA | 787 | 5 |
Bob Blyler | Pittsburgh, PA | 1214 | 4 |
M W Schroeder | Pittsburgh, PA | 883 | 5 |
Joe Petree | Secane, PA | 1597 | 2 |
Stan Williams | West Chester, PA | 1365 | 2 |
Alan Riechman | Aiken, SC | 1258 | 3 |
Peggy Grant | Blythewood, SC | 698 | 5 |
Chad Harris | Clemson, SC | 1341 | 3 |
Victor Li | Columbia, SC | 995 | 5 |
Linda Bianca | Myrtle Beach, SC | 941 | 5 |
Wendell W. Smith | Myrtle Beach, SC | 944 | 5 |
Thomas Michaels | Chuckey, TN | 1047 | 5 |
Tim Michaels | Knoxville, TN | 1536 | 2 |
Beulah Cooper | Austin, TX | 962 | 5 |
Michael Donegan | Austin, TX | 1146 | 4 |
Becky Dyer | Austin, TX | 1410 | 3 |
Chad Hopper | Austin, TX | 1470 | 3 |
Jim Hughes | Austin, TX | 1491 | 2 |
Jean McArthur | Austin, TX | 1606 | 2 |
April McCarley | Austin, TX | 1363 | 3 |
Doug Riblet | Austin, TX | 1692 | 2 |
Keith Smith | Austin, TX | 1718 | 1 |
Ruben Solis | Austin, TX | 1409 | 3 |
Jacob Williams | Austin, TX | 1398 | 3 |
Carla Cree | Dallas, TX | 1487 | 2 |
Chris Cree | Dallas, TX | 1884 | 1 |
Andrew Michlin | Dallas, TX | 1387 | 3 |
Orry Swift | Dayton, TX | 1857 | 1 |
Michael Early | Fort Worth, TX | 1790 | 1 |
Ruth Sawyer | Georgetown, TX | 956 | 4 |
Carolyn Boyd | Houston, TX | 612 | 5 |
Cynthia Hughes | Houston, TX | 894 | 5 |
Kathy G Johnson | Houston, TX | 716 | 5 |
Shirley Petrey | Houston, TX | 1064 | 4 |
Debbie Scholz | Houston, TX | 784 | 5 |
Andrew Solomon | Houston, TX | 1508 | 2 |
Ben Withers | Houston, TX | 1797 | 1 |
Winter Zxqkj | Houston, TX | 1629 | 1 |
Cheryl Tyler | Lubbock, TX | 1616 | 2 |
Darrell Day | Richardson, TX | 1849 | 1 |
Robert Fenske | San Antonio, TX | 1051 | 5 |
Nancy L Scott | Schertz, TX | 1305 | 3 |
Jane Tacker | Sealy, TX | 930 | 5 |
Laura Landsbaum | The Woodlands, TX | 1127 | 4 |
Barbara Major | Alexandria, VA | 905 | 5 |
Laura Moyer | Fredericksburg, VA | 1342 | 3 |
Robin LaPrelle | Rural Retreat, VA | 1630 | 2 |
Daniel Milton | Vienna, VA | 1314 | 2 |
Jeffrey Nelson | Burlington, VT | 1009 | 5 |
Jane Whitmore | South Burlington, VT | 1070 | 4 |
Frank Kashuk | Edmonds, WA | 1495 | 2 |
Lynda Shayne | Edmonds, WA | 1462 | 2 |
Mike Frentz | Seattle, WA | 1775 | 1 |
Rafi Stern | Seattle, WA | 1723 | 2 |
Jan Konkol | Amherst, WI | 770 | 5 |
Diana Ittner | Brookfield, WI | 1259 | 4 |
Steve Hartsman | Brown Deer, WI | 1577 | 2 |
Andrew Gaertner | Glenwood City, WI | 1448 | 3 |
Susan Siedschlag | Gresham, WI | 1101 | 4 |
Tom O'Laughlin | Hartland, WI | 992 | 4 |
Mary Becker | Madison, WI | 1294 | 4 |
Barbara Besadny | Madison, WI | 851 | 5 |
Andy Bohnsack | Madison, WI | 1585 | 2 |
Lynda Finn | Madison, WI | 1313 | 3 |
Janet Griesel | Madison, WI | 808 | 5 |
Richard Lauder | Madison, WI | 1474 | 3 |
Nola Hembrook | Marshfield, WI | 1466 | 3 |
Barbara J. Drinkwine | Menasha, WI | 1317 | 3 |
Charles Reinke | Middleton, WI | 1103 | 4 |
Thomas Reinke | Middleton, WI | 1117 | 4 |
Michael David | Portage, WI | 1398 | 3 |
Lesley Salas | Shorewood, WI | 1067 | 5 |
Brad Mills | Charleston, WV | 1031 | 5 |
Martha Mills | Charleston, WV | 847 | 5 |
Jeff Cook | Keyser, WV | 1607 | 2 |
Wayne Clifford | Calgary, AB, Canada | 1539 | 2 |
Jesse Matthews | Calgary, AB, Canada | 1744 | 1 |
Maureen Morris | Calgary, AB, Canada | 1114 | 4 |
Bill Payne | Calgary, AB, Canada | 1323 | 3 |
Siri Tillekeratne | Calgary, AB, Canada | 1535 | 2 |
Gabriel Wong | Burnaby, BC, Canada | 1442 | 3 |
Chora B. Eilertsen | Coal Harbour, Vancouver Island, BC, Canada | 905 | 5 |
Dean Saldanha | Richmond, BC, Canada | 1809 | 1 |
John Aitken | Vancouver, BC, Canada | 1028 | 4 |
James Leong | Vancouver, BC, Canada | 1808 | 1 |
Derek Bowman | Winnipeg, MB, Canada | 1312 | 3 |
Tony Leah | Ajax, ON, Canada | 1749 | 1 |
Glenn Dunlop | Brantford, ON, Canada | 1590 | 2 |
Merran Dunlop | Brantford, ON, Canada | 804 | 5 |
Dianne Watson | Burlington, ON, Canada | 847 | 5 |
Christopher Sykes | Cambridge, ON, Canada | 1805 | 1 |
Vivian Minden | Dundas, ON, Canada | 1380 | 3 |
Andy Saunders | Guelph, ON, Canada | 1116 | 4 |
Ben Lam | Markham, ON, Canada | 1288 | 4 |
Percy Fernando | Mississauga, ON, Canada | 786 | 5 |
Priya Fernando | Mississauga, ON, Canada | 1263 | 3 |
Sid Lashley | Mississauga, ON, Canada | 1160 | 4 |
Yvonne Lobo | Mississauga, ON, Canada | 1432 | 3 |
Jason Ubeika | Mississauga, ON, Canada | 1643 | 2 |
Hilda Schlechter | Oshawa, ON, Canada | 1391 | 3 |
Trevor Sealy | Oshawa, ON, Canada | 1342 | 3 |
Mad Palazzo | Richmond Hill, ON, Canada | 1312 | 3 |
Sam Hollington | St. Catharines, ON, Canada | 1437 | 3 |
Henry De Young | St. Marys, ON, Canada | 748 | 5 |
Terry Aitken | Stratford, ON, Canada | 1029 | 4 |
Betzy Collins | Thornhill, ON, Canada | 1001 | 5 |
Timothy Anglin | Toronto, ON, Canada | 1710 | 2 |
Chris Bonin | Toronto, ON, Canada | 1090 | 5 |
Diane Brown | Toronto, ON, Canada | 1127 | 4 |
Roger Cullman | Toronto, ON, Canada | 1424 | 3 |
Robin Pollock Daniel | Toronto, ON, Canada | 1719 | 1 |
Mark Edelson | Toronto, ON, Canada | 1472 | 2 |
Zev Kaufman | Toronto, ON, Canada | 1777 | 1 |
Gene Rawlins | Toronto, ON, Canada | 1189 | 3 |
Fraser Simpson | Toronto, ON, Canada | 1055 | 5 |
Lynda Wise | Toronto, ON, Canada | 1399 | 3 |
Joel Wapnick | Montreal, QC, Canada | 1822 | 1 |
Chani Katz | Petach Tikvah, CA, Israel | 1654 | 2 |
Thacha Koowirat | Thailand | 0 | 1 |
Arun Methaset | Bangkok, Thailand | 1627 | 2 |
Pakorn Nemitrmansuk | Bangkok, Thailand | 1971 | 1 |
Amnuay Ploysangngam | Bangkok, Thailand | 1794 | 1 |
Panupol Sujjayakorn | Bangkok, Thailand | 1939 | 1 |
Thavachai Thivavarnvongs | Bangkok, Thailand | 1598 | 2 |
Navapadol Sayavesa | Muang, Samutprakarn, Thailand | 0 | 1 |
Mike Whiteoak | Okehampton, Devon, United Kingdom | 0 | 1 |
The SCRABBLE® trademark is owned by HASBRO in the United States and Canada, and by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. elsewhere. © 2007 by Chris Cree. Comments concerning this page may be directed to webmaster John Chew at: jjchew@math.utoronto.ca