Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Appel, Scott (#19) | 2nd vs. | Edley, Joe (#7) | 19 | MacNeil, Rod (#10) | 2nd vs. | Rosen, Ted (#85) |
42 | Bader, Aaron (#23) | ? vs. | Sherman, Joel (#20) | 15 | Mallick, Joey (#6) | 1st vs. | OLaughlin, John (#3) |
6 | Baker, Michael (#78) | ? vs. | Polatnick, Steve (#56) | 36 | Mancine, Dominick (#46) | 1st vs. | Linn, Robert (#44) |
22 | Baron, Mike (#73) | ? vs. | Marcus, Marty (#77) | 22 | Marcus, Marty (#77) | ? vs. | Baron, Mike (#73) |
2 | Bassett-Bouchard, Conrad (#26) | ? vs. | Quigley, Robert (#59) | 24 | Matthews, Jesse (#65) | ? vs. | Tiekert, Ron (#16) |
21 | Benedict, Nathan (#11) | 1st vs. | Hoekstra, Ron (#31) | 28 | McCraw, Mark (#17) | 1st vs. | Le, Cecilia (#54) |
38 | Brockmeier, Doug (#21) | ? vs. | Zxqkj, Winter (#86) | 43 | Miranda, Stan (#87) | ? vs. | Leah, Tony (#62) |
18 | Cahnmann, Jeremy (#52) | ? vs. | Cohen, Laurie (#38) | 5 | Nemitrmansuk, Pakorn (#1) | ? vs. | Cappelletto, Brian (#5) |
5 | Cappelletto, Brian (#5) | ? vs. | Nemitrmansuk, Pakorn (#1) | 15 | OLaughlin, John (#3) | 2nd vs. | Mallick, Joey (#6) |
25 | Carol, Jean (#82) | ? vs. | Gaspard, Joseph (#61) | 14 | Odom, Lisa (#50) | 1st vs. | Phillips, Webster (#66) |
35 | Cejmer, Keith (#76) | 1st vs. | Del Solar, Cesar (#81) | 32 | Okosagah, Sammy (#8) | 2nd vs. | Tier, Steve (#27) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
41 | Chakrabarti, Amit (#74) | 2nd vs. | Pellinen, Steve (#51) | 40 | Oliger, Steve (#72) | 1st vs. | Day, Darrell (#22) |
18 | Cohen, Laurie (#38) | ? vs. | Cahnmann, Jeremy (#52) | 11 | Paxson, Mike (#84) | 2nd vs. | Stegman, Debbie (#68) |
16 | Cree, Chris (#13) | 1st vs. | Early, Michael (#45) | 41 | Pellinen, Steve (#51) | 1st vs. | Chakrabarti, Amit (#74) |
30 | Daniel, Robin Pollock (#70) | ? vs. | Smith, Keith (#71) | 14 | Phillips, Webster (#66) | 2nd vs. | Odom, Lisa (#50) |
40 | Day, Darrell (#22) | 2nd vs. | Oliger, Steve (#72) | 31 | Pianowski, Scott (#57) | 2nd vs. | Reeves, Jeff (#75) |
17 | Day, Jesse (#39) | 2nd vs. | Kramer, Jim (#14) | 23 | Ploysangngam, Amnuay (#42) | ? vs. | Wapnick, Joel (#29) |
35 | Del Solar, Cesar (#81) | 2nd vs. | Cejmer, Keith (#76) | 6 | Polatnick, Steve (#56) | ? vs. | Baker, Michael (#78) |
20 | Dixon, Jan (#64) | 1st vs. | Geary, Jim (#24) | 2 | Quigley, Robert (#59) | ? vs. | Bassett-Bouchard, Conrad (#26) |
16 | Early, Michael (#45) | 2nd vs. | Cree, Chris (#13) | 29 | Rand, Larry (#91) | 2nd vs. | Saul, Steve (#67) |
4 | Edley, Joe (#7) | 1st vs. | Appel, Scott (#19) | 31 | Reeves, Jeff (#75) | 1st vs. | Pianowski, Scott (#57) |
10 | Epstein, Paul (#43) | 1st vs. | Fiszbein, Jeff (#80) | 19 | Rosen, Ted (#85) | 1st vs. | MacNeil, Rod (#10) |
1 | Faria, Alyssa (#40) | ? vs. | Saldanha, Dean (#32) | 1 | Saldanha, Dean (#32) | ? vs. | Faria, Alyssa (#40) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Fiszbein, Jeff (#80) | 2nd vs. | Epstein, Paul (#43) | 29 | Saul, Steve (#67) | 1st vs. | Rand, Larry (#91) |
34 | Frentz, Mike (#48) | 2nd vs. | Shreve, Jon (#69) | 37 | Sayavesa, Navapadol (#89) | ? vs. | Whiteoak, Mike (#90) |
25 | Gaspard, Joseph (#61) | ? vs. | Carol, Jean (#82) | 39 | Schonbrun, Lester (#49) | ? vs. | Swift, Orry (#18) |
20 | Geary, Jim (#24) | 2nd vs. | Dixon, Jan (#64) | 26 | Schwartzman, Peter (#34) | 1st vs. | Lipe, Chris (#79) |
9 | Grob, Steve (#63) | 1st vs. | Kahn, Robert (#55) | 42 | Sherman, Joel (#20) | ? vs. | Bader, Aaron (#23) |
7 | Heidler, Greg (#83) | 2nd vs. | Sujjayakorn, Panupol (#4) | 34 | Shreve, Jon (#69) | 1st vs. | Frentz, Mike (#48) |
8 | Higby, Karl (#53) | 2nd vs. | Wiegand, Dave (#9) | 30 | Smith, Keith (#71) | ? vs. | Daniel, Robin Pollock (#70) |
27 | Hill, Marlon (#30) | ? vs. | Lerman, Jerry (#25) | 11 | Stegman, Debbie (#68) | 1st vs. | Paxson, Mike (#84) |
21 | Hoekstra, Ron (#31) | 2nd vs. | Benedict, Nathan (#11) | 3 | Stocker, Carl (#58) | ? vs. | Withers, Ben (#37) |
9 | Kahn, Robert (#55) | 2nd vs. | Grob, Steve (#63) | 7 | Sujjayakorn, Panupol (#4) | 1st vs. | Heidler, Greg (#83) |
50 | Kaufman, Zev (#47) | 1st vs. | Kreiswirth, Rose (#28) | 39 | Swift, Orry (#18) | ? vs. | Schonbrun, Lester (#49) |
Koowirat, Thacha (#88) | Bye | 13 | Sykes, Christopher (#35) | 2nd vs. | Leifer, Dave (#60) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
17 | Kramer, Jim (#14) | 1st vs. | Day, Jesse (#39) | 12 | Tangredi, Frank (#36) | 2nd vs. | Leong, James (#33) |
50 | Kreiswirth, Rose (#28) | 2nd vs. | Kaufman, Zev (#47) | 24 | Tiekert, Ron (#16) | ? vs. | Matthews, Jesse (#65) |
28 | Le, Cecilia (#54) | 2nd vs. | McCraw, Mark (#17) | 32 | Tier, Steve (#27) | 1st vs. | Okosagah, Sammy (#8) |
43 | Leah, Tony (#62) | ? vs. | Miranda, Stan (#87) | 23 | Wapnick, Joel (#29) | ? vs. | Ploysangngam, Amnuay (#42) |
13 | Leifer, Dave (#60) | 1st vs. | Sykes, Christopher (#35) | 33 | Weinstein, Ian (#2) | 1st vs. | Luebkemann, John (#12) |
12 | Leong, James (#33) | 1st vs. | Tangredi, Frank (#36) | 37 | Whiteoak, Mike (#90) | ? vs. | Sayavesa, Navapadol (#89) |
27 | Lerman, Jerry (#25) | ? vs. | Hill, Marlon (#30) | 8 | Wiegand, Dave (#9) | 1st vs. | Higby, Karl (#53) |
36 | Linn, Robert (#44) | 2nd vs. | Mancine, Dominick (#46) | 3 | Withers, Ben (#37) | ? vs. | Stocker, Carl (#58) |
26 | Lipe, Chris (#79) | 2nd vs. | Schwartzman, Peter (#34) | 38 | Zxqkj, Winter (#86) | ? vs. | Brockmeier, Doug (#21) |
33 | Luebkemann, John (#12) | 2nd vs. | Weinstein, Ian (#2) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.