| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Appel, Scott (#19) | ? vs. | 18 | MacNeil, Rod (#10) | ? vs. | ||
| 24 | Bader, Aaron (#23) | 2nd vs. | 25 | Mallick, Joey (#6) | ? vs. | ||
| 34 | Baker, Michael (#78) | 1st vs. | 18 | Mancine, Dominick (#46) | ? vs. | ||
| 41 | Baron, Mike (#73) | 1st vs. | 35 | Marcus, Marty (#77) | ? vs. | ||
| 26 | Bassett-Bouchard, Conrad (#26) | ? vs. | 13 | Matthews, Jesse (#65) | ? vs. | ||
| 4 | Benedict, Nathan (#11) | ? vs. | 19 | McCraw, Mark (#17) | ? vs. | ||
| 21 | Brockmeier, Doug (#21) | 1st vs. | 10 | Miranda, Stan (#87) | 1st vs. | ||
| 27 | Cahnmann, Jeremy (#52) | ? vs. | 12 | Nemitrmansuk, Pakorn (#1) | ? vs. | ||
| 1 | Cappelletto, Brian (#5) | 2nd vs. | 8 | OLaughlin, John (#3) | ? vs. | ||
| 36 | Carol, Jean (#82) | 2nd vs. | 20 | Odom, Lisa (#50) | 1st vs. | ||
| 38 | Cejmer, Keith (#76) | ? vs. | 6 | Okosagah, Sammy (#8) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 29 | Chakrabarti, Amit (#74) | 1st vs. | 28 | Oliger, Steve (#72) | 2nd vs. | ||
| 17 | Cohen, Laurie (#38) | 2nd vs. | 15 | Paxson, Mike (#84) | 2nd vs. | ||
| 13 | Cree, Chris (#13) | ? vs. | 14 | Pellinen, Steve (#51) | ? vs. | ||
| 14 | Daniel, Robin Pollock (#70) | ? vs. | 21 | Phillips, Webster (#66) | 2nd vs. | ||
| 27 | Day, Darrell (#22) | ? vs. | 37 | Pianowski, Scott (#57) | ? vs. | ||
| 32 | Day, Jesse (#39) | ? vs. | 39 | Ploysangngam, Amnuay (#42) | ? vs. | ||
| 40 | Del Solar, Cesar (#81) | ? vs. | 41 | Polatnick, Steve (#56) | 2nd vs. | ||
| 20 | Dixon, Jan (#64) | 2nd vs. | 17 | Quigley, Robert (#59) | 1st vs. | ||
| 37 | Early, Michael (#45) | ? vs. | 22 | Rand, Larry (#91) | 2nd vs. | ||
| 2 | Edley, Joe (#7) | 1st vs. | 9 | Reeves, Jeff (#75) | ? vs. | ||
| 33 | Epstein, Paul (#43) | ? vs. | 31 | Rosen, Ted (#85) | ? vs. | ||
| 42 | Faria, Alyssa (#40) | 1st vs. | 34 | Saldanha, Dean (#32) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 38 | Fiszbein, Jeff (#80) | ? vs. | 25 | Saul, Steve (#67) | ? vs. | ||
| 39 | Frentz, Mike (#48) | ? vs. | 22 | Sayavesa, Navapadol (#89) | 1st vs. | ||
| 9 | Gaspard, Joseph (#61) | ? vs. | 2 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 30 | Geary, Jim (#24) | ? vs. | 11 | Schwartzman, Peter (#34) | ? vs. | ||
| 15 | Grob, Steve (#63) | 1st vs. | Paxson, Mike (#84) | 33 | Sherman, Joel (#20) | ? vs. | |
| 12 | Heidler, Greg (#83) | ? vs. | 43 | Shreve, Jon (#69) | ? vs. | Whiteoak, Mike (#90) | |
| 24 | Higby, Karl (#53) | 1st vs. | 28 | Smith, Keith (#71) | 1st vs. | ||
| 29 | Hill, Marlon (#30) | 2nd vs. | 10 | Stegman, Debbie (#68) | 2nd vs. | ||
| 30 | Hoekstra, Ron (#31) | ? vs. | Stocker, Carl (#58) | Bye | |||
| 5 | Kahn, Robert (#55) | ? vs. | 5 | Sujjayakorn, Panupol (#4) | ? vs. | ||
| 50 | Kaufman, Zev (#47) | ? vs. | 11 | Swift, Orry (#18) | ? vs. | ||
| 23 | Koowirat, Thacha (#88) | 1st vs. | 50 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 16 | Kramer, Jim (#14) | ? vs. | 36 | Tangredi, Frank (#36) | 1st vs. | ||
| 40 | Kreiswirth, Rose (#28) | ? vs. | 23 | Tiekert, Ron (#16) | 2nd vs. | Koowirat, Thacha (#88) | |
| 7 | Le, Cecilia (#54) | ? vs. | 16 | Tier, Steve (#27) | ? vs. | ||
| 1 | Leah, Tony (#62) | 1st vs. | 6 | Wapnick, Joel (#29) | 2nd vs. | ||
| 31 | Leifer, Dave (#60) | ? vs. | 26 | Weinstein, Ian (#2) | ? vs. | ||
| 4 | Leong, James (#33) | ? vs. | 43 | Whiteoak, Mike (#90) | ? vs. | ||
| 3 | Lerman, Jerry (#25) | ? vs. | 3 | Wiegand, Dave (#9) | ? vs. | ||
| 8 | Linn, Robert (#44) | ? vs. | 32 | Withers, Ben (#37) | ? vs. | ||
| 19 | Lipe, Chris (#79) | ? vs. | 35 | Zxqkj, Winter (#86) | ? vs. | ||
| 42 | Luebkemann, John (#12) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.