Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Appel, Scott (#19) | ? vs. | Le, Cecilia (#54) | 18 | MacNeil, Rod (#10) | ? vs. | Mancine, Dominick (#46) |
24 | Bader, Aaron (#23) | 2nd vs. | Higby, Karl (#53) | 25 | Mallick, Joey (#6) | ? vs. | Saul, Steve (#67) |
34 | Baker, Michael (#78) | 1st vs. | Saldanha, Dean (#32) | 18 | Mancine, Dominick (#46) | ? vs. | MacNeil, Rod (#10) |
41 | Baron, Mike (#73) | 1st vs. | Polatnick, Steve (#56) | 35 | Marcus, Marty (#77) | ? vs. | Zxqkj, Winter (#86) |
26 | Bassett-Bouchard, Conrad (#26) | ? vs. | Weinstein, Ian (#2) | 13 | Matthews, Jesse (#65) | ? vs. | Cree, Chris (#13) |
4 | Benedict, Nathan (#11) | ? vs. | Leong, James (#33) | 19 | McCraw, Mark (#17) | ? vs. | Lipe, Chris (#79) |
21 | Brockmeier, Doug (#21) | 1st vs. | Phillips, Webster (#66) | 10 | Miranda, Stan (#87) | 1st vs. | Stegman, Debbie (#68) |
27 | Cahnmann, Jeremy (#52) | ? vs. | Day, Darrell (#22) | 12 | Nemitrmansuk, Pakorn (#1) | ? vs. | Heidler, Greg (#83) |
1 | Cappelletto, Brian (#5) | 2nd vs. | Leah, Tony (#62) | 8 | OLaughlin, John (#3) | ? vs. | Linn, Robert (#44) |
36 | Carol, Jean (#82) | 2nd vs. | Tangredi, Frank (#36) | 20 | Odom, Lisa (#50) | 1st vs. | Dixon, Jan (#64) |
38 | Cejmer, Keith (#76) | ? vs. | Fiszbein, Jeff (#80) | 6 | Okosagah, Sammy (#8) | 1st vs. | Wapnick, Joel (#29) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
29 | Chakrabarti, Amit (#74) | 1st vs. | Hill, Marlon (#30) | 28 | Oliger, Steve (#72) | 2nd vs. | Smith, Keith (#71) |
17 | Cohen, Laurie (#38) | 2nd vs. | Quigley, Robert (#59) | 15 | Paxson, Mike (#84) | 2nd vs. | Grob, Steve (#63) |
13 | Cree, Chris (#13) | ? vs. | Matthews, Jesse (#65) | 14 | Pellinen, Steve (#51) | ? vs. | Daniel, Robin Pollock (#70) |
14 | Daniel, Robin Pollock (#70) | ? vs. | Pellinen, Steve (#51) | 21 | Phillips, Webster (#66) | 2nd vs. | Brockmeier, Doug (#21) |
27 | Day, Darrell (#22) | ? vs. | Cahnmann, Jeremy (#52) | 37 | Pianowski, Scott (#57) | ? vs. | Early, Michael (#45) |
32 | Day, Jesse (#39) | ? vs. | Withers, Ben (#37) | 39 | Ploysangngam, Amnuay (#42) | ? vs. | Frentz, Mike (#48) |
40 | Del Solar, Cesar (#81) | ? vs. | Kreiswirth, Rose (#28) | 41 | Polatnick, Steve (#56) | 2nd vs. | Baron, Mike (#73) |
20 | Dixon, Jan (#64) | 2nd vs. | Odom, Lisa (#50) | 17 | Quigley, Robert (#59) | 1st vs. | Cohen, Laurie (#38) |
37 | Early, Michael (#45) | ? vs. | Pianowski, Scott (#57) | 22 | Rand, Larry (#91) | 2nd vs. | Sayavesa, Navapadol (#89) |
2 | Edley, Joe (#7) | 1st vs. | Schonbrun, Lester (#49) | 9 | Reeves, Jeff (#75) | ? vs. | Gaspard, Joseph (#61) |
33 | Epstein, Paul (#43) | ? vs. | Sherman, Joel (#20) | 31 | Rosen, Ted (#85) | ? vs. | Leifer, Dave (#60) |
42 | Faria, Alyssa (#40) | 1st vs. | Luebkemann, John (#12) | 34 | Saldanha, Dean (#32) | 2nd vs. | Baker, Michael (#78) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
38 | Fiszbein, Jeff (#80) | ? vs. | Cejmer, Keith (#76) | 25 | Saul, Steve (#67) | ? vs. | Mallick, Joey (#6) |
39 | Frentz, Mike (#48) | ? vs. | Ploysangngam, Amnuay (#42) | 22 | Sayavesa, Navapadol (#89) | 1st vs. | Rand, Larry (#91) |
9 | Gaspard, Joseph (#61) | ? vs. | Reeves, Jeff (#75) | 2 | Schonbrun, Lester (#49) | 2nd vs. | Edley, Joe (#7) |
30 | Geary, Jim (#24) | ? vs. | Hoekstra, Ron (#31) | 11 | Schwartzman, Peter (#34) | ? vs. | Swift, Orry (#18) |
15 | Grob, Steve (#63) | 1st vs. | Paxson, Mike (#84) | 33 | Sherman, Joel (#20) | ? vs. | Epstein, Paul (#43) |
12 | Heidler, Greg (#83) | ? vs. | Nemitrmansuk, Pakorn (#1) | 43 | Shreve, Jon (#69) | ? vs. | Whiteoak, Mike (#90) |
24 | Higby, Karl (#53) | 1st vs. | Bader, Aaron (#23) | 28 | Smith, Keith (#71) | 1st vs. | Oliger, Steve (#72) |
29 | Hill, Marlon (#30) | 2nd vs. | Chakrabarti, Amit (#74) | 10 | Stegman, Debbie (#68) | 2nd vs. | Miranda, Stan (#87) |
30 | Hoekstra, Ron (#31) | ? vs. | Geary, Jim (#24) | Stocker, Carl (#58) | Bye | ||
5 | Kahn, Robert (#55) | ? vs. | Sujjayakorn, Panupol (#4) | 5 | Sujjayakorn, Panupol (#4) | ? vs. | Kahn, Robert (#55) |
50 | Kaufman, Zev (#47) | ? vs. | Sykes, Christopher (#35) | 11 | Swift, Orry (#18) | ? vs. | Schwartzman, Peter (#34) |
23 | Koowirat, Thacha (#88) | 1st vs. | Tiekert, Ron (#16) | 50 | Sykes, Christopher (#35) | ? vs. | Kaufman, Zev (#47) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
16 | Kramer, Jim (#14) | ? vs. | Tier, Steve (#27) | 36 | Tangredi, Frank (#36) | 1st vs. | Carol, Jean (#82) |
40 | Kreiswirth, Rose (#28) | ? vs. | Del Solar, Cesar (#81) | 23 | Tiekert, Ron (#16) | 2nd vs. | Koowirat, Thacha (#88) |
7 | Le, Cecilia (#54) | ? vs. | Appel, Scott (#19) | 16 | Tier, Steve (#27) | ? vs. | Kramer, Jim (#14) |
1 | Leah, Tony (#62) | 1st vs. | Cappelletto, Brian (#5) | 6 | Wapnick, Joel (#29) | 2nd vs. | Okosagah, Sammy (#8) |
31 | Leifer, Dave (#60) | ? vs. | Rosen, Ted (#85) | 26 | Weinstein, Ian (#2) | ? vs. | Bassett-Bouchard, Conrad (#26) |
4 | Leong, James (#33) | ? vs. | Benedict, Nathan (#11) | 43 | Whiteoak, Mike (#90) | ? vs. | Shreve, Jon (#69) |
3 | Lerman, Jerry (#25) | ? vs. | Wiegand, Dave (#9) | 3 | Wiegand, Dave (#9) | ? vs. | Lerman, Jerry (#25) |
8 | Linn, Robert (#44) | ? vs. | OLaughlin, John (#3) | 32 | Withers, Ben (#37) | ? vs. | Day, Jesse (#39) |
19 | Lipe, Chris (#79) | ? vs. | McCraw, Mark (#17) | 35 | Zxqkj, Winter (#86) | ? vs. | Marcus, Marty (#77) |
42 | Luebkemann, John (#12) | 2nd vs. | Faria, Alyssa (#40) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.