Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
11 | Appel, Scott (#19) | ? vs. | Linn, Robert (#44) | 22 | MacNeil, Rod (#10) | ? vs. | Sayavesa, Navapadol (#89) |
19 | Bader, Aaron (#23) | 2nd vs. | Phillips, Webster (#66) | 23 | Mallick, Joey (#6) | ? vs. | Bassett-Bouchard, Conrad (#26) |
39 | Baker, Michael (#78) | 1st vs. | Carol, Jean (#82) | 18 | Mancine, Dominick (#46) | ? vs. | Tier, Steve (#27) |
42 | Baron, Mike (#73) | ? vs. | Faria, Alyssa (#40) | 35 | Marcus, Marty (#77) | ? vs. | Pianowski, Scott (#57) |
23 | Bassett-Bouchard, Conrad (#26) | ? vs. | Mallick, Joey (#6) | 12 | Matthews, Jesse (#65) | ? vs. | Heidler, Greg (#83) |
4 | Benedict, Nathan (#11) | ? vs. | Nemitrmansuk, Pakorn (#1) | 30 | McCraw, Mark (#17) | ? vs. | Koowirat, Thacha (#88) |
24 | Brockmeier, Doug (#21) | 1st vs. | Higby, Karl (#53) | 10 | Miranda, Stan (#87) | 1st vs. | Grob, Steve (#63) |
28 | Cahnmann, Jeremy (#52) | ? vs. | Smith, Keith (#71) | 4 | Nemitrmansuk, Pakorn (#1) | ? vs. | Benedict, Nathan (#11) |
1 | Cappelletto, Brian (#5) | ? vs. | Lerman, Jerry (#25) | 8 | OLaughlin, John (#3) | ? vs. | Paxson, Mike (#84) |
39 | Carol, Jean (#82) | 2nd vs. | Baker, Michael (#78) | 27 | Odom, Lisa (#50) | 2nd vs. | Quigley, Robert (#59) |
38 | Cejmer, Keith (#76) | ? vs. | Ploysangngam, Amnuay (#42) | 9 | Okosagah, Sammy (#8) | ? vs. | Kahn, Robert (#55) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
29 | Chakrabarti, Amit (#74) | 2nd vs. | Oliger, Steve (#72) | 29 | Oliger, Steve (#72) | 1st vs. | Chakrabarti, Amit (#74) |
16 | Cohen, Laurie (#38) | ? vs. | Sykes, Christopher (#35) | 8 | Paxson, Mike (#84) | ? vs. | OLaughlin, John (#3) |
15 | Cree, Chris (#13) | ? vs. | Daniel, Robin Pollock (#70) | 7 | Pellinen, Steve (#51) | ? vs. | Leong, James (#33) |
15 | Daniel, Robin Pollock (#70) | ? vs. | Cree, Chris (#13) | 19 | Phillips, Webster (#66) | 1st vs. | Bader, Aaron (#23) |
25 | Day, Darrell (#22) | ? vs. | Hoekstra, Ron (#31) | 35 | Pianowski, Scott (#57) | ? vs. | Marcus, Marty (#77) |
32 | Day, Jesse (#39) | ? vs. | Rosen, Ted (#85) | 38 | Ploysangngam, Amnuay (#42) | ? vs. | Cejmer, Keith (#76) |
41 | Del Solar, Cesar (#81) | ? vs. | Polatnick, Steve (#56) | 41 | Polatnick, Steve (#56) | ? vs. | Del Solar, Cesar (#81) |
20 | Dixon, Jan (#64) | 1st vs. | Hill, Marlon (#30) | 27 | Quigley, Robert (#59) | 1st vs. | Odom, Lisa (#50) |
37 | Early, Michael (#45) | ? vs. | Fiszbein, Jeff (#80) | 21 | Rand, Larry (#91) | 1st vs. | Tiekert, Ron (#16) |
3 | Edley, Joe (#7) | ? vs. | Wiegand, Dave (#9) | 14 | Reeves, Jeff (#75) | ? vs. | Schwartzman, Peter (#34) |
34 | Epstein, Paul (#43) | ? vs. | Withers, Ben (#37) | 32 | Rosen, Ted (#85) | ? vs. | Day, Jesse (#39) |
42 | Faria, Alyssa (#40) | ? vs. | Baron, Mike (#73) | 36 | Saldanha, Dean (#32) | 1st vs. | Tangredi, Frank (#36) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
37 | Fiszbein, Jeff (#80) | ? vs. | Early, Michael (#45) | 26 | Saul, Steve (#67) | ? vs. | Weinstein, Ian (#2) |
31 | Frentz, Mike (#48) | ? vs. | Leifer, Dave (#60) | 22 | Sayavesa, Navapadol (#89) | ? vs. | MacNeil, Rod (#10) |
13 | Gaspard, Joseph (#61) | ? vs. | Swift, Orry (#18) | 2 | Schonbrun, Lester (#49) | ? vs. | Leah, Tony (#62) |
17 | Geary, Jim (#24) | ? vs. | Lipe, Chris (#79) | 14 | Schwartzman, Peter (#34) | ? vs. | Reeves, Jeff (#75) |
10 | Grob, Steve (#63) | 2nd vs. | Miranda, Stan (#87) | 33 | Sherman, Joel (#20) | ? vs. | Zxqkj, Winter (#86) |
12 | Heidler, Greg (#83) | ? vs. | Matthews, Jesse (#65) | 43 | Shreve, Jon (#69) | 2nd vs. | Stocker, Carl (#58) |
24 | Higby, Karl (#53) | 2nd vs. | Brockmeier, Doug (#21) | 28 | Smith, Keith (#71) | ? vs. | Cahnmann, Jeremy (#52) |
20 | Hill, Marlon (#30) | 2nd vs. | Dixon, Jan (#64) | 5 | Stegman, Debbie (#68) | ? vs. | Sujjayakorn, Panupol (#4) |
25 | Hoekstra, Ron (#31) | ? vs. | Day, Darrell (#22) | 43 | Stocker, Carl (#58) | 1st vs. | Shreve, Jon (#69) |
9 | Kahn, Robert (#55) | ? vs. | Okosagah, Sammy (#8) | 5 | Sujjayakorn, Panupol (#4) | ? vs. | Stegman, Debbie (#68) |
50 | Kaufman, Zev (#47) | ? vs. | Kramer, Jim (#14) | 13 | Swift, Orry (#18) | ? vs. | Gaspard, Joseph (#61) |
30 | Koowirat, Thacha (#88) | ? vs. | McCraw, Mark (#17) | 16 | Sykes, Christopher (#35) | ? vs. | Cohen, Laurie (#38) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
50 | Kramer, Jim (#14) | ? vs. | Kaufman, Zev (#47) | 36 | Tangredi, Frank (#36) | 2nd vs. | Saldanha, Dean (#32) |
40 | Kreiswirth, Rose (#28) | ? vs. | Luebkemann, John (#12) | 21 | Tiekert, Ron (#16) | 2nd vs. | Rand, Larry (#91) |
6 | Le, Cecilia (#54) | ? vs. | Wapnick, Joel (#29) | 18 | Tier, Steve (#27) | ? vs. | Mancine, Dominick (#46) |
2 | Leah, Tony (#62) | ? vs. | Schonbrun, Lester (#49) | 6 | Wapnick, Joel (#29) | ? vs. | Le, Cecilia (#54) |
31 | Leifer, Dave (#60) | ? vs. | Frentz, Mike (#48) | 26 | Weinstein, Ian (#2) | ? vs. | Saul, Steve (#67) |
7 | Leong, James (#33) | ? vs. | Pellinen, Steve (#51) | Whiteoak, Mike (#90) | Bye | ||
1 | Lerman, Jerry (#25) | ? vs. | Cappelletto, Brian (#5) | 3 | Wiegand, Dave (#9) | ? vs. | Edley, Joe (#7) |
11 | Linn, Robert (#44) | ? vs. | Appel, Scott (#19) | 34 | Withers, Ben (#37) | ? vs. | Epstein, Paul (#43) |
17 | Lipe, Chris (#79) | ? vs. | Geary, Jim (#24) | 33 | Zxqkj, Winter (#86) | ? vs. | Sherman, Joel (#20) |
40 | Luebkemann, John (#12) | ? vs. | Kreiswirth, Rose (#28) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.