Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Appel, Scott (#19) | ? vs. | Swift, Orry (#18) | 13 | MacNeil, Rod (#10) | ? vs. | Nemitrmansuk, Pakorn (#1) |
23 | Bader, Aaron (#23) | 2nd vs. | Mallick, Joey (#6) | 23 | Mallick, Joey (#6) | 1st vs. | Bader, Aaron (#23) |
16 | Baker, Michael (#78) | ? vs. | Cohen, Laurie (#38) | 18 | Mancine, Dominick (#46) | 1st vs. | Koowirat, Thacha (#88) |
43 | Baron, Mike (#73) | ? vs. | Cejmer, Keith (#76) | 40 | Marcus, Marty (#77) | 2nd vs. | Kreiswirth, Rose (#28) |
31 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Leifer, Dave (#60) | 22 | Matthews, Jesse (#65) | ? vs. | Sayavesa, Navapadol (#89) |
7 | Benedict, Nathan (#11) | ? vs. | Pellinen, Steve (#51) | 30 | McCraw, Mark (#17) | ? vs. | Tier, Steve (#27) |
24 | Brockmeier, Doug (#21) | 1st vs. | Kahn, Robert (#55) | 10 | Miranda, Stan (#87) | 1st vs. | Schonbrun, Lester (#49) |
28 | Cahnmann, Jeremy (#52) | 1st vs. | Weinstein, Ian (#2) | 13 | Nemitrmansuk, Pakorn (#1) | ? vs. | MacNeil, Rod (#10) |
1 | Cappelletto, Brian (#5) | 2nd vs. | Edley, Joe (#7) | 8 | OLaughlin, John (#3) | ? vs. | Leah, Tony (#62) |
39 | Carol, Jean (#82) | ? vs. | Rand, Larry (#91) | 9 | Odom, Lisa (#50) | 2nd vs. | Kramer, Jim (#14) |
43 | Cejmer, Keith (#76) | ? vs. | Baron, Mike (#73) | 3 | Okosagah, Sammy (#8) | ? vs. | Wiegand, Dave (#9) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
29 | Chakrabarti, Amit (#74) | ? vs. | Daniel, Robin Pollock (#70) | 26 | Oliger, Steve (#72) | 2nd vs. | Phillips, Webster (#66) |
16 | Cohen, Laurie (#38) | ? vs. | Baker, Michael (#78) | 14 | Paxson, Mike (#84) | 2nd vs. | Reeves, Jeff (#75) |
4 | Cree, Chris (#13) | ? vs. | Heidler, Greg (#83) | 7 | Pellinen, Steve (#51) | ? vs. | Benedict, Nathan (#11) |
29 | Daniel, Robin Pollock (#70) | ? vs. | Chakrabarti, Amit (#74) | 26 | Phillips, Webster (#66) | 1st vs. | Oliger, Steve (#72) |
12 | Day, Darrell (#22) | 1st vs. | Gaspard, Joseph (#61) | 35 | Pianowski, Scott (#57) | 1st vs. | Higby, Karl (#53) |
33 | Day, Jesse (#39) | 2nd vs. | Saul, Steve (#67) | 32 | Ploysangngam, Amnuay (#42) | ? vs. | Hill, Marlon (#30) |
42 | Del Solar, Cesar (#81) | 2nd vs. | Stocker, Carl (#58) | 41 | Polatnick, Steve (#56) | 1st vs. | Whiteoak, Mike (#90) |
20 | Dixon, Jan (#64) | ? vs. | Fiszbein, Jeff (#80) | 6 | Quigley, Robert (#59) | 1st vs. | Leong, James (#33) |
36 | Early, Michael (#45) | 1st vs. | Saldanha, Dean (#32) | 39 | Rand, Larry (#91) | ? vs. | Carol, Jean (#82) |
1 | Edley, Joe (#7) | 1st vs. | Cappelletto, Brian (#5) | 14 | Reeves, Jeff (#75) | 1st vs. | Paxson, Mike (#84) |
38 | Epstein, Paul (#43) | ? vs. | Tangredi, Frank (#36) | 37 | Rosen, Ted (#85) | 2nd vs. | Shreve, Jon (#69) |
Faria, Alyssa (#40) | Bye | 36 | Saldanha, Dean (#32) | 2nd vs. | Early, Michael (#45) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
20 | Fiszbein, Jeff (#80) | ? vs. | Dixon, Jan (#64) | 33 | Saul, Steve (#67) | 1st vs. | Day, Jesse (#39) |
34 | Frentz, Mike (#48) | 2nd vs. | Withers, Ben (#37) | 22 | Sayavesa, Navapadol (#89) | ? vs. | Matthews, Jesse (#65) |
12 | Gaspard, Joseph (#61) | 2nd vs. | Day, Darrell (#22) | 10 | Schonbrun, Lester (#49) | 2nd vs. | Miranda, Stan (#87) |
27 | Geary, Jim (#24) | ? vs. | Sherman, Joel (#20) | 21 | Schwartzman, Peter (#34) | ? vs. | Tiekert, Ron (#16) |
17 | Grob, Steve (#63) | ? vs. | Lipe, Chris (#79) | 27 | Sherman, Joel (#20) | ? vs. | Geary, Jim (#24) |
4 | Heidler, Greg (#83) | ? vs. | Cree, Chris (#13) | 37 | Shreve, Jon (#69) | 1st vs. | Rosen, Ted (#85) |
35 | Higby, Karl (#53) | 2nd vs. | Pianowski, Scott (#57) | 50 | Smith, Keith (#71) | ? vs. | Kaufman, Zev (#47) |
32 | Hill, Marlon (#30) | ? vs. | Ploysangngam, Amnuay (#42) | 11 | Stegman, Debbie (#68) | ? vs. | Wapnick, Joel (#29) |
19 | Hoekstra, Ron (#31) | ? vs. | Linn, Robert (#44) | 42 | Stocker, Carl (#58) | 1st vs. | Del Solar, Cesar (#81) |
24 | Kahn, Robert (#55) | 2nd vs. | Brockmeier, Doug (#21) | 2 | Sujjayakorn, Panupol (#4) | 2nd vs. | Lerman, Jerry (#25) |
50 | Kaufman, Zev (#47) | ? vs. | Smith, Keith (#71) | 5 | Swift, Orry (#18) | ? vs. | Appel, Scott (#19) |
18 | Koowirat, Thacha (#88) | 2nd vs. | Mancine, Dominick (#46) | 15 | Sykes, Christopher (#35) | ? vs. | Le, Cecilia (#54) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
9 | Kramer, Jim (#14) | 1st vs. | Odom, Lisa (#50) | 38 | Tangredi, Frank (#36) | ? vs. | Epstein, Paul (#43) |
40 | Kreiswirth, Rose (#28) | 1st vs. | Marcus, Marty (#77) | 21 | Tiekert, Ron (#16) | ? vs. | Schwartzman, Peter (#34) |
15 | Le, Cecilia (#54) | ? vs. | Sykes, Christopher (#35) | 30 | Tier, Steve (#27) | ? vs. | McCraw, Mark (#17) |
8 | Leah, Tony (#62) | ? vs. | OLaughlin, John (#3) | 11 | Wapnick, Joel (#29) | ? vs. | Stegman, Debbie (#68) |
31 | Leifer, Dave (#60) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 28 | Weinstein, Ian (#2) | 2nd vs. | Cahnmann, Jeremy (#52) |
6 | Leong, James (#33) | 2nd vs. | Quigley, Robert (#59) | 41 | Whiteoak, Mike (#90) | 2nd vs. | Polatnick, Steve (#56) |
2 | Lerman, Jerry (#25) | 1st vs. | Sujjayakorn, Panupol (#4) | 3 | Wiegand, Dave (#9) | ? vs. | Okosagah, Sammy (#8) |
19 | Linn, Robert (#44) | ? vs. | Hoekstra, Ron (#31) | 34 | Withers, Ben (#37) | 1st vs. | Frentz, Mike (#48) |
17 | Lipe, Chris (#79) | ? vs. | Grob, Steve (#63) | 25 | Zxqkj, Winter (#86) | 2nd vs. | Luebkemann, John (#12) |
25 | Luebkemann, John (#12) | 1st vs. | Zxqkj, Winter (#86) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.