| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Appel, Scott (#19) | 2nd vs. | 32 | MacNeil, Rod (#10) | 1st vs. | ||
| 20 | Bader, Aaron (#23) | 2nd vs. | 15 | Mallick, Joey (#6) | 1st vs. | Koowirat, Thacha (#88) | |
| 26 | Baker, Michael (#78) | 1st vs. | 26 | Mancine, Dominick (#46) | 2nd vs. | ||
| 27 | Baron, Mike (#73) | 1st vs. | Marcus, Marty (#77) | Bye | |||
| 34 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | 20 | Matthews, Jesse (#65) | 1st vs. | ||
| 1 | Benedict, Nathan (#11) | 1st vs. | 32 | McCraw, Mark (#17) | 2nd vs. | ||
| 10 | Brockmeier, Doug (#21) | 1st vs. | 18 | Miranda, Stan (#87) | 1st vs. | ||
| 40 | Cahnmann, Jeremy (#52) | 1st vs. | Stocker, Carl (#58) | 14 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | |
| 1 | Cappelletto, Brian (#5) | 2nd vs. | 6 | OLaughlin, John (#3) | 1st vs. | ||
| 25 | Carol, Jean (#82) | 1st vs. | 9 | Odom, Lisa (#50) | 2nd vs. | ||
| 38 | Cejmer, Keith (#76) | 2nd vs. | 8 | Okosagah, Sammy (#8) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 19 | Chakrabarti, Amit (#74) | 1st vs. | 17 | Oliger, Steve (#72) | 2nd vs. | ||
| 25 | Cohen, Laurie (#38) | 2nd vs. | 5 | Paxson, Mike (#84) | 2nd vs. | ||
| 12 | Cree, Chris (#13) | ? vs. | 21 | Pellinen, Steve (#51) | 2nd vs. | ||
| 18 | Daniel, Robin Pollock (#70) | 2nd vs. | 27 | Phillips, Webster (#66) | 2nd vs. | ||
| 19 | Day, Darrell (#22) | 2nd vs. | 23 | Pianowski, Scott (#57) | 2nd vs. | ||
| 33 | Day, Jesse (#39) | 2nd vs. | 37 | Ploysangngam, Amnuay (#42) | 2nd vs. | ||
| 36 | Del Solar, Cesar (#81) | 1st vs. | 35 | Polatnick, Steve (#56) | 2nd vs. | ||
| 17 | Dixon, Jan (#64) | 1st vs. | 28 | Quigley, Robert (#59) | 1st vs. | ||
| 29 | Early, Michael (#45) | 1st vs. | 30 | Rand, Larry (#91) | 2nd vs. | ||
| 2 | Edley, Joe (#7) | 2nd vs. | 11 | Reeves, Jeff (#75) | 1st vs. | ||
| 24 | Epstein, Paul (#43) | 2nd vs. | 34 | Rosen, Ted (#85) | 1st vs. | ||
| 43 | Faria, Alyssa (#40) | 1st vs. | 37 | Saldanha, Dean (#32) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 36 | Fiszbein, Jeff (#80) | 2nd vs. | 41 | Saul, Steve (#67) | 2nd vs. | ||
| 35 | Frentz, Mike (#48) | 1st vs. | 4 | Sayavesa, Navapadol (#89) | ? vs. | ||
| 28 | Gaspard, Joseph (#61) | 2nd vs. | 3 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 29 | Geary, Jim (#24) | 2nd vs. | 31 | Schwartzman, Peter (#34) | ? vs. | ||
| 16 | Grob, Steve (#63) | 1st vs. | 30 | Sherman, Joel (#20) | 1st vs. | ||
| 22 | Heidler, Greg (#83) | 1st vs. | 41 | Shreve, Jon (#69) | 1st vs. | ||
| 50 | Higby, Karl (#53) | 2nd vs. | 11 | Smith, Keith (#71) | 2nd vs. | ||
| 31 | Hill, Marlon (#30) | ? vs. | 22 | Stegman, Debbie (#68) | 2nd vs. | ||
| 8 | Hoekstra, Ron (#31) | 2nd vs. | 40 | Stocker, Carl (#58) | 2nd vs. | ||
| 21 | Kahn, Robert (#55) | 1st vs. | 3 | Sujjayakorn, Panupol (#4) | 1st vs. | ||
| 50 | Kaufman, Zev (#47) | 1st vs. | 2 | Swift, Orry (#18) | 1st vs. | ||
| 15 | Koowirat, Thacha (#88) | 2nd vs. | 12 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 13 | Kramer, Jim (#14) | 1st vs. | 43 | Tangredi, Frank (#36) | 2nd vs. | ||
| 39 | Kreiswirth, Rose (#28) | 1st vs. | 16 | Tiekert, Ron (#16) | 2nd vs. | ||
| 24 | Le, Cecilia (#54) | 1st vs. | 38 | Tier, Steve (#27) | 1st vs. | ||
| 4 | Leah, Tony (#62) | ? vs. | 7 | Wapnick, Joel (#29) | 1st vs. | ||
| 13 | Leifer, Dave (#60) | 2nd vs. | 23 | Weinstein, Ian (#2) | 1st vs. | ||
| 5 | Leong, James (#33) | 1st vs. | Paxson, Mike (#84) | 42 | Whiteoak, Mike (#90) | 2nd vs. | |
| 6 | Lerman, Jerry (#25) | 2nd vs. | 10 | Wiegand, Dave (#9) | 2nd vs. | ||
| 33 | Linn, Robert (#44) | 1st vs. | 42 | Withers, Ben (#37) | 1st vs. | Whiteoak, Mike (#90) | |
| 9 | Lipe, Chris (#79) | 1st vs. | 39 | Zxqkj, Winter (#86) | 2nd vs. | ||
| 14 | Luebkemann, John (#12) | 1st vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.