Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
13 | Appel, Scott (#19) | ? vs. | Chakrabarti, Amit (#74) | 32 | MacNeil, Rod (#10) | ? vs. | Geary, Jim (#24) |
20 | Bader, Aaron (#23) | ? vs. | Daniel, Robin Pollock (#70) | 15 | Mallick, Joey (#6) | 1st vs. | Heidler, Greg (#83) |
44 | Baker, Michael (#78) | ? vs. | Kaufman, Zev (#47) | 26 | Mancine, Dominick (#46) | 2nd vs. | Hill, Marlon (#30) |
24 | Baron, Mike (#73) | ? vs. | Epstein, Paul (#43) | 41 | Marcus, Marty (#77) | 1st vs. | Shreve, Jon (#69) |
33 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Day, Jesse (#39) | 19 | Matthews, Jesse (#65) | ? vs. | Miranda, Stan (#87) |
2 | Benedict, Nathan (#11) | ? vs. | Swift, Orry (#18) | 34 | McCraw, Mark (#17) | 2nd vs. | Rosen, Ted (#85) |
11 | Brockmeier, Doug (#21) | ? vs. | Smith, Keith (#71) | 19 | Miranda, Stan (#87) | ? vs. | Matthews, Jesse (#65) |
40 | Cahnmann, Jeremy (#52) | ? vs. | Fiszbein, Jeff (#80) | 18 | Nemitrmansuk, Pakorn (#1) | ? vs. | Tiekert, Ron (#16) |
1 | Cappelletto, Brian (#5) | 1st vs. | Schonbrun, Lester (#49) | 8 | OLaughlin, John (#3) | ? vs. | Cree, Chris (#13) |
25 | Carol, Jean (#82) | 2nd vs. | Oliger, Steve (#72) | 10 | Odom, Lisa (#50) | 2nd vs. | Okosagah, Sammy (#8) |
39 | Cejmer, Keith (#76) | ? vs. | Frentz, Mike (#48) | 10 | Okosagah, Sammy (#8) | 1st vs. | Odom, Lisa (#50) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
13 | Chakrabarti, Amit (#74) | ? vs. | Appel, Scott (#19) | 25 | Oliger, Steve (#72) | 1st vs. | Carol, Jean (#82) |
23 | Cohen, Laurie (#38) | ? vs. | Schwartzman, Peter (#34) | 7 | Paxson, Mike (#84) | 1st vs. | Wapnick, Joel (#29) |
8 | Cree, Chris (#13) | ? vs. | OLaughlin, John (#3) | 21 | Pellinen, Steve (#51) | ? vs. | Stegman, Debbie (#68) |
20 | Daniel, Robin Pollock (#70) | ? vs. | Bader, Aaron (#23) | 27 | Phillips, Webster (#66) | ? vs. | Pianowski, Scott (#57) |
17 | Day, Darrell (#22) | ? vs. | Dixon, Jan (#64) | 27 | Pianowski, Scott (#57) | ? vs. | Phillips, Webster (#66) |
33 | Day, Jesse (#39) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 36 | Ploysangngam, Amnuay (#42) | 2nd vs. | Del Solar, Cesar (#81) |
36 | Del Solar, Cesar (#81) | 1st vs. | Ploysangngam, Amnuay (#42) | 35 | Polatnick, Steve (#56) | 1st vs. | Zxqkj, Winter (#86) |
17 | Dixon, Jan (#64) | ? vs. | Day, Darrell (#22) | 30 | Quigley, Robert (#59) | ? vs. | Sherman, Joel (#20) |
29 | Early, Michael (#45) | ? vs. | Rand, Larry (#91) | 29 | Rand, Larry (#91) | ? vs. | Early, Michael (#45) |
3 | Edley, Joe (#7) | ? vs. | Sujjayakorn, Panupol (#4) | 4 | Reeves, Jeff (#75) | 1st vs. | Leah, Tony (#62) |
24 | Epstein, Paul (#43) | ? vs. | Baron, Mike (#73) | 34 | Rosen, Ted (#85) | 1st vs. | McCraw, Mark (#17) |
43 | Faria, Alyssa (#40) | 1st vs. | Withers, Ben (#37) | 37 | Saldanha, Dean (#32) | 1st vs. | Stocker, Carl (#58) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
40 | Fiszbein, Jeff (#80) | ? vs. | Cahnmann, Jeremy (#52) | 42 | Saul, Steve (#67) | 2nd vs. | Whiteoak, Mike (#90) |
39 | Frentz, Mike (#48) | ? vs. | Cejmer, Keith (#76) | 6 | Sayavesa, Navapadol (#89) | ? vs. | Wiegand, Dave (#9) |
28 | Gaspard, Joseph (#61) | ? vs. | Higby, Karl (#53) | 1 | Schonbrun, Lester (#49) | 2nd vs. | Cappelletto, Brian (#5) |
32 | Geary, Jim (#24) | ? vs. | MacNeil, Rod (#10) | 23 | Schwartzman, Peter (#34) | ? vs. | Cohen, Laurie (#38) |
16 | Grob, Steve (#63) | ? vs. | Weinstein, Ian (#2) | 30 | Sherman, Joel (#20) | ? vs. | Quigley, Robert (#59) |
15 | Heidler, Greg (#83) | 2nd vs. | Mallick, Joey (#6) | 41 | Shreve, Jon (#69) | 2nd vs. | Marcus, Marty (#77) |
28 | Higby, Karl (#53) | ? vs. | Gaspard, Joseph (#61) | 11 | Smith, Keith (#71) | ? vs. | Brockmeier, Doug (#21) |
26 | Hill, Marlon (#30) | 1st vs. | Mancine, Dominick (#46) | 21 | Stegman, Debbie (#68) | ? vs. | Pellinen, Steve (#51) |
9 | Hoekstra, Ron (#31) | ? vs. | Lipe, Chris (#79) | 37 | Stocker, Carl (#58) | 2nd vs. | Saldanha, Dean (#32) |
22 | Kahn, Robert (#55) | 1st vs. | Koowirat, Thacha (#88) | 3 | Sujjayakorn, Panupol (#4) | ? vs. | Edley, Joe (#7) |
44 | Kaufman, Zev (#47) | ? vs. | Baker, Michael (#78) | 2 | Swift, Orry (#18) | ? vs. | Benedict, Nathan (#11) |
22 | Koowirat, Thacha (#88) | 2nd vs. | Kahn, Robert (#55) | 12 | Sykes, Christopher (#35) | 2nd vs. | Kramer, Jim (#14) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Kramer, Jim (#14) | 1st vs. | Sykes, Christopher (#35) | Tangredi, Frank (#36) | Bye | ||
38 | Kreiswirth, Rose (#28) | 1st vs. | Tier, Steve (#27) | 18 | Tiekert, Ron (#16) | ? vs. | Nemitrmansuk, Pakorn (#1) |
31 | Le, Cecilia (#54) | ? vs. | Linn, Robert (#44) | 38 | Tier, Steve (#27) | 2nd vs. | Kreiswirth, Rose (#28) |
4 | Leah, Tony (#62) | 2nd vs. | Reeves, Jeff (#75) | 7 | Wapnick, Joel (#29) | 2nd vs. | Paxson, Mike (#84) |
14 | Leifer, Dave (#60) | ? vs. | Luebkemann, John (#12) | 16 | Weinstein, Ian (#2) | ? vs. | Grob, Steve (#63) |
5 | Leong, James (#33) | ? vs. | Lerman, Jerry (#25) | 42 | Whiteoak, Mike (#90) | 1st vs. | Saul, Steve (#67) |
5 | Lerman, Jerry (#25) | ? vs. | Leong, James (#33) | 6 | Wiegand, Dave (#9) | ? vs. | Sayavesa, Navapadol (#89) |
31 | Linn, Robert (#44) | ? vs. | Le, Cecilia (#54) | 43 | Withers, Ben (#37) | 2nd vs. | Faria, Alyssa (#40) |
9 | Lipe, Chris (#79) | ? vs. | Hoekstra, Ron (#31) | 35 | Zxqkj, Winter (#86) | 2nd vs. | Polatnick, Steve (#56) |
14 | Luebkemann, John (#12) | ? vs. | Leifer, Dave (#60) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.