Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Appel, Scott (#19) | ? vs. | Sayavesa, Navapadol (#89) | 32 | MacNeil, Rod (#10) | ? vs. | Pellinen, Steve (#51) |
20 | Bader, Aaron (#23) | ? vs. | Quigley, Robert (#59) | 15 | Mallick, Joey (#6) | 1st vs. | Matthews, Jesse (#65) |
19 | Baker, Michael (#78) | ? vs. | Miranda, Stan (#87) | 26 | Mancine, Dominick (#46) | ? vs. | Cejmer, Keith (#76) |
30 | Baron, Mike (#73) | ? vs. | Geary, Jim (#24) | 43 | Marcus, Marty (#77) | 2nd vs. | Withers, Ben (#37) |
21 | Bassett-Bouchard, Conrad (#26) | ? vs. | Stegman, Debbie (#68) | 15 | Matthews, Jesse (#65) | 2nd vs. | Mallick, Joey (#6) |
1 | Benedict, Nathan (#11) | ? vs. | Edley, Joe (#7) | 28 | McCraw, Mark (#17) | ? vs. | Gaspard, Joseph (#61) |
9 | Brockmeier, Doug (#21) | ? vs. | Cree, Chris (#13) | 19 | Miranda, Stan (#87) | ? vs. | Baker, Michael (#78) |
40 | Cahnmann, Jeremy (#52) | ? vs. | Frentz, Mike (#48) | 16 | Nemitrmansuk, Pakorn (#1) | ? vs. | Daniel, Robin Pollock (#70) |
4 | Cappelletto, Brian (#5) | ? vs. | Swift, Orry (#18) | 8 | OLaughlin, John (#3) | ? vs. | Chakrabarti, Amit (#74) |
37 | Carol, Jean (#82) | 1st vs. | Del Solar, Cesar (#81) | 10 | Odom, Lisa (#50) | 2nd vs. | Sujjayakorn, Panupol (#4) |
26 | Cejmer, Keith (#76) | ? vs. | Mancine, Dominick (#46) | 11 | Okosagah, Sammy (#8) | 2nd vs. | Heidler, Greg (#83) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
8 | Chakrabarti, Amit (#74) | ? vs. | OLaughlin, John (#3) | 27 | Oliger, Steve (#72) | ? vs. | Sherman, Joel (#20) |
22 | Cohen, Laurie (#38) | ? vs. | Leifer, Dave (#60) | 18 | Paxson, Mike (#84) | ? vs. | Tiekert, Ron (#16) |
9 | Cree, Chris (#13) | ? vs. | Brockmeier, Doug (#21) | 32 | Pellinen, Steve (#51) | ? vs. | MacNeil, Rod (#10) |
16 | Daniel, Robin Pollock (#70) | ? vs. | Nemitrmansuk, Pakorn (#1) | 34 | Phillips, Webster (#66) | ? vs. | Higby, Karl (#53) |
25 | Day, Darrell (#22) | ? vs. | Hill, Marlon (#30) | 14 | Pianowski, Scott (#57) | ? vs. | Luebkemann, John (#12) |
33 | Day, Jesse (#39) | ? vs. | Weinstein, Ian (#2) | 41 | Ploysangngam, Amnuay (#42) | 2nd vs. | Shreve, Jon (#69) |
37 | Del Solar, Cesar (#81) | 2nd vs. | Carol, Jean (#82) | 35 | Polatnick, Steve (#56) | 2nd vs. | Tier, Steve (#27) |
17 | Dixon, Jan (#64) | ? vs. | Koowirat, Thacha (#88) | 20 | Quigley, Robert (#59) | ? vs. | Bader, Aaron (#23) |
29 | Early, Michael (#45) | 1st vs. | Zxqkj, Winter (#86) | 36 | Rand, Larry (#91) | ? vs. | Schwartzman, Peter (#34) |
1 | Edley, Joe (#7) | ? vs. | Benedict, Nathan (#11) | 5 | Reeves, Jeff (#75) | ? vs. | Lerman, Jerry (#25) |
24 | Epstein, Paul (#43) | ? vs. | Sykes, Christopher (#35) | 31 | Rosen, Ted (#85) | ? vs. | Le, Cecilia (#54) |
44 | Faria, Alyssa (#40) | 1st vs. | Whiteoak, Mike (#90) | 39 | Saldanha, Dean (#32) | ? vs. | Linn, Robert (#44) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
42 | Fiszbein, Jeff (#80) | ? vs. | Tangredi, Frank (#36) | Saul, Steve (#67) | Bye | ||
40 | Frentz, Mike (#48) | ? vs. | Cahnmann, Jeremy (#52) | 6 | Sayavesa, Navapadol (#89) | ? vs. | Appel, Scott (#19) |
28 | Gaspard, Joseph (#61) | ? vs. | McCraw, Mark (#17) | 3 | Schonbrun, Lester (#49) | 2nd vs. | Hoekstra, Ron (#31) |
30 | Geary, Jim (#24) | ? vs. | Baron, Mike (#73) | 36 | Schwartzman, Peter (#34) | ? vs. | Rand, Larry (#91) |
23 | Grob, Steve (#63) | ? vs. | Kaufman, Zev (#47) | 27 | Sherman, Joel (#20) | ? vs. | Oliger, Steve (#72) |
11 | Heidler, Greg (#83) | 1st vs. | Okosagah, Sammy (#8) | 41 | Shreve, Jon (#69) | 1st vs. | Ploysangngam, Amnuay (#42) |
34 | Higby, Karl (#53) | ? vs. | Phillips, Webster (#66) | 2 | Smith, Keith (#71) | ? vs. | Leong, James (#33) |
25 | Hill, Marlon (#30) | ? vs. | Day, Darrell (#22) | 21 | Stegman, Debbie (#68) | ? vs. | Bassett-Bouchard, Conrad (#26) |
3 | Hoekstra, Ron (#31) | 1st vs. | Schonbrun, Lester (#49) | 38 | Stocker, Carl (#58) | 1st vs. | Kreiswirth, Rose (#28) |
7 | Kahn, Robert (#55) | 2nd vs. | Wapnick, Joel (#29) | 10 | Sujjayakorn, Panupol (#4) | 1st vs. | Odom, Lisa (#50) |
23 | Kaufman, Zev (#47) | ? vs. | Grob, Steve (#63) | 4 | Swift, Orry (#18) | ? vs. | Cappelletto, Brian (#5) |
17 | Koowirat, Thacha (#88) | ? vs. | Dixon, Jan (#64) | 24 | Sykes, Christopher (#35) | ? vs. | Epstein, Paul (#43) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Kramer, Jim (#14) | ? vs. | Lipe, Chris (#79) | 42 | Tangredi, Frank (#36) | ? vs. | Fiszbein, Jeff (#80) |
38 | Kreiswirth, Rose (#28) | 2nd vs. | Stocker, Carl (#58) | 18 | Tiekert, Ron (#16) | ? vs. | Paxson, Mike (#84) |
31 | Le, Cecilia (#54) | ? vs. | Rosen, Ted (#85) | 35 | Tier, Steve (#27) | 1st vs. | Polatnick, Steve (#56) |
13 | Leah, Tony (#62) | ? vs. | Wiegand, Dave (#9) | 7 | Wapnick, Joel (#29) | 1st vs. | Kahn, Robert (#55) |
22 | Leifer, Dave (#60) | ? vs. | Cohen, Laurie (#38) | 33 | Weinstein, Ian (#2) | ? vs. | Day, Jesse (#39) |
2 | Leong, James (#33) | ? vs. | Smith, Keith (#71) | 44 | Whiteoak, Mike (#90) | 2nd vs. | Faria, Alyssa (#40) |
5 | Lerman, Jerry (#25) | ? vs. | Reeves, Jeff (#75) | 13 | Wiegand, Dave (#9) | ? vs. | Leah, Tony (#62) |
39 | Linn, Robert (#44) | ? vs. | Saldanha, Dean (#32) | 43 | Withers, Ben (#37) | 1st vs. | Marcus, Marty (#77) |
12 | Lipe, Chris (#79) | ? vs. | Kramer, Jim (#14) | 29 | Zxqkj, Winter (#86) | 2nd vs. | Early, Michael (#45) |
14 | Luebkemann, John (#12) | ? vs. | Pianowski, Scott (#57) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.