Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
9 | Appel, Scott (#19) | ? vs. | Brockmeier, Doug (#21) | 24 | MacNeil, Rod (#10) | ? vs. | Epstein, Paul (#43) |
22 | Bader, Aaron (#23) | ? vs. | Cohen, Laurie (#38) | 8 | Mallick, Joey (#6) | 1st vs. | Schonbrun, Lester (#49) |
25 | Baker, Michael (#78) | ? vs. | Day, Darrell (#22) | 30 | Mancine, Dominick (#46) | 1st vs. | Early, Michael (#45) |
15 | Baron, Mike (#73) | ? vs. | Luebkemann, John (#12) | 44 | Marcus, Marty (#77) | ? vs. | Whiteoak, Mike (#90) |
33 | Bassett-Bouchard, Conrad (#26) | ? vs. | Koowirat, Thacha (#88) | 16 | Matthews, Jesse (#65) | ? vs. | Nemitrmansuk, Pakorn (#1) |
1 | Benedict, Nathan (#11) | 1st vs. | Sujjayakorn, Panupol (#4) | 28 | McCraw, Mark (#17) | 2nd vs. | Saul, Steve (#67) |
9 | Brockmeier, Doug (#21) | ? vs. | Appel, Scott (#19) | 29 | Miranda, Stan (#87) | 2nd vs. | Saldanha, Dean (#32) |
41 | Cahnmann, Jeremy (#52) | ? vs. | Tier, Steve (#27) | 16 | Nemitrmansuk, Pakorn (#1) | ? vs. | Matthews, Jesse (#65) |
2 | Cappelletto, Brian (#5) | ? vs. | Leong, James (#33) | 3 | OLaughlin, John (#3) | ? vs. | Edley, Joe (#7) |
37 | Carol, Jean (#82) | ? vs. | Shreve, Jon (#69) | 10 | Odom, Lisa (#50) | 2nd vs. | Paxson, Mike (#84) |
34 | Cejmer, Keith (#76) | ? vs. | Phillips, Webster (#66) | 11 | Okosagah, Sammy (#8) | ? vs. | Smith, Keith (#71) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
13 | Chakrabarti, Amit (#74) | ? vs. | Kahn, Robert (#55) | 20 | Oliger, Steve (#72) | 2nd vs. | Kaufman, Zev (#47) |
22 | Cohen, Laurie (#38) | ? vs. | Bader, Aaron (#23) | 10 | Paxson, Mike (#84) | 1st vs. | Odom, Lisa (#50) |
12 | Cree, Chris (#13) | ? vs. | Reeves, Jeff (#75) | 32 | Pellinen, Steve (#51) | ? vs. | Del Solar, Cesar (#81) |
21 | Daniel, Robin Pollock (#70) | ? vs. | Grob, Steve (#63) | 34 | Phillips, Webster (#66) | ? vs. | Cejmer, Keith (#76) |
25 | Day, Darrell (#22) | ? vs. | Baker, Michael (#78) | 14 | Pianowski, Scott (#57) | ? vs. | Stegman, Debbie (#68) |
17 | Day, Jesse (#39) | ? vs. | Dixon, Jan (#64) | Ploysangngam, Amnuay (#42) | Bye | ||
32 | Del Solar, Cesar (#81) | ? vs. | Pellinen, Steve (#51) | 35 | Polatnick, Steve (#56) | 1st vs. | Tangredi, Frank (#36) |
17 | Dixon, Jan (#64) | ? vs. | Day, Jesse (#39) | 19 | Quigley, Robert (#59) | ? vs. | Wiegand, Dave (#9) |
30 | Early, Michael (#45) | 2nd vs. | Mancine, Dominick (#46) | 36 | Rand, Larry (#91) | ? vs. | Higby, Karl (#53) |
3 | Edley, Joe (#7) | ? vs. | OLaughlin, John (#3) | 12 | Reeves, Jeff (#75) | ? vs. | Cree, Chris (#13) |
24 | Epstein, Paul (#43) | ? vs. | MacNeil, Rod (#10) | 31 | Rosen, Ted (#85) | ? vs. | Weinstein, Ian (#2) |
42 | Faria, Alyssa (#40) | ? vs. | Stocker, Carl (#58) | 29 | Saldanha, Dean (#32) | 1st vs. | Miranda, Stan (#87) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
38 | Fiszbein, Jeff (#80) | ? vs. | Kreiswirth, Rose (#28) | 28 | Saul, Steve (#67) | 1st vs. | McCraw, Mark (#17) |
40 | Frentz, Mike (#48) | ? vs. | Hill, Marlon (#30) | 6 | Sayavesa, Navapadol (#89) | 1st vs. | Hoekstra, Ron (#31) |
26 | Gaspard, Joseph (#61) | ? vs. | Leifer, Dave (#60) | 8 | Schonbrun, Lester (#49) | 2nd vs. | Mallick, Joey (#6) |
7 | Geary, Jim (#24) | ? vs. | Wapnick, Joel (#29) | 39 | Schwartzman, Peter (#34) | ? vs. | Linn, Robert (#44) |
21 | Grob, Steve (#63) | ? vs. | Daniel, Robin Pollock (#70) | 27 | Sherman, Joel (#20) | ? vs. | Le, Cecilia (#54) |
5 | Heidler, Greg (#83) | ? vs. | Lerman, Jerry (#25) | 37 | Shreve, Jon (#69) | ? vs. | Carol, Jean (#82) |
36 | Higby, Karl (#53) | ? vs. | Rand, Larry (#91) | 11 | Smith, Keith (#71) | ? vs. | Okosagah, Sammy (#8) |
40 | Hill, Marlon (#30) | ? vs. | Frentz, Mike (#48) | 14 | Stegman, Debbie (#68) | ? vs. | Pianowski, Scott (#57) |
6 | Hoekstra, Ron (#31) | 2nd vs. | Sayavesa, Navapadol (#89) | 42 | Stocker, Carl (#58) | ? vs. | Faria, Alyssa (#40) |
13 | Kahn, Robert (#55) | ? vs. | Chakrabarti, Amit (#74) | 1 | Sujjayakorn, Panupol (#4) | 2nd vs. | Benedict, Nathan (#11) |
20 | Kaufman, Zev (#47) | 1st vs. | Oliger, Steve (#72) | 4 | Swift, Orry (#18) | ? vs. | Kramer, Jim (#14) |
33 | Koowirat, Thacha (#88) | ? vs. | Bassett-Bouchard, Conrad (#26) | 23 | Sykes, Christopher (#35) | ? vs. | Leah, Tony (#62) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Kramer, Jim (#14) | ? vs. | Swift, Orry (#18) | 35 | Tangredi, Frank (#36) | 2nd vs. | Polatnick, Steve (#56) |
38 | Kreiswirth, Rose (#28) | ? vs. | Fiszbein, Jeff (#80) | 18 | Tiekert, Ron (#16) | ? vs. | Lipe, Chris (#79) |
27 | Le, Cecilia (#54) | ? vs. | Sherman, Joel (#20) | 41 | Tier, Steve (#27) | ? vs. | Cahnmann, Jeremy (#52) |
23 | Leah, Tony (#62) | ? vs. | Sykes, Christopher (#35) | 7 | Wapnick, Joel (#29) | ? vs. | Geary, Jim (#24) |
26 | Leifer, Dave (#60) | ? vs. | Gaspard, Joseph (#61) | 31 | Weinstein, Ian (#2) | ? vs. | Rosen, Ted (#85) |
2 | Leong, James (#33) | ? vs. | Cappelletto, Brian (#5) | 44 | Whiteoak, Mike (#90) | ? vs. | Marcus, Marty (#77) |
5 | Lerman, Jerry (#25) | ? vs. | Heidler, Greg (#83) | 19 | Wiegand, Dave (#9) | ? vs. | Quigley, Robert (#59) |
39 | Linn, Robert (#44) | ? vs. | Schwartzman, Peter (#34) | 43 | Withers, Ben (#37) | 1st vs. | Zxqkj, Winter (#86) |
18 | Lipe, Chris (#79) | ? vs. | Tiekert, Ron (#16) | 43 | Zxqkj, Winter (#86) | 2nd vs. | Withers, Ben (#37) |
15 | Luebkemann, John (#12) | ? vs. | Baron, Mike (#73) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.