Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Appel, Scott (#19) | 1st vs. | Schonbrun, Lester (#49) | 21 | MacNeil, Rod (#10) | 2nd vs. | Miranda, Stan (#87) |
18 | Bader, Aaron (#23) | 1st vs. | Odom, Lisa (#50) | 7 | Mallick, Joey (#6) | 1st vs. | Cappelletto, Brian (#5) |
34 | Baker, Michael (#78) | 2nd vs. | Del Solar, Cesar (#81) | 20 | Mancine, Dominick (#46) | 1st vs. | Cohen, Laurie (#38) |
13 | Baron, Mike (#73) | 2nd vs. | Kahn, Robert (#55) | 40 | Marcus, Marty (#77) | 1st vs. | Saul, Steve (#67) |
23 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Reeves, Jeff (#75) | 10 | Matthews, Jesse (#65) | 2nd vs. | Wapnick, Joel (#29) |
2 | Benedict, Nathan (#11) | 1st vs. | Sayavesa, Navapadol (#89) | 39 | McCraw, Mark (#17) | 1st vs. | Cahnmann, Jeremy (#52) |
5 | Brockmeier, Doug (#21) | 1st vs. | Hoekstra, Ron (#31) | 21 | Miranda, Stan (#87) | 1st vs. | MacNeil, Rod (#10) |
39 | Cahnmann, Jeremy (#52) | 2nd vs. | McCraw, Mark (#17) | 8 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Lerman, Jerry (#25) |
7 | Cappelletto, Brian (#5) | 2nd vs. | Mallick, Joey (#6) | 9 | OLaughlin, John (#3) | 2nd vs. | Grob, Steve (#63) |
35 | Carol, Jean (#82) | 2nd vs. | Frentz, Mike (#48) | 18 | Odom, Lisa (#50) | 2nd vs. | Bader, Aaron (#23) |
36 | Cejmer, Keith (#76) | 2nd vs. | Saldanha, Dean (#32) | 3 | Okosagah, Sammy (#8) | 2nd vs. | Edley, Joe (#7) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Chakrabarti, Amit (#74) | ? vs. | Cree, Chris (#13) | 25 | Oliger, Steve (#72) | 2nd vs. | Epstein, Paul (#43) |
20 | Cohen, Laurie (#38) | 2nd vs. | Mancine, Dominick (#46) | 11 | Paxson, Mike (#84) | 1st vs. | Wiegand, Dave (#9) |
12 | Cree, Chris (#13) | ? vs. | Chakrabarti, Amit (#74) | 29 | Pellinen, Steve (#51) | 1st vs. | Withers, Ben (#37) |
28 | Daniel, Robin Pollock (#70) | 1st vs. | Early, Michael (#45) | 41 | Phillips, Webster (#66) | 1st vs. | Tangredi, Frank (#36) |
14 | Day, Darrell (#22) | 1st vs. | Swift, Orry (#18) | 15 | Pianowski, Scott (#57) | 1st vs. | Kaufman, Zev (#47) |
22 | Day, Jesse (#39) | ? vs. | Smith, Keith (#71) | 43 | Ploysangngam, Amnuay (#42) | 2nd vs. | Faria, Alyssa (#40) |
34 | Del Solar, Cesar (#81) | 1st vs. | Baker, Michael (#78) | 26 | Polatnick, Steve (#56) | 2nd vs. | Rosen, Ted (#85) |
19 | Dixon, Jan (#64) | 2nd vs. | Quigley, Robert (#59) | 19 | Quigley, Robert (#59) | 1st vs. | Dixon, Jan (#64) |
28 | Early, Michael (#45) | 2nd vs. | Daniel, Robin Pollock (#70) | 31 | Rand, Larry (#91) | 2nd vs. | Stegman, Debbie (#68) |
3 | Edley, Joe (#7) | 1st vs. | Okosagah, Sammy (#8) | 23 | Reeves, Jeff (#75) | 1st vs. | Bassett-Bouchard, Conrad (#26) |
25 | Epstein, Paul (#43) | 1st vs. | Oliger, Steve (#72) | 26 | Rosen, Ted (#85) | 1st vs. | Polatnick, Steve (#56) |
43 | Faria, Alyssa (#40) | 1st vs. | Ploysangngam, Amnuay (#42) | 36 | Saldanha, Dean (#32) | 1st vs. | Cejmer, Keith (#76) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
33 | Fiszbein, Jeff (#80) | ? vs. | Sykes, Christopher (#35) | 40 | Saul, Steve (#67) | 2nd vs. | Marcus, Marty (#77) |
35 | Frentz, Mike (#48) | 1st vs. | Carol, Jean (#82) | 2 | Sayavesa, Navapadol (#89) | 2nd vs. | Benedict, Nathan (#11) |
30 | Gaspard, Joseph (#61) | 1st vs. | Heidler, Greg (#83) | 4 | Schonbrun, Lester (#49) | 2nd vs. | Appel, Scott (#19) |
27 | Geary, Jim (#24) | 2nd vs. | Shreve, Jon (#69) | Schwartzman, Peter (#34) | Bye | ||
9 | Grob, Steve (#63) | 1st vs. | OLaughlin, John (#3) | 16 | Sherman, Joel (#20) | 1st vs. | Leah, Tony (#62) |
30 | Heidler, Greg (#83) | 2nd vs. | Gaspard, Joseph (#61) | 27 | Shreve, Jon (#69) | 1st vs. | Geary, Jim (#24) |
37 | Higby, Karl (#53) | 1st vs. | Koowirat, Thacha (#88) | 22 | Smith, Keith (#71) | ? vs. | Day, Jesse (#39) |
32 | Hill, Marlon (#30) | ? vs. | Linn, Robert (#44) | 31 | Stegman, Debbie (#68) | 1st vs. | Rand, Larry (#91) |
5 | Hoekstra, Ron (#31) | 2nd vs. | Brockmeier, Doug (#21) | 44 | Stocker, Carl (#58) | 2nd vs. | Whiteoak, Mike (#90) |
13 | Kahn, Robert (#55) | 1st vs. | Baron, Mike (#73) | 1 | Sujjayakorn, Panupol (#4) | ? vs. | Leong, James (#33) |
15 | Kaufman, Zev (#47) | 2nd vs. | Pianowski, Scott (#57) | 14 | Swift, Orry (#18) | 2nd vs. | Day, Darrell (#22) |
37 | Koowirat, Thacha (#88) | 2nd vs. | Higby, Karl (#53) | 33 | Sykes, Christopher (#35) | ? vs. | Fiszbein, Jeff (#80) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Kramer, Jim (#14) | 2nd vs. | Tiekert, Ron (#16) | 41 | Tangredi, Frank (#36) | 2nd vs. | Phillips, Webster (#66) |
38 | Kreiswirth, Rose (#28) | ? vs. | Le, Cecilia (#54) | 6 | Tiekert, Ron (#16) | 1st vs. | Kramer, Jim (#14) |
38 | Le, Cecilia (#54) | ? vs. | Kreiswirth, Rose (#28) | 42 | Tier, Steve (#27) | 1st vs. | Zxqkj, Winter (#86) |
16 | Leah, Tony (#62) | 2nd vs. | Sherman, Joel (#20) | 10 | Wapnick, Joel (#29) | 1st vs. | Matthews, Jesse (#65) |
24 | Leifer, Dave (#60) | ? vs. | Weinstein, Ian (#2) | 24 | Weinstein, Ian (#2) | ? vs. | Leifer, Dave (#60) |
1 | Leong, James (#33) | ? vs. | Sujjayakorn, Panupol (#4) | 44 | Whiteoak, Mike (#90) | 1st vs. | Stocker, Carl (#58) |
8 | Lerman, Jerry (#25) | 1st vs. | Nemitrmansuk, Pakorn (#1) | 11 | Wiegand, Dave (#9) | 2nd vs. | Paxson, Mike (#84) |
32 | Linn, Robert (#44) | ? vs. | Hill, Marlon (#30) | 29 | Withers, Ben (#37) | 2nd vs. | Pellinen, Steve (#51) |
17 | Lipe, Chris (#79) | ? vs. | Luebkemann, John (#12) | 42 | Zxqkj, Winter (#86) | 2nd vs. | Tier, Steve (#27) |
17 | Luebkemann, John (#12) | ? vs. | Lipe, Chris (#79) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.