| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Appel, Scott (#19) | 1st vs. | 21 | MacNeil, Rod (#10) | 2nd vs. | ||
| 18 | Bader, Aaron (#23) | 1st vs. | 7 | Mallick, Joey (#6) | 1st vs. | ||
| 34 | Baker, Michael (#78) | 2nd vs. | 20 | Mancine, Dominick (#46) | 1st vs. | ||
| 13 | Baron, Mike (#73) | 2nd vs. | 40 | Marcus, Marty (#77) | 1st vs. | ||
| 23 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | 10 | Matthews, Jesse (#65) | 2nd vs. | ||
| 2 | Benedict, Nathan (#11) | 1st vs. | 39 | McCraw, Mark (#17) | 1st vs. | ||
| 5 | Brockmeier, Doug (#21) | 1st vs. | 21 | Miranda, Stan (#87) | 1st vs. | ||
| 39 | Cahnmann, Jeremy (#52) | 2nd vs. | 8 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | ||
| 7 | Cappelletto, Brian (#5) | 2nd vs. | 9 | OLaughlin, John (#3) | 2nd vs. | ||
| 35 | Carol, Jean (#82) | 2nd vs. | 18 | Odom, Lisa (#50) | 2nd vs. | ||
| 36 | Cejmer, Keith (#76) | 2nd vs. | 3 | Okosagah, Sammy (#8) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 12 | Chakrabarti, Amit (#74) | ? vs. | 25 | Oliger, Steve (#72) | 2nd vs. | ||
| 20 | Cohen, Laurie (#38) | 2nd vs. | 11 | Paxson, Mike (#84) | 1st vs. | ||
| 12 | Cree, Chris (#13) | ? vs. | 29 | Pellinen, Steve (#51) | 1st vs. | ||
| 28 | Daniel, Robin Pollock (#70) | 1st vs. | 41 | Phillips, Webster (#66) | 1st vs. | ||
| 14 | Day, Darrell (#22) | 1st vs. | 15 | Pianowski, Scott (#57) | 1st vs. | ||
| 22 | Day, Jesse (#39) | ? vs. | 43 | Ploysangngam, Amnuay (#42) | 2nd vs. | ||
| 34 | Del Solar, Cesar (#81) | 1st vs. | 26 | Polatnick, Steve (#56) | 2nd vs. | ||
| 19 | Dixon, Jan (#64) | 2nd vs. | 19 | Quigley, Robert (#59) | 1st vs. | ||
| 28 | Early, Michael (#45) | 2nd vs. | 31 | Rand, Larry (#91) | 2nd vs. | ||
| 3 | Edley, Joe (#7) | 1st vs. | 23 | Reeves, Jeff (#75) | 1st vs. | ||
| 25 | Epstein, Paul (#43) | 1st vs. | 26 | Rosen, Ted (#85) | 1st vs. | ||
| 43 | Faria, Alyssa (#40) | 1st vs. | 36 | Saldanha, Dean (#32) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 33 | Fiszbein, Jeff (#80) | ? vs. | 40 | Saul, Steve (#67) | 2nd vs. | ||
| 35 | Frentz, Mike (#48) | 1st vs. | 2 | Sayavesa, Navapadol (#89) | 2nd vs. | ||
| 30 | Gaspard, Joseph (#61) | 1st vs. | 4 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 27 | Geary, Jim (#24) | 2nd vs. | Schwartzman, Peter (#34) | Bye | |||
| 9 | Grob, Steve (#63) | 1st vs. | 16 | Sherman, Joel (#20) | 1st vs. | ||
| 30 | Heidler, Greg (#83) | 2nd vs. | 27 | Shreve, Jon (#69) | 1st vs. | ||
| 37 | Higby, Karl (#53) | 1st vs. | Koowirat, Thacha (#88) | 22 | Smith, Keith (#71) | ? vs. | |
| 32 | Hill, Marlon (#30) | ? vs. | 31 | Stegman, Debbie (#68) | 1st vs. | ||
| 5 | Hoekstra, Ron (#31) | 2nd vs. | 44 | Stocker, Carl (#58) | 2nd vs. | Whiteoak, Mike (#90) | |
| 13 | Kahn, Robert (#55) | 1st vs. | 1 | Sujjayakorn, Panupol (#4) | ? vs. | ||
| 15 | Kaufman, Zev (#47) | 2nd vs. | 14 | Swift, Orry (#18) | 2nd vs. | ||
| 37 | Koowirat, Thacha (#88) | 2nd vs. | 33 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 6 | Kramer, Jim (#14) | 2nd vs. | 41 | Tangredi, Frank (#36) | 2nd vs. | ||
| 38 | Kreiswirth, Rose (#28) | ? vs. | 6 | Tiekert, Ron (#16) | 1st vs. | ||
| 38 | Le, Cecilia (#54) | ? vs. | 42 | Tier, Steve (#27) | 1st vs. | ||
| 16 | Leah, Tony (#62) | 2nd vs. | 10 | Wapnick, Joel (#29) | 1st vs. | ||
| 24 | Leifer, Dave (#60) | ? vs. | 24 | Weinstein, Ian (#2) | ? vs. | ||
| 1 | Leong, James (#33) | ? vs. | 44 | Whiteoak, Mike (#90) | 1st vs. | Stocker, Carl (#58) | |
| 8 | Lerman, Jerry (#25) | 1st vs. | 11 | Wiegand, Dave (#9) | 2nd vs. | Paxson, Mike (#84) | |
| 32 | Linn, Robert (#44) | ? vs. | 29 | Withers, Ben (#37) | 2nd vs. | ||
| 17 | Lipe, Chris (#79) | ? vs. | 42 | Zxqkj, Winter (#86) | 2nd vs. | ||
| 17 | Luebkemann, John (#12) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.