| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Appel, Scott (#19) | 2nd vs. | 21 | MacNeil, Rod (#10) | ? vs. | ||
| 18 | Bader, Aaron (#23) | ? vs. | 7 | Mallick, Joey (#6) | ? vs. | ||
| 34 | Baker, Michael (#78) | ? vs. | 19 | Mancine, Dominick (#46) | ? vs. | ||
| 14 | Baron, Mike (#73) | ? vs. | 40 | Marcus, Marty (#77) | 1st vs. | ||
| 23 | Bassett-Bouchard, Conrad (#26) | ? vs. | 12 | Matthews, Jesse (#65) | 1st vs. | ||
| 2 | Benedict, Nathan (#11) | ? vs. | 40 | McCraw, Mark (#17) | 2nd vs. | ||
| 7 | Brockmeier, Doug (#21) | ? vs. | 22 | Miranda, Stan (#87) | ? vs. | ||
| 39 | Cahnmann, Jeremy (#52) | ? vs. | 9 | Nemitrmansuk, Pakorn (#1) | ? vs. | ||
| 11 | Cappelletto, Brian (#5) | 1st vs. | Paxson, Mike (#84) | 9 | OLaughlin, John (#3) | ? vs. | |
| 35 | Carol, Jean (#82) | ? vs. | 15 | Odom, Lisa (#50) | 2nd vs. | ||
| 37 | Cejmer, Keith (#76) | 2nd vs. | 2 | Okosagah, Sammy (#8) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 6 | Chakrabarti, Amit (#74) | ? vs. | 27 | Oliger, Steve (#72) | 1st vs. | ||
| 20 | Cohen, Laurie (#38) | ? vs. | 11 | Paxson, Mike (#84) | 2nd vs. | ||
| 10 | Cree, Chris (#13) | ? vs. | 32 | Pellinen, Steve (#51) | ? vs. | ||
| 29 | Daniel, Robin Pollock (#70) | ? vs. | 42 | Phillips, Webster (#66) | 1st vs. | ||
| 14 | Day, Darrell (#22) | ? vs. | 23 | Pianowski, Scott (#57) | ? vs. | ||
| 20 | Day, Jesse (#39) | ? vs. | 43 | Ploysangngam, Amnuay (#42) | 2nd vs. | Whiteoak, Mike (#90) | |
| 33 | Del Solar, Cesar (#81) | ? vs. | 26 | Polatnick, Steve (#56) | ? vs. | ||
| 19 | Dixon, Jan (#64) | ? vs. | 17 | Quigley, Robert (#59) | ? vs. | ||
| 28 | Early, Michael (#45) | ? vs. | 30 | Rand, Larry (#91) | ? vs. | ||
| 1 | Edley, Joe (#7) | ? vs. | 24 | Reeves, Jeff (#75) | ? vs. | ||
| 25 | Epstein, Paul (#43) | ? vs. | 25 | Rosen, Ted (#85) | ? vs. | ||
| 42 | Faria, Alyssa (#40) | 2nd vs. | 36 | Saldanha, Dean (#32) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 36 | Fiszbein, Jeff (#80) | ? vs. | 37 | Saul, Steve (#67) | 1st vs. | ||
| 34 | Frentz, Mike (#48) | ? vs. | 3 | Sayavesa, Navapadol (#89) | ? vs. | ||
| 30 | Gaspard, Joseph (#61) | ? vs. | 12 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 26 | Geary, Jim (#24) | ? vs. | 44 | Schwartzman, Peter (#34) | 2nd vs. | Stocker, Carl (#58) | |
| 5 | Grob, Steve (#63) | ? vs. | 16 | Sherman, Joel (#20) | ? vs. | ||
| 28 | Heidler, Greg (#83) | ? vs. | 27 | Shreve, Jon (#69) | 2nd vs. | ||
| 35 | Higby, Karl (#53) | ? vs. | 18 | Smith, Keith (#71) | ? vs. | ||
| 31 | Hill, Marlon (#30) | ? vs. | 31 | Stegman, Debbie (#68) | ? vs. | ||
| 4 | Hoekstra, Ron (#31) | 1st vs. | 44 | Stocker, Carl (#58) | 1st vs. | ||
| 13 | Kahn, Robert (#55) | ? vs. | 3 | Sujjayakorn, Panupol (#4) | ? vs. | ||
| 15 | Kaufman, Zev (#47) | 1st vs. | 8 | Swift, Orry (#18) | ? vs. | ||
| 38 | Koowirat, Thacha (#88) | 2nd vs. | 33 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 5 | Kramer, Jim (#14) | ? vs. | 41 | Tangredi, Frank (#36) | 1st vs. | ||
| 38 | Kreiswirth, Rose (#28) | 1st vs. | Koowirat, Thacha (#88) | 10 | Tiekert, Ron (#16) | ? vs. | |
| 39 | Le, Cecilia (#54) | ? vs. | Tier, Steve (#27) | Bye | |||
| 21 | Leah, Tony (#62) | ? vs. | 8 | Wapnick, Joel (#29) | ? vs. | ||
| 24 | Leifer, Dave (#60) | ? vs. | 22 | Weinstein, Ian (#2) | ? vs. | ||
| 1 | Leong, James (#33) | ? vs. | 43 | Whiteoak, Mike (#90) | 1st vs. | ||
| 6 | Lerman, Jerry (#25) | ? vs. | 13 | Wiegand, Dave (#9) | ? vs. | ||
| 32 | Linn, Robert (#44) | ? vs. | 29 | Withers, Ben (#37) | ? vs. | ||
| 16 | Lipe, Chris (#79) | ? vs. | 41 | Zxqkj, Winter (#86) | 2nd vs. | ||
| 17 | Luebkemann, John (#12) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.