Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Appel, Scott (#19) | 2nd vs. | Hoekstra, Ron (#31) | 21 | MacNeil, Rod (#10) | ? vs. | Leah, Tony (#62) |
18 | Bader, Aaron (#23) | ? vs. | Smith, Keith (#71) | 7 | Mallick, Joey (#6) | ? vs. | Brockmeier, Doug (#21) |
34 | Baker, Michael (#78) | ? vs. | Frentz, Mike (#48) | 19 | Mancine, Dominick (#46) | ? vs. | Dixon, Jan (#64) |
14 | Baron, Mike (#73) | ? vs. | Day, Darrell (#22) | 40 | Marcus, Marty (#77) | 1st vs. | McCraw, Mark (#17) |
23 | Bassett-Bouchard, Conrad (#26) | ? vs. | Pianowski, Scott (#57) | 12 | Matthews, Jesse (#65) | 1st vs. | Schonbrun, Lester (#49) |
2 | Benedict, Nathan (#11) | ? vs. | Okosagah, Sammy (#8) | 40 | McCraw, Mark (#17) | 2nd vs. | Marcus, Marty (#77) |
7 | Brockmeier, Doug (#21) | ? vs. | Mallick, Joey (#6) | 22 | Miranda, Stan (#87) | ? vs. | Weinstein, Ian (#2) |
39 | Cahnmann, Jeremy (#52) | ? vs. | Le, Cecilia (#54) | 9 | Nemitrmansuk, Pakorn (#1) | ? vs. | OLaughlin, John (#3) |
11 | Cappelletto, Brian (#5) | 1st vs. | Paxson, Mike (#84) | 9 | OLaughlin, John (#3) | ? vs. | Nemitrmansuk, Pakorn (#1) |
35 | Carol, Jean (#82) | ? vs. | Higby, Karl (#53) | 15 | Odom, Lisa (#50) | 2nd vs. | Kaufman, Zev (#47) |
37 | Cejmer, Keith (#76) | 2nd vs. | Saul, Steve (#67) | 2 | Okosagah, Sammy (#8) | ? vs. | Benedict, Nathan (#11) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Chakrabarti, Amit (#74) | ? vs. | Lerman, Jerry (#25) | 27 | Oliger, Steve (#72) | 1st vs. | Shreve, Jon (#69) |
20 | Cohen, Laurie (#38) | ? vs. | Day, Jesse (#39) | 11 | Paxson, Mike (#84) | 2nd vs. | Cappelletto, Brian (#5) |
10 | Cree, Chris (#13) | ? vs. | Tiekert, Ron (#16) | 32 | Pellinen, Steve (#51) | ? vs. | Linn, Robert (#44) |
29 | Daniel, Robin Pollock (#70) | ? vs. | Withers, Ben (#37) | 42 | Phillips, Webster (#66) | 1st vs. | Faria, Alyssa (#40) |
14 | Day, Darrell (#22) | ? vs. | Baron, Mike (#73) | 23 | Pianowski, Scott (#57) | ? vs. | Bassett-Bouchard, Conrad (#26) |
20 | Day, Jesse (#39) | ? vs. | Cohen, Laurie (#38) | 43 | Ploysangngam, Amnuay (#42) | 2nd vs. | Whiteoak, Mike (#90) |
33 | Del Solar, Cesar (#81) | ? vs. | Sykes, Christopher (#35) | 26 | Polatnick, Steve (#56) | ? vs. | Geary, Jim (#24) |
19 | Dixon, Jan (#64) | ? vs. | Mancine, Dominick (#46) | 17 | Quigley, Robert (#59) | ? vs. | Luebkemann, John (#12) |
28 | Early, Michael (#45) | ? vs. | Heidler, Greg (#83) | 30 | Rand, Larry (#91) | ? vs. | Gaspard, Joseph (#61) |
1 | Edley, Joe (#7) | ? vs. | Leong, James (#33) | 24 | Reeves, Jeff (#75) | ? vs. | Leifer, Dave (#60) |
25 | Epstein, Paul (#43) | ? vs. | Rosen, Ted (#85) | 25 | Rosen, Ted (#85) | ? vs. | Epstein, Paul (#43) |
42 | Faria, Alyssa (#40) | 2nd vs. | Phillips, Webster (#66) | 36 | Saldanha, Dean (#32) | ? vs. | Fiszbein, Jeff (#80) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
36 | Fiszbein, Jeff (#80) | ? vs. | Saldanha, Dean (#32) | 37 | Saul, Steve (#67) | 1st vs. | Cejmer, Keith (#76) |
34 | Frentz, Mike (#48) | ? vs. | Baker, Michael (#78) | 3 | Sayavesa, Navapadol (#89) | ? vs. | Sujjayakorn, Panupol (#4) |
30 | Gaspard, Joseph (#61) | ? vs. | Rand, Larry (#91) | 12 | Schonbrun, Lester (#49) | 2nd vs. | Matthews, Jesse (#65) |
26 | Geary, Jim (#24) | ? vs. | Polatnick, Steve (#56) | 44 | Schwartzman, Peter (#34) | 2nd vs. | Stocker, Carl (#58) |
5 | Grob, Steve (#63) | ? vs. | Kramer, Jim (#14) | 16 | Sherman, Joel (#20) | ? vs. | Lipe, Chris (#79) |
28 | Heidler, Greg (#83) | ? vs. | Early, Michael (#45) | 27 | Shreve, Jon (#69) | 2nd vs. | Oliger, Steve (#72) |
35 | Higby, Karl (#53) | ? vs. | Carol, Jean (#82) | 18 | Smith, Keith (#71) | ? vs. | Bader, Aaron (#23) |
31 | Hill, Marlon (#30) | ? vs. | Stegman, Debbie (#68) | 31 | Stegman, Debbie (#68) | ? vs. | Hill, Marlon (#30) |
4 | Hoekstra, Ron (#31) | 1st vs. | Appel, Scott (#19) | 44 | Stocker, Carl (#58) | 1st vs. | Schwartzman, Peter (#34) |
13 | Kahn, Robert (#55) | ? vs. | Wiegand, Dave (#9) | 3 | Sujjayakorn, Panupol (#4) | ? vs. | Sayavesa, Navapadol (#89) |
15 | Kaufman, Zev (#47) | 1st vs. | Odom, Lisa (#50) | 8 | Swift, Orry (#18) | ? vs. | Wapnick, Joel (#29) |
38 | Koowirat, Thacha (#88) | 2nd vs. | Kreiswirth, Rose (#28) | 33 | Sykes, Christopher (#35) | ? vs. | Del Solar, Cesar (#81) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Kramer, Jim (#14) | ? vs. | Grob, Steve (#63) | 41 | Tangredi, Frank (#36) | 1st vs. | Zxqkj, Winter (#86) |
38 | Kreiswirth, Rose (#28) | 1st vs. | Koowirat, Thacha (#88) | 10 | Tiekert, Ron (#16) | ? vs. | Cree, Chris (#13) |
39 | Le, Cecilia (#54) | ? vs. | Cahnmann, Jeremy (#52) | Tier, Steve (#27) | Bye | ||
21 | Leah, Tony (#62) | ? vs. | MacNeil, Rod (#10) | 8 | Wapnick, Joel (#29) | ? vs. | Swift, Orry (#18) |
24 | Leifer, Dave (#60) | ? vs. | Reeves, Jeff (#75) | 22 | Weinstein, Ian (#2) | ? vs. | Miranda, Stan (#87) |
1 | Leong, James (#33) | ? vs. | Edley, Joe (#7) | 43 | Whiteoak, Mike (#90) | 1st vs. | Ploysangngam, Amnuay (#42) |
6 | Lerman, Jerry (#25) | ? vs. | Chakrabarti, Amit (#74) | 13 | Wiegand, Dave (#9) | ? vs. | Kahn, Robert (#55) |
32 | Linn, Robert (#44) | ? vs. | Pellinen, Steve (#51) | 29 | Withers, Ben (#37) | ? vs. | Daniel, Robin Pollock (#70) |
16 | Lipe, Chris (#79) | ? vs. | Sherman, Joel (#20) | 41 | Zxqkj, Winter (#86) | 2nd vs. | Tangredi, Frank (#36) |
17 | Luebkemann, John (#12) | ? vs. | Quigley, Robert (#59) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.