| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Appel, Scott (#19) | ? vs. | 16 | MacNeil, Rod (#10) | ? vs. | ||
| 22 | Bader, Aaron (#23) | ? vs. | 11 | Mallick, Joey (#6) | 1st vs. | ||
| 32 | Baker, Michael (#78) | ? vs. | 17 | Mancine, Dominick (#46) | 2nd vs. | ||
| 15 | Baron, Mike (#73) | ? vs. | 38 | Marcus, Marty (#77) | ? vs. | Koowirat, Thacha (#88) | |
| 20 | Bassett-Bouchard, Conrad (#26) | ? vs. | 2 | Matthews, Jesse (#65) | ? vs. | ||
| 7 | Benedict, Nathan (#11) | ? vs. | 40 | McCraw, Mark (#17) | ? vs. | ||
| 9 | Brockmeier, Doug (#21) | 1st vs. | 31 | Miranda, Stan (#87) | 2nd vs. | ||
| 42 | Cahnmann, Jeremy (#52) | ? vs. | 8 | Nemitrmansuk, Pakorn (#1) | ? vs. | ||
| 1 | Cappelletto, Brian (#5) | 2nd vs. | 9 | OLaughlin, John (#3) | 2nd vs. | ||
| 35 | Carol, Jean (#82) | ? vs. | 15 | Odom, Lisa (#50) | ? vs. | ||
| 39 | Cejmer, Keith (#76) | 1st vs. | 2 | Okosagah, Sammy (#8) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 12 | Chakrabarti, Amit (#74) | 1st vs. | 23 | Oliger, Steve (#72) | 1st vs. | ||
| 21 | Cohen, Laurie (#38) | ? vs. | 19 | Paxson, Mike (#84) | 2nd vs. | ||
| 16 | Cree, Chris (#13) | ? vs. | 18 | Pellinen, Steve (#51) | ? vs. | ||
| 32 | Daniel, Robin Pollock (#70) | ? vs. | Phillips, Webster (#66) | Bye | |||
| 14 | Day, Darrell (#22) | ? vs. | 23 | Pianowski, Scott (#57) | 2nd vs. | ||
| 5 | Day, Jesse (#39) | 2nd vs. | 44 | Ploysangngam, Amnuay (#42) | ? vs. | ||
| 33 | Del Solar, Cesar (#81) | 2nd vs. | 24 | Polatnick, Steve (#56) | ? vs. | ||
| 27 | Dixon, Jan (#64) | 2nd vs. | 19 | Quigley, Robert (#59) | 1st vs. | Paxson, Mike (#84) | |
| 28 | Early, Michael (#45) | ? vs. | 21 | Rand, Larry (#91) | ? vs. | ||
| 3 | Edley, Joe (#7) | ? vs. | 26 | Reeves, Jeff (#75) | ? vs. | ||
| 30 | Epstein, Paul (#43) | ? vs. | 25 | Rosen, Ted (#85) | ? vs. | ||
| 42 | Faria, Alyssa (#40) | ? vs. | 30 | Saldanha, Dean (#32) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 35 | Fiszbein, Jeff (#80) | ? vs. | 37 | Saul, Steve (#67) | ? vs. | Stocker, Carl (#58) | |
| 34 | Frentz, Mike (#48) | ? vs. | 3 | Sayavesa, Navapadol (#89) | ? vs. | ||
| 25 | Gaspard, Joseph (#61) | ? vs. | 12 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 29 | Geary, Jim (#24) | ? vs. | 44 | Schwartzman, Peter (#34) | ? vs. | ||
| 5 | Grob, Steve (#63) | 1st vs. | 20 | Sherman, Joel (#20) | ? vs. | ||
| 36 | Heidler, Greg (#83) | ? vs. | 27 | Shreve, Jon (#69) | 1st vs. | ||
| 41 | Higby, Karl (#53) | ? vs. | 18 | Smith, Keith (#71) | ? vs. | ||
| 31 | Hill, Marlon (#30) | 1st vs. | 40 | Stegman, Debbie (#68) | ? vs. | ||
| 6 | Hoekstra, Ron (#31) | ? vs. | 37 | Stocker, Carl (#58) | ? vs. | ||
| 4 | Kahn, Robert (#55) | ? vs. | 1 | Sujjayakorn, Panupol (#4) | 1st vs. | ||
| 13 | Kaufman, Zev (#47) | ? vs. | 10 | Swift, Orry (#18) | ? vs. | ||
| 38 | Koowirat, Thacha (#88) | ? vs. | 26 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Kramer, Jim (#14) | ? vs. | 39 | Tangredi, Frank (#36) | 2nd vs. | ||
| 41 | Kreiswirth, Rose (#28) | ? vs. | 10 | Tiekert, Ron (#16) | ? vs. | ||
| 34 | Le, Cecilia (#54) | ? vs. | 33 | Tier, Steve (#27) | 1st vs. | ||
| 14 | Leah, Tony (#62) | ? vs. | 13 | Wapnick, Joel (#29) | ? vs. | ||
| 24 | Leifer, Dave (#60) | ? vs. | 22 | Weinstein, Ian (#2) | ? vs. | ||
| 6 | Leong, James (#33) | ? vs. | 43 | Whiteoak, Mike (#90) | 1st vs. | ||
| 11 | Lerman, Jerry (#25) | 2nd vs. | 8 | Wiegand, Dave (#9) | ? vs. | ||
| 36 | Linn, Robert (#44) | ? vs. | 29 | Withers, Ben (#37) | ? vs. | ||
| 28 | Lipe, Chris (#79) | ? vs. | 43 | Zxqkj, Winter (#86) | 2nd vs. | Whiteoak, Mike (#90) | |
| 17 | Luebkemann, John (#12) | 1st vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.