Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Appel, Scott (#19) | ? vs. | Kahn, Robert (#55) | 16 | MacNeil, Rod (#10) | ? vs. | Cree, Chris (#13) |
22 | Bader, Aaron (#23) | ? vs. | Weinstein, Ian (#2) | 11 | Mallick, Joey (#6) | 1st vs. | Lerman, Jerry (#25) |
32 | Baker, Michael (#78) | ? vs. | Daniel, Robin Pollock (#70) | 17 | Mancine, Dominick (#46) | 2nd vs. | Luebkemann, John (#12) |
15 | Baron, Mike (#73) | ? vs. | Odom, Lisa (#50) | 38 | Marcus, Marty (#77) | ? vs. | Koowirat, Thacha (#88) |
20 | Bassett-Bouchard, Conrad (#26) | ? vs. | Sherman, Joel (#20) | 2 | Matthews, Jesse (#65) | ? vs. | Okosagah, Sammy (#8) |
7 | Benedict, Nathan (#11) | ? vs. | Kramer, Jim (#14) | 40 | McCraw, Mark (#17) | ? vs. | Stegman, Debbie (#68) |
9 | Brockmeier, Doug (#21) | 1st vs. | OLaughlin, John (#3) | 31 | Miranda, Stan (#87) | 2nd vs. | Hill, Marlon (#30) |
42 | Cahnmann, Jeremy (#52) | ? vs. | Faria, Alyssa (#40) | 8 | Nemitrmansuk, Pakorn (#1) | ? vs. | Wiegand, Dave (#9) |
1 | Cappelletto, Brian (#5) | 2nd vs. | Sujjayakorn, Panupol (#4) | 9 | OLaughlin, John (#3) | 2nd vs. | Brockmeier, Doug (#21) |
35 | Carol, Jean (#82) | ? vs. | Fiszbein, Jeff (#80) | 15 | Odom, Lisa (#50) | ? vs. | Baron, Mike (#73) |
39 | Cejmer, Keith (#76) | 1st vs. | Tangredi, Frank (#36) | 2 | Okosagah, Sammy (#8) | ? vs. | Matthews, Jesse (#65) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Chakrabarti, Amit (#74) | 1st vs. | Schonbrun, Lester (#49) | 23 | Oliger, Steve (#72) | 1st vs. | Pianowski, Scott (#57) |
21 | Cohen, Laurie (#38) | ? vs. | Rand, Larry (#91) | 19 | Paxson, Mike (#84) | 2nd vs. | Quigley, Robert (#59) |
16 | Cree, Chris (#13) | ? vs. | MacNeil, Rod (#10) | 18 | Pellinen, Steve (#51) | ? vs. | Smith, Keith (#71) |
32 | Daniel, Robin Pollock (#70) | ? vs. | Baker, Michael (#78) | Phillips, Webster (#66) | Bye | ||
14 | Day, Darrell (#22) | ? vs. | Leah, Tony (#62) | 23 | Pianowski, Scott (#57) | 2nd vs. | Oliger, Steve (#72) |
5 | Day, Jesse (#39) | 2nd vs. | Grob, Steve (#63) | 44 | Ploysangngam, Amnuay (#42) | ? vs. | Schwartzman, Peter (#34) |
33 | Del Solar, Cesar (#81) | 2nd vs. | Tier, Steve (#27) | 24 | Polatnick, Steve (#56) | ? vs. | Leifer, Dave (#60) |
27 | Dixon, Jan (#64) | 2nd vs. | Shreve, Jon (#69) | 19 | Quigley, Robert (#59) | 1st vs. | Paxson, Mike (#84) |
28 | Early, Michael (#45) | ? vs. | Lipe, Chris (#79) | 21 | Rand, Larry (#91) | ? vs. | Cohen, Laurie (#38) |
3 | Edley, Joe (#7) | ? vs. | Sayavesa, Navapadol (#89) | 26 | Reeves, Jeff (#75) | ? vs. | Sykes, Christopher (#35) |
30 | Epstein, Paul (#43) | ? vs. | Saldanha, Dean (#32) | 25 | Rosen, Ted (#85) | ? vs. | Gaspard, Joseph (#61) |
42 | Faria, Alyssa (#40) | ? vs. | Cahnmann, Jeremy (#52) | 30 | Saldanha, Dean (#32) | ? vs. | Epstein, Paul (#43) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
35 | Fiszbein, Jeff (#80) | ? vs. | Carol, Jean (#82) | 37 | Saul, Steve (#67) | ? vs. | Stocker, Carl (#58) |
34 | Frentz, Mike (#48) | ? vs. | Le, Cecilia (#54) | 3 | Sayavesa, Navapadol (#89) | ? vs. | Edley, Joe (#7) |
25 | Gaspard, Joseph (#61) | ? vs. | Rosen, Ted (#85) | 12 | Schonbrun, Lester (#49) | 2nd vs. | Chakrabarti, Amit (#74) |
29 | Geary, Jim (#24) | ? vs. | Withers, Ben (#37) | 44 | Schwartzman, Peter (#34) | ? vs. | Ploysangngam, Amnuay (#42) |
5 | Grob, Steve (#63) | 1st vs. | Day, Jesse (#39) | 20 | Sherman, Joel (#20) | ? vs. | Bassett-Bouchard, Conrad (#26) |
36 | Heidler, Greg (#83) | ? vs. | Linn, Robert (#44) | 27 | Shreve, Jon (#69) | 1st vs. | Dixon, Jan (#64) |
41 | Higby, Karl (#53) | ? vs. | Kreiswirth, Rose (#28) | 18 | Smith, Keith (#71) | ? vs. | Pellinen, Steve (#51) |
31 | Hill, Marlon (#30) | 1st vs. | Miranda, Stan (#87) | 40 | Stegman, Debbie (#68) | ? vs. | McCraw, Mark (#17) |
6 | Hoekstra, Ron (#31) | ? vs. | Leong, James (#33) | 37 | Stocker, Carl (#58) | ? vs. | Saul, Steve (#67) |
4 | Kahn, Robert (#55) | ? vs. | Appel, Scott (#19) | 1 | Sujjayakorn, Panupol (#4) | 1st vs. | Cappelletto, Brian (#5) |
13 | Kaufman, Zev (#47) | ? vs. | Wapnick, Joel (#29) | 10 | Swift, Orry (#18) | ? vs. | Tiekert, Ron (#16) |
38 | Koowirat, Thacha (#88) | ? vs. | Marcus, Marty (#77) | 26 | Sykes, Christopher (#35) | ? vs. | Reeves, Jeff (#75) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Kramer, Jim (#14) | ? vs. | Benedict, Nathan (#11) | 39 | Tangredi, Frank (#36) | 2nd vs. | Cejmer, Keith (#76) |
41 | Kreiswirth, Rose (#28) | ? vs. | Higby, Karl (#53) | 10 | Tiekert, Ron (#16) | ? vs. | Swift, Orry (#18) |
34 | Le, Cecilia (#54) | ? vs. | Frentz, Mike (#48) | 33 | Tier, Steve (#27) | 1st vs. | Del Solar, Cesar (#81) |
14 | Leah, Tony (#62) | ? vs. | Day, Darrell (#22) | 13 | Wapnick, Joel (#29) | ? vs. | Kaufman, Zev (#47) |
24 | Leifer, Dave (#60) | ? vs. | Polatnick, Steve (#56) | 22 | Weinstein, Ian (#2) | ? vs. | Bader, Aaron (#23) |
6 | Leong, James (#33) | ? vs. | Hoekstra, Ron (#31) | 43 | Whiteoak, Mike (#90) | 1st vs. | Zxqkj, Winter (#86) |
11 | Lerman, Jerry (#25) | 2nd vs. | Mallick, Joey (#6) | 8 | Wiegand, Dave (#9) | ? vs. | Nemitrmansuk, Pakorn (#1) |
36 | Linn, Robert (#44) | ? vs. | Heidler, Greg (#83) | 29 | Withers, Ben (#37) | ? vs. | Geary, Jim (#24) |
28 | Lipe, Chris (#79) | ? vs. | Early, Michael (#45) | 43 | Zxqkj, Winter (#86) | 2nd vs. | Whiteoak, Mike (#90) |
17 | Luebkemann, John (#12) | 1st vs. | Mancine, Dominick (#46) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.