Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
19 | Appel, Scott (#19) | 1st vs. | Reeves, Jeff (#75) | 15 | MacNeil, Rod (#10) | ? vs. | Lipe, Chris (#79) |
12 | Bader, Aaron (#23) | ? vs. | Gaspard, Joseph (#61) | 3 | Mallick, Joey (#6) | 1st vs. | Okosagah, Sammy (#8) |
39 | Baker, Michael (#78) | 2nd vs. | Tier, Steve (#27) | 14 | Mancine, Dominick (#46) | ? vs. | Leah, Tony (#62) |
18 | Baron, Mike (#73) | ? vs. | Matthews, Jesse (#65) | 37 | Marcus, Marty (#77) | 1st vs. | Le, Cecilia (#54) |
21 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Grob, Steve (#63) | 18 | Matthews, Jesse (#65) | ? vs. | Baron, Mike (#73) |
5 | Benedict, Nathan (#11) | 1st vs. | Lerman, Jerry (#25) | 33 | McCraw, Mark (#17) | 1st vs. | Ploysangngam, Amnuay (#42) |
9 | Brockmeier, Doug (#21) | 1st vs. | Odom, Lisa (#50) | 30 | Miranda, Stan (#87) | ? vs. | Geary, Jim (#24) |
35 | Cahnmann, Jeremy (#52) | 2nd vs. | Pellinen, Steve (#51) | 10 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Swift, Orry (#18) |
6 | Cappelletto, Brian (#5) | ? vs. | Hoekstra, Ron (#31) | 11 | OLaughlin, John (#3) | ? vs. | Cohen, Laurie (#38) |
40 | Carol, Jean (#82) | 1st vs. | Cejmer, Keith (#76) | 9 | Odom, Lisa (#50) | 2nd vs. | Brockmeier, Doug (#21) |
40 | Cejmer, Keith (#76) | 2nd vs. | Carol, Jean (#82) | 3 | Okosagah, Sammy (#8) | 2nd vs. | Mallick, Joey (#6) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Chakrabarti, Amit (#74) | 2nd vs. | Quigley, Robert (#59) | 25 | Oliger, Steve (#72) | 1st vs. | Heidler, Greg (#83) |
11 | Cohen, Laurie (#38) | ? vs. | OLaughlin, John (#3) | 26 | Paxson, Mike (#84) | 2nd vs. | Sykes, Christopher (#35) |
13 | Cree, Chris (#13) | 1st vs. | Luebkemann, John (#12) | 35 | Pellinen, Steve (#51) | 1st vs. | Cahnmann, Jeremy (#52) |
32 | Daniel, Robin Pollock (#70) | ? vs. | Rand, Larry (#91) | 43 | Phillips, Webster (#66) | ? vs. | Stocker, Carl (#58) |
23 | Day, Darrell (#22) | 2nd vs. | Withers, Ben (#37) | 17 | Pianowski, Scott (#57) | ? vs. | Day, Jesse (#39) |
17 | Day, Jesse (#39) | ? vs. | Pianowski, Scott (#57) | 33 | Ploysangngam, Amnuay (#42) | 2nd vs. | McCraw, Mark (#17) |
38 | Del Solar, Cesar (#81) | 1st vs. | Saul, Steve (#67) | 36 | Polatnick, Steve (#56) | 2nd vs. | Saldanha, Dean (#32) |
24 | Dixon, Jan (#64) | 2nd vs. | Smith, Keith (#71) | 7 | Quigley, Robert (#59) | 1st vs. | Chakrabarti, Amit (#74) |
29 | Early, Michael (#45) | 2nd vs. | Shreve, Jon (#69) | 32 | Rand, Larry (#91) | ? vs. | Daniel, Robin Pollock (#70) |
4 | Edley, Joe (#7) | ? vs. | Kramer, Jim (#14) | 19 | Reeves, Jeff (#75) | 2nd vs. | Appel, Scott (#19) |
22 | Epstein, Paul (#43) | 2nd vs. | Frentz, Mike (#48) | 31 | Rosen, Ted (#85) | ? vs. | Linn, Robert (#44) |
42 | Faria, Alyssa (#40) | 1st vs. | Zxqkj, Winter (#86) | 36 | Saldanha, Dean (#32) | 1st vs. | Polatnick, Steve (#56) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
34 | Fiszbein, Jeff (#80) | 1st vs. | Koowirat, Thacha (#88) | 38 | Saul, Steve (#67) | 2nd vs. | Del Solar, Cesar (#81) |
22 | Frentz, Mike (#48) | 1st vs. | Epstein, Paul (#43) | 2 | Sayavesa, Nawapadol (#89) | ? vs. | Leong, James (#33) |
12 | Gaspard, Joseph (#61) | ? vs. | Bader, Aaron (#23) | 8 | Schonbrun, Lester (#49) | 2nd vs. | Kaufman, Zev (#47) |
30 | Geary, Jim (#24) | ? vs. | Miranda, Stan (#87) | 41 | Schwartzman, Peter (#34) | 2nd vs. | Kreiswirth, Rose (#28) |
21 | Grob, Steve (#63) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 28 | Sherman, Joel (#20) | 2nd vs. | Tangredi, Frank (#36) |
25 | Heidler, Greg (#83) | 2nd vs. | Oliger, Steve (#72) | 29 | Shreve, Jon (#69) | 1st vs. | Early, Michael (#45) |
44 | Higby, Karl (#53) | 2nd vs. | Whiteoak, Mike (#90) | 24 | Smith, Keith (#71) | 1st vs. | Dixon, Jan (#64) |
16 | Hill, Marlon (#30) | ? vs. | Tiekert, Ron (#16) | 27 | Stegman, Debbie (#68) | ? vs. | Leifer, Dave (#60) |
6 | Hoekstra, Ron (#31) | ? vs. | Cappelletto, Brian (#5) | 43 | Stocker, Carl (#58) | ? vs. | Phillips, Webster (#66) |
8 | Kaufman, Zev (#47) | 1st vs. | Schonbrun, Lester (#49) | 1 | Sujjayakorn, Panupol (#4) | ? vs. | Wiegand, Dave (#9) |
34 | Koowirat, Thacha (#88) | 2nd vs. | Fiszbein, Jeff (#80) | 10 | Swift, Orry (#18) | 1st vs. | Nemitrmansuk, Pakorn (#1) |
4 | Kramer, Jim (#14) | ? vs. | Edley, Joe (#7) | 26 | Sykes, Christopher (#35) | 1st vs. | Paxson, Mike (#84) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
41 | Kreiswirth, Rose (#28) | 1st vs. | Schwartzman, Peter (#34) | 28 | Tangredi, Frank (#36) | 1st vs. | Sherman, Joel (#20) |
37 | Le, Cecilia (#54) | 2nd vs. | Marcus, Marty (#77) | 16 | Tiekert, Ron (#16) | ? vs. | Hill, Marlon (#30) |
14 | Leah, Tony (#62) | ? vs. | Mancine, Dominick (#46) | 39 | Tier, Steve (#27) | 1st vs. | Baker, Michael (#78) |
27 | Leifer, Dave (#60) | ? vs. | Stegman, Debbie (#68) | 20 | Wapnick, Joel (#29) | 1st vs. | Weinstein, Ian (#2) |
2 | Leong, James (#33) | ? vs. | Sayavesa, Nawapadol (#89) | 20 | Weinstein, Ian (#2) | 2nd vs. | Wapnick, Joel (#29) |
5 | Lerman, Jerry (#25) | 2nd vs. | Benedict, Nathan (#11) | 44 | Whiteoak, Mike (#90) | 1st vs. | Higby, Karl (#53) |
31 | Linn, Robert (#44) | ? vs. | Rosen, Ted (#85) | 1 | Wiegand, Dave (#9) | ? vs. | Sujjayakorn, Panupol (#4) |
15 | Lipe, Chris (#79) | ? vs. | MacNeil, Rod (#10) | 23 | Withers, Ben (#37) | 1st vs. | Day, Darrell (#22) |
13 | Luebkemann, John (#12) | 2nd vs. | Cree, Chris (#13) | 42 | Zxqkj, Winter (#86) | 2nd vs. | Faria, Alyssa (#40) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.