Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
19 | Appel, Scott (#19) | 1st vs. | Cree, Chris (#13) | 15 | MacNeil, Rod (#10) | ? vs. | Hill, Marlon (#30) |
12 | Bader, Aaron (#23) | ? vs. | Pianowski, Scott (#57) | 9 | Mallick, Joey (#6) | 1st vs. | Swift, Orry (#18) |
39 | Baker, Michael (#78) | 1st vs. | Zxqkj, Winter (#86) | 14 | Mancine, Dominick (#46) | ? vs. | Lipe, Chris (#79) |
18 | Baron, Mike (#73) | ? vs. | Reeves, Jeff (#75) | 36 | Marcus, Marty (#77) | 2nd vs. | Polatnick, Steve (#56) |
21 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Day, Darrell (#22) | 17 | Matthews, Jesse (#65) | ? vs. | Cohen, Laurie (#38) |
5 | Benedict, Nathan (#11) | ? vs. | Wiegand, Dave (#9) | 32 | McCraw, Mark (#17) | ? vs. | Daniel, Robin Pollock (#70) |
10 | Brockmeier, Doug (#21) | 1st vs. | Kaufman, Zev (#47) | 27 | Miranda, Stan (#87) | ? vs. | Leifer, Dave (#60) |
35 | Cahnmann, Jeremy (#52) | ? vs. | Stegman, Debbie (#68) | 7 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Chakrabarti, Amit (#74) |
3 | Cappelletto, Brian (#5) | ? vs. | Sayavesa, Nawapadol (#89) | 11 | OLaughlin, John (#3) | ? vs. | Gaspard, Joseph (#61) |
40 | Carol, Jean (#82) | 1st vs. | Tier, Steve (#27) | 8 | Odom, Lisa (#50) | 1st vs. | Schonbrun, Lester (#49) |
37 | Cejmer, Keith (#76) | ? vs. | Le, Cecilia (#54) | 2 | Okosagah, Sammy (#8) | ? vs. | Leong, James (#33) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Chakrabarti, Amit (#74) | 1st vs. | Nemitrmansuk, Pakorn (#1) | 26 | Oliger, Steve (#72) | ? vs. | Paxson, Mike (#84) |
17 | Cohen, Laurie (#38) | ? vs. | Matthews, Jesse (#65) | 26 | Paxson, Mike (#84) | ? vs. | Oliger, Steve (#72) |
19 | Cree, Chris (#13) | 2nd vs. | Appel, Scott (#19) | 33 | Pellinen, Steve (#51) | 2nd vs. | Ploysangngam, Amnuay (#42) |
32 | Daniel, Robin Pollock (#70) | ? vs. | McCraw, Mark (#17) | 43 | Phillips, Webster (#66) | ? vs. | Whiteoak, Mike (#90) |
21 | Day, Darrell (#22) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 12 | Pianowski, Scott (#57) | ? vs. | Bader, Aaron (#23) |
16 | Day, Jesse (#39) | ? vs. | Tiekert, Ron (#16) | 33 | Ploysangngam, Amnuay (#42) | 1st vs. | Pellinen, Steve (#51) |
38 | Del Solar, Cesar (#81) | 1st vs. | Faria, Alyssa (#40) | 36 | Polatnick, Steve (#56) | 1st vs. | Marcus, Marty (#77) |
24 | Dixon, Jan (#64) | 2nd vs. | Grob, Steve (#63) | 6 | Quigley, Robert (#59) | 1st vs. | Lerman, Jerry (#25) |
29 | Early, Michael (#45) | 2nd vs. | Tangredi, Frank (#36) | 30 | Rand, Larry (#91) | ? vs. | Linn, Robert (#44) |
4 | Edley, Joe (#7) | ? vs. | Hoekstra, Ron (#31) | 18 | Reeves, Jeff (#75) | ? vs. | Baron, Mike (#73) |
20 | Epstein, Paul (#43) | 2nd vs. | Weinstein, Ian (#2) | 34 | Rosen, Ted (#85) | ? vs. | Koowirat, Thacha (#88) |
38 | Faria, Alyssa (#40) | 2nd vs. | Del Solar, Cesar (#81) | 41 | Saldanha, Dean (#32) | 2nd vs. | Schwartzman, Peter (#34) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
31 | Fiszbein, Jeff (#80) | ? vs. | Geary, Jim (#24) | 42 | Saul, Steve (#67) | 2nd vs. | Kreiswirth, Rose (#28) |
23 | Frentz, Mike (#48) | 2nd vs. | Wapnick, Joel (#29) | 3 | Sayavesa, Nawapadol (#89) | ? vs. | Cappelletto, Brian (#5) |
11 | Gaspard, Joseph (#61) | ? vs. | OLaughlin, John (#3) | 8 | Schonbrun, Lester (#49) | 2nd vs. | Odom, Lisa (#50) |
31 | Geary, Jim (#24) | ? vs. | Fiszbein, Jeff (#80) | 41 | Schwartzman, Peter (#34) | 1st vs. | Saldanha, Dean (#32) |
24 | Grob, Steve (#63) | 1st vs. | Dixon, Jan (#64) | 28 | Sherman, Joel (#20) | 2nd vs. | Shreve, Jon (#69) |
25 | Heidler, Greg (#83) | 1st vs. | Sykes, Christopher (#35) | 28 | Shreve, Jon (#69) | 1st vs. | Sherman, Joel (#20) |
44 | Higby, Karl (#53) | ? vs. | Stocker, Carl (#58) | 22 | Smith, Keith (#71) | 2nd vs. | Withers, Ben (#37) |
15 | Hill, Marlon (#30) | ? vs. | MacNeil, Rod (#10) | 35 | Stegman, Debbie (#68) | ? vs. | Cahnmann, Jeremy (#52) |
4 | Hoekstra, Ron (#31) | ? vs. | Edley, Joe (#7) | 44 | Stocker, Carl (#58) | ? vs. | Higby, Karl (#53) |
10 | Kaufman, Zev (#47) | 2nd vs. | Brockmeier, Doug (#21) | 1 | Sujjayakorn, Panupol (#4) | ? vs. | Kramer, Jim (#14) |
34 | Koowirat, Thacha (#88) | ? vs. | Rosen, Ted (#85) | 9 | Swift, Orry (#18) | 2nd vs. | Mallick, Joey (#6) |
1 | Kramer, Jim (#14) | ? vs. | Sujjayakorn, Panupol (#4) | 25 | Sykes, Christopher (#35) | 2nd vs. | Heidler, Greg (#83) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
42 | Kreiswirth, Rose (#28) | 1st vs. | Saul, Steve (#67) | 29 | Tangredi, Frank (#36) | 1st vs. | Early, Michael (#45) |
37 | Le, Cecilia (#54) | ? vs. | Cejmer, Keith (#76) | 16 | Tiekert, Ron (#16) | ? vs. | Day, Jesse (#39) |
13 | Leah, Tony (#62) | ? vs. | Luebkemann, John (#12) | 40 | Tier, Steve (#27) | 2nd vs. | Carol, Jean (#82) |
27 | Leifer, Dave (#60) | ? vs. | Miranda, Stan (#87) | 23 | Wapnick, Joel (#29) | 1st vs. | Frentz, Mike (#48) |
2 | Leong, James (#33) | ? vs. | Okosagah, Sammy (#8) | 20 | Weinstein, Ian (#2) | 1st vs. | Epstein, Paul (#43) |
6 | Lerman, Jerry (#25) | 2nd vs. | Quigley, Robert (#59) | 43 | Whiteoak, Mike (#90) | ? vs. | Phillips, Webster (#66) |
30 | Linn, Robert (#44) | ? vs. | Rand, Larry (#91) | 5 | Wiegand, Dave (#9) | ? vs. | Benedict, Nathan (#11) |
14 | Lipe, Chris (#79) | ? vs. | Mancine, Dominick (#46) | 22 | Withers, Ben (#37) | 1st vs. | Smith, Keith (#71) |
13 | Luebkemann, John (#12) | ? vs. | Leah, Tony (#62) | 39 | Zxqkj, Winter (#86) | 2nd vs. | Baker, Michael (#78) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.