Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
15 | Appel, Scott (#19) | ? vs. | Hill, Marlon (#30) | 25 | MacNeil, Rod (#10) | ? vs. | Grob, Steve (#63) |
12 | Bader, Aaron (#23) | ? vs. | Bassett-Bouchard, Conrad (#26) | 17 | Mallick, Joey (#6) | 1st vs. | Smith, Keith (#71) |
39 | Baker, Michael (#78) | ? vs. | Leifer, Dave (#60) | 8 | Mancine, Dominick (#46) | ? vs. | Tiekert, Ron (#16) |
23 | Baron, Mike (#73) | ? vs. | Fiszbein, Jeff (#80) | 41 | Marcus, Marty (#77) | 1st vs. | Stocker, Carl (#58) |
12 | Bassett-Bouchard, Conrad (#26) | ? vs. | Bader, Aaron (#23) | 14 | Matthews, Jesse (#65) | ? vs. | Lipe, Chris (#79) |
7 | Benedict, Nathan (#11) | 1st vs. | Odom, Lisa (#50) | 38 | McCraw, Mark (#17) | ? vs. | Carol, Jean (#82) |
19 | Brockmeier, Doug (#21) | ? vs. | Cohen, Laurie (#38) | 32 | Miranda, Stan (#87) | ? vs. | Rosen, Ted (#85) |
31 | Cahnmann, Jeremy (#52) | 2nd vs. | Geary, Jim (#24) | 2 | Nemitrmansuk, Pakorn (#1) | ? vs. | Sayavesa, Nawapadol (#89) |
3 | Cappelletto, Brian (#5) | ? vs. | Kramer, Jim (#14) | 11 | OLaughlin, John (#3) | ? vs. | Schonbrun, Lester (#49) |
38 | Carol, Jean (#82) | ? vs. | McCraw, Mark (#17) | 7 | Odom, Lisa (#50) | 2nd vs. | Benedict, Nathan (#11) |
33 | Cejmer, Keith (#76) | ? vs. | Schwartzman, Peter (#34) | 4 | Okosagah, Sammy (#8) | 2nd vs. | Sujjayakorn, Panupol (#4) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Chakrabarti, Amit (#74) | ? vs. | Swift, Orry (#18) | 16 | Oliger, Steve (#72) | ? vs. | Frentz, Mike (#48) |
19 | Cohen, Laurie (#38) | ? vs. | Brockmeier, Doug (#21) | 27 | Paxson, Mike (#84) | ? vs. | Rand, Larry (#91) |
9 | Cree, Chris (#13) | 1st vs. | Pianowski, Scott (#57) | 26 | Pellinen, Steve (#51) | 1st vs. | Wapnick, Joel (#29) |
34 | Daniel, Robin Pollock (#70) | ? vs. | Del Solar, Cesar (#81) | 43 | Phillips, Webster (#66) | ? vs. | Tier, Steve (#27) |
30 | Day, Darrell (#22) | ? vs. | Linn, Robert (#44) | 9 | Pianowski, Scott (#57) | 2nd vs. | Cree, Chris (#13) |
13 | Day, Jesse (#39) | ? vs. | Gaspard, Joseph (#61) | 18 | Ploysangngam, Amnuay (#42) | ? vs. | Early, Michael (#45) |
34 | Del Solar, Cesar (#81) | ? vs. | Daniel, Robin Pollock (#70) | 36 | Polatnick, Steve (#56) | 2nd vs. | Shreve, Jon (#69) |
28 | Dixon, Jan (#64) | ? vs. | Epstein, Paul (#43) | 21 | Quigley, Robert (#59) | 1st vs. | Reeves, Jeff (#75) |
18 | Early, Michael (#45) | ? vs. | Ploysangngam, Amnuay (#42) | 27 | Rand, Larry (#91) | ? vs. | Paxson, Mike (#84) |
6 | Edley, Joe (#7) | ? vs. | Luebkemann, John (#12) | 21 | Reeves, Jeff (#75) | 2nd vs. | Quigley, Robert (#59) |
28 | Epstein, Paul (#43) | ? vs. | Dixon, Jan (#64) | 32 | Rosen, Ted (#85) | ? vs. | Miranda, Stan (#87) |
42 | Faria, Alyssa (#40) | 2nd vs. | Higby, Karl (#53) | 37 | Saldanha, Dean (#32) | 2nd vs. | Kreiswirth, Rose (#28) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
23 | Fiszbein, Jeff (#80) | ? vs. | Baron, Mike (#73) | 44 | Saul, Steve (#67) | ? vs. | Zxqkj, Winter (#86) |
16 | Frentz, Mike (#48) | ? vs. | Oliger, Steve (#72) | 2 | Sayavesa, Nawapadol (#89) | ? vs. | Nemitrmansuk, Pakorn (#1) |
13 | Gaspard, Joseph (#61) | ? vs. | Day, Jesse (#39) | 11 | Schonbrun, Lester (#49) | ? vs. | OLaughlin, John (#3) |
31 | Geary, Jim (#24) | 1st vs. | Cahnmann, Jeremy (#52) | 33 | Schwartzman, Peter (#34) | ? vs. | Cejmer, Keith (#76) |
25 | Grob, Steve (#63) | ? vs. | MacNeil, Rod (#10) | 24 | Sherman, Joel (#20) | 2nd vs. | Heidler, Greg (#83) |
24 | Heidler, Greg (#83) | 1st vs. | Sherman, Joel (#20) | 36 | Shreve, Jon (#69) | 1st vs. | Polatnick, Steve (#56) |
42 | Higby, Karl (#53) | 1st vs. | Faria, Alyssa (#40) | 17 | Smith, Keith (#71) | 2nd vs. | Mallick, Joey (#6) |
15 | Hill, Marlon (#30) | ? vs. | Appel, Scott (#19) | 35 | Stegman, Debbie (#68) | 2nd vs. | Sykes, Christopher (#35) |
5 | Hoekstra, Ron (#31) | ? vs. | Lerman, Jerry (#25) | 41 | Stocker, Carl (#58) | 2nd vs. | Marcus, Marty (#77) |
20 | Kaufman, Zev (#47) | ? vs. | Weinstein, Ian (#2) | 4 | Sujjayakorn, Panupol (#4) | 1st vs. | Okosagah, Sammy (#8) |
40 | Koowirat, Thacha (#88) | 2nd vs. | Whiteoak, Mike (#90) | 10 | Swift, Orry (#18) | ? vs. | Chakrabarti, Amit (#74) |
3 | Kramer, Jim (#14) | ? vs. | Cappelletto, Brian (#5) | 35 | Sykes, Christopher (#35) | 1st vs. | Stegman, Debbie (#68) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
37 | Kreiswirth, Rose (#28) | 1st vs. | Saldanha, Dean (#32) | 29 | Tangredi, Frank (#36) | 2nd vs. | Le, Cecilia (#54) |
29 | Le, Cecilia (#54) | 1st vs. | Tangredi, Frank (#36) | 8 | Tiekert, Ron (#16) | ? vs. | Mancine, Dominick (#46) |
22 | Leah, Tony (#62) | ? vs. | Withers, Ben (#37) | 43 | Tier, Steve (#27) | ? vs. | Phillips, Webster (#66) |
39 | Leifer, Dave (#60) | ? vs. | Baker, Michael (#78) | 26 | Wapnick, Joel (#29) | 2nd vs. | Pellinen, Steve (#51) |
1 | Leong, James (#33) | 2nd vs. | Wiegand, Dave (#9) | 20 | Weinstein, Ian (#2) | ? vs. | Kaufman, Zev (#47) |
5 | Lerman, Jerry (#25) | ? vs. | Hoekstra, Ron (#31) | 40 | Whiteoak, Mike (#90) | 1st vs. | Koowirat, Thacha (#88) |
30 | Linn, Robert (#44) | ? vs. | Day, Darrell (#22) | 1 | Wiegand, Dave (#9) | 1st vs. | Leong, James (#33) |
14 | Lipe, Chris (#79) | ? vs. | Matthews, Jesse (#65) | 22 | Withers, Ben (#37) | ? vs. | Leah, Tony (#62) |
6 | Luebkemann, John (#12) | ? vs. | Edley, Joe (#7) | 44 | Zxqkj, Winter (#86) | ? vs. | Saul, Steve (#67) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.