Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
14 | Appel, Scott (#19) | 2nd vs. | Oliger, Steve (#72) | 18 | MacNeil, Rod (#10) | ? vs. | Kaufman, Zev (#47) |
15 | Bader, Aaron (#23) | 2nd vs. | Reeves, Jeff (#75) | 9 | Mallick, Joey (#6) | 1st vs. | Sayavesa, Nawapadol (#89) |
39 | Baker, Michael (#78) | 1st vs. | Koowirat, Thacha (#88) | 17 | Mancine, Dominick (#46) | ? vs. | Schonbrun, Lester (#49) |
19 | Baron, Mike (#73) | ? vs. | Brockmeier, Doug (#21) | 37 | Marcus, Marty (#77) | 1st vs. | Dixon, Jan (#64) |
13 | Bassett-Bouchard, Conrad (#26) | ? vs. | Frentz, Mike (#48) | 26 | Matthews, Jesse (#65) | ? vs. | Stegman, Debbie (#68) |
10 | Benedict, Nathan (#11) | ? vs. | Hill, Marlon (#30) | 28 | McCraw, Mark (#17) | ? vs. | Wapnick, Joel (#29) |
19 | Brockmeier, Doug (#21) | ? vs. | Baron, Mike (#73) | 22 | Miranda, Stan (#87) | 2nd vs. | Quigley, Robert (#59) |
30 | Cahnmann, Jeremy (#52) | ? vs. | Polatnick, Steve (#56) | 6 | Nemitrmansuk, Pakorn (#1) | ? vs. | Kramer, Jim (#14) |
3 | Cappelletto, Brian (#5) | 1st vs. | Chakrabarti, Amit (#74) | 8 | OLaughlin, John (#3) | ? vs. | Lipe, Chris (#79) |
41 | Carol, Jean (#82) | 2nd vs. | Whiteoak, Mike (#90) | 1 | Odom, Lisa (#50) | 2nd vs. | Leong, James (#33) |
29 | Cejmer, Keith (#76) | 2nd vs. | Linn, Robert (#44) | 7 | Okosagah, Sammy (#8) | ? vs. | Lerman, Jerry (#25) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Chakrabarti, Amit (#74) | 2nd vs. | Cappelletto, Brian (#5) | 14 | Oliger, Steve (#72) | 1st vs. | Appel, Scott (#19) |
11 | Cohen, Laurie (#38) | ? vs. | Cree, Chris (#13) | 24 | Paxson, Mike (#84) | ? vs. | Heidler, Greg (#83) |
11 | Cree, Chris (#13) | ? vs. | Cohen, Laurie (#38) | 25 | Pellinen, Steve (#51) | ? vs. | Leifer, Dave (#60) |
33 | Daniel, Robin Pollock (#70) | 2nd vs. | Leah, Tony (#62) | 38 | Phillips, Webster (#66) | ? vs. | Geary, Jim (#24) |
32 | Day, Darrell (#22) | 1st vs. | Schwartzman, Peter (#34) | 21 | Pianowski, Scott (#57) | 1st vs. | Epstein, Paul (#43) |
34 | Day, Jesse (#39) | 2nd vs. | Kreiswirth, Rose (#28) | 16 | Ploysangngam, Amnuay (#42) | ? vs. | Gaspard, Joseph (#61) |
36 | Del Solar, Cesar (#81) | 1st vs. | Zxqkj, Winter (#86) | 30 | Polatnick, Steve (#56) | ? vs. | Cahnmann, Jeremy (#52) |
37 | Dixon, Jan (#64) | 2nd vs. | Marcus, Marty (#77) | 22 | Quigley, Robert (#59) | 1st vs. | Miranda, Stan (#87) |
20 | Early, Michael (#45) | ? vs. | Withers, Ben (#37) | 31 | Rand, Larry (#91) | 1st vs. | Rosen, Ted (#85) |
2 | Edley, Joe (#7) | 2nd vs. | Tiekert, Ron (#16) | 15 | Reeves, Jeff (#75) | 1st vs. | Bader, Aaron (#23) |
21 | Epstein, Paul (#43) | 2nd vs. | Pianowski, Scott (#57) | 31 | Rosen, Ted (#85) | 2nd vs. | Rand, Larry (#91) |
44 | Faria, Alyssa (#40) | ? vs. | Tier, Steve (#27) | 42 | Saldanha, Dean (#32) | 1st vs. | Saul, Steve (#67) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
23 | Fiszbein, Jeff (#80) | ? vs. | Smith, Keith (#71) | 42 | Saul, Steve (#67) | 2nd vs. | Saldanha, Dean (#32) |
13 | Frentz, Mike (#48) | ? vs. | Bassett-Bouchard, Conrad (#26) | 9 | Sayavesa, Nawapadol (#89) | 2nd vs. | Mallick, Joey (#6) |
16 | Gaspard, Joseph (#61) | ? vs. | Ploysangngam, Amnuay (#42) | 17 | Schonbrun, Lester (#49) | ? vs. | Mancine, Dominick (#46) |
38 | Geary, Jim (#24) | ? vs. | Phillips, Webster (#66) | 32 | Schwartzman, Peter (#34) | 2nd vs. | Day, Darrell (#22) |
27 | Grob, Steve (#63) | 1st vs. | Sherman, Joel (#20) | 27 | Sherman, Joel (#20) | 2nd vs. | Grob, Steve (#63) |
24 | Heidler, Greg (#83) | ? vs. | Paxson, Mike (#84) | 40 | Shreve, Jon (#69) | ? vs. | Le, Cecilia (#54) |
35 | Higby, Karl (#53) | 1st vs. | Sykes, Christopher (#35) | 23 | Smith, Keith (#71) | ? vs. | Fiszbein, Jeff (#80) |
10 | Hill, Marlon (#30) | ? vs. | Benedict, Nathan (#11) | 26 | Stegman, Debbie (#68) | ? vs. | Matthews, Jesse (#65) |
5 | Hoekstra, Ron (#31) | ? vs. | Wiegand, Dave (#9) | 43 | Stocker, Carl (#58) | 2nd vs. | Tangredi, Frank (#36) |
18 | Kaufman, Zev (#47) | ? vs. | MacNeil, Rod (#10) | 4 | Sujjayakorn, Panupol (#4) | ? vs. | Luebkemann, John (#12) |
39 | Koowirat, Thacha (#88) | 2nd vs. | Baker, Michael (#78) | 12 | Swift, Orry (#18) | ? vs. | Weinstein, Ian (#2) |
6 | Kramer, Jim (#14) | ? vs. | Nemitrmansuk, Pakorn (#1) | 35 | Sykes, Christopher (#35) | 2nd vs. | Higby, Karl (#53) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
34 | Kreiswirth, Rose (#28) | 1st vs. | Day, Jesse (#39) | 43 | Tangredi, Frank (#36) | 1st vs. | Stocker, Carl (#58) |
40 | Le, Cecilia (#54) | ? vs. | Shreve, Jon (#69) | 2 | Tiekert, Ron (#16) | 1st vs. | Edley, Joe (#7) |
33 | Leah, Tony (#62) | 1st vs. | Daniel, Robin Pollock (#70) | 44 | Tier, Steve (#27) | ? vs. | Faria, Alyssa (#40) |
25 | Leifer, Dave (#60) | ? vs. | Pellinen, Steve (#51) | 28 | Wapnick, Joel (#29) | ? vs. | McCraw, Mark (#17) |
1 | Leong, James (#33) | 1st vs. | Odom, Lisa (#50) | 12 | Weinstein, Ian (#2) | ? vs. | Swift, Orry (#18) |
7 | Lerman, Jerry (#25) | ? vs. | Okosagah, Sammy (#8) | 41 | Whiteoak, Mike (#90) | 1st vs. | Carol, Jean (#82) |
29 | Linn, Robert (#44) | 1st vs. | Cejmer, Keith (#76) | 5 | Wiegand, Dave (#9) | ? vs. | Hoekstra, Ron (#31) |
8 | Lipe, Chris (#79) | ? vs. | OLaughlin, John (#3) | 20 | Withers, Ben (#37) | ? vs. | Early, Michael (#45) |
4 | Luebkemann, John (#12) | ? vs. | Sujjayakorn, Panupol (#4) | 36 | Zxqkj, Winter (#86) | 2nd vs. | Del Solar, Cesar (#81) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.