Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
11 | Appel, Scott (#19) | ? vs. | Lipe, Chris (#79) | 15 | MacNeil, Rod (#10) | ? vs. | Baron, Mike (#73) |
18 | Bader, Aaron (#23) | ? vs. | Stegman, Debbie (#68) | 9 | Mallick, Joey (#6) | 1st vs. | Cree, Chris (#13) |
39 | Baker, Michael (#78) | 2nd vs. | Shreve, Jon (#69) | 17 | Mancine, Dominick (#46) | ? vs. | Gaspard, Joseph (#61) |
15 | Baron, Mike (#73) | ? vs. | MacNeil, Rod (#10) | 37 | Marcus, Marty (#77) | 2nd vs. | Del Solar, Cesar (#81) |
16 | Bassett-Bouchard, Conrad (#26) | ? vs. | Swift, Orry (#18) | 26 | Matthews, Jesse (#65) | 2nd vs. | Paxson, Mike (#84) |
8 | Benedict, Nathan (#11) | ? vs. | OLaughlin, John (#3) | 30 | McCraw, Mark (#17) | ? vs. | Fiszbein, Jeff (#80) |
13 | Brockmeier, Doug (#21) | ? vs. | Frentz, Mike (#48) | 28 | Miranda, Stan (#87) | ? vs. | Pellinen, Steve (#51) |
35 | Cahnmann, Jeremy (#52) | ? vs. | Kreiswirth, Rose (#28) | 2 | Nemitrmansuk, Pakorn (#1) | ? vs. | Leong, James (#33) |
3 | Cappelletto, Brian (#5) | 1st vs. | Odom, Lisa (#50) | 8 | OLaughlin, John (#3) | ? vs. | Benedict, Nathan (#11) |
41 | Carol, Jean (#82) | 1st vs. | Faria, Alyssa (#40) | 3 | Odom, Lisa (#50) | 2nd vs. | Cappelletto, Brian (#5) |
29 | Cejmer, Keith (#76) | ? vs. | Rosen, Ted (#85) | 6 | Okosagah, Sammy (#8) | ? vs. | Chakrabarti, Amit (#74) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Chakrabarti, Amit (#74) | ? vs. | Okosagah, Sammy (#8) | 5 | Oliger, Steve (#72) | 2nd vs. | Wiegand, Dave (#9) |
4 | Cohen, Laurie (#38) | 1st vs. | Edley, Joe (#7) | 26 | Paxson, Mike (#84) | 1st vs. | Matthews, Jesse (#65) |
9 | Cree, Chris (#13) | 2nd vs. | Mallick, Joey (#6) | 28 | Pellinen, Steve (#51) | ? vs. | Miranda, Stan (#87) |
40 | Daniel, Robin Pollock (#70) | ? vs. | Le, Cecilia (#54) | 42 | Phillips, Webster (#66) | 2nd vs. | Saldanha, Dean (#32) |
32 | Day, Darrell (#22) | 2nd vs. | Grob, Steve (#63) | 27 | Pianowski, Scott (#57) | ? vs. | Sherman, Joel (#20) |
34 | Day, Jesse (#39) | ? vs. | Wapnick, Joel (#29) | 22 | Ploysangngam, Amnuay (#42) | 1st vs. | Reeves, Jeff (#75) |
37 | Del Solar, Cesar (#81) | 1st vs. | Marcus, Marty (#77) | 21 | Polatnick, Steve (#56) | ? vs. | Epstein, Paul (#43) |
36 | Dixon, Jan (#64) | 1st vs. | Zxqkj, Winter (#86) | 19 | Quigley, Robert (#59) | 1st vs. | Heidler, Greg (#83) |
24 | Early, Michael (#45) | 1st vs. | Linn, Robert (#44) | 31 | Rand, Larry (#91) | 2nd vs. | Koowirat, Thacha (#88) |
4 | Edley, Joe (#7) | 2nd vs. | Cohen, Laurie (#38) | 22 | Reeves, Jeff (#75) | 2nd vs. | Ploysangngam, Amnuay (#42) |
21 | Epstein, Paul (#43) | ? vs. | Polatnick, Steve (#56) | 29 | Rosen, Ted (#85) | ? vs. | Cejmer, Keith (#76) |
41 | Faria, Alyssa (#40) | 2nd vs. | Carol, Jean (#82) | 42 | Saldanha, Dean (#32) | 1st vs. | Phillips, Webster (#66) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
30 | Fiszbein, Jeff (#80) | ? vs. | McCraw, Mark (#17) | 43 | Saul, Steve (#67) | ? vs. | Tier, Steve (#27) |
13 | Frentz, Mike (#48) | ? vs. | Brockmeier, Doug (#21) | 14 | Sayavesa, Nawapadol (#89) | 1st vs. | Kaufman, Zev (#47) |
17 | Gaspard, Joseph (#61) | ? vs. | Mancine, Dominick (#46) | 20 | Schonbrun, Lester (#49) | 2nd vs. | Withers, Ben (#37) |
38 | Geary, Jim (#24) | 1st vs. | Stocker, Carl (#58) | 25 | Schwartzman, Peter (#34) | 1st vs. | Leifer, Dave (#60) |
32 | Grob, Steve (#63) | 1st vs. | Day, Darrell (#22) | 27 | Sherman, Joel (#20) | ? vs. | Pianowski, Scott (#57) |
19 | Heidler, Greg (#83) | 2nd vs. | Quigley, Robert (#59) | 39 | Shreve, Jon (#69) | 1st vs. | Baker, Michael (#78) |
33 | Higby, Karl (#53) | ? vs. | Leah, Tony (#62) | 23 | Smith, Keith (#71) | ? vs. | Sykes, Christopher (#35) |
10 | Hill, Marlon (#30) | ? vs. | Hoekstra, Ron (#31) | 18 | Stegman, Debbie (#68) | ? vs. | Bader, Aaron (#23) |
10 | Hoekstra, Ron (#31) | ? vs. | Hill, Marlon (#30) | 38 | Stocker, Carl (#58) | 2nd vs. | Geary, Jim (#24) |
14 | Kaufman, Zev (#47) | 2nd vs. | Sayavesa, Nawapadol (#89) | 1 | Sujjayakorn, Panupol (#4) | ? vs. | Tiekert, Ron (#16) |
31 | Koowirat, Thacha (#88) | 1st vs. | Rand, Larry (#91) | 16 | Swift, Orry (#18) | ? vs. | Bassett-Bouchard, Conrad (#26) |
12 | Kramer, Jim (#14) | ? vs. | Weinstein, Ian (#2) | 23 | Sykes, Christopher (#35) | ? vs. | Smith, Keith (#71) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
35 | Kreiswirth, Rose (#28) | ? vs. | Cahnmann, Jeremy (#52) | 44 | Tangredi, Frank (#36) | ? vs. | Whiteoak, Mike (#90) |
40 | Le, Cecilia (#54) | ? vs. | Daniel, Robin Pollock (#70) | 1 | Tiekert, Ron (#16) | ? vs. | Sujjayakorn, Panupol (#4) |
33 | Leah, Tony (#62) | ? vs. | Higby, Karl (#53) | 43 | Tier, Steve (#27) | ? vs. | Saul, Steve (#67) |
25 | Leifer, Dave (#60) | 2nd vs. | Schwartzman, Peter (#34) | 34 | Wapnick, Joel (#29) | ? vs. | Day, Jesse (#39) |
2 | Leong, James (#33) | ? vs. | Nemitrmansuk, Pakorn (#1) | 12 | Weinstein, Ian (#2) | ? vs. | Kramer, Jim (#14) |
7 | Lerman, Jerry (#25) | ? vs. | Luebkemann, John (#12) | 44 | Whiteoak, Mike (#90) | ? vs. | Tangredi, Frank (#36) |
24 | Linn, Robert (#44) | 2nd vs. | Early, Michael (#45) | 5 | Wiegand, Dave (#9) | 1st vs. | Oliger, Steve (#72) |
11 | Lipe, Chris (#79) | ? vs. | Appel, Scott (#19) | 20 | Withers, Ben (#37) | 1st vs. | Schonbrun, Lester (#49) |
7 | Luebkemann, John (#12) | ? vs. | Lerman, Jerry (#25) | 36 | Zxqkj, Winter (#86) | 2nd vs. | Dixon, Jan (#64) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.