| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 10 | Appel, Scott (#19) | 1st vs. | 5 | MacNeil, Rod (#10) | 2nd vs. | ||
| 17 | Bader, Aaron (#23) | 1st vs. | 2 | Mallick, Joey (#6) | 1st vs. | ||
| 44 | Baker, Michael (#78) | 2nd vs. | Whiteoak, Mike (#90) | 13 | Mancine, Dominick (#46) | 1st vs. | |
| 11 | Baron, Mike (#73) | 2nd vs. | 39 | Marcus, Marty (#77) | 2nd vs. | ||
| 9 | Bassett-Bouchard, Conrad (#26) | 1st vs. | 22 | Matthews, Jesse (#65) | 1st vs. | ||
| 7 | Benedict, Nathan (#11) | 1st vs. | 34 | McCraw, Mark (#17) | 2nd vs. | ||
| 12 | Brockmeier, Doug (#21) | 1st vs. | 32 | Miranda, Stan (#87) | 2nd vs. | ||
| 37 | Cahnmann, Jeremy (#52) | 2nd vs. | 4 | Nemitrmansuk, Pakorn (#1) | 1st vs. | ||
| 3 | Cappelletto, Brian (#5) | 1st vs. | 11 | OLaughlin, John (#3) | 1st vs. | ||
| 41 | Carol, Jean (#82) | 2nd vs. | 4 | Odom, Lisa (#50) | 2nd vs. | ||
| 35 | Cejmer, Keith (#76) | 2nd vs. | 10 | Okosagah, Sammy (#8) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 12 | Chakrabarti, Amit (#74) | 2nd vs. | 21 | Oliger, Steve (#72) | 1st vs. | ||
| 8 | Cohen, Laurie (#38) | ? vs. | 26 | Paxson, Mike (#84) | 2nd vs. | ||
| 6 | Cree, Chris (#13) | 1st vs. | 22 | Pellinen, Steve (#51) | 2nd vs. | ||
| 25 | Daniel, Robin Pollock (#70) | 2nd vs. | 41 | Phillips, Webster (#66) | 1st vs. | ||
| 28 | Day, Darrell (#22) | 2nd vs. | 34 | Pianowski, Scott (#57) | 1st vs. | ||
| 36 | Day, Jesse (#39) | 2nd vs. | 29 | Ploysangngam, Amnuay (#42) | 2nd vs. | ||
| 31 | Del Solar, Cesar (#81) | 1st vs. | 26 | Polatnick, Steve (#56) | 1st vs. | Paxson, Mike (#84) | |
| 40 | Dixon, Jan (#64) | 1st vs. | 20 | Quigley, Robert (#59) | 1st vs. | ||
| 16 | Early, Michael (#45) | ? vs. | 33 | Rand, Larry (#91) | 1st vs. | ||
| 9 | Edley, Joe (#7) | 2nd vs. | 15 | Reeves, Jeff (#75) | 1st vs. | ||
| 14 | Epstein, Paul (#43) | 2nd vs. | Sayavesa, Nawapadol (#89) | 24 | Rosen, Ted (#85) | 2nd vs. | |
| 39 | Faria, Alyssa (#40) | 1st vs. | 37 | Saldanha, Dean (#32) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 28 | Fiszbein, Jeff (#80) | 1st vs. | 40 | Saul, Steve (#67) | 2nd vs. | ||
| 18 | Frentz, Mike (#48) | 1st vs. | 14 | Sayavesa, Nawapadol (#89) | 1st vs. | ||
| 19 | Gaspard, Joseph (#61) | 1st vs. | 20 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 33 | Geary, Jim (#24) | 2nd vs. | 27 | Schwartzman, Peter (#34) | 1st vs. | Koowirat, Thacha (#88) | |
| 29 | Grob, Steve (#63) | 1st vs. | 23 | Sherman, Joel (#20) | 2nd vs. | ||
| 13 | Heidler, Greg (#83) | 2nd vs. | 36 | Shreve, Jon (#69) | 1st vs. | ||
| 31 | Higby, Karl (#53) | 2nd vs. | 23 | Smith, Keith (#71) | 1st vs. | ||
| 16 | Hill, Marlon (#30) | ? vs. | 19 | Stegman, Debbie (#68) | 2nd vs. | ||
| 8 | Hoekstra, Ron (#31) | ? vs. | 42 | Stocker, Carl (#58) | 2nd vs. | ||
| 18 | Kaufman, Zev (#47) | 2nd vs. | 2 | Sujjayakorn, Panupol (#4) | 2nd vs. | ||
| 27 | Koowirat, Thacha (#88) | 2nd vs. | 21 | Swift, Orry (#18) | 2nd vs. | ||
| 17 | Kramer, Jim (#14) | 2nd vs. | 30 | Sykes, Christopher (#35) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 30 | Kreiswirth, Rose (#28) | 1st vs. | 43 | Tangredi, Frank (#36) | 1st vs. | ||
| 42 | Le, Cecilia (#54) | 1st vs. | Stocker, Carl (#58) | 3 | Tiekert, Ron (#16) | 2nd vs. | |
| 35 | Leah, Tony (#62) | 1st vs. | 43 | Tier, Steve (#27) | 2nd vs. | ||
| 38 | Leifer, Dave (#60) | 1st vs. | 32 | Wapnick, Joel (#29) | 1st vs. | ||
| 1 | Leong, James (#33) | ? vs. | 1 | Weinstein, Ian (#2) | ? vs. | ||
| 5 | Lerman, Jerry (#25) | 1st vs. | 44 | Whiteoak, Mike (#90) | 1st vs. | ||
| 25 | Linn, Robert (#44) | 1st vs. | 6 | Wiegand, Dave (#9) | 2nd vs. | ||
| 15 | Lipe, Chris (#79) | 2nd vs. | 24 | Withers, Ben (#37) | 1st vs. | ||
| 7 | Luebkemann, John (#12) | 2nd vs. | 38 | Zxqkj, Winter (#86) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.