Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Appel, Scott (#19) | 1st vs. | Okosagah, Sammy (#8) | 5 | MacNeil, Rod (#10) | 2nd vs. | Lerman, Jerry (#25) |
17 | Bader, Aaron (#23) | 1st vs. | Kramer, Jim (#14) | 2 | Mallick, Joey (#6) | 1st vs. | Sujjayakorn, Panupol (#4) |
44 | Baker, Michael (#78) | 2nd vs. | Whiteoak, Mike (#90) | 13 | Mancine, Dominick (#46) | 1st vs. | Heidler, Greg (#83) |
11 | Baron, Mike (#73) | 2nd vs. | OLaughlin, John (#3) | 39 | Marcus, Marty (#77) | 2nd vs. | Faria, Alyssa (#40) |
9 | Bassett-Bouchard, Conrad (#26) | 1st vs. | Edley, Joe (#7) | 22 | Matthews, Jesse (#65) | 1st vs. | Pellinen, Steve (#51) |
7 | Benedict, Nathan (#11) | 1st vs. | Luebkemann, John (#12) | 34 | McCraw, Mark (#17) | 2nd vs. | Pianowski, Scott (#57) |
12 | Brockmeier, Doug (#21) | 1st vs. | Chakrabarti, Amit (#74) | 32 | Miranda, Stan (#87) | 2nd vs. | Wapnick, Joel (#29) |
37 | Cahnmann, Jeremy (#52) | 2nd vs. | Saldanha, Dean (#32) | 4 | Nemitrmansuk, Pakorn (#1) | 1st vs. | Odom, Lisa (#50) |
3 | Cappelletto, Brian (#5) | 1st vs. | Tiekert, Ron (#16) | 11 | OLaughlin, John (#3) | 1st vs. | Baron, Mike (#73) |
41 | Carol, Jean (#82) | 2nd vs. | Phillips, Webster (#66) | 4 | Odom, Lisa (#50) | 2nd vs. | Nemitrmansuk, Pakorn (#1) |
35 | Cejmer, Keith (#76) | 2nd vs. | Leah, Tony (#62) | 10 | Okosagah, Sammy (#8) | 2nd vs. | Appel, Scott (#19) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Chakrabarti, Amit (#74) | 2nd vs. | Brockmeier, Doug (#21) | 21 | Oliger, Steve (#72) | 1st vs. | Swift, Orry (#18) |
8 | Cohen, Laurie (#38) | ? vs. | Hoekstra, Ron (#31) | 26 | Paxson, Mike (#84) | 2nd vs. | Polatnick, Steve (#56) |
6 | Cree, Chris (#13) | 1st vs. | Wiegand, Dave (#9) | 22 | Pellinen, Steve (#51) | 2nd vs. | Matthews, Jesse (#65) |
25 | Daniel, Robin Pollock (#70) | 2nd vs. | Linn, Robert (#44) | 41 | Phillips, Webster (#66) | 1st vs. | Carol, Jean (#82) |
28 | Day, Darrell (#22) | 2nd vs. | Fiszbein, Jeff (#80) | 34 | Pianowski, Scott (#57) | 1st vs. | McCraw, Mark (#17) |
36 | Day, Jesse (#39) | 2nd vs. | Shreve, Jon (#69) | 29 | Ploysangngam, Amnuay (#42) | 2nd vs. | Grob, Steve (#63) |
31 | Del Solar, Cesar (#81) | 1st vs. | Higby, Karl (#53) | 26 | Polatnick, Steve (#56) | 1st vs. | Paxson, Mike (#84) |
40 | Dixon, Jan (#64) | 1st vs. | Saul, Steve (#67) | 20 | Quigley, Robert (#59) | 1st vs. | Schonbrun, Lester (#49) |
16 | Early, Michael (#45) | ? vs. | Hill, Marlon (#30) | 33 | Rand, Larry (#91) | 1st vs. | Geary, Jim (#24) |
9 | Edley, Joe (#7) | 2nd vs. | Bassett-Bouchard, Conrad (#26) | 15 | Reeves, Jeff (#75) | 1st vs. | Lipe, Chris (#79) |
14 | Epstein, Paul (#43) | 2nd vs. | Sayavesa, Nawapadol (#89) | 24 | Rosen, Ted (#85) | 2nd vs. | Withers, Ben (#37) |
39 | Faria, Alyssa (#40) | 1st vs. | Marcus, Marty (#77) | 37 | Saldanha, Dean (#32) | 1st vs. | Cahnmann, Jeremy (#52) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
28 | Fiszbein, Jeff (#80) | 1st vs. | Day, Darrell (#22) | 40 | Saul, Steve (#67) | 2nd vs. | Dixon, Jan (#64) |
18 | Frentz, Mike (#48) | 1st vs. | Kaufman, Zev (#47) | 14 | Sayavesa, Nawapadol (#89) | 1st vs. | Epstein, Paul (#43) |
19 | Gaspard, Joseph (#61) | 1st vs. | Stegman, Debbie (#68) | 20 | Schonbrun, Lester (#49) | 2nd vs. | Quigley, Robert (#59) |
33 | Geary, Jim (#24) | 2nd vs. | Rand, Larry (#91) | 27 | Schwartzman, Peter (#34) | 1st vs. | Koowirat, Thacha (#88) |
29 | Grob, Steve (#63) | 1st vs. | Ploysangngam, Amnuay (#42) | 23 | Sherman, Joel (#20) | 2nd vs. | Smith, Keith (#71) |
13 | Heidler, Greg (#83) | 2nd vs. | Mancine, Dominick (#46) | 36 | Shreve, Jon (#69) | 1st vs. | Day, Jesse (#39) |
31 | Higby, Karl (#53) | 2nd vs. | Del Solar, Cesar (#81) | 23 | Smith, Keith (#71) | 1st vs. | Sherman, Joel (#20) |
16 | Hill, Marlon (#30) | ? vs. | Early, Michael (#45) | 19 | Stegman, Debbie (#68) | 2nd vs. | Gaspard, Joseph (#61) |
8 | Hoekstra, Ron (#31) | ? vs. | Cohen, Laurie (#38) | 42 | Stocker, Carl (#58) | 2nd vs. | Le, Cecilia (#54) |
18 | Kaufman, Zev (#47) | 2nd vs. | Frentz, Mike (#48) | 2 | Sujjayakorn, Panupol (#4) | 2nd vs. | Mallick, Joey (#6) |
27 | Koowirat, Thacha (#88) | 2nd vs. | Schwartzman, Peter (#34) | 21 | Swift, Orry (#18) | 2nd vs. | Oliger, Steve (#72) |
17 | Kramer, Jim (#14) | 2nd vs. | Bader, Aaron (#23) | 30 | Sykes, Christopher (#35) | 2nd vs. | Kreiswirth, Rose (#28) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
30 | Kreiswirth, Rose (#28) | 1st vs. | Sykes, Christopher (#35) | 43 | Tangredi, Frank (#36) | 1st vs. | Tier, Steve (#27) |
42 | Le, Cecilia (#54) | 1st vs. | Stocker, Carl (#58) | 3 | Tiekert, Ron (#16) | 2nd vs. | Cappelletto, Brian (#5) |
35 | Leah, Tony (#62) | 1st vs. | Cejmer, Keith (#76) | 43 | Tier, Steve (#27) | 2nd vs. | Tangredi, Frank (#36) |
38 | Leifer, Dave (#60) | 1st vs. | Zxqkj, Winter (#86) | 32 | Wapnick, Joel (#29) | 1st vs. | Miranda, Stan (#87) |
1 | Leong, James (#33) | ? vs. | Weinstein, Ian (#2) | 1 | Weinstein, Ian (#2) | ? vs. | Leong, James (#33) |
5 | Lerman, Jerry (#25) | 1st vs. | MacNeil, Rod (#10) | 44 | Whiteoak, Mike (#90) | 1st vs. | Baker, Michael (#78) |
25 | Linn, Robert (#44) | 1st vs. | Daniel, Robin Pollock (#70) | 6 | Wiegand, Dave (#9) | 2nd vs. | Cree, Chris (#13) |
15 | Lipe, Chris (#79) | 2nd vs. | Reeves, Jeff (#75) | 24 | Withers, Ben (#37) | 1st vs. | Rosen, Ted (#85) |
7 | Luebkemann, John (#12) | 2nd vs. | Benedict, Nathan (#11) | 38 | Zxqkj, Winter (#86) | 2nd vs. | Leifer, Dave (#60) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.