Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Appel, Scott (#19) | 2nd vs. | Benedict, Nathan (#11) | 6 | MacNeil, Rod (#10) | 1st vs. | Okosagah, Sammy (#8) |
22 | Bader, Aaron (#23) | ? vs. | Pellinen, Steve (#51) | 5 | Mallick, Joey (#6) | 1st vs. | Nemitrmansuk, Pakorn (#1) |
44 | Baker, Michael (#78) | 1st vs. | Phillips, Webster (#66) | 11 | Mancine, Dominick (#46) | ? vs. | OLaughlin, John (#3) |
15 | Baron, Mike (#73) | ? vs. | Lipe, Chris (#79) | 39 | Marcus, Marty (#77) | ? vs. | Tier, Steve (#27) |
8 | Bassett-Bouchard, Conrad (#26) | ? vs. | Hoekstra, Ron (#31) | 21 | Matthews, Jesse (#65) | ? vs. | Swift, Orry (#18) |
10 | Benedict, Nathan (#11) | 1st vs. | Appel, Scott (#19) | 30 | McCraw, Mark (#17) | ? vs. | Sykes, Christopher (#35) |
13 | Brockmeier, Doug (#21) | ? vs. | Early, Michael (#45) | 34 | Miranda, Stan (#87) | 2nd vs. | Higby, Karl (#53) |
32 | Cahnmann, Jeremy (#52) | ? vs. | Wapnick, Joel (#29) | 5 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Mallick, Joey (#6) |
7 | Cappelletto, Brian (#5) | ? vs. | Luebkemann, John (#12) | 11 | OLaughlin, John (#3) | ? vs. | Mancine, Dominick (#46) |
41 | Carol, Jean (#82) | 1st vs. | Stocker, Carl (#58) | 4 | Odom, Lisa (#50) | 2nd vs. | Lerman, Jerry (#25) |
33 | Cejmer, Keith (#76) | ? vs. | Rand, Larry (#91) | 6 | Okosagah, Sammy (#8) | 2nd vs. | MacNeil, Rod (#10) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Chakrabarti, Amit (#74) | ? vs. | Sayavesa, Nawapadol (#89) | 17 | Oliger, Steve (#72) | 2nd vs. | Kramer, Jim (#14) |
1 | Cohen, Laurie (#38) | ? vs. | Leong, James (#33) | 27 | Paxson, Mike (#84) | 1st vs. | Rosen, Ted (#85) |
9 | Cree, Chris (#13) | 1st vs. | Edley, Joe (#7) | 22 | Pellinen, Steve (#51) | ? vs. | Bader, Aaron (#23) |
25 | Daniel, Robin Pollock (#70) | 1st vs. | Schwartzman, Peter (#34) | 44 | Phillips, Webster (#66) | 2nd vs. | Baker, Michael (#78) |
28 | Day, Darrell (#22) | 1st vs. | Koowirat, Thacha (#88) | 36 | Pianowski, Scott (#57) | ? vs. | Geary, Jim (#24) |
35 | Day, Jesse (#39) | ? vs. | Leah, Tony (#62) | 29 | Ploysangngam, Amnuay (#42) | 2nd vs. | Fiszbein, Jeff (#80) |
31 | Del Solar, Cesar (#81) | 2nd vs. | Saldanha, Dean (#32) | 26 | Polatnick, Steve (#56) | ? vs. | Smith, Keith (#71) |
40 | Dixon, Jan (#64) | 2nd vs. | Whiteoak, Mike (#90) | 18 | Quigley, Robert (#59) | 1st vs. | Kaufman, Zev (#47) |
13 | Early, Michael (#45) | ? vs. | Brockmeier, Doug (#21) | 33 | Rand, Larry (#91) | ? vs. | Cejmer, Keith (#76) |
9 | Edley, Joe (#7) | 2nd vs. | Cree, Chris (#13) | 14 | Reeves, Jeff (#75) | ? vs. | Heidler, Greg (#83) |
16 | Epstein, Paul (#43) | ? vs. | Hill, Marlon (#30) | 27 | Rosen, Ted (#85) | 2nd vs. | Paxson, Mike (#84) |
38 | Faria, Alyssa (#40) | 1st vs. | Leifer, Dave (#60) | 31 | Saldanha, Dean (#32) | 1st vs. | Del Solar, Cesar (#81) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
29 | Fiszbein, Jeff (#80) | 1st vs. | Ploysangngam, Amnuay (#42) | 43 | Saul, Steve (#67) | 1st vs. | Tangredi, Frank (#36) |
19 | Frentz, Mike (#48) | 2nd vs. | Gaspard, Joseph (#61) | 12 | Sayavesa, Nawapadol (#89) | ? vs. | Chakrabarti, Amit (#74) |
19 | Gaspard, Joseph (#61) | 1st vs. | Frentz, Mike (#48) | 20 | Schonbrun, Lester (#49) | ? vs. | Stegman, Debbie (#68) |
36 | Geary, Jim (#24) | ? vs. | Pianowski, Scott (#57) | 25 | Schwartzman, Peter (#34) | 2nd vs. | Daniel, Robin Pollock (#70) |
24 | Grob, Steve (#63) | 1st vs. | Linn, Robert (#44) | 23 | Sherman, Joel (#20) | ? vs. | Withers, Ben (#37) |
14 | Heidler, Greg (#83) | ? vs. | Reeves, Jeff (#75) | 37 | Shreve, Jon (#69) | 1st vs. | Kreiswirth, Rose (#28) |
34 | Higby, Karl (#53) | 1st vs. | Miranda, Stan (#87) | 26 | Smith, Keith (#71) | ? vs. | Polatnick, Steve (#56) |
16 | Hill, Marlon (#30) | ? vs. | Epstein, Paul (#43) | 20 | Stegman, Debbie (#68) | ? vs. | Schonbrun, Lester (#49) |
8 | Hoekstra, Ron (#31) | ? vs. | Bassett-Bouchard, Conrad (#26) | 41 | Stocker, Carl (#58) | 2nd vs. | Carol, Jean (#82) |
18 | Kaufman, Zev (#47) | 2nd vs. | Quigley, Robert (#59) | 2 | Sujjayakorn, Panupol (#4) | ? vs. | Weinstein, Ian (#2) |
28 | Koowirat, Thacha (#88) | 2nd vs. | Day, Darrell (#22) | 21 | Swift, Orry (#18) | ? vs. | Matthews, Jesse (#65) |
17 | Kramer, Jim (#14) | 1st vs. | Oliger, Steve (#72) | 30 | Sykes, Christopher (#35) | ? vs. | McCraw, Mark (#17) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
37 | Kreiswirth, Rose (#28) | 2nd vs. | Shreve, Jon (#69) | 43 | Tangredi, Frank (#36) | 2nd vs. | Saul, Steve (#67) |
42 | Le, Cecilia (#54) | 1st vs. | Zxqkj, Winter (#86) | 3 | Tiekert, Ron (#16) | 2nd vs. | Wiegand, Dave (#9) |
35 | Leah, Tony (#62) | ? vs. | Day, Jesse (#39) | 39 | Tier, Steve (#27) | ? vs. | Marcus, Marty (#77) |
38 | Leifer, Dave (#60) | 2nd vs. | Faria, Alyssa (#40) | 32 | Wapnick, Joel (#29) | ? vs. | Cahnmann, Jeremy (#52) |
1 | Leong, James (#33) | ? vs. | Cohen, Laurie (#38) | 2 | Weinstein, Ian (#2) | ? vs. | Sujjayakorn, Panupol (#4) |
4 | Lerman, Jerry (#25) | 1st vs. | Odom, Lisa (#50) | 40 | Whiteoak, Mike (#90) | 1st vs. | Dixon, Jan (#64) |
24 | Linn, Robert (#44) | 2nd vs. | Grob, Steve (#63) | 3 | Wiegand, Dave (#9) | 1st vs. | Tiekert, Ron (#16) |
15 | Lipe, Chris (#79) | ? vs. | Baron, Mike (#73) | 23 | Withers, Ben (#37) | ? vs. | Sherman, Joel (#20) |
7 | Luebkemann, John (#12) | ? vs. | Cappelletto, Brian (#5) | 42 | Zxqkj, Winter (#86) | 2nd vs. | Le, Cecilia (#54) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.