Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
2 | Appel, Scott (#19) | 2nd vs. | Sujjayakorn, Panupol (#4) | 16 | MacNeil, Rod (#10) | 2nd vs. | Brockmeier, Doug (#21) |
20 | Bader, Aaron (#23) | 1st vs. | Swift, Orry (#18) | 8 | Mallick, Joey (#6) | 2nd vs. | Tiekert, Ron (#16) |
44 | Baker, Michael (#78) | 1st vs. | Stocker, Carl (#58) | 11 | Mancine, Dominick (#46) | 2nd vs. | Quigley, Robert (#59) |
14 | Baron, Mike (#73) | 1st vs. | Kramer, Jim (#14) | 35 | Marcus, Marty (#77) | 2nd vs. | Day, Jesse (#39) |
6 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Lerman, Jerry (#25) | 28 | Matthews, Jesse (#65) | 1st vs. | Grob, Steve (#63) |
13 | Benedict, Nathan (#11) | 2nd vs. | Cohen, Laurie (#38) | 27 | McCraw, Mark (#17) | 1st vs. | Polatnick, Steve (#56) |
16 | Brockmeier, Doug (#21) | 1st vs. | MacNeil, Rod (#10) | 41 | Miranda, Stan (#87) | 2nd vs. | Faria, Alyssa (#40) |
43 | Cahnmann, Jeremy (#52) | 1st vs. | Phillips, Webster (#66) | 7 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Weinstein, Ian (#2) |
3 | Cappelletto, Brian (#5) | 1st vs. | Early, Michael (#45) | 5 | OLaughlin, John (#3) | 2nd vs. | Okosagah, Sammy (#8) |
31 | Carol, Jean (#82) | 1st vs. | Dixon, Jan (#64) | 9 | Odom, Lisa (#50) | 1st vs. | Cree, Chris (#13) |
34 | Cejmer, Keith (#76) | 2nd vs. | Kreiswirth, Rose (#28) | 5 | Okosagah, Sammy (#8) | 1st vs. | OLaughlin, John (#3) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Chakrabarti, Amit (#74) | 1st vs. | Leong, James (#33) | 15 | Oliger, Steve (#72) | 1st vs. | Hill, Marlon (#30) |
13 | Cohen, Laurie (#38) | 1st vs. | Benedict, Nathan (#11) | 22 | Paxson, Mike (#84) | 1st vs. | Sayavesa, Nawapadol (#89) |
9 | Cree, Chris (#13) | 2nd vs. | Odom, Lisa (#50) | 18 | Pellinen, Steve (#51) | 1st vs. | Sherman, Joel (#20) |
25 | Daniel, Robin Pollock (#70) | 2nd vs. | Frentz, Mike (#48) | 43 | Phillips, Webster (#66) | 2nd vs. | Cahnmann, Jeremy (#52) |
30 | Day, Darrell (#22) | 2nd vs. | Stegman, Debbie (#68) | 36 | Pianowski, Scott (#57) | 1st vs. | Tangredi, Frank (#36) |
35 | Day, Jesse (#39) | 1st vs. | Marcus, Marty (#77) | 21 | Ploysangngam, Amnuay (#42) | 1st vs. | Kaufman, Zev (#47) |
38 | Del Solar, Cesar (#81) | 2nd vs. | Geary, Jim (#24) | 27 | Polatnick, Steve (#56) | 2nd vs. | McCraw, Mark (#17) |
31 | Dixon, Jan (#64) | 2nd vs. | Carol, Jean (#82) | 11 | Quigley, Robert (#59) | 1st vs. | Mancine, Dominick (#46) |
3 | Early, Michael (#45) | 2nd vs. | Cappelletto, Brian (#5) | 33 | Rand, Larry (#91) | 1st vs. | Fiszbein, Jeff (#80) |
10 | Edley, Joe (#7) | 2nd vs. | Gaspard, Joseph (#61) | 12 | Reeves, Jeff (#75) | 1st vs. | Hoekstra, Ron (#31) |
17 | Epstein, Paul (#43) | 2nd vs. | Lipe, Chris (#79) | 26 | Rosen, Ted (#85) | 2nd vs. | Wapnick, Joel (#29) |
41 | Faria, Alyssa (#40) | 1st vs. | Miranda, Stan (#87) | 29 | Saldanha, Dean (#32) | 2nd vs. | Higby, Karl (#53) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
33 | Fiszbein, Jeff (#80) | 2nd vs. | Rand, Larry (#91) | 42 | Saul, Steve (#67) | 2nd vs. | Leah, Tony (#62) |
25 | Frentz, Mike (#48) | 1st vs. | Daniel, Robin Pollock (#70) | 22 | Sayavesa, Nawapadol (#89) | 2nd vs. | Paxson, Mike (#84) |
10 | Gaspard, Joseph (#61) | 1st vs. | Edley, Joe (#7) | 19 | Schonbrun, Lester (#49) | 1st vs. | Heidler, Greg (#83) |
38 | Geary, Jim (#24) | 1st vs. | Del Solar, Cesar (#81) | 37 | Schwartzman, Peter (#34) | 2nd vs. | Shreve, Jon (#69) |
28 | Grob, Steve (#63) | 2nd vs. | Matthews, Jesse (#65) | 18 | Sherman, Joel (#20) | 2nd vs. | Pellinen, Steve (#51) |
19 | Heidler, Greg (#83) | 2nd vs. | Schonbrun, Lester (#49) | 37 | Shreve, Jon (#69) | 1st vs. | Schwartzman, Peter (#34) |
29 | Higby, Karl (#53) | 1st vs. | Saldanha, Dean (#32) | 32 | Smith, Keith (#71) | 1st vs. | Zxqkj, Winter (#86) |
15 | Hill, Marlon (#30) | 2nd vs. | Oliger, Steve (#72) | 30 | Stegman, Debbie (#68) | 1st vs. | Day, Darrell (#22) |
12 | Hoekstra, Ron (#31) | 2nd vs. | Reeves, Jeff (#75) | 44 | Stocker, Carl (#58) | 2nd vs. | Baker, Michael (#78) |
21 | Kaufman, Zev (#47) | 2nd vs. | Ploysangngam, Amnuay (#42) | 2 | Sujjayakorn, Panupol (#4) | 1st vs. | Appel, Scott (#19) |
24 | Koowirat, Thacha (#88) | 1st vs. | Linn, Robert (#44) | 20 | Swift, Orry (#18) | 2nd vs. | Bader, Aaron (#23) |
14 | Kramer, Jim (#14) | 2nd vs. | Baron, Mike (#73) | 23 | Sykes, Christopher (#35) | 2nd vs. | Withers, Ben (#37) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
34 | Kreiswirth, Rose (#28) | 1st vs. | Cejmer, Keith (#76) | 36 | Tangredi, Frank (#36) | 2nd vs. | Pianowski, Scott (#57) |
39 | Le, Cecilia (#54) | 2nd vs. | Tier, Steve (#27) | 8 | Tiekert, Ron (#16) | 1st vs. | Mallick, Joey (#6) |
42 | Leah, Tony (#62) | 1st vs. | Saul, Steve (#67) | 39 | Tier, Steve (#27) | 1st vs. | Le, Cecilia (#54) |
40 | Leifer, Dave (#60) | 2nd vs. | Whiteoak, Mike (#90) | 26 | Wapnick, Joel (#29) | 1st vs. | Rosen, Ted (#85) |
1 | Leong, James (#33) | 2nd vs. | Chakrabarti, Amit (#74) | 7 | Weinstein, Ian (#2) | 1st vs. | Nemitrmansuk, Pakorn (#1) |
6 | Lerman, Jerry (#25) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 40 | Whiteoak, Mike (#90) | 1st vs. | Leifer, Dave (#60) |
24 | Linn, Robert (#44) | 2nd vs. | Koowirat, Thacha (#88) | 4 | Wiegand, Dave (#9) | 2nd vs. | Luebkemann, John (#12) |
17 | Lipe, Chris (#79) | 1st vs. | Epstein, Paul (#43) | 23 | Withers, Ben (#37) | 1st vs. | Sykes, Christopher (#35) |
4 | Luebkemann, John (#12) | 1st vs. | Wiegand, Dave (#9) | 32 | Zxqkj, Winter (#86) | 2nd vs. | Smith, Keith (#71) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.