Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
17 | Appel, Scott (#19) | 2nd vs. | Kaufman, Zev (#47) | 13 | MacNeil, Rod (#10) | 1st vs. | Paxson, Mike (#84) |
11 | Bader, Aaron (#23) | ? vs. | Luebkemann, John (#12) | 5 | Mallick, Joey (#6) | 1st vs. | Odom, Lisa (#50) |
41 | Baker, Michael (#78) | ? vs. | Leah, Tony (#62) | 16 | Mancine, Dominick (#46) | 1st vs. | Weinstein, Ian (#2) |
18 | Baron, Mike (#73) | 1st vs. | Cohen, Laurie (#38) | 36 | Marcus, Marty (#77) | 2nd vs. | Cejmer, Keith (#76) |
10 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Epstein, Paul (#43) | 28 | Matthews, Jesse (#65) | ? vs. | Day, Darrell (#22) |
9 | Benedict, Nathan (#11) | ? vs. | Cree, Chris (#13) | 34 | McCraw, Mark (#17) | ? vs. | Day, Jesse (#39) |
14 | Brockmeier, Doug (#21) | 1st vs. | Heidler, Greg (#83) | 38 | Miranda, Stan (#87) | 1st vs. | Tier, Steve (#27) |
39 | Cahnmann, Jeremy (#52) | 2nd vs. | Del Solar, Cesar (#81) | 7 | Nemitrmansuk, Pakorn (#1) | 1st vs. | Edley, Joe (#7) |
8 | Cappelletto, Brian (#5) | ? vs. | Reeves, Jeff (#75) | 6 | OLaughlin, John (#3) | ? vs. | Wiegand, Dave (#9) |
35 | Carol, Jean (#82) | 2nd vs. | Rosen, Ted (#85) | 5 | Odom, Lisa (#50) | 2nd vs. | Mallick, Joey (#6) |
36 | Cejmer, Keith (#76) | 1st vs. | Marcus, Marty (#77) | 4 | Okosagah, Sammy (#8) | ? vs. | Tiekert, Ron (#16) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
12 | Chakrabarti, Amit (#74) | 1st vs. | Hoekstra, Ron (#31) | 22 | Oliger, Steve (#72) | 1st vs. | Gaspard, Joseph (#61) |
18 | Cohen, Laurie (#38) | 2nd vs. | Baron, Mike (#73) | 13 | Paxson, Mike (#84) | 2nd vs. | MacNeil, Rod (#10) |
9 | Cree, Chris (#13) | ? vs. | Benedict, Nathan (#11) | 15 | Pellinen, Steve (#51) | 2nd vs. | Quigley, Robert (#59) |
19 | Daniel, Robin Pollock (#70) | 2nd vs. | Polatnick, Steve (#56) | 44 | Phillips, Webster (#66) | 1st vs. | Whiteoak, Mike (#90) |
28 | Day, Darrell (#22) | ? vs. | Matthews, Jesse (#65) | 37 | Pianowski, Scott (#57) | 1st vs. | Zxqkj, Winter (#86) |
34 | Day, Jesse (#39) | ? vs. | McCraw, Mark (#17) | 29 | Ploysangngam, Amnuay (#42) | 2nd vs. | Higby, Karl (#53) |
39 | Del Solar, Cesar (#81) | 1st vs. | Cahnmann, Jeremy (#52) | 19 | Polatnick, Steve (#56) | 1st vs. | Daniel, Robin Pollock (#70) |
26 | Dixon, Jan (#64) | ? vs. | Linn, Robert (#44) | 15 | Quigley, Robert (#59) | 1st vs. | Pellinen, Steve (#51) |
1 | Early, Michael (#45) | ? vs. | Leong, James (#33) | 31 | Rand, Larry (#91) | 2nd vs. | Shreve, Jon (#69) |
7 | Edley, Joe (#7) | 2nd vs. | Nemitrmansuk, Pakorn (#1) | 8 | Reeves, Jeff (#75) | ? vs. | Cappelletto, Brian (#5) |
10 | Epstein, Paul (#43) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 35 | Rosen, Ted (#85) | 1st vs. | Carol, Jean (#82) |
43 | Faria, Alyssa (#40) | ? vs. | Tangredi, Frank (#36) | 20 | Saldanha, Dean (#32) | 1st vs. | Lipe, Chris (#79) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
27 | Fiszbein, Jeff (#80) | ? vs. | Wapnick, Joel (#29) | 40 | Saul, Steve (#67) | 1st vs. | Leifer, Dave (#60) |
32 | Frentz, Mike (#48) | 2nd vs. | Schwartzman, Peter (#34) | 24 | Sayavesa, Nawapadol (#89) | 2nd vs. | Kramer, Jim (#14) |
22 | Gaspard, Joseph (#61) | 2nd vs. | Oliger, Steve (#72) | 3 | Schonbrun, Lester (#49) | 2nd vs. | Lerman, Jerry (#25) |
33 | Geary, Jim (#24) | ? vs. | Smith, Keith (#71) | 32 | Schwartzman, Peter (#34) | 1st vs. | Frentz, Mike (#48) |
30 | Grob, Steve (#63) | 1st vs. | Withers, Ben (#37) | 25 | Sherman, Joel (#20) | 2nd vs. | Kreiswirth, Rose (#28) |
14 | Heidler, Greg (#83) | 2nd vs. | Brockmeier, Doug (#21) | 31 | Shreve, Jon (#69) | 1st vs. | Rand, Larry (#91) |
29 | Higby, Karl (#53) | 1st vs. | Ploysangngam, Amnuay (#42) | 33 | Smith, Keith (#71) | ? vs. | Geary, Jim (#24) |
2 | Hill, Marlon (#30) | 1st vs. | Sujjayakorn, Panupol (#4) | 21 | Stegman, Debbie (#68) | ? vs. | Swift, Orry (#18) |
12 | Hoekstra, Ron (#31) | 2nd vs. | Chakrabarti, Amit (#74) | 42 | Stocker, Carl (#58) | 1st vs. | Le, Cecilia (#54) |
17 | Kaufman, Zev (#47) | 1st vs. | Appel, Scott (#19) | 2 | Sujjayakorn, Panupol (#4) | 2nd vs. | Hill, Marlon (#30) |
23 | Koowirat, Thacha (#88) | 2nd vs. | Sykes, Christopher (#35) | 21 | Swift, Orry (#18) | ? vs. | Stegman, Debbie (#68) |
24 | Kramer, Jim (#14) | 1st vs. | Sayavesa, Nawapadol (#89) | 23 | Sykes, Christopher (#35) | 1st vs. | Koowirat, Thacha (#88) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
25 | Kreiswirth, Rose (#28) | 1st vs. | Sherman, Joel (#20) | 43 | Tangredi, Frank (#36) | ? vs. | Faria, Alyssa (#40) |
42 | Le, Cecilia (#54) | 2nd vs. | Stocker, Carl (#58) | 4 | Tiekert, Ron (#16) | ? vs. | Okosagah, Sammy (#8) |
41 | Leah, Tony (#62) | ? vs. | Baker, Michael (#78) | 38 | Tier, Steve (#27) | 2nd vs. | Miranda, Stan (#87) |
40 | Leifer, Dave (#60) | 2nd vs. | Saul, Steve (#67) | 27 | Wapnick, Joel (#29) | ? vs. | Fiszbein, Jeff (#80) |
1 | Leong, James (#33) | ? vs. | Early, Michael (#45) | 16 | Weinstein, Ian (#2) | 2nd vs. | Mancine, Dominick (#46) |
3 | Lerman, Jerry (#25) | 1st vs. | Schonbrun, Lester (#49) | 44 | Whiteoak, Mike (#90) | 2nd vs. | Phillips, Webster (#66) |
26 | Linn, Robert (#44) | ? vs. | Dixon, Jan (#64) | 6 | Wiegand, Dave (#9) | ? vs. | OLaughlin, John (#3) |
20 | Lipe, Chris (#79) | 2nd vs. | Saldanha, Dean (#32) | 30 | Withers, Ben (#37) | 2nd vs. | Grob, Steve (#63) |
11 | Luebkemann, John (#12) | ? vs. | Bader, Aaron (#23) | 37 | Zxqkj, Winter (#86) | 2nd vs. | Pianowski, Scott (#57) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.