| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 17 | Appel, Scott (#19) | 2nd vs. | 13 | MacNeil, Rod (#10) | 1st vs. | Paxson, Mike (#84) | |
| 11 | Bader, Aaron (#23) | ? vs. | 5 | Mallick, Joey (#6) | 1st vs. | ||
| 41 | Baker, Michael (#78) | ? vs. | 16 | Mancine, Dominick (#46) | 1st vs. | ||
| 18 | Baron, Mike (#73) | 1st vs. | 36 | Marcus, Marty (#77) | 2nd vs. | ||
| 10 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | 28 | Matthews, Jesse (#65) | ? vs. | ||
| 9 | Benedict, Nathan (#11) | ? vs. | 34 | McCraw, Mark (#17) | ? vs. | ||
| 14 | Brockmeier, Doug (#21) | 1st vs. | 38 | Miranda, Stan (#87) | 1st vs. | ||
| 39 | Cahnmann, Jeremy (#52) | 2nd vs. | 7 | Nemitrmansuk, Pakorn (#1) | 1st vs. | ||
| 8 | Cappelletto, Brian (#5) | ? vs. | 6 | OLaughlin, John (#3) | ? vs. | ||
| 35 | Carol, Jean (#82) | 2nd vs. | 5 | Odom, Lisa (#50) | 2nd vs. | ||
| 36 | Cejmer, Keith (#76) | 1st vs. | 4 | Okosagah, Sammy (#8) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 12 | Chakrabarti, Amit (#74) | 1st vs. | 22 | Oliger, Steve (#72) | 1st vs. | ||
| 18 | Cohen, Laurie (#38) | 2nd vs. | 13 | Paxson, Mike (#84) | 2nd vs. | ||
| 9 | Cree, Chris (#13) | ? vs. | 15 | Pellinen, Steve (#51) | 2nd vs. | ||
| 19 | Daniel, Robin Pollock (#70) | 2nd vs. | 44 | Phillips, Webster (#66) | 1st vs. | Whiteoak, Mike (#90) | |
| 28 | Day, Darrell (#22) | ? vs. | 37 | Pianowski, Scott (#57) | 1st vs. | ||
| 34 | Day, Jesse (#39) | ? vs. | 29 | Ploysangngam, Amnuay (#42) | 2nd vs. | ||
| 39 | Del Solar, Cesar (#81) | 1st vs. | 19 | Polatnick, Steve (#56) | 1st vs. | ||
| 26 | Dixon, Jan (#64) | ? vs. | 15 | Quigley, Robert (#59) | 1st vs. | ||
| 1 | Early, Michael (#45) | ? vs. | 31 | Rand, Larry (#91) | 2nd vs. | ||
| 7 | Edley, Joe (#7) | 2nd vs. | 8 | Reeves, Jeff (#75) | ? vs. | ||
| 10 | Epstein, Paul (#43) | 1st vs. | 35 | Rosen, Ted (#85) | 1st vs. | ||
| 43 | Faria, Alyssa (#40) | ? vs. | 20 | Saldanha, Dean (#32) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 27 | Fiszbein, Jeff (#80) | ? vs. | 40 | Saul, Steve (#67) | 1st vs. | ||
| 32 | Frentz, Mike (#48) | 2nd vs. | 24 | Sayavesa, Nawapadol (#89) | 2nd vs. | ||
| 22 | Gaspard, Joseph (#61) | 2nd vs. | 3 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 33 | Geary, Jim (#24) | ? vs. | 32 | Schwartzman, Peter (#34) | 1st vs. | ||
| 30 | Grob, Steve (#63) | 1st vs. | 25 | Sherman, Joel (#20) | 2nd vs. | ||
| 14 | Heidler, Greg (#83) | 2nd vs. | 31 | Shreve, Jon (#69) | 1st vs. | ||
| 29 | Higby, Karl (#53) | 1st vs. | 33 | Smith, Keith (#71) | ? vs. | ||
| 2 | Hill, Marlon (#30) | 1st vs. | 21 | Stegman, Debbie (#68) | ? vs. | ||
| 12 | Hoekstra, Ron (#31) | 2nd vs. | 42 | Stocker, Carl (#58) | 1st vs. | ||
| 17 | Kaufman, Zev (#47) | 1st vs. | 2 | Sujjayakorn, Panupol (#4) | 2nd vs. | ||
| 23 | Koowirat, Thacha (#88) | 2nd vs. | 21 | Swift, Orry (#18) | ? vs. | ||
| 24 | Kramer, Jim (#14) | 1st vs. | Sayavesa, Nawapadol (#89) | 23 | Sykes, Christopher (#35) | 1st vs. | Koowirat, Thacha (#88) |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 25 | Kreiswirth, Rose (#28) | 1st vs. | 43 | Tangredi, Frank (#36) | ? vs. | ||
| 42 | Le, Cecilia (#54) | 2nd vs. | Stocker, Carl (#58) | 4 | Tiekert, Ron (#16) | ? vs. | |
| 41 | Leah, Tony (#62) | ? vs. | 38 | Tier, Steve (#27) | 2nd vs. | ||
| 40 | Leifer, Dave (#60) | 2nd vs. | 27 | Wapnick, Joel (#29) | ? vs. | ||
| 1 | Leong, James (#33) | ? vs. | 16 | Weinstein, Ian (#2) | 2nd vs. | ||
| 3 | Lerman, Jerry (#25) | 1st vs. | 44 | Whiteoak, Mike (#90) | 2nd vs. | ||
| 26 | Linn, Robert (#44) | ? vs. | 6 | Wiegand, Dave (#9) | ? vs. | ||
| 20 | Lipe, Chris (#79) | 2nd vs. | 30 | Withers, Ben (#37) | 2nd vs. | ||
| 11 | Luebkemann, John (#12) | ? vs. | 37 | Zxqkj, Winter (#86) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.