| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 16 | Appel, Scott (#19) | ? vs. | 14 | MacNeil, Rod (#10) | 2nd vs. | ||
| 11 | Bader, Aaron (#23) | 2nd vs. | Paxson, Mike (#84) | 5 | Mallick, Joey (#6) | ? vs. | |
| 41 | Baker, Michael (#78) | ? vs. | 17 | Mancine, Dominick (#46) | ? vs. | ||
| 21 | Baron, Mike (#73) | ? vs. | 36 | Marcus, Marty (#77) | 2nd vs. | ||
| 9 | Bassett-Bouchard, Conrad (#26) | ? vs. | 28 | Matthews, Jesse (#65) | ? vs. | ||
| 6 | Benedict, Nathan (#11) | 1st vs. | 32 | McCraw, Mark (#17) | ? vs. | ||
| 13 | Brockmeier, Doug (#21) | ? vs. | 39 | Miranda, Stan (#87) | ? vs. | ||
| 38 | Cahnmann, Jeremy (#52) | 1st vs. | 7 | Nemitrmansuk, Pakorn (#1) | ? vs. | ||
| 8 | Cappelletto, Brian (#5) | ? vs. | 3 | OLaughlin, John (#3) | 1st vs. | ||
| 36 | Carol, Jean (#82) | 1st vs. | 3 | Odom, Lisa (#50) | 2nd vs. | ||
| 37 | Cejmer, Keith (#76) | 1st vs. | 4 | Okosagah, Sammy (#8) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 12 | Chakrabarti, Amit (#74) | ? vs. | 18 | Oliger, Steve (#72) | 2nd vs. | ||
| 18 | Cohen, Laurie (#38) | 1st vs. | 11 | Paxson, Mike (#84) | 1st vs. | ||
| 9 | Cree, Chris (#13) | ? vs. | 15 | Pellinen, Steve (#51) | ? vs. | ||
| 21 | Daniel, Robin Pollock (#70) | ? vs. | 43 | Phillips, Webster (#66) | 1st vs. | ||
| 24 | Day, Darrell (#22) | ? vs. | 39 | Pianowski, Scott (#57) | ? vs. | ||
| 31 | Day, Jesse (#39) | ? vs. | 29 | Ploysangngam, Amnuay (#42) | ? vs. | ||
| 35 | Del Solar, Cesar (#81) | ? vs. | 19 | Polatnick, Steve (#56) | ? vs. | ||
| 27 | Dixon, Jan (#64) | ? vs. | Sayavesa, Nawapadol (#89) | 14 | Quigley, Robert (#59) | 1st vs. | |
| 7 | Early, Michael (#45) | ? vs. | 31 | Rand, Larry (#91) | ? vs. | ||
| 4 | Edley, Joe (#7) | ? vs. | 10 | Reeves, Jeff (#75) | ? vs. | ||
| 10 | Epstein, Paul (#43) | ? vs. | 35 | Rosen, Ted (#85) | ? vs. | ||
| 44 | Faria, Alyssa (#40) | ? vs. | Whiteoak, Mike (#90) | 20 | Saldanha, Dean (#32) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 28 | Fiszbein, Jeff (#80) | ? vs. | 40 | Saul, Steve (#67) | 2nd vs. | ||
| 32 | Frentz, Mike (#48) | ? vs. | 27 | Sayavesa, Nawapadol (#89) | ? vs. | ||
| 22 | Gaspard, Joseph (#61) | ? vs. | 6 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 29 | Geary, Jim (#24) | ? vs. | 34 | Schwartzman, Peter (#34) | 2nd vs. | ||
| 34 | Grob, Steve (#63) | 1st vs. | 25 | Sherman, Joel (#20) | 1st vs. | Koowirat, Thacha (#88) | |
| 12 | Heidler, Greg (#83) | ? vs. | 33 | Shreve, Jon (#69) | ? vs. | ||
| 30 | Higby, Karl (#53) | 2nd vs. | 33 | Smith, Keith (#71) | ? vs. | ||
| 8 | Hill, Marlon (#30) | ? vs. | 19 | Stegman, Debbie (#68) | ? vs. | ||
| 15 | Hoekstra, Ron (#31) | ? vs. | 42 | Stocker, Carl (#58) | ? vs. | ||
| 17 | Kaufman, Zev (#47) | ? vs. | 1 | Sujjayakorn, Panupol (#4) | ? vs. | ||
| 25 | Koowirat, Thacha (#88) | 2nd vs. | 20 | Swift, Orry (#18) | ? vs. | ||
| 24 | Kramer, Jim (#14) | ? vs. | 23 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 26 | Kreiswirth, Rose (#28) | ? vs. | 43 | Tangredi, Frank (#36) | 2nd vs. | ||
| 41 | Le, Cecilia (#54) | ? vs. | 2 | Tiekert, Ron (#16) | ? vs. | ||
| 42 | Leah, Tony (#62) | ? vs. | Stocker, Carl (#58) | 38 | Tier, Steve (#27) | 2nd vs. | |
| 40 | Leifer, Dave (#60) | 1st vs. | 23 | Wapnick, Joel (#29) | ? vs. | ||
| 1 | Leong, James (#33) | ? vs. | 16 | Weinstein, Ian (#2) | ? vs. | ||
| 2 | Lerman, Jerry (#25) | ? vs. | 44 | Whiteoak, Mike (#90) | ? vs. | ||
| 26 | Linn, Robert (#44) | ? vs. | 5 | Wiegand, Dave (#9) | ? vs. | ||
| 22 | Lipe, Chris (#79) | ? vs. | 30 | Withers, Ben (#37) | 1st vs. | ||
| 13 | Luebkemann, John (#12) | ? vs. | 37 | Zxqkj, Winter (#86) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.