| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 26 | Appel, Scott (#19) | 2nd vs. | 9 | MacNeil, Rod (#10) | ? vs. | ||
| 17 | Bader, Aaron (#23) | ? vs. | 2 | Mallick, Joey (#6) | ? vs. | ||
| 41 | Baker, Michael (#78) | ? vs. | 19 | Mancine, Dominick (#46) | ? vs. | ||
| 18 | Baron, Mike (#73) | ? vs. | 32 | Marcus, Marty (#77) | 2nd vs. | ||
| 9 | Bassett-Bouchard, Conrad (#26) | ? vs. | 23 | Matthews, Jesse (#65) | 1st vs. | ||
| 12 | Benedict, Nathan (#11) | ? vs. | 30 | McCraw, Mark (#17) | ? vs. | ||
| 13 | Brockmeier, Doug (#21) | ? vs. | 34 | Miranda, Stan (#87) | ? vs. | ||
| 34 | Cahnmann, Jeremy (#52) | ? vs. | 3 | Nemitrmansuk, Pakorn (#1) | 1st vs. | ||
| 4 | Cappelletto, Brian (#5) | 2nd vs. | 4 | OLaughlin, John (#3) | 1st vs. | ||
| 38 | Carol, Jean (#82) | 2nd vs. | 8 | Odom, Lisa (#50) | 1st vs. | ||
| 40 | Cejmer, Keith (#76) | 2nd vs. | Stocker, Carl (#58) | 3 | Okosagah, Sammy (#8) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 10 | Chakrabarti, Amit (#74) | 2nd vs. | 18 | Oliger, Steve (#72) | ? vs. | ||
| 16 | Cohen, Laurie (#38) | ? vs. | 11 | Paxson, Mike (#84) | 2nd vs. | ||
| 6 | Cree, Chris (#13) | 1st vs. | 13 | Pellinen, Steve (#51) | ? vs. | ||
| 21 | Daniel, Robin Pollock (#70) | ? vs. | 43 | Phillips, Webster (#66) | 1st vs. | ||
| 25 | Day, Darrell (#22) | 1st vs. | 39 | Pianowski, Scott (#57) | ? vs. | Whiteoak, Mike (#90) | |
| 29 | Day, Jesse (#39) | ? vs. | 27 | Ploysangngam, Amnuay (#42) | ? vs. | ||
| 43 | Del Solar, Cesar (#81) | 2nd vs. | 23 | Polatnick, Steve (#56) | 2nd vs. | ||
| 28 | Dixon, Jan (#64) | 1st vs. | 15 | Quigley, Robert (#59) | 1st vs. | ||
| 7 | Early, Michael (#45) | 1st vs. | 31 | Rand, Larry (#91) | 2nd vs. | ||
| 7 | Edley, Joe (#7) | 2nd vs. | 12 | Reeves, Jeff (#75) | ? vs. | ||
| 14 | Epstein, Paul (#43) | ? vs. | 35 | Rosen, Ted (#85) | 1st vs. | ||
| 44 | Faria, Alyssa (#40) | 2nd vs. | 22 | Saldanha, Dean (#32) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 32 | Fiszbein, Jeff (#80) | 1st vs. | 38 | Saul, Steve (#67) | 1st vs. | ||
| 29 | Frentz, Mike (#48) | ? vs. | 33 | Sayavesa, Nawapadol (#89) | 1st vs. | ||
| 14 | Gaspard, Joseph (#61) | ? vs. | 6 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 36 | Geary, Jim (#24) | 2nd vs. | 36 | Schwartzman, Peter (#34) | 1st vs. | ||
| 37 | Grob, Steve (#63) | 1st vs. | 25 | Sherman, Joel (#20) | 2nd vs. | ||
| 21 | Heidler, Greg (#83) | ? vs. | 33 | Shreve, Jon (#69) | 2nd vs. | Sayavesa, Nawapadol (#89) | |
| 30 | Higby, Karl (#53) | ? vs. | 35 | Smith, Keith (#71) | 2nd vs. | ||
| 8 | Hill, Marlon (#30) | 2nd vs. | 19 | Stegman, Debbie (#68) | ? vs. | ||
| 15 | Hoekstra, Ron (#31) | 2nd vs. | 40 | Stocker, Carl (#58) | 1st vs. | ||
| 17 | Kaufman, Zev (#47) | ? vs. | 2 | Sujjayakorn, Panupol (#4) | ? vs. | ||
| 24 | Koowirat, Thacha (#88) | 2nd vs. | 20 | Swift, Orry (#18) | ? vs. | ||
| 22 | Kramer, Jim (#14) | ? vs. | 27 | Sykes, Christopher (#35) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 26 | Kreiswirth, Rose (#28) | 1st vs. | 41 | Tangredi, Frank (#36) | ? vs. | ||
| 44 | Le, Cecilia (#54) | 1st vs. | 5 | Tiekert, Ron (#16) | 2nd vs. | ||
| 42 | Leah, Tony (#62) | 1st vs. | 42 | Tier, Steve (#27) | 2nd vs. | ||
| 31 | Leifer, Dave (#60) | 1st vs. | 24 | Wapnick, Joel (#29) | 1st vs. | Koowirat, Thacha (#88) | |
| 1 | Leong, James (#33) | ? vs. | 16 | Weinstein, Ian (#2) | ? vs. | ||
| 1 | Lerman, Jerry (#25) | ? vs. | 39 | Whiteoak, Mike (#90) | ? vs. | ||
| 11 | Linn, Robert (#44) | 1st vs. | Paxson, Mike (#84) | 5 | Wiegand, Dave (#9) | 1st vs. | |
| 20 | Lipe, Chris (#79) | ? vs. | 28 | Withers, Ben (#37) | 2nd vs. | ||
| 10 | Luebkemann, John (#12) | 1st vs. | 37 | Zxqkj, Winter (#86) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.