Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
23 | Appel, Scott (#19) | ? vs. | Gaspard, Joseph (#61) | 11 | MacNeil, Rod (#10) | 2nd vs. | OLaughlin, John (#3) |
12 | Bader, Aaron (#23) | ? vs. | Edley, Joe (#7) | 1 | Mallick, Joey (#6) | ? vs. | Leong, James (#33) |
43 | Baker, Michael (#78) | 2nd vs. | Saul, Steve (#67) | 22 | Mancine, Dominick (#46) | 2nd vs. | Day, Darrell (#22) |
17 | Baron, Mike (#73) | 1st vs. | Pellinen, Steve (#51) | 27 | Marcus, Marty (#77) | 2nd vs. | Sykes, Christopher (#35) |
10 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Chakrabarti, Amit (#74) | 19 | Matthews, Jesse (#65) | ? vs. | Reeves, Jeff (#75) |
6 | Benedict, Nathan (#11) | ? vs. | Early, Michael (#45) | 34 | McCraw, Mark (#17) | 1st vs. | Withers, Ben (#37) |
13 | Brockmeier, Doug (#21) | 2nd vs. | Quigley, Robert (#59) | 28 | Miranda, Stan (#87) | 1st vs. | Day, Jesse (#39) |
42 | Cahnmann, Jeremy (#52) | 2nd vs. | Tangredi, Frank (#36) | 2 | Nemitrmansuk, Pakorn (#1) | 1st vs. | Lerman, Jerry (#25) |
7 | Cappelletto, Brian (#5) | ? vs. | Weinstein, Ian (#2) | 11 | OLaughlin, John (#3) | 1st vs. | MacNeil, Rod (#10) |
37 | Carol, Jean (#82) | 1st vs. | Leifer, Dave (#60) | 8 | Odom, Lisa (#50) | 2nd vs. | Tiekert, Ron (#16) |
44 | Cejmer, Keith (#76) | 1st vs. | Whiteoak, Mike (#90) | 5 | Okosagah, Sammy (#8) | 2nd vs. | Luebkemann, John (#12) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Chakrabarti, Amit (#74) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 25 | Oliger, Steve (#72) | 1st vs. | Linn, Robert (#44) |
24 | Cohen, Laurie (#38) | ? vs. | Heidler, Greg (#83) | 15 | Paxson, Mike (#84) | 1st vs. | Schonbrun, Lester (#49) |
4 | Cree, Chris (#13) | ? vs. | Sujjayakorn, Panupol (#4) | 17 | Pellinen, Steve (#51) | 2nd vs. | Baron, Mike (#73) |
14 | Daniel, Robin Pollock (#70) | 2nd vs. | Wapnick, Joel (#29) | 40 | Phillips, Webster (#66) | 1st vs. | Leah, Tony (#62) |
22 | Day, Darrell (#22) | 1st vs. | Mancine, Dominick (#46) | 41 | Pianowski, Scott (#57) | 2nd vs. | Tier, Steve (#27) |
28 | Day, Jesse (#39) | 2nd vs. | Miranda, Stan (#87) | 18 | Ploysangngam, Amnuay (#42) | 2nd vs. | Lipe, Chris (#79) |
38 | Del Solar, Cesar (#81) | ? vs. | Le, Cecilia (#54) | 20 | Polatnick, Steve (#56) | 1st vs. | Kramer, Jim (#14) |
21 | Dixon, Jan (#64) | 2nd vs. | Saldanha, Dean (#32) | 13 | Quigley, Robert (#59) | 1st vs. | Brockmeier, Doug (#21) |
6 | Early, Michael (#45) | ? vs. | Benedict, Nathan (#11) | 35 | Rand, Larry (#91) | 2nd vs. | Stocker, Carl (#58) |
12 | Edley, Joe (#7) | ? vs. | Bader, Aaron (#23) | 19 | Reeves, Jeff (#75) | ? vs. | Matthews, Jesse (#65) |
9 | Epstein, Paul (#43) | 1st vs. | Kaufman, Zev (#47) | 32 | Rosen, Ted (#85) | ? vs. | Higby, Karl (#53) |
39 | Faria, Alyssa (#40) | 1st vs. | Geary, Jim (#24) | 21 | Saldanha, Dean (#32) | 1st vs. | Dixon, Jan (#64) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
36 | Fiszbein, Jeff (#80) | 1st vs. | Schwartzman, Peter (#34) | 43 | Saul, Steve (#67) | 1st vs. | Baker, Michael (#78) |
29 | Frentz, Mike (#48) | 1st vs. | Smith, Keith (#71) | 26 | Sayavesa, Nawapadol (#89) | 1st vs. | Sherman, Joel (#20) |
23 | Gaspard, Joseph (#61) | ? vs. | Appel, Scott (#19) | 15 | Schonbrun, Lester (#49) | 2nd vs. | Paxson, Mike (#84) |
39 | Geary, Jim (#24) | 2nd vs. | Faria, Alyssa (#40) | 36 | Schwartzman, Peter (#34) | 2nd vs. | Fiszbein, Jeff (#80) |
30 | Grob, Steve (#63) | 1st vs. | Koowirat, Thacha (#88) | 26 | Sherman, Joel (#20) | 2nd vs. | Sayavesa, Nawapadol (#89) |
24 | Heidler, Greg (#83) | ? vs. | Cohen, Laurie (#38) | 33 | Shreve, Jon (#69) | 1st vs. | Zxqkj, Winter (#86) |
32 | Higby, Karl (#53) | ? vs. | Rosen, Ted (#85) | 29 | Smith, Keith (#71) | 2nd vs. | Frentz, Mike (#48) |
3 | Hill, Marlon (#30) | ? vs. | Wiegand, Dave (#9) | 31 | Stegman, Debbie (#68) | 2nd vs. | Kreiswirth, Rose (#28) |
16 | Hoekstra, Ron (#31) | ? vs. | Swift, Orry (#18) | 35 | Stocker, Carl (#58) | 1st vs. | Rand, Larry (#91) |
9 | Kaufman, Zev (#47) | 2nd vs. | Epstein, Paul (#43) | 4 | Sujjayakorn, Panupol (#4) | ? vs. | Cree, Chris (#13) |
30 | Koowirat, Thacha (#88) | 2nd vs. | Grob, Steve (#63) | 16 | Swift, Orry (#18) | ? vs. | Hoekstra, Ron (#31) |
20 | Kramer, Jim (#14) | 2nd vs. | Polatnick, Steve (#56) | 27 | Sykes, Christopher (#35) | 1st vs. | Marcus, Marty (#77) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
31 | Kreiswirth, Rose (#28) | 1st vs. | Stegman, Debbie (#68) | 42 | Tangredi, Frank (#36) | 1st vs. | Cahnmann, Jeremy (#52) |
38 | Le, Cecilia (#54) | ? vs. | Del Solar, Cesar (#81) | 8 | Tiekert, Ron (#16) | 1st vs. | Odom, Lisa (#50) |
40 | Leah, Tony (#62) | 2nd vs. | Phillips, Webster (#66) | 41 | Tier, Steve (#27) | 1st vs. | Pianowski, Scott (#57) |
37 | Leifer, Dave (#60) | 2nd vs. | Carol, Jean (#82) | 14 | Wapnick, Joel (#29) | 1st vs. | Daniel, Robin Pollock (#70) |
1 | Leong, James (#33) | ? vs. | Mallick, Joey (#6) | 7 | Weinstein, Ian (#2) | ? vs. | Cappelletto, Brian (#5) |
2 | Lerman, Jerry (#25) | 2nd vs. | Nemitrmansuk, Pakorn (#1) | 44 | Whiteoak, Mike (#90) | 2nd vs. | Cejmer, Keith (#76) |
25 | Linn, Robert (#44) | 2nd vs. | Oliger, Steve (#72) | 3 | Wiegand, Dave (#9) | ? vs. | Hill, Marlon (#30) |
18 | Lipe, Chris (#79) | 1st vs. | Ploysangngam, Amnuay (#42) | 34 | Withers, Ben (#37) | 2nd vs. | McCraw, Mark (#17) |
5 | Luebkemann, John (#12) | 1st vs. | Okosagah, Sammy (#8) | 33 | Zxqkj, Winter (#86) | 2nd vs. | Shreve, Jon (#69) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.