| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 17 | Appel, Scott (#19) | 1st vs. | 10 | MacNeil, Rod (#10) | ? vs. | ||
| 14 | Bader, Aaron (#23) | 1st vs. | 1 | Mallick, Joey (#6) | ? vs. | ||
| 44 | Baker, Michael (#78) | 1st vs. | 26 | Mancine, Dominick (#46) | 1st vs. | ||
| 17 | Baron, Mike (#73) | 2nd vs. | 29 | Marcus, Marty (#77) | 2nd vs. | ||
| 12 | Bassett-Bouchard, Conrad (#26) | ? vs. | 19 | Matthews, Jesse (#65) | ? vs. | ||
| 10 | Benedict, Nathan (#11) | ? vs. | 34 | McCraw, Mark (#17) | 2nd vs. | ||
| 6 | Brockmeier, Doug (#21) | 1st vs. | 24 | Miranda, Stan (#87) | 2nd vs. | ||
| 42 | Cahnmann, Jeremy (#52) | 2nd vs. | 3 | Nemitrmansuk, Pakorn (#1) | 1st vs. | ||
| 5 | Cappelletto, Brian (#5) | 1st vs. | 11 | OLaughlin, John (#3) | 1st vs. | ||
| 42 | Carol, Jean (#82) | 1st vs. | 8 | Odom, Lisa (#50) | 2nd vs. | ||
| 44 | Cejmer, Keith (#76) | 2nd vs. | 4 | Okosagah, Sammy (#8) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 9 | Chakrabarti, Amit (#74) | ? vs. | 28 | Oliger, Steve (#72) | 2nd vs. | ||
| 23 | Cohen, Laurie (#38) | 2nd vs. | 21 | Paxson, Mike (#84) | 2nd vs. | ||
| 7 | Cree, Chris (#13) | 1st vs. | 16 | Pellinen, Steve (#51) | ? vs. | ||
| 20 | Daniel, Robin Pollock (#70) | 2nd vs. | 40 | Phillips, Webster (#66) | 1st vs. | ||
| 21 | Day, Darrell (#22) | 1st vs. | Paxson, Mike (#84) | 41 | Pianowski, Scott (#57) | 2nd vs. | Stocker, Carl (#58) |
| 31 | Day, Jesse (#39) | ? vs. | 18 | Ploysangngam, Amnuay (#42) | 2nd vs. | ||
| 43 | Del Solar, Cesar (#81) | 1st vs. | 18 | Polatnick, Steve (#56) | 1st vs. | ||
| 24 | Dixon, Jan (#64) | 1st vs. | 15 | Quigley, Robert (#59) | 1st vs. | ||
| 4 | Early, Michael (#45) | 1st vs. | 29 | Rand, Larry (#91) | 1st vs. | ||
| 9 | Edley, Joe (#7) | ? vs. | 16 | Reeves, Jeff (#75) | ? vs. | ||
| 7 | Epstein, Paul (#43) | 2nd vs. | 30 | Rosen, Ted (#85) | 1st vs. | ||
| 38 | Faria, Alyssa (#40) | 2nd vs. | 20 | Saldanha, Dean (#32) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 40 | Fiszbein, Jeff (#80) | 2nd vs. | 39 | Saul, Steve (#67) | 2nd vs. | ||
| 32 | Frentz, Mike (#48) | 1st vs. | Koowirat, Thacha (#88) | 27 | Sayavesa, Nawapadol (#89) | 2nd vs. | |
| 25 | Gaspard, Joseph (#61) | 2nd vs. | 14 | Schonbrun, Lester (#49) | 2nd vs. | ||
| 36 | Geary, Jim (#24) | 1st vs. | Whiteoak, Mike (#90) | 34 | Schwartzman, Peter (#34) | 1st vs. | |
| 28 | Grob, Steve (#63) | 1st vs. | 30 | Sherman, Joel (#20) | 2nd vs. | ||
| 22 | Heidler, Greg (#83) | ? vs. | 37 | Shreve, Jon (#69) | 1st vs. | ||
| 33 | Higby, Karl (#53) | ? vs. | 26 | Smith, Keith (#71) | 2nd vs. | ||
| 6 | Hill, Marlon (#30) | 2nd vs. | 33 | Stegman, Debbie (#68) | ? vs. | ||
| 22 | Hoekstra, Ron (#31) | ? vs. | 41 | Stocker, Carl (#58) | 1st vs. | ||
| 12 | Kaufman, Zev (#47) | ? vs. | 3 | Sujjayakorn, Panupol (#4) | 2nd vs. | ||
| 32 | Koowirat, Thacha (#88) | 2nd vs. | 15 | Swift, Orry (#18) | 2nd vs. | ||
| 23 | Kramer, Jim (#14) | 1st vs. | 25 | Sykes, Christopher (#35) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 27 | Kreiswirth, Rose (#28) | 1st vs. | Sayavesa, Nawapadol (#89) | 43 | Tangredi, Frank (#36) | 2nd vs. | |
| 39 | Le, Cecilia (#54) | 1st vs. | 5 | Tiekert, Ron (#16) | 2nd vs. | ||
| 38 | Leah, Tony (#62) | 1st vs. | 37 | Tier, Steve (#27) | 2nd vs. | ||
| 35 | Leifer, Dave (#60) | 1st vs. | 13 | Wapnick, Joel (#29) | 2nd vs. | ||
| 2 | Leong, James (#33) | 2nd vs. | 11 | Weinstein, Ian (#2) | 2nd vs. | ||
| 1 | Lerman, Jerry (#25) | ? vs. | 36 | Whiteoak, Mike (#90) | 2nd vs. | ||
| 19 | Linn, Robert (#44) | ? vs. | 2 | Wiegand, Dave (#9) | 1st vs. | ||
| 13 | Lipe, Chris (#79) | 1st vs. | 35 | Withers, Ben (#37) | 2nd vs. | ||
| 8 | Luebkemann, John (#12) | 1st vs. | 31 | Zxqkj, Winter (#86) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.