Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
18 | Appel, Scott (#19) | 2nd vs. | Matthews, Jesse (#65) | 11 | MacNeil, Rod (#10) | 1st vs. | Odom, Lisa (#50) |
14 | Bader, Aaron (#23) | 1st vs. | Day, Darrell (#22) | 2 | Mallick, Joey (#6) | 1st vs. | Nemitrmansuk, Pakorn (#1) |
39 | Baker, Michael (#78) | 1st vs. | Cahnmann, Jeremy (#52) | 30 | Mancine, Dominick (#46) | 1st vs. | Schwartzman, Peter (#34) |
25 | Baron, Mike (#73) | ? vs. | Smith, Keith (#71) | 28 | Marcus, Marty (#77) | 2nd vs. | Sayavesa, Nawapadol (#89) |
10 | Bassett-Bouchard, Conrad (#26) | 2nd vs. | Chakrabarti, Amit (#74) | 18 | Matthews, Jesse (#65) | 1st vs. | Appel, Scott (#19) |
8 | Benedict, Nathan (#11) | 2nd vs. | Cree, Chris (#13) | 36 | McCraw, Mark (#17) | 1st vs. | Stocker, Carl (#58) |
7 | Brockmeier, Doug (#21) | 1st vs. | Hill, Marlon (#30) | 27 | Miranda, Stan (#87) | 1st vs. | Sherman, Joel (#20) |
39 | Cahnmann, Jeremy (#52) | 2nd vs. | Baker, Michael (#78) | 2 | Nemitrmansuk, Pakorn (#1) | 2nd vs. | Mallick, Joey (#6) |
4 | Cappelletto, Brian (#5) | 2nd vs. | Sujjayakorn, Panupol (#4) | 17 | OLaughlin, John (#3) | 1st vs. | Heidler, Greg (#83) |
41 | Carol, Jean (#82) | 1st vs. | Leah, Tony (#62) | 11 | Odom, Lisa (#50) | 2nd vs. | MacNeil, Rod (#10) |
44 | Cejmer, Keith (#76) | 2nd vs. | Faria, Alyssa (#40) | 5 | Okosagah, Sammy (#8) | 2nd vs. | Luebkemann, John (#12) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
10 | Chakrabarti, Amit (#74) | 1st vs. | Bassett-Bouchard, Conrad (#26) | 29 | Oliger, Steve (#72) | 2nd vs. | Sykes, Christopher (#35) |
21 | Cohen, Laurie (#38) | 1st vs. | Daniel, Robin Pollock (#70) | 23 | Paxson, Mike (#84) | 1st vs. | Gaspard, Joseph (#61) |
8 | Cree, Chris (#13) | 1st vs. | Benedict, Nathan (#11) | 12 | Pellinen, Steve (#51) | 2nd vs. | Swift, Orry (#18) |
21 | Daniel, Robin Pollock (#70) | 2nd vs. | Cohen, Laurie (#38) | 40 | Phillips, Webster (#66) | 1st vs. | Leifer, Dave (#60) |
14 | Day, Darrell (#22) | 2nd vs. | Bader, Aaron (#23) | 43 | Pianowski, Scott (#57) | 2nd vs. | Saul, Steve (#67) |
35 | Day, Jesse (#39) | ? vs. | Le, Cecilia (#54) | 20 | Ploysangngam, Amnuay (#42) | 2nd vs. | Linn, Robert (#44) |
42 | Del Solar, Cesar (#81) | 1st vs. | Whiteoak, Mike (#90) | 15 | Polatnick, Steve (#56) | 2nd vs. | Quigley, Robert (#59) |
22 | Dixon, Jan (#64) | 2nd vs. | Hoekstra, Ron (#31) | 15 | Quigley, Robert (#59) | 1st vs. | Polatnick, Steve (#56) |
3 | Early, Michael (#45) | ? vs. | Wiegand, Dave (#9) | 32 | Rand, Larry (#91) | 1st vs. | Frentz, Mike (#48) |
6 | Edley, Joe (#7) | ? vs. | Tiekert, Ron (#16) | 19 | Reeves, Jeff (#75) | 1st vs. | Schonbrun, Lester (#49) |
9 | Epstein, Paul (#43) | ? vs. | Weinstein, Ian (#2) | 38 | Rosen, Ted (#85) | 2nd vs. | Tangredi, Frank (#36) |
44 | Faria, Alyssa (#40) | 1st vs. | Cejmer, Keith (#76) | 16 | Saldanha, Dean (#32) | 1st vs. | Wapnick, Joel (#29) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
37 | Fiszbein, Jeff (#80) | 1st vs. | Tier, Steve (#27) | 43 | Saul, Steve (#67) | 1st vs. | Pianowski, Scott (#57) |
32 | Frentz, Mike (#48) | 2nd vs. | Rand, Larry (#91) | 28 | Sayavesa, Nawapadol (#89) | 1st vs. | Marcus, Marty (#77) |
23 | Gaspard, Joseph (#61) | 2nd vs. | Paxson, Mike (#84) | 19 | Schonbrun, Lester (#49) | 2nd vs. | Reeves, Jeff (#75) |
34 | Geary, Jim (#24) | ? vs. | Higby, Karl (#53) | 30 | Schwartzman, Peter (#34) | 2nd vs. | Mancine, Dominick (#46) |
24 | Grob, Steve (#63) | 1st vs. | Kreiswirth, Rose (#28) | 27 | Sherman, Joel (#20) | 2nd vs. | Miranda, Stan (#87) |
17 | Heidler, Greg (#83) | 2nd vs. | OLaughlin, John (#3) | 33 | Shreve, Jon (#69) | 1st vs. | Withers, Ben (#37) |
34 | Higby, Karl (#53) | ? vs. | Geary, Jim (#24) | 25 | Smith, Keith (#71) | ? vs. | Baron, Mike (#73) |
7 | Hill, Marlon (#30) | 2nd vs. | Brockmeier, Doug (#21) | 31 | Stegman, Debbie (#68) | 1st vs. | Koowirat, Thacha (#88) |
22 | Hoekstra, Ron (#31) | 1st vs. | Dixon, Jan (#64) | 36 | Stocker, Carl (#58) | 2nd vs. | McCraw, Mark (#17) |
13 | Kaufman, Zev (#47) | ? vs. | Lipe, Chris (#79) | 4 | Sujjayakorn, Panupol (#4) | 1st vs. | Cappelletto, Brian (#5) |
31 | Koowirat, Thacha (#88) | 2nd vs. | Stegman, Debbie (#68) | 12 | Swift, Orry (#18) | 1st vs. | Pellinen, Steve (#51) |
26 | Kramer, Jim (#14) | 1st vs. | Zxqkj, Winter (#86) | 29 | Sykes, Christopher (#35) | 1st vs. | Oliger, Steve (#72) |
Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
24 | Kreiswirth, Rose (#28) | 2nd vs. | Grob, Steve (#63) | 38 | Tangredi, Frank (#36) | 1st vs. | Rosen, Ted (#85) |
35 | Le, Cecilia (#54) | ? vs. | Day, Jesse (#39) | 6 | Tiekert, Ron (#16) | ? vs. | Edley, Joe (#7) |
41 | Leah, Tony (#62) | 2nd vs. | Carol, Jean (#82) | 37 | Tier, Steve (#27) | 2nd vs. | Fiszbein, Jeff (#80) |
40 | Leifer, Dave (#60) | 2nd vs. | Phillips, Webster (#66) | 16 | Wapnick, Joel (#29) | 2nd vs. | Saldanha, Dean (#32) |
1 | Leong, James (#33) | ? vs. | Lerman, Jerry (#25) | 9 | Weinstein, Ian (#2) | ? vs. | Epstein, Paul (#43) |
1 | Lerman, Jerry (#25) | ? vs. | Leong, James (#33) | 42 | Whiteoak, Mike (#90) | 2nd vs. | Del Solar, Cesar (#81) |
20 | Linn, Robert (#44) | 1st vs. | Ploysangngam, Amnuay (#42) | 3 | Wiegand, Dave (#9) | ? vs. | Early, Michael (#45) |
13 | Lipe, Chris (#79) | ? vs. | Kaufman, Zev (#47) | 33 | Withers, Ben (#37) | 2nd vs. | Shreve, Jon (#69) |
5 | Luebkemann, John (#12) | 1st vs. | Okosagah, Sammy (#8) | 26 | Zxqkj, Winter (#86) | 2nd vs. | Kramer, Jim (#14) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.