Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 20.0-6.0 | +1101 | 1808 | 1924 | +116 | Leong, James (#33) | 1L:422-539:#45 | #4 |
2 | 18.0-8.0 | +1688 | 1838 | 1912 | +74 | Lerman, Jerry (#25) | 2W:466-391:#49 | #16 |
3 | 18.0-8.0 | +1017 | 1939 | 1960 | +21 | Sujjayakorn, Panupol (#4) | 2L:355-438:#30 | #33 |
4 | 18.0-8.0 | +642 | 1934 | 1975 | +41 | Mallick, Joey (#6) | 1W:403-397:#50 | #9 |
5 | 17.0-9.0 | +1357 | 1908 | 1937 | +29 | Wiegand, Dave (#9) | 1W:465-316:#3 | #6 |
6 | 17.0-9.0 | +830 | 1971 | 1976 | +5 | Nemitrmansuk, Pakorn (#1) | 1W:428-360:#7 | #45 |
7 | 17.0-9.0 | +764 | 1872 | 1909 | +37 | Tiekert, Ron (#16) | 1L:462-476:#8 | #25 |
8 | 17.0-9.0 | +614 | 1914 | 1935 | +21 | Okosagah, Sammy (#8) | 2W:476-462:#16 | #7 |
9 | 16.5-9.5 | +597 | 1790 | 1864 | +74 | Early, Michael (#45) | 2W:539-422:#33 | #1 |
10 | 16.0-10.0 | +1202 | 1935 | 1931 | -4 | Cappelletto, Brian (#5) | 1W:478-359:#75 | #30 |
11 | 16.0-10.0 | +697 | 1960 | 1937 | -23 | OLaughlin, John (#3) | 2L:316-465:#9 | #50 |
12 | 16.0-10.0 | +646 | 1925 | 1929 | +4 | Edley, Joe (#7) | 2L:360-428:#1 | #8 |
13 | 16.0-10.0 | +314 | 1817 | 1861 | +44 | Hill, Marlon (#30) | 1W:438-355:#4 | #5 |
14 | 16.0-10.0 | +237 | 1773 | 1844 | +71 | Odom, Lisa (#50) | 2L:397-403:#6 | #3 |
15 | 16.0-10.0 | +88 | 1884 | 1902 | +18 | Cree, Chris (#13) | 1W:441-382:#11 | #26 |
16 | 15.5-10.5 | +131 | 1835 | 1856 | +21 | Bassett-Bouchard, Conrad (#26) | 2W:378-353:#43 | #13 |
17 | 15.0-11.0 | +765 | 1887 | 1888 | +1 | Luebkemann, John (#12) | 2W:425-343:#23 | #21 |
18 | 15.0-11.0 | +679 | 1703 | 1823 | +120 | Chakrabarti, Amit (#74) | 1W:412-328:#31 | #83 |
19 | 15.0-11.0 | +448 | 1905 | 1882 | -23 | MacNeil, Rod (#10) | 1W:392-324:#84 | #59 |
20 | 15.0-11.0 | +356 | 1774 | 1821 | +47 | Schonbrun, Lester (#49) | 1L:391-466:#25 | #11 |
21 | 15.0-11.0 | +114 | 1850 | 1853 | +3 | Brockmeier, Doug (#21) | 2W:406-381:#83 | #12 |
22 | 15.0-11.0 | +81 | 1902 | 1904 | +2 | Benedict, Nathan (#11) | 2L:382-441:#13 | #49 |
23 | 15.0-11.0 | -43 | 1771 | 1825 | +54 | Pellinen, Steve (#51) | 2W:434-390:#59 | #31 |
24 | 15.0-11.0 | -564 | 1703 | 1797 | +94 | Reeves, Jeff (#75) | 2L:359-478:#5 | #43 |
25 | 14.5-11.5 | +415 | 1963 | 1915 | -48 | Weinstein, Ian (#2) | 2W:411-272:#46 | #19 |
26 | 14.5-11.5 | +365 | 1793 | 1828 | +35 | Epstein, Paul (#43) | 1L:353-378:#26 | #75 |
27 | 14.0-12.0 | +746 | 1777 | 1806 | +29 | Kaufman, Zev (#47) | 1W:457-303:#19 | #46 |
28 | 14.0-12.0 | +633 | 1846 | 1833 | -13 | Bader, Aaron (#23) | 1L:343-425:#12 | #84 |
29 | 14.0-12.0 | +557 | 1796 | 1819 | +23 | Cohen, Laurie (#38) | 2W:478-312:#73 | #72 |
30 | 14.0-12.0 | +58 | 1750 | 1789 | +39 | Gaspard, Joseph (#61) | 2W:382-349:#72 | #79 |
31 | 14.0-12.0 | +41 | 1812 | 1834 | +22 | Hoekstra, Ron (#31) | 2L:328-412:#74 | #51 |
32 | 14.0-12.0 | +16 | 1752 | 1789 | +37 | Quigley, Robert (#59) | 1L:390-434:#51 | #10 |
33 | 14.0-12.0 | -198 | 1719 | 1770 | +51 | Daniel, Robin Pollock (#70) | 2W:379-359:#56 | #73 |
34 | 14.0-12.0 | -207 | 1694 | 1781 | +87 | Lipe, Chris (#79) | 2W:447-395:#32 | #61 |
35 | 14.0-12.0 | -280 | 1857 | 1856 | -1 | Swift, Orry (#18) | 2W:419-353:#68 | #32 |
36 | 14.0-12.0 | -405 | 1666 | 1772 | +106 | Heidler, Greg (#83) | 1L:381-406:#21 | #74 |
37 | 14.0-12.0 | -634 | 1666 | 1750 | +84 | Paxson, Mike (#84) | 2L:324-392:#10 | #23 |
38 | 13.0-13.0 | +647 | 1884 | 1852 | -32 | Kramer, Jim (#14) | 1W:488-432:#89 | #22 |
39 | 13.0-13.0 | +363 | 1778 | 1782 | +4 | Mancine, Dominick (#46) | 1L:272-411:#2 | #47 |
40 | 13.0-13.0 | +320 | 1763 | 1761 | -2 | Polatnick, Steve (#56) | 1L:359-379:#70 | #68 |
41 | 13.0-13.0 | +276 | 1856 | 1836 | -20 | Appel, Scott (#19) | 2L:303-457:#47 | #2 |
42 | 13.0-13.0 | +267 | 1822 | 1802 | -20 | Wapnick, Joel (#29) | 1W:465-373:#80 | #35 |
43 | 13.0-13.0 | +159 | 1793 | 1786 | -7 | Linn, Robert (#44) | 1W:400-390:#64 | #28 |
44 | 13.0-13.0 | +156 | 1809 | 1777 | -32 | Saldanha, Dean (#32) | 1L:395-447:#79 | #18 |
45 | 13.0-13.0 | -36 | 1736 | 1769 | +33 | Stegman, Debbie (#68) | 1L:353-419:#18 | #56 |
46 | 13.0-13.0 | -97 | 1714 | 1748 | +34 | Oliger, Steve (#72) | 1L:349-382:#61 | #38 |
47 | 13.0-13.0 | -142 | 1704 | 1762 | +58 | Baron, Mike (#73) | 1L:312-478:#38 | #70 |
48 | 13.0-13.0 | -151 | 1823 | 1787 | -36 | Kreiswirth, Rose (#28) | 2W:377-328:#20 | #44 |
49 | 13.0-13.0 | -400 | 0 | 1777 | Koowirat, Thacha (#88) | 2W:453-357:#35 | #20 | |
50 | 13.0-13.0 | -418 | 1744 | 1769 | +25 | Matthews, Jesse (#65) | 1W:525-432:#22 | #80 |
51 | 13.0-13.0 | -545 | 1794 | 1773 | -21 | Ploysangngam, Amnuay (#42) | 2W:433-331:#53 | #24 |
52 | 12.5-13.5 | +412 | 1805 | 1774 | -31 | Sykes, Christopher (#35) | 1L:357-453:#88 | #29 |
53 | 12.0-14.0 | +537 | 1855 | 1790 | -65 | Sherman, Joel (#20) | 1L:328-377:#28 | #88 |
54 | 12.0-14.0 | +277 | 1797 | 1756 | -41 | Withers, Ben (#37) | 1W:442-344:#63 | #53 |
55 | 12.0-14.0 | +247 | 1744 | 1723 | -21 | Dixon, Jan (#64) | 2L:390-400:#44 | #89 |
56 | 12.0-14.0 | +70 | 1731 | 1728 | -3 | Shreve, Jon (#69) | 1W:516-385:#91 | #71 |
57 | 12.0-14.0 | +45 | 1775 | 1752 | -23 | Frentz, Mike (#48) | 2W:476-346:#34 | #17 |
58 | 12.0-14.0 | -64 | 1849 | 1787 | -62 | Day, Darrell (#22) | 2L:432-525:#65 | #14 |
59 | 12.0-14.0 | -184 | 0 | 1812 | Sayavesa, Nawapadol (#89) | 2L:432-488:#14 | #64 | |
60 | 12.0-14.0 | -266 | 1796 | 1765 | -31 | Day, Jesse (#39) | 1W:367-292:#17 | #91 |
61 | 12.0-14.0 | -358 | 1718 | 1731 | +13 | Smith, Keith (#71) | 1W:351-325:#24 | #69 |
62 | 12.0-14.0 | -690 | 1691 | 1719 | +28 | Fiszbein, Jeff (#80) | 2L:373-465:#29 | #65 |
63 | 12.0-14.0 | -771 | 1644 | 1699 | +55 | Rosen, Ted (#85) | 1W:442-425:#82 | #81 |
64 | 11.0-15.0 | +414 | 1701 | 1687 | -14 | Marcus, Marty (#77) | 2W:555-397:#76 | #82 |
65 | 11.0-15.0 | +104 | 1629 | 1677 | +48 | Zxqkj, Winter (#86) | 2W:475-223:#57 | #76 |
66 | 11.0-15.0 | +34 | 1558 | 1641 | +83 | Miranda, Stan (#87) | 1W:581-351:#27 | #57 |
67 | 11.0-15.0 | -153 | 1669 | 1686 | +17 | Rand, Larry (#91) | 2L:385-516:#69 | #39 |
68 | 11.0-15.0 | -253 | 1807 | 1737 | -70 | Schwartzman, Peter (#34) | 1L:346-476:#48 | #63 |
69 | 11.0-15.0 | -289 | 1845 | 1760 | -85 | Geary, Jim (#24) | 2L:325-351:#71 | #42 |
70 | 11.0-15.0 | -352 | 1766 | 1725 | -41 | Higby, Karl (#53) | 1L:331-433:#42 | #37 |
71 | 11.0-15.0 | -439 | 1745 | 1728 | -17 | Grob, Steve (#63) | 2L:344-442:#37 | #34 |
72 | 11.0-15.0 | -546 | 1871 | 1785 | -86 | McCraw, Mark (#17) | 2L:292-367:#39 | #48 |
73 | 11.0-15.0 | -1366 | 1767 | 1731 | -36 | Cahnmann, Jeremy (#52) | 1W:401-328:#81 | #27 |
74 | 10.5-15.5 | -700 | 1751 | 1701 | -50 | Leifer, Dave (#60) | 2W:358-356:#67 | #67 |
75 | 10.0-16.0 | -219 | 1673 | 1655 | -18 | Carol, Jean (#82) | 2L:425-442:#85 | #77 |
76 | 10.0-16.0 | -278 | 1687 | 1663 | -24 | Del Solar, Cesar (#81) | 2L:328-401:#52 | #85 |
77 | 10.0-16.0 | -563 | 1760 | 1707 | -53 | Pianowski, Scott (#57) | 1L:223-475:#86 | #87 |
78 | 10.0-16.0 | -601 | 1749 | 1709 | -40 | Leah, Tony (#62) | 1W:525-347:#78 | #58 |
79 | 10.0-16.0 | -674 | 1701 | 1676 | -25 | Cejmer, Keith (#76) | 1L:397-555:#77 | #86 |
80 | 10.0-16.0 | -970 | 1831 | 1726 | -105 | Tier, Steve (#27) | 2L:351-581:#87 | #52 |
81 | 10.0-16.0 | -1044 | 1753 | 1692 | -61 | Stocker, Carl (#58) | 1W:365-353:#54 | #62 |
82 | 9.5-16.5 | -979 | 1738 | 1682 | -56 | Saul, Steve (#67) | 1L:356-358:#60 | #60 |
83 | 9.0-17.0 | -405 | 1739 | 1658 | -81 | Phillips, Webster (#66) | 1W:521-314:#90 | #36 |
84 | 9.0-17.0 | -428 | 1796 | 1683 | -113 | Faria, Alyssa (#40) | 1W:475-448:#36 | #90 |
85 | 9.0-17.0 | -477 | 1695 | 1644 | -51 | Baker, Michael (#78) | 2L:347-525:#62 | #54 |
86 | 9.0-17.0 | -862 | 1766 | 1682 | -84 | Le, Cecilia (#54) | 2L:353-365:#58 | #78 |
87 | 8.5-17.5 | -613 | 1801 | 1671 | -130 | Tangredi, Frank (#36) | 2L:448-475:#40 | #66 |
88 | 5.0-21.0 | -2086 | 0 | 1420 | Whiteoak, Mike (#90) | 2L:314-521:#66 | #40 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.