Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 23.0-8.0 | +1072 | 1808 | 1934 | +126 | Leong, James (#33) | 1W:423-365:#25 |
2 | 22.0-9.0 | +2013 | 1838 | 1939 | +101 | Lerman, Jerry (#25) | 2L:365-423:#33 |
3 | 22.0-9.0 | +869 | 1934 | 2002 | +68 | Mallick, Joey (#6) | 1W:423-293:#1 |
4 | 20.0-11.0 | +1436 | 1908 | 1940 | +32 | Wiegand, Dave (#9) | 1W:484-409:#45 |
5 | 20.0-11.0 | +1168 | 1935 | 1950 | +15 | Cappelletto, Brian (#5) | 2W:365-354:#4 |
6 | 20.0-11.0 | +796 | 1971 | 1978 | +7 | Nemitrmansuk, Pakorn (#1) | 2L:293-423:#6 |
7 | 20.0-11.0 | +792 | 1914 | 1941 | +27 | Okosagah, Sammy (#8) | 2W:382-381:#12 |
8 | 19.5-11.5 | +747 | 1790 | 1890 | +100 | Early, Michael (#45) | 2L:409-484:#9 |
9 | 19.0-12.0 | +978 | 1939 | 1931 | -8 | Sujjayakorn, Panupol (#4) | 1L:354-365:#5 |
10 | 19.0-12.0 | +561 | 1925 | 1927 | +2 | Edley, Joe (#7) | 2W:386-365:#16 |
11 | 19.0-12.0 | +277 | 1850 | 1873 | +23 | Brockmeier, Doug (#21) | 1W:451-392:#30 |
12 | 19.0-12.0 | +248 | 1884 | 1910 | +26 | Cree, Chris (#13) | 1W:437-303:#11 |
13 | 18.5-12.5 | +793 | 1963 | 1932 | -31 | Weinstein, Ian (#2) | 1W:462-375:#43 |
14 | 18.5-12.5 | +293 | 1835 | 1862 | +27 | Bassett-Bouchard, Conrad (#26) | 1W:460-337:#74 |
15 | 18.0-13.0 | +864 | 1887 | 1894 | +7 | Luebkemann, John (#12) | 1L:381-382:#8 |
16 | 18.0-13.0 | +706 | 1872 | 1887 | +15 | Tiekert, Ron (#16) | 1L:365-386:#7 |
17 | 18.0-13.0 | +269 | 1817 | 1859 | +42 | Hill, Marlon (#30) | 2L:392-451:#21 |
18 | 18.0-13.0 | +110 | 1773 | 1842 | +69 | Odom, Lisa (#50) | 1W:430-346:#10 |
19 | 18.0-13.0 | +7 | 1902 | 1900 | -2 | Benedict, Nathan (#11) | 2L:303-437:#13 |
20 | 18.0-13.0 | -100 | 1857 | 1869 | +12 | Swift, Orry (#18) | 1W:385-311:#51 |
21 | 17.5-13.5 | +314 | 1793 | 1840 | +47 | Epstein, Paul (#43) | 2L:375-462:#2 |
22 | 17.0-14.0 | +840 | 1777 | 1815 | +38 | Kaufman, Zev (#47) | 2W:438-409:#79 |
23 | 17.0-14.0 | +773 | 1846 | 1838 | -8 | Bader, Aaron (#23) | 1W:474-269:#22 |
24 | 17.0-14.0 | +515 | 1763 | 1820 | +57 | Polatnick, Steve (#56) | 1W:424-392:#59 |
25 | 17.0-14.0 | +511 | 1822 | 1819 | -3 | Wapnick, Joel (#29) | 1W:413-344:#32 |
26 | 17.0-14.0 | +509 | 1960 | 1905 | -55 | OLaughlin, John (#3) | 1W:475-402:#83 |
27 | 17.0-14.0 | +484 | 1703 | 1820 | +117 | Chakrabarti, Amit (#74) | 2L:337-460:#26 |
28 | 17.0-14.0 | +460 | 1856 | 1854 | -2 | Appel, Scott (#19) | 2W:432-339:#65 |
29 | 17.0-14.0 | +409 | 1774 | 1813 | +39 | Schonbrun, Lester (#49) | 1W:412-305:#75 |
30 | 17.0-14.0 | +355 | 1905 | 1874 | -31 | MacNeil, Rod (#10) | 2L:346-430:#50 |
31 | 17.0-14.0 | -145 | 1771 | 1813 | +42 | Pellinen, Steve (#51) | 2L:311-385:#18 |
32 | 17.0-14.0 | -163 | 1694 | 1795 | +101 | Lipe, Chris (#79) | 1L:409-438:#47 |
33 | 16.0-15.0 | +146 | 1809 | 1799 | -10 | Saldanha, Dean (#32) | 2L:344-413:#29 |
34 | 16.0-15.0 | +78 | 1750 | 1777 | +27 | Gaspard, Joseph (#61) | 2W:413-373:#84 |
35 | 16.0-15.0 | +59 | 1745 | 1772 | +27 | Grob, Steve (#63) | 1W:379-349:#28 |
36 | 16.0-15.0 | +55 | 1812 | 1817 | +5 | Hoekstra, Ron (#31) | 1W:456-258:#64 |
37 | 16.0-15.0 | +7 | 1752 | 1786 | +34 | Quigley, Robert (#59) | 2L:392-424:#56 |
38 | 16.0-15.0 | +0 | 1849 | 1814 | -35 | Day, Darrell (#22) | 2L:269-474:#23 |
39 | 16.0-15.0 | -9 | 1704 | 1777 | +73 | Baron, Mike (#73) | 1W:424-346:#71 |
40 | 16.0-15.0 | -16 | 1719 | 1767 | +48 | Daniel, Robin Pollock (#70) | 1W:497-262:#38 |
41 | 16.0-15.0 | -414 | 1744 | 1774 | +30 | Matthews, Jesse (#65) | 1L:339-432:#19 |
42 | 16.0-15.0 | -513 | 1666 | 1774 | +108 | Heidler, Greg (#83) | 2L:402-475:#3 |
43 | 16.0-15.0 | -721 | 1703 | 1775 | +72 | Reeves, Jeff (#75) | 2L:305-412:#49 |
44 | 15.5-15.5 | -571 | 1794 | 1772 | -22 | Ploysangngam, Amnuay (#42) | 1W:466-318:#44 |
45 | 15.0-16.0 | +768 | 1884 | 1829 | -55 | Kramer, Jim (#14) | 2W:451-358:#86 |
46 | 15.0-16.0 | +656 | 1855 | 1789 | -66 | Sherman, Joel (#20) | 1W:398-343:#87 |
47 | 15.0-16.0 | +320 | 1805 | 1772 | -33 | Sykes, Christopher (#35) | 1W:475-418:#72 |
48 | 15.0-16.0 | +123 | 0 | 1796 | Sayavesa, Nawapadol (#89) | 2W:362-352:#77 | |
49 | 15.0-16.0 | +115 | 1793 | 1773 | -20 | Linn, Robert (#44) | 2L:318-466:#42 |
50 | 15.0-16.0 | -2 | 1796 | 1794 | -2 | Cohen, Laurie (#38) | 2L:262-497:#70 |
51 | 15.0-16.0 | -8 | 1744 | 1744 | +0 | Dixon, Jan (#64) | 2L:258-456:#31 |
52 | 15.0-16.0 | -87 | 1718 | 1739 | +21 | Smith, Keith (#71) | 2L:346-424:#73 |
53 | 15.0-16.0 | -189 | 1823 | 1788 | -35 | Kreiswirth, Rose (#28) | 2L:349-379:#63 |
54 | 15.0-16.0 | -190 | 1807 | 1768 | -39 | Schwartzman, Peter (#34) | 2W:445-329:#46 |
55 | 15.0-16.0 | -521 | 0 | 1773 | Koowirat, Thacha (#88) | 1W:365-298:#68 | |
56 | 15.0-16.0 | -846 | 1666 | 1733 | +67 | Paxson, Mike (#84) | 1L:373-413:#61 |
57 | 14.0-17.0 | +442 | 1701 | 1712 | +11 | Marcus, Marty (#77) | 1L:352-362:#89 |
58 | 14.0-17.0 | +351 | 1558 | 1671 | +113 | Miranda, Stan (#87) | 2L:343-398:#20 |
59 | 14.0-17.0 | +298 | 1845 | 1759 | -86 | Geary, Jim (#24) | 2W:530-333:#53 |
60 | 14.0-17.0 | +286 | 1629 | 1706 | +77 | Zxqkj, Winter (#86) | 1L:358-451:#14 |
61 | 14.0-17.0 | +12 | 1778 | 1747 | -31 | Mancine, Dominick (#46) | 1L:329-445:#34 |
62 | 14.0-17.0 | -84 | 1736 | 1740 | +4 | Stegman, Debbie (#68) | 2L:298-365:#88 |
63 | 14.0-17.0 | -125 | 1775 | 1736 | -39 | Frentz, Mike (#48) | 2W:415-361:#91 |
64 | 14.0-17.0 | -144 | 1731 | 1728 | -3 | Shreve, Jon (#69) | 1W:459-403:#37 |
65 | 14.0-17.0 | -279 | 1714 | 1722 | +8 | Oliger, Steve (#72) | 2L:418-475:#35 |
66 | 14.0-17.0 | -304 | 1796 | 1743 | -53 | Day, Jesse (#39) | 1W:470-366:#54 |
67 | 14.0-17.0 | -432 | 1871 | 1788 | -83 | McCraw, Mark (#17) | 2W:423-372:#58 |
68 | 14.0-17.0 | -716 | 1691 | 1709 | +18 | Fiszbein, Jeff (#80) | 1W:424-263:#27 |
69 | 13.5-17.5 | -694 | 1751 | 1711 | -40 | Leifer, Dave (#60) | 1W:389-309:#66 |
70 | 13.0-18.0 | +49 | 1669 | 1676 | +7 | Rand, Larry (#91) | 1L:361-415:#48 |
71 | 13.0-18.0 | +46 | 1797 | 1720 | -77 | Withers, Ben (#37) | 2L:403-459:#69 |
72 | 13.0-18.0 | -357 | 1695 | 1682 | -13 | Baker, Michael (#78) | 1W:402-332:#52 |
73 | 13.0-18.0 | -537 | 1766 | 1710 | -56 | Le, Cecilia (#54) | 2L:366-470:#39 |
74 | 13.0-18.0 | -695 | 1766 | 1724 | -42 | Higby, Karl (#53) | 1L:333-530:#24 |
75 | 13.0-18.0 | -860 | 1753 | 1713 | -40 | Stocker, Carl (#58) | 1L:372-423:#17 |
76 | 13.0-18.0 | -988 | 1644 | 1677 | +33 | Rosen, Ted (#85) | 2L:413-417:#36 |
77 | 13.0-18.0 | -1460 | 1767 | 1712 | -55 | Cahnmann, Jeremy (#52) | 2L:332-402:#78 |
78 | 12.0-19.0 | -427 | 1673 | 1656 | -17 | Carol, Jean (#82) | 1W:417-343:#62 |
79 | 12.0-19.0 | -822 | 1749 | 1687 | -62 | Leah, Tony (#62) | 2L:343-417:#82 |
80 | 11.5-19.5 | -402 | 1801 | 1681 | -120 | Tangredi, Frank (#36) | 1W:417-413:#85 |
81 | 11.5-19.5 | -961 | 1738 | 1678 | -60 | Saul, Steve (#67) | 1W:490-335:#57 |
82 | 11.0-20.0 | -323 | 1687 | 1630 | -57 | Del Solar, Cesar (#81) | 1L:348-368:#90 |
83 | 11.0-20.0 | -613 | 1796 | 1676 | -120 | Faria, Alyssa (#40) | 2W:414-367:#76 |
84 | 11.0-20.0 | -717 | 1760 | 1660 | -100 | Pianowski, Scott (#57) | 2L:335-490:#67 |
85 | 11.0-20.0 | -1558 | 1831 | 1701 | -130 | Tier, Steve (#27) | 2L:263-424:#80 |
86 | 10.0-21.0 | -692 | 1739 | 1641 | -98 | Phillips, Webster (#66) | 2L:309-389:#60 |
87 | 10.0-21.0 | -1304 | 1701 | 1618 | -83 | Cejmer, Keith (#76) | 1L:367-414:#40 |
88 | 9.0-22.0 | -2214 | 0 | 1609 | Whiteoak, Mike (#90) | 2W:368-348:#81 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.