Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nemitrmansuk, Pakorn | 458-413 1.0-0.0 +45 = +45 | 438-410 2.0-0.0 +28 = +73 | 442-341 3.0-0.0 +101 = +174 | 335-487 3.0-1.0 -152 = +22 | 338-540 3.0-2.0 -202 = -180 | 447-456 3.0-3.0 -9 = -189 | 506-464 4.0-3.0 +42 = -147 | 483-309 5.0-3.0 +174 = +27 | 367-494 5.0-4.0 -127 = -100 | 375-345 6.0-4.0 +30 = -70 | 398-421 6.0-5.0 -23 = -93 | 456-443 7.0-5.0 +13 = -80 | 384-282 8.0-5.0 +102 = +22 | 408-482 8.0-6.0 -74 = -52 | 484-265 9.0-6.0 +219 = +167 | 498-380 10.0-6.0 +118 = +285 | 461-374 11.0-6.0 +87 = +372 | 507-335 12.0-6.0 +172 = +544 | 515-341 13.0-6.0 +174 = +718 | 415-395 14.0-6.0 +20 = +738 | 373-410 14.0-7.0 -37 = +701 | ||||||||||
2. Weinstein, Ian | 378-455 0.0-1.0 -77 = -77 | 321-394 0.0-2.0 -73 = -150 | 380-352 1.0-2.0 +28 = -122 | 372-542 1.0-3.0 -170 = -292 | 344-344 1.5-3.5 +0 = -292 | 549-308 2.5-3.5 +241 = -51 | 573-288 3.5-3.5 +285 = +234 | 400-457 3.5-4.5 -57 = +177 | 426-508 3.5-5.5 -82 = +95 | 470-408 4.5-5.5 +62 = +157 | 397-353 5.5-5.5 +44 = +201 | 467-342 6.5-5.5 +125 = +326 | 483-298 7.5-5.5 +185 = +511 | 381-490 7.5-6.5 -109 = +402 | 397-331 8.5-6.5 +66 = +468 | 467-333 9.5-6.5 +134 = +602 | 327-444 9.5-7.5 -117 = +485 | 377-350 10.5-7.5 +27 = +512 | 526-525 11.5-7.5 +1 = +513 | 499-427 12.5-7.5 +72 = +585 | 457-415 13.5-7.5 +42 = +627 | ||||||||||
3. OLaughlin, John | 407-438 0.0-1.0 -31 = -31 | 402-400 1.0-1.0 +2 = -29 | 458-320 2.0-1.0 +138 = +109 | 499-378 3.0-1.0 +121 = +230 | 457-293 4.0-1.0 +164 = +394 | 422-336 5.0-1.0 +86 = +480 | 362-389 5.0-2.0 -27 = +453 | 486-447 6.0-2.0 +39 = +492 | 437-367 7.0-2.0 +70 = +562 | 406-463 7.0-3.0 -57 = +505 | 344-412 7.0-4.0 -68 = +437 | 521-353 8.0-4.0 +168 = +605 | 282-384 8.0-5.0 -102 = +503 | 452-481 8.0-6.0 -29 = +474 | 408-375 9.0-6.0 +33 = +507 | 472-340 10.0-6.0 +132 = +639 | 329-547 10.0-7.0 -218 = +421 | 492-354 11.0-7.0 +138 = +559 | 350-446 11.0-8.0 -96 = +463 | 425-299 12.0-8.0 +126 = +589 | 371-467 12.0-9.0 -96 = +493 | ||||||||||
4. Sujjayakorn, Panupol | 445-333 1.0-0.0 +112 = +112 | 421-290 2.0-0.0 +131 = +243 | 483-341 3.0-0.0 +142 = +385 | 401-458 3.0-1.0 -57 = +328 | 556-247 4.0-1.0 +309 = +637 | 391-400 4.0-2.0 -9 = +628 | 391-378 5.0-2.0 +13 = +641 | 472-420 6.0-2.0 +52 = +693 | 422-403 7.0-2.0 +19 = +712 | 493-369 8.0-2.0 +124 = +836 | 413-406 9.0-2.0 +7 = +843 | 440-334 10.0-2.0 +106 = +949 | 398-453 10.0-3.0 -55 = +894 | 347-338 11.0-3.0 +9 = +903 | 425-406 12.0-3.0 +19 = +922 | 364-452 12.0-4.0 -88 = +834 | 374-461 12.0-5.0 -87 = +747 | 386-390 12.0-6.0 -4 = +743 | 374-362 13.0-6.0 +12 = +755 | 413-331 14.0-6.0 +82 = +837 | 472-277 15.0-6.0 +195 = +1032 | ||||||||||
5. Cappelletto, Brian | 430-334 1.0-0.0 +96 = +96 | 429-311 2.0-0.0 +118 = +214 | 529-369 3.0-0.0 +160 = +374 | 487-335 4.0-0.0 +152 = +526 | 421-294 5.0-0.0 +127 = +653 | 468-362 6.0-0.0 +106 = +759 | 355-451 6.0-1.0 -96 = +663 | 433-532 6.0-2.0 -99 = +564 | 498-245 7.0-2.0 +253 = +817 | 405-430 7.0-3.0 -25 = +792 | 370-417 7.0-4.0 -47 = +745 | 417-386 8.0-4.0 +31 = +776 | 510-269 9.0-4.0 +241 = +1017 | 338-347 9.0-5.0 -9 = +1008 | 355-308 10.0-5.0 +47 = +1055 | 426-318 11.0-5.0 +108 = +1163 | 460-436 12.0-5.0 +24 = +1187 | 432-496 12.0-6.0 -64 = +1123 | 454-344 13.0-6.0 +110 = +1233 | 395-370 14.0-6.0 +25 = +1258 | 463-465 14.0-7.0 -2 = +1256 | ||||||||||
6. Mallick, Joey | 540-304 1.0-0.0 +236 = +236 | 309-448 1.0-1.0 -139 = +97 | 425-343 2.0-1.0 +82 = +179 | 378-499 2.0-2.0 -121 = +58 | 539-294 3.0-2.0 +245 = +303 | 474-362 4.0-2.0 +112 = +415 | 351-506 4.0-3.0 -155 = +260 | 350-347 5.0-3.0 +3 = +263 | 438-382 6.0-3.0 +56 = +319 | 470-395 7.0-3.0 +75 = +394 | 405-401 8.0-3.0 +4 = +398 | 386-417 8.0-4.0 -31 = +367 | 396-308 9.0-4.0 +88 = +455 | 345-466 9.0-5.0 -121 = +334 | 349-493 9.0-6.0 -144 = +190 | 408-420 9.0-7.0 -12 = +178 | 398-374 10.0-7.0 +24 = +202 | 474-334 11.0-7.0 +140 = +342 | 461-361 12.0-7.0 +100 = +442 | 394-386 13.0-7.0 +8 = +450 | 442-404 14.0-7.0 +38 = +488 | ||||||||||
7. Edley, Joe | 479-262 1.0-0.0 +217 = +217 | 513-436 2.0-0.0 +77 = +294 | 397-350 3.0-0.0 +47 = +341 | 448-365 4.0-0.0 +83 = +424 | 491-351 5.0-0.0 +140 = +564 | 359-492 5.0-1.0 -133 = +431 | 451-355 6.0-1.0 +96 = +527 | 446-358 7.0-1.0 +88 = +615 | 403-422 7.0-2.0 -19 = +596 | 339-534 7.0-3.0 -195 = +401 | 412-344 8.0-3.0 +68 = +469 | 419-404 9.0-3.0 +15 = +484 | 392-403 9.0-4.0 -11 = +473 | 533-428 10.0-4.0 +105 = +578 | 429-347 11.0-4.0 +82 = +660 | 414-458 11.0-5.0 -44 = +616 | 372-300 12.0-5.0 +72 = +688 | 389-358 13.0-5.0 +31 = +719 | 397-444 13.0-6.0 -47 = +672 | 330-397 13.0-7.0 -67 = +605 | 397-489 13.0-8.0 -92 = +513 | ||||||||||
8. Okosagah, Sammy | 628-371 1.0-0.0 +257 = +257 | 419-437 1.0-1.0 -18 = +239 | 463-427 2.0-1.0 +36 = +275 | 368-326 3.0-1.0 +42 = +317 | 423-355 4.0-1.0 +68 = +385 | 345-403 4.0-2.0 -58 = +327 | 433-378 5.0-2.0 +55 = +382 | 377-392 5.0-3.0 -15 = +367 | 447-436 6.0-3.0 +11 = +378 | 428-339 7.0-3.0 +89 = +467 | 403-345 8.0-3.0 +58 = +525 | 404-419 8.0-4.0 -15 = +510 | 417-370 9.0-4.0 +47 = +557 | 452-429 10.0-4.0 +23 = +580 | 493-349 11.0-4.0 +144 = +724 | 375-389 11.0-5.0 -14 = +710 | 366-394 11.0-6.0 -28 = +682 | 390-386 12.0-6.0 +4 = +686 | 344-454 12.0-7.0 -110 = +576 | 309-463 12.0-8.0 -154 = +422 | 435-399 13.0-8.0 +36 = +458 | ||||||||||
9. Wiegand, Dave | 457-396 1.0-0.0 +61 = +61 | 398-390 2.0-0.0 +8 = +69 | 451-367 3.0-0.0 +84 = +153 | 444-350 4.0-0.0 +94 = +247 | 468-492 4.0-1.0 -24 = +223 | 492-359 5.0-1.0 +133 = +356 | 378-433 5.0-2.0 -55 = +301 | 403-405 5.0-3.0 -2 = +299 | 300-356 5.0-4.0 -56 = +243 | 449-325 6.0-4.0 +124 = +367 | 422-372 7.0-4.0 +50 = +417 | 463-294 8.0-4.0 +169 = +586 | 447-408 9.0-4.0 +39 = +625 | 482-408 10.0-4.0 +74 = +699 | 406-425 10.0-5.0 -19 = +680 | 389-418 10.0-6.0 -29 = +651 | 436-460 10.0-7.0 -24 = +627 | 397-350 11.0-7.0 +47 = +674 | 525-526 11.0-8.0 -1 = +673 | 545-392 12.0-8.0 +153 = +826 | 413-391 13.0-8.0 +22 = +848 | ||||||||||
10. MacNeil, Rod | 401-402 0.0-1.0 -1 = -1 | 406-367 1.0-1.0 +39 = +38 | 348-509 1.0-2.0 -161 = -123 | 414-308 2.0-2.0 +106 = -17 | 464-307 3.0-2.0 +157 = +140 | 361-445 3.0-3.0 -84 = +56 | 464-506 3.0-4.0 -42 = +14 | 404-361 4.0-4.0 +43 = +57 | 339-406 4.0-5.0 -67 = -10 | 524-365 5.0-5.0 +159 = +149 | 412-353 6.0-5.0 +59 = +208 | 435-413 7.0-5.0 +22 = +230 | 379-284 8.0-5.0 +95 = +325 | 404-424 8.0-6.0 -20 = +305 | 320-477 8.0-7.0 -157 = +148 | 347-391 8.0-8.0 -44 = +104 | 428-402 9.0-8.0 +26 = +130 | 397-337 10.0-8.0 +60 = +190 | 410-381 11.0-8.0 +29 = +219 | 446-387 12.0-8.0 +59 = +278 | 501-378 13.0-8.0 +123 = +401 | ||||||||||
11. Benedict, Nathan | 431-391 1.0-0.0 +40 = +40 | 406-375 2.0-0.0 +31 = +71 | 324-368 2.0-1.0 -44 = +27 | 432-370 3.0-1.0 +62 = +89 | 400-390 4.0-1.0 +10 = +99 | 456-447 5.0-1.0 +9 = +108 | 500-351 6.0-1.0 +149 = +257 | 532-433 7.0-1.0 +99 = +356 | 406-384 8.0-1.0 +22 = +378 | 534-339 9.0-1.0 +195 = +573 | 406-413 9.0-2.0 -7 = +566 | 330-431 9.0-3.0 -101 = +465 | 370-417 9.0-4.0 -47 = +418 | 428-343 10.0-4.0 +85 = +503 | 346-528 10.0-5.0 -182 = +321 | 418-389 11.0-5.0 +29 = +350 | 325-504 11.0-6.0 -179 = +171 | 355-473 11.0-7.0 -118 = +53 | 361-461 11.0-8.0 -100 = -47 | 421-393 12.0-8.0 +28 = -19 | 467-371 13.0-8.0 +96 = +77 | ||||||||||
12. Luebkemann, John | 365-385 0.0-1.0 -20 = -20 | 378-386 0.0-2.0 -8 = -28 | 416-421 0.0-3.0 -5 = -33 | 542-372 1.0-3.0 +170 = +137 | 427-289 2.0-3.0 +138 = +275 | 580-525 3.0-3.0 +55 = +330 | 402-399 4.0-3.0 +3 = +333 | 309-483 4.0-4.0 -174 = +159 | 511-327 5.0-4.0 +184 = +343 | 436-369 6.0-4.0 +67 = +410 | 307-435 6.0-5.0 -128 = +282 | 428-290 7.0-5.0 +138 = +420 | 341-366 7.0-6.0 -25 = +395 | 428-380 8.0-6.0 +48 = +443 | 420-315 9.0-6.0 +105 = +548 | 474-311 10.0-6.0 +163 = +711 | 477-393 11.0-6.0 +84 = +795 | 358-389 11.0-7.0 -31 = +764 | 396-318 12.0-7.0 +78 = +842 | 331-413 12.0-8.0 -82 = +760 | 415-354 13.0-8.0 +61 = +821 | ||||||||||
13. Cree, Chris | 365-398 0.0-1.0 -33 = -33 | 525-398 1.0-1.0 +127 = +94 | 424-393 2.0-1.0 +31 = +125 | 368-355 3.0-1.0 +13 = +138 | 407-378 4.0-1.0 +29 = +167 | 401-477 4.0-2.0 -76 = +91 | 423-312 5.0-2.0 +111 = +202 | 464-366 6.0-2.0 +98 = +300 | 367-437 6.0-3.0 -70 = +230 | 342-439 6.0-4.0 -97 = +133 | 521-332 7.0-4.0 +189 = +322 | 348-492 7.0-5.0 -144 = +178 | 343-455 7.0-6.0 -112 = +66 | 424-404 8.0-6.0 +20 = +86 | 315-420 8.0-7.0 -105 = -19 | 377-368 9.0-7.0 +9 = -10 | 465-428 10.0-7.0 +37 = +27 | 540-409 11.0-7.0 +131 = +158 | 468-347 12.0-7.0 +121 = +279 | 431-420 13.0-7.0 +11 = +290 | 404-442 13.0-8.0 -38 = +252 | ||||||||||
14. Kramer, Jim | 430-364 1.0-0.0 +66 = +66 | 367-382 1.0-1.0 -15 = +51 | 446-447 1.0-2.0 -1 = +50 | 531-348 2.0-2.0 +183 = +233 | 386-327 3.0-2.0 +59 = +292 | 592-305 4.0-2.0 +287 = +579 | 405-480 4.0-3.0 -75 = +504 | 460-377 5.0-3.0 +83 = +587 | 452-409 6.0-3.0 +43 = +630 | 383-475 6.0-4.0 -92 = +538 | 538-317 7.0-4.0 +221 = +759 | 438-320 8.0-4.0 +118 = +877 | 561-374 9.0-4.0 +187 = +1064 | 343-428 9.0-5.0 -85 = +979 | 347-429 9.0-6.0 -82 = +897 | 452-364 10.0-6.0 +88 = +985 | 374-398 10.0-7.0 -24 = +961 | 496-432 11.0-7.0 +64 = +1025 | 347-468 11.0-8.0 -121 = +904 | 395-415 11.0-9.0 -20 = +884 | 415-457 11.0-10.0 -42 = +842 | ||||||||||
15. KENAS, MARK | -50-0 bye 0.0-1.0 -50 = -50 | -50-0 bye 0.0-2.0 -50 = -100 | -50-0 bye 0.0-3.0 -50 = -150 | -50-0 bye 0.0-4.0 -50 = -200 | -50-0 bye 0.0-5.0 -50 = -250 | -50-0 bye 0.0-6.0 -50 = -300 | -50-0 bye 0.0-7.0 -50 = -350 | -50-0 bye 0.0-8.0 -50 = -400 | -50-0 bye 0.0-9.0 -50 = -450 | -50-0 bye 0.0-10.0 -50 = -500 | -50-0 bye 0.0-11.0 -50 = -550 | -50-0 bye 0.0-12.0 -50 = -600 | -50-0 bye 0.0-13.0 -50 = -650 | -50-0 bye 0.0-14.0 -50 = -700 | -50-0 bye 0.0-15.0 -50 = -750 | -50-0 bye 0.0-16.0 -50 = -800 | -50-0 bye 0.0-17.0 -50 = -850 | -50-0 bye 0.0-18.0 -50 = -900 | -50-0 bye 0.0-19.0 -50 = -950 | -50-0 bye 0.0-20.0 -50 = -1000 | -50-0 bye 0.0-21.0 -50 = -1050 | -50-0 bye 0.0-22.0 -50 = -1100 | |||||||||
16. Tiekert, Ron | 509-446 1.0-0.0 +63 = +63 | 380-407 1.0-1.0 -27 = +36 | 448-354 2.0-1.0 +94 = +130 | 334-363 2.0-2.0 -29 = +101 | 421-369 3.0-2.0 +52 = +153 | 355-362 3.0-3.0 -7 = +146 | 472-364 4.0-3.0 +108 = +254 | 395-358 5.0-3.0 +37 = +291 | 494-367 6.0-3.0 +127 = +418 | 493-315 7.0-3.0 +178 = +596 | 343-334 8.0-3.0 +9 = +605 | 320-438 8.0-4.0 -118 = +487 | 455-343 9.0-4.0 +112 = +599 | 358-413 9.0-5.0 -55 = +544 | 436-331 10.0-5.0 +105 = +649 | 366-338 11.0-5.0 +28 = +677 | 533-342 12.0-5.0 +191 = +868 | 396-348 13.0-5.0 +48 = +916 | 435-355 14.0-5.0 +80 = +996 | 397-330 15.0-5.0 +67 = +1063 | 277-472 15.0-6.0 -195 = +868 | ||||||||||
17. McCraw, Mark | 387-471 0.0-1.0 -84 = -84 | 378-364 1.0-1.0 +14 = -70 | 446-379 2.0-1.0 +67 = -3 | 396-411 2.0-2.0 -15 = -18 | 338-493 2.0-3.0 -155 = -173 | 354-437 2.0-4.0 -83 = -256 | 387-383 3.0-4.0 +4 = -252 | 361-404 3.0-5.0 -43 = -295 | 301-475 3.0-6.0 -174 = -469 | 341-388 3.0-7.0 -47 = -516 | 386-345 4.0-7.0 +41 = -475 | 417-370 5.0-7.0 +47 = -428 | 385-354 6.0-7.0 +31 = -397 | 379-407 6.0-8.0 -28 = -425 | 332-417 6.0-9.0 -85 = -510 | 329-476 6.0-10.0 -147 = -657 | 442-335 7.0-10.0 +107 = -550 | 413-341 8.0-10.0 +72 = -478 | 420-347 9.0-10.0 +73 = -405 | 417-434 9.0-11.0 -17 = -422 | 384-444 9.0-12.0 -60 = -482 | ||||||||||
18. Swift, Orry | 400-371 1.0-0.0 +29 = +29 | 398-355 2.0-0.0 +43 = +72 | 479-416 3.0-0.0 +63 = +135 | 357-446 3.0-1.0 -89 = +46 | 326-319 4.0-1.0 +7 = +53 | 457-395 5.0-1.0 +62 = +115 | 476-348 6.0-1.0 +128 = +243 | 358-446 6.0-2.0 -88 = +155 | 384-406 6.0-3.0 -22 = +133 | 430-405 7.0-3.0 +25 = +158 | 317-538 7.0-4.0 -221 = -63 | 395-398 7.0-5.0 -3 = -66 | 459-446 8.0-5.0 +13 = -53 | 413-358 9.0-5.0 +55 = +2 | 265-484 9.0-6.0 -219 = -217 | 420-408 10.0-6.0 +12 = -205 | 375-332 11.0-6.0 +43 = -162 | 374-442 11.0-7.0 -68 = -230 | 367-409 11.0-8.0 -42 = -272 | 427-499 11.0-9.0 -72 = -344 | 367-393 11.0-10.0 -26 = -370 | ||||||||||
19. Appel, Scott | 498-321 1.0-0.0 +177 = +177 | 407-330 2.0-0.0 +77 = +254 | 425-354 3.0-0.0 +71 = +325 | 365-448 3.0-1.0 -83 = +242 | 402-400 4.0-1.0 +2 = +244 | 395-380 5.0-1.0 +15 = +259 | 348-476 5.0-2.0 -128 = +131 | 420-354 6.0-2.0 +66 = +197 | 495-393 7.0-2.0 +102 = +299 | 367-386 7.0-3.0 -19 = +280 | 464-321 8.0-3.0 +143 = +423 | 367-457 8.0-4.0 -90 = +333 | 328-422 8.0-5.0 -94 = +239 | 368-427 8.0-6.0 -59 = +180 | 469-270 9.0-6.0 +199 = +379 | 368-377 9.0-7.0 -9 = +370 | 547-329 10.0-7.0 +218 = +588 | 414-444 10.0-8.0 -30 = +558 | 469-273 11.0-8.0 +196 = +754 | 440-390 12.0-8.0 +50 = +804 | 356-494 12.0-9.0 -138 = +666 | ||||||||||
20. Sherman, Joel | 361-445 0.0-1.0 -84 = -84 | 451-332 1.0-1.0 +119 = +35 | 363-430 1.0-2.0 -67 = -32 | 346-362 1.0-3.0 -16 = -48 | 453-419 2.0-3.0 +34 = -14 | 430-314 3.0-3.0 +116 = +102 | 347-409 3.0-4.0 -62 = +40 | 398-368 4.0-4.0 +30 = +70 | 383-394 4.0-5.0 -11 = +59 | 449-377 5.0-5.0 +72 = +131 | 504-327 6.0-5.0 +177 = +308 | 466-471 6.0-6.0 -5 = +303 | 350-399 6.0-7.0 -49 = +254 | 399-426 6.0-8.0 -27 = +227 | 474-402 7.0-8.0 +72 = +299 | 491-336 8.0-8.0 +155 = +454 | 358-419 8.0-9.0 -61 = +393 | 360-387 8.0-10.0 -27 = +366 | 413-403 9.0-10.0 +10 = +376 | 313-463 9.0-11.0 -150 = +226 | 576-350 10.0-11.0 +226 = +452 | ||||||||||
21. Brockmeier, Doug | 384-305 1.0-0.0 +79 = +79 | 281-359 1.0-1.0 -78 = +1 | 386-439 1.0-2.0 -53 = -52 | 401-391 2.0-2.0 +10 = -42 | 358-357 3.0-2.0 +1 = -41 | 372-293 4.0-2.0 +79 = +38 | 442-431 5.0-2.0 +11 = +49 | 405-403 6.0-2.0 +2 = +51 | 505-365 7.0-2.0 +140 = +191 | 439-342 8.0-2.0 +97 = +288 | 321-464 8.0-3.0 -143 = +145 | 419-425 8.0-4.0 -6 = +139 | 308-396 8.0-5.0 -88 = +51 | 481-452 9.0-5.0 +29 = +80 | 432-433 9.0-6.0 -1 = +79 | 297-407 9.0-7.0 -110 = -31 | 410-324 10.0-7.0 +86 = +55 | 389-394 10.0-8.0 -5 = +50 | 440-330 11.0-8.0 +110 = +160 | 359-392 11.0-9.0 -33 = +127 | 382-358 12.0-9.0 +24 = +151 | ||||||||||
22. Day, Darrell | 387-465 0.0-1.0 -78 = -78 | 506-375 1.0-1.0 +131 = +53 | 371-519 1.0-2.0 -148 = -95 | 463-330 2.0-2.0 +133 = +38 | 471-321 3.0-2.0 +150 = +188 | 345-418 3.0-3.0 -73 = +115 | 369-348 4.0-3.0 +21 = +136 | 438-482 4.0-4.0 -44 = +92 | 331-352 4.0-5.0 -21 = +71 | 440-348 5.0-5.0 +92 = +163 | 502-320 6.0-5.0 +182 = +345 | 398-395 7.0-5.0 +3 = +348 | 417-487 7.0-6.0 -70 = +278 | 391-412 7.0-7.0 -21 = +257 | 307-594 7.0-8.0 -287 = -30 | 341-507 7.0-9.0 -166 = -196 | 392-359 8.0-9.0 +33 = -163 | 310-567 8.0-10.0 -257 = -420 | 538-288 9.0-10.0 +250 = -170 | 382-437 9.0-11.0 -55 = -225 | 532-373 10.0-11.0 +159 = -66 | ||||||||||
23. Bader, Aaron | 488-372 1.0-0.0 +116 = +116 | 324-537 1.0-1.0 -213 = -97 | 322-405 1.0-2.0 -83 = -180 | 362-346 2.0-2.0 +16 = -164 | 448-305 3.0-2.0 +143 = -21 | 390-410 3.0-3.0 -20 = -41 | 506-351 4.0-3.0 +155 = +114 | 339-362 4.0-4.0 -23 = +91 | 411-410 5.0-4.0 +1 = +92 | 394-466 5.0-5.0 -72 = +20 | 536-279 6.0-5.0 +257 = +277 | 394-404 6.0-6.0 -10 = +267 | 421-337 7.0-6.0 +84 = +351 | 490-381 8.0-6.0 +109 = +460 | 365-452 8.0-7.0 -87 = +373 | 435-321 9.0-7.0 +114 = +487 | 367-397 9.0-8.0 -30 = +457 | 393-313 10.0-8.0 +80 = +537 | 330-440 10.0-9.0 -110 = +427 | 384-439 10.0-10.0 -55 = +372 | 415-304 11.0-10.0 +111 = +483 | ||||||||||
24. Geary, Jim | 355-421 0.0-1.0 -66 = -66 | 420-374 1.0-1.0 +46 = -20 | 368-324 2.0-1.0 +44 = +24 | 321-426 2.0-2.0 -105 = -81 | 311-355 2.0-3.0 -44 = -125 | 365-464 2.0-4.0 -99 = -224 | 409-347 3.0-4.0 +62 = -162 | 484-409 4.0-4.0 +75 = -87 | 406-339 5.0-4.0 +67 = -20 | 381-463 5.0-5.0 -82 = -102 | 378-418 5.0-6.0 -40 = -142 | 360-437 5.0-7.0 -77 = -219 | 500-443 6.0-7.0 +57 = -162 | 356-457 6.0-8.0 -101 = -263 | 447-321 7.0-8.0 +126 = -137 | 360-414 7.0-9.0 -54 = -191 | 416-482 7.0-10.0 -66 = -257 | 353-411 7.0-11.0 -58 = -315 | 341-471 7.0-12.0 -130 = -445 | 370-359 8.0-12.0 +11 = -434 | 395-328 9.0-12.0 +67 = -367 | ||||||||||
25. Lerman, Jerry | 486-327 1.0-0.0 +159 = +159 | 326-305 2.0-0.0 +21 = +180 | 447-446 3.0-0.0 +1 = +181 | 465-363 4.0-0.0 +102 = +283 | 492-468 5.0-0.0 +24 = +307 | 362-468 5.0-1.0 -106 = +201 | 378-391 5.0-2.0 -13 = +188 | 447-486 5.0-3.0 -39 = +149 | 410-446 5.0-4.0 -36 = +113 | 580-347 6.0-4.0 +233 = +346 | 601-292 7.0-4.0 +309 = +655 | 443-456 7.0-5.0 -13 = +642 | 483-409 8.0-5.0 +74 = +716 | 466-345 9.0-5.0 +121 = +837 | 528-346 10.0-5.0 +182 = +1019 | 376-308 11.0-5.0 +68 = +1087 | 300-372 11.0-6.0 -72 = +1015 | 364-536 11.0-7.0 -172 = +843 | 485-312 12.0-7.0 +173 = +1016 | 463-309 13.0-7.0 +154 = +1170 | 354-415 13.0-8.0 -61 = +1109 | ||||||||||
26. Bassett-Bouchard, Conrad | 365-482 0.0-1.0 -117 = -117 | 445-347 1.0-1.0 +98 = -19 | 369-529 1.0-2.0 -160 = -179 | 469-415 2.0-2.0 +54 = -125 | 344-344 2.5-2.5 +0 = -125 | 362-474 2.5-3.5 -112 = -237 | 308-355 2.5-4.5 -47 = -284 | 324-295 3.5-4.5 +29 = -255 | 342-383 3.5-5.5 -41 = -296 | 450-321 4.5-5.5 +129 = -167 | 445-371 5.5-5.5 +74 = -93 | 416-403 6.5-5.5 +13 = -80 | 448-490 6.5-6.5 -42 = -122 | 426-399 7.5-6.5 +27 = -95 | 493-335 8.5-6.5 +158 = +63 | 507-341 9.5-6.5 +166 = +229 | 386-341 10.5-6.5 +45 = +274 | 313-393 10.5-7.5 -80 = +194 | 334-505 10.5-8.5 -171 = +23 | 396-395 11.5-8.5 +1 = +24 | 393-367 12.5-8.5 +26 = +50 | ||||||||||
27. Tier, Steve | 377-343 1.0-0.0 +34 = +34 | 433-344 2.0-0.0 +89 = +123 | 416-479 2.0-1.0 -63 = +60 | 326-368 2.0-2.0 -42 = +18 | 327-386 2.0-3.0 -59 = -41 | 330-470 2.0-4.0 -140 = -181 | 383-387 2.0-5.0 -4 = -185 | 285-440 2.0-6.0 -155 = -340 | 370-397 2.0-7.0 -27 = -367 | 348-429 2.0-8.0 -81 = -448 | 386-365 3.0-8.0 +21 = -427 | 373-335 4.0-8.0 +38 = -389 | 50-0 bye 5.0-8.0 +50 = -339 | 333-454 5.0-9.0 -121 = -460 | 277-479 5.0-10.0 -202 = -662 | 407-434 5.0-11.0 -27 = -689 | 285-501 5.0-12.0 -216 = -905 | 422-354 6.0-12.0 +68 = -837 | 364-395 6.0-13.0 -31 = -868 | 467-337 7.0-13.0 +130 = -738 | 396-378 8.0-13.0 +18 = -720 | ||||||||||
28. Kreiswirth, Rose | 368-349 1.0-0.0 +19 = +19 | 341-411 1.0-1.0 -70 = -51 | 320-458 1.0-2.0 -138 = -189 | 322-523 1.0-3.0 -201 = -390 | 350-496 1.0-4.0 -146 = -536 | 525-580 1.0-5.0 -55 = -591 | 478-357 2.0-5.0 +121 = -470 | 359-383 2.0-6.0 -24 = -494 | 397-370 3.0-6.0 +27 = -467 | 387-395 3.0-7.0 -8 = -475 | 484-322 4.0-7.0 +162 = -313 | 299-501 4.0-8.0 -202 = -515 | 348-395 4.0-9.0 -47 = -562 | 425-383 5.0-9.0 +42 = -520 | 335-347 5.0-10.0 -12 = -532 | 410-340 6.0-10.0 +70 = -462 | 411-323 7.0-10.0 +88 = -374 | 427-358 8.0-10.0 +69 = -305 | 347-420 8.0-11.0 -73 = -378 | 450-372 9.0-11.0 +78 = -300 | 429-451 9.0-12.0 -22 = -322 | ||||||||||
29. Wapnick, Joel | 411-434 0.0-1.0 -23 = -23 | 493-314 1.0-1.0 +179 = +156 | 421-416 2.0-1.0 +5 = +161 | 453-325 3.0-1.0 +128 = +289 | 355-423 3.0-2.0 -68 = +221 | 392-363 4.0-2.0 +29 = +250 | 557-374 5.0-2.0 +183 = +433 | 354-420 5.0-3.0 -66 = +367 | 422-537 5.0-4.0 -115 = +252 | 446-309 6.0-4.0 +137 = +389 | 418-378 7.0-4.0 +40 = +429 | 349-473 7.0-5.0 -124 = +305 | 446-459 7.0-6.0 -13 = +292 | 269-525 7.0-7.0 -256 = +36 | 331-397 7.0-8.0 -66 = -30 | 400-476 7.0-9.0 -76 = -106 | 362-343 8.0-9.0 +19 = -87 | 378-422 8.0-10.0 -44 = -131 | 393-411 8.0-11.0 -18 = -149 | 434-417 9.0-11.0 +17 = -132 | 277-424 9.0-12.0 -147 = -279 | ||||||||||
