| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 20 | Anglin, Tim (#11) | 2nd vs. | 20 | Knapp, Stephen (#46) | 1st vs. | ||
| 14 | Avrin, Paul (#8) | ? vs. | 30 | Krieger, Steve (#37) | ? vs. | ||
| 4 | Bednarz, Jason (#6) | 1st vs. | 18 | LaPrelle, Robin (#35) | ? vs. | ||
| 43 | Berg Richards, Verna (#59) | ? vs. | 28 | Lakernick, Harriette (#72) | ? vs. | ||
| 25 | Berg, Mark (#55) | ? vs. | Norris, Erica (#14) | 61 | Lee, Frank (#103) | ? vs. | |
| 36 | Bihlmeyer, Joe (#33) | ? vs. | 46 | Leeds, Kevin (#74) | ? vs. | ||
| 11 | Bloom, Benjamin (#43) | ? vs. | 12 | Lehrer, Elana (#54) | 1st vs. | ||
| 12 | Bohnsack, Andy (#51) | 2nd vs. | 41 | Leifer, Scott (#27) | 2nd vs. | ||
| 2 | Bowman, Brian (#66) | ? vs. | 4 | Lipkin, Seth (#7) | 2nd vs. | ||
| 50 | Breitbeil, Connie (#78) | ? vs. | Petree, Joe (#49) | 24 | Loritz, Yukiko (#65) | ? vs. | |
| 13 | Capalbi, Mary (#62) | 2nd vs. | 23 | Lucas, Kevin (#104) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 38 | Claitor, Tony (#34) | 2nd vs. | 52 | Lyons, Mary A (#101) | ? vs. | ||
| 19 | Clark, Jeff (#90) | 2nd vs. | 32 | Mannella, Adrian (#38) | ? vs. | ||
| 48 | Cleaveland, Gary (#85) | ? vs. | 14 | Martin, Jeff (#24) | ? vs. | ||
| 60 | Clifford, Wayne (#70) | 2nd vs. | 21 | McArthur, Jean (#42) | ? vs. | ||
| 15 | Cohen, Joanne (#79) | 2nd vs. | 39 | Methaset, Arun (#36) | ? vs. | ||
| 8 | Cook, Jeff (#41) | ? vs. | 23 | Michaels, Tim (#71) | ? vs. | ||
| 44 | Cree, Carla (#92) | 2nd vs. | 16 | Milton, Daniel (#110) | ? vs. | ||
| 5 | Creed, Connie (#91) | ? vs. | 43 | Murray, Eugene (#99) | ? vs. | ||
| 33 | Crowe, Robert (#5) | ? vs. | 2 | Myers, Jeff (#80) | ? vs. | Bowman, Brian (#66) | |
| 8 | Dunlop, Glenn (#50) | ? vs. | 25 | Norris, Erica (#14) | ? vs. | ||
| 21 | Dustin, Carol (#94) | ? vs. | 38 | Patterson, Kay (#77) | 1st vs. | ||
| 39 | Easter, Carolyn (#86) | ? vs. | 50 | Petree, Joe (#49) | ? vs. | Breitbeil, Connie (#78) |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 19 | Edelson, Mark (#96) | 1st vs. | 1 | Pfeiffer, Jill (#2) | ? vs. | ||
| 44 | Edwards, Greg (#10) | 1st vs. | 7 | Polsky, Phil (#53) | ? vs. | ||
| 27 | Engelhardt, David (#67) | ? vs. | 34 | Prather, Phyllis (#87) | ? vs. | ||
| 7 | Fidler, Mark (#16) | ? vs. | 42 | Rau, Terry Kang (#102) | ? vs. | ||
| 45 | Fiszbein, Alex (#25) | ? vs. | Schey, Daniel (#57) | 22 | Riblet, Doug (#19) | ? vs. | |
| 18 | Fukawa-Connelly, Kate (#32) | ? vs. | 22 | Rosin, Sam (#3) | ? vs. | ||
| 47 | Glowniak, Elaine (#63) | 2nd vs. | 28 | Scheimberg, Laura (#64) | ? vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 45 | Schey, Daniel (#57) | ? vs. | ||
| 3 | Golob, Maddy (#12) | ? vs. | 51 | Schultz, Wallace (#56) | ? vs. | ||
| 47 | Gremaud, David (#109) | 1st vs. | 27 | Scroggins, Angelina (#68) | ? vs. | ||
| 49 | Grosman, Diana (#93) | ? vs. | 9 | Seales, Cynthia (#95) | ? vs. | ||
| 46 | Hagel, Keith (#105) | ? vs. | 40 | Sereduick, Dan (#21) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 24 | Hamilton, Ruth (#52) | ? vs. | 52 | Shambach, Mason (#47) | ? vs. | Lyons, Mary A (#101) | |
| 5 | Harrison, Ben (#17) | ? vs. | Creed, Connie (#91) | 37 | Shayne, Lynda (#98) | ? vs. | |
| 30 | Hartsman, Steve (#58) | ? vs. | 29 | Short, Glenda (#107) | ? vs. | ||
| 3 | Hay, Anne (#61) | ? vs. | 1 | Slankard, Lisa (#45) | ? vs. | Pfeiffer, Jill (#2) | |
| 35 | Haynes, Wendell (#44) | 1st vs. | 31 | Solomon, Andrew (#81) | ? vs. | ||
| 6 | Hodge, Matthew (#4) | ? vs. | 11 | Steele, Stephanie (#83) | ? vs. | ||
| 10 | Horn, Joel (#15) | ? vs. | 16 | Stern, Rafi (#9) | ? vs. | ||
| 48 | Horn, Judy (#100) | ? vs. | 26 | Stock, Daniel (#20) | ? vs. | ||
| 17 | Hughes, Jim (#89) | ? vs. | 29 | Thivavarnvongs, Thavachai (#48) | ? vs. | ||
| 31 | Idalski, Jason (#22) | ? vs. | 42 | Tiekert, Susi (#69) | ? vs. | ||
| 10 | Jackson, Dee (#30) | ? vs. | 49 | Tillekeratne, Siri (#73) | ? vs. | ||
| 6 | Jacobstein, Bennett (#106) | ? vs. | Hodge, Matthew (#4) | 35 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 41 | Johnson, David (#76) | 1st vs. | 26 | Tyler, Cheryl (#40) | ? vs. | ||
| 61 | Kamen, Roy (#1) | ? vs. | 13 | Ubeika, Jason (#29) | 1st vs. | ||
| 40 | Kashuk, Frank (#88) | 2nd vs. | 32 | Weepie, Mike (#18) | ? vs. | ||
| 34 | Katz, Chani (#26) | ? vs. | 9 | Weiss, David (#84) | ? vs. | ||
| 36 | Kelly, Joan (#82) | ? vs. | 33 | Weisskopf, Martin (#75) | ? vs. | ||
| 51 | Kille, James L (#28) | ? vs. | 15 | Whitmarsh, Bradley (#13) | 1st vs. | ||
| 17 | Kitchen, Scott (#97) | ? vs. | 37 | Williams, Stan (#108) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.