| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 37 | Anglin, Tim (#11) | 1st vs. | 36 | Knapp, Stephen (#46) | 1st vs. | ||
| 20 | Avrin, Paul (#8) | 1st vs. | 4 | Krieger, Steve (#37) | 2nd vs. | ||
| 5 | Bednarz, Jason (#6) | 2nd vs. | 47 | LaPrelle, Robin (#35) | 1st vs. | ||
| 52 | Berg Richards, Verna (#59) | ? vs. | 23 | Lakernick, Harriette (#72) | 1st vs. | ||
| 48 | Berg, Mark (#55) | 1st vs. | 61 | Lee, Frank (#103) | 2nd vs. | Lyons, Mary A (#101) | |
| 36 | Bihlmeyer, Joe (#33) | 2nd vs. | 25 | Leeds, Kevin (#74) | 2nd vs. | ||
| 49 | Bloom, Benjamin (#43) | 1st vs. | 49 | Lehrer, Elana (#54) | 2nd vs. | ||
| 12 | Bohnsack, Andy (#51) | 2nd vs. | 27 | Leifer, Scott (#27) | ? vs. | ||
| 10 | Bowman, Brian (#66) | ? vs. | 20 | Lipkin, Seth (#7) | 2nd vs. | ||
| 50 | Breitbeil, Connie (#78) | 2nd vs. | 10 | Loritz, Yukiko (#65) | ? vs. | Bowman, Brian (#66) | |
| 18 | Capalbi, Mary (#62) | 2nd vs. | 33 | Lucas, Kevin (#104) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 13 | Claitor, Tony (#34) | 1st vs. | 61 | Lyons, Mary A (#101) | 1st vs. | ||
| 13 | Clark, Jeff (#90) | 2nd vs. | 8 | Mannella, Adrian (#38) | 1st vs. | Hodge, Matthew (#4) | |
| 45 | Cleaveland, Gary (#85) | 2nd vs. | Creed, Connie (#91) | 16 | Martin, Jeff (#24) | 2nd vs. | |
| 14 | Clifford, Wayne (#70) | 2nd vs. | 1 | McArthur, Jean (#42) | 1st vs. | ||
| 15 | Cohen, Joanne (#79) | 2nd vs. | 26 | Methaset, Arun (#36) | 2nd vs. | ||
| 60 | Cook, Jeff (#41) | 2nd vs. | 35 | Michaels, Tim (#71) | 2nd vs. | ||
| 44 | Cree, Carla (#92) | ? vs. | 51 | Milton, Daniel (#110) | ? vs. | ||
| 45 | Creed, Connie (#91) | 1st vs. | 34 | Murray, Eugene (#99) | 1st vs. | Norris, Erica (#14) | |
| 3 | Crowe, Robert (#5) | 1st vs. | Schey, Daniel (#57) | 51 | Myers, Jeff (#80) | ? vs. | |
| 21 | Dunlop, Glenn (#50) | 1st vs. | 34 | Norris, Erica (#14) | 2nd vs. | ||
| 50 | Dustin, Carol (#94) | 1st vs. | Breitbeil, Connie (#78) | 6 | Patterson, Kay (#77) | 1st vs. | |
| 22 | Easter, Carolyn (#86) | 2nd vs. | 29 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Edelson, Mark (#96) | 1st vs. | 43 | Pfeiffer, Jill (#2) | 1st vs. | ||
| 46 | Edwards, Greg (#10) | 2nd vs. | 25 | Polsky, Phil (#53) | 1st vs. | ||
| 33 | Engelhardt, David (#67) | 1st vs. | 52 | Prather, Phyllis (#87) | ? vs. | ||
| 2 | Fidler, Mark (#16) | 1st vs. | 21 | Rau, Terry Kang (#102) | 2nd vs. | ||
| 2 | Fiszbein, Alex (#25) | 2nd vs. | 41 | Riblet, Doug (#19) | 1st vs. | ||
| 26 | Fukawa-Connelly, Kate (#32) | 1st vs. | 18 | Rosin, Sam (#3) | 1st vs. | ||
| 39 | Glowniak, Elaine (#63) | 1st vs. | 19 | Scheimberg, Laura (#64) | 2nd vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 3 | Schey, Daniel (#57) | 2nd vs. | ||
| 17 | Golob, Maddy (#12) | 1st vs. | 6 | Schultz, Wallace (#56) | 2nd vs. | ||
| 24 | Gremaud, David (#109) | 2nd vs. | 24 | Scroggins, Angelina (#68) | 1st vs. | ||
| 43 | Grosman, Diana (#93) | 2nd vs. | Pfeiffer, Jill (#2) | 15 | Seales, Cynthia (#95) | 1st vs. | |
| 9 | Hagel, Keith (#105) | 1st vs. | 11 | Sereduick, Dan (#21) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Ruth (#52) | 2nd vs. | 31 | Shambach, Mason (#47) | 1st vs. | ||
| 23 | Harrison, Ben (#17) | 2nd vs. | 42 | Shayne, Lynda (#98) | ? vs. | ||
| 39 | Hartsman, Steve (#58) | 2nd vs. | 41 | Short, Glenda (#107) | 2nd vs. | ||
| 19 | Hay, Anne (#61) | 1st vs. | 9 | Slankard, Lisa (#45) | 2nd vs. | ||
| 30 | Haynes, Wendell (#44) | 1st vs. | 16 | Solomon, Andrew (#81) | 1st vs. | ||
| 8 | Hodge, Matthew (#4) | 2nd vs. | 29 | Steele, Stephanie (#83) | 2nd vs. | Petree, Joe (#49) | |
| 7 | Horn, Joel (#15) | 1st vs. | 12 | Stern, Rafi (#9) | 1st vs. | ||
| 38 | Horn, Judy (#100) | 1st vs. | 14 | Stock, Daniel (#20) | 1st vs. | ||
| 32 | Hughes, Jim (#89) | 1st vs. | 40 | Thivavarnvongs, Thavachai (#48) | 1st vs. | ||
| 47 | Idalski, Jason (#22) | 2nd vs. | 44 | Tiekert, Susi (#69) | ? vs. | ||
| 28 | Jackson, Dee (#30) | ? vs. | 48 | Tillekeratne, Siri (#73) | 2nd vs. | ||
| 37 | Jacobstein, Bennett (#106) | 2nd vs. | 38 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 42 | Johnson, David (#76) | ? vs. | 32 | Tyler, Cheryl (#40) | 2nd vs. | ||
| 17 | Kamen, Roy (#1) | 2nd vs. | 35 | Ubeika, Jason (#29) | 1st vs. | ||
| 27 | Kashuk, Frank (#88) | ? vs. | 5 | Weepie, Mike (#18) | 1st vs. | ||
| 7 | Katz, Chani (#26) | 2nd vs. | 40 | Weiss, David (#84) | 2nd vs. | ||
| 28 | Kelly, Joan (#82) | ? vs. | 11 | Weisskopf, Martin (#75) | 1st vs. | ||
| 22 | Kille, James L (#28) | 1st vs. | 30 | Whitmarsh, Bradley (#13) | 2nd vs. | ||
| 31 | Kitchen, Scott (#97) | 2nd vs. | 46 | Williams, Stan (#108) | 1st vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.