| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 28 | Anglin, Tim (#11) | ? vs. | 36 | Knapp, Stephen (#46) | 1st vs. | Norris, Erica (#14) | |
| 18 | Avrin, Paul (#8) | ? vs. | 16 | Krieger, Steve (#37) | ? vs. | ||
| 9 | Bednarz, Jason (#6) | 2nd vs. | 32 | LaPrelle, Robin (#35) | ? vs. | ||
| 52 | Berg Richards, Verna (#59) | ? vs. | 10 | Lakernick, Harriette (#72) | ? vs. | ||
| 48 | Berg, Mark (#55) | ? vs. | Creed, Connie (#91) | 61 | Lee, Frank (#103) | ? vs. | |
| 40 | Bihlmeyer, Joe (#33) | ? vs. | 6 | Leeds, Kevin (#74) | ? vs. | ||
| 38 | Bloom, Benjamin (#43) | ? vs. | 52 | Lehrer, Elana (#54) | ? vs. | ||
| 21 | Bohnsack, Andy (#51) | ? vs. | 21 | Leifer, Scott (#27) | ? vs. | ||
| 5 | Bowman, Brian (#66) | ? vs. | 7 | Lipkin, Seth (#7) | 1st vs. | ||
| 51 | Breitbeil, Connie (#78) | ? vs. | 15 | Loritz, Yukiko (#65) | ? vs. | ||
| 25 | Capalbi, Mary (#62) | 2nd vs. | 40 | Lucas, Kevin (#104) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 60 | Claitor, Tony (#34) | ? vs. | 17 | Lyons, Mary A (#101) | ? vs. | ||
| 14 | Clark, Jeff (#90) | ? vs. | 14 | Mannella, Adrian (#38) | ? vs. | ||
| 50 | Cleaveland, Gary (#85) | 2nd vs. | 23 | Martin, Jeff (#24) | ? vs. | ||
| 28 | Clifford, Wayne (#70) | ? vs. | 2 | McArthur, Jean (#42) | 1st vs. | ||
| 32 | Cohen, Joanne (#79) | ? vs. | 29 | Methaset, Arun (#36) | ? vs. | ||
| 44 | Cook, Jeff (#41) | ? vs. | 41 | Michaels, Tim (#71) | ? vs. | ||
| 37 | Cree, Carla (#92) | ? vs. | 49 | Milton, Daniel (#110) | ? vs. | ||
| 48 | Creed, Connie (#91) | ? vs. | 39 | Murray, Eugene (#99) | 2nd vs. | Petree, Joe (#49) | |
| 4 | Crowe, Robert (#5) | 1st vs. | 46 | Myers, Jeff (#80) | 1st vs. | ||
| 26 | Dunlop, Glenn (#50) | ? vs. | 36 | Norris, Erica (#14) | 2nd vs. | ||
| 50 | Dustin, Carol (#94) | 1st vs. | 20 | Patterson, Kay (#77) | 2nd vs. | ||
| 10 | Easter, Carolyn (#86) | ? vs. | 39 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | Edelson, Mark (#96) | ? vs. | 31 | Pfeiffer, Jill (#2) | ? vs. | ||
| 42 | Edwards, Greg (#10) | ? vs. | 20 | Polsky, Phil (#53) | 1st vs. | ||
| 29 | Engelhardt, David (#67) | ? vs. | 51 | Prather, Phyllis (#87) | ? vs. | Breitbeil, Connie (#78) | |
| 1 | Fidler, Mark (#16) | ? vs. | 17 | Rau, Terry Kang (#102) | ? vs. | Lyons, Mary A (#101) | |
| 2 | Fiszbein, Alex (#25) | 2nd vs. | 33 | Riblet, Doug (#19) | ? vs. | ||
| 9 | Fukawa-Connelly, Kate (#32) | 1st vs. | 11 | Rosin, Sam (#3) | ? vs. | ||
| 34 | Glowniak, Elaine (#63) | ? vs. | 19 | Scheimberg, Laura (#64) | 2nd vs. | ||
| 60 | Goldman, Stuart (#31) | ? vs. | 3 | Schey, Daniel (#57) | ? vs. | ||
| 25 | Golob, Maddy (#12) | 1st vs. | 3 | Schultz, Wallace (#56) | ? vs. | Schey, Daniel (#57) | |
| 33 | Gremaud, David (#109) | ? vs. | 35 | Scroggins, Angelina (#68) | 1st vs. | ||
| 49 | Grosman, Diana (#93) | ? vs. | 19 | Seales, Cynthia (#95) | 1st vs. | ||
| 8 | Hagel, Keith (#105) | ? vs. | Hodge, Matthew (#4) | 16 | Sereduick, Dan (#21) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 6 | Hamilton, Ruth (#52) | ? vs. | 24 | Shambach, Mason (#47) | ? vs. | ||
| 30 | Harrison, Ben (#17) | 2nd vs. | 27 | Shayne, Lynda (#98) | ? vs. | ||
| 13 | Hartsman, Steve (#58) | ? vs. | 37 | Short, Glenda (#107) | ? vs. | ||
| 26 | Hay, Anne (#61) | ? vs. | 15 | Slankard, Lisa (#45) | ? vs. | ||
| 43 | Haynes, Wendell (#44) | ? vs. | 11 | Solomon, Andrew (#81) | ? vs. | ||
| 8 | Hodge, Matthew (#4) | ? vs. | 31 | Steele, Stephanie (#83) | ? vs. | Pfeiffer, Jill (#2) | |
| 4 | Horn, Joel (#15) | 2nd vs. | 5 | Stern, Rafi (#9) | ? vs. | Bowman, Brian (#66) | |
| 45 | Horn, Judy (#100) | ? vs. | 12 | Stock, Daniel (#20) | ? vs. | ||
| 44 | Hughes, Jim (#89) | ? vs. | 61 | Thivavarnvongs, Thavachai (#48) | ? vs. | ||
| 45 | Idalski, Jason (#22) | ? vs. | 43 | Tiekert, Susi (#69) | ? vs. | ||
| 42 | Jackson, Dee (#30) | ? vs. | 47 | Tillekeratne, Siri (#73) | 1st vs. | ||
| 47 | Jacobstein, Bennett (#106) | 2nd vs. | 35 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 41 | Johnson, David (#76) | ? vs. | 18 | Tyler, Cheryl (#40) | ? vs. | ||
| 13 | Kamen, Roy (#1) | ? vs. | 38 | Ubeika, Jason (#29) | ? vs. | ||
| 27 | Kashuk, Frank (#88) | ? vs. | 24 | Weepie, Mike (#18) | ? vs. | ||
| 7 | Katz, Chani (#26) | 2nd vs. | 22 | Weiss, David (#84) | 2nd vs. | ||
| 30 | Kelly, Joan (#82) | 1st vs. | 12 | Weisskopf, Martin (#75) | ? vs. | ||
| 22 | Kille, James L (#28) | 1st vs. | 23 | Whitmarsh, Bradley (#13) | ? vs. | ||
| 34 | Kitchen, Scott (#97) | ? vs. | 46 | Williams, Stan (#108) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.