| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 60 | Anglin, Tim (#11) | 2nd vs. | 39 | Knapp, Stephen (#46) | ? vs. | ||
| 31 | Avrin, Paul (#8) | 1st vs. | 29 | Krieger, Steve (#37) | 2nd vs. | ||
| 13 | Bednarz, Jason (#6) | 2nd vs. | 35 | LaPrelle, Robin (#35) | 1st vs. | ||
| 52 | Berg Richards, Verna (#59) | 2nd vs. | 9 | Lakernick, Harriette (#72) | 2nd vs. | ||
| 47 | Berg, Mark (#55) | 1st vs. | 61 | Lee, Frank (#103) | 2nd vs. | ||
| 19 | Bihlmeyer, Joe (#33) | 1st vs. | 12 | Leeds, Kevin (#74) | ? vs. | ||
| 36 | Bloom, Benjamin (#43) | ? vs. | 50 | Lehrer, Elana (#54) | 2nd vs. | ||
| 28 | Bohnsack, Andy (#51) | 1st vs. | 40 | Leifer, Scott (#27) | ? vs. | ||
| 11 | Bowman, Brian (#66) | 1st vs. | 8 | Lipkin, Seth (#7) | 2nd vs. | ||
| 49 | Breitbeil, Connie (#78) | 2nd vs. | 21 | Loritz, Yukiko (#65) | 1st vs. | ||
| 42 | Capalbi, Mary (#62) | 1st vs. | 30 | Lucas, Kevin (#104) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 18 | Claitor, Tony (#34) | 2nd vs. | 24 | Lyons, Mary A (#101) | 2nd vs. | ||
| 9 | Clark, Jeff (#90) | 1st vs. | 32 | Mannella, Adrian (#38) | 2nd vs. | ||
| 48 | Cleaveland, Gary (#85) | 1st vs. | 32 | Martin, Jeff (#24) | 1st vs. | ||
| 10 | Clifford, Wayne (#70) | 1st vs. | 1 | McArthur, Jean (#42) | 1st vs. | ||
| 29 | Cohen, Joanne (#79) | 1st vs. | 12 | Methaset, Arun (#36) | ? vs. | ||
| 41 | Cook, Jeff (#41) | 2nd vs. | Pfeiffer, Jill (#2) | 38 | Michaels, Tim (#71) | 1st vs. | |
| 42 | Cree, Carla (#92) | 2nd vs. | 49 | Milton, Daniel (#110) | 1st vs. | Breitbeil, Connie (#78) | |
| 37 | Creed, Connie (#91) | ? vs. | 35 | Murray, Eugene (#99) | 2nd vs. | ||
| 7 | Crowe, Robert (#5) | 1st vs. | 52 | Myers, Jeff (#80) | 1st vs. | ||
| 6 | Dunlop, Glenn (#50) | ? vs. | 20 | Norris, Erica (#14) | 1st vs. | ||
| 51 | Dustin, Carol (#94) | 1st vs. | 21 | Patterson, Kay (#77) | 2nd vs. | ||
| 13 | Easter, Carolyn (#86) | 1st vs. | 44 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 2 | Edelson, Mark (#96) | 2nd vs. | 41 | Pfeiffer, Jill (#2) | 1st vs. | ||
| 43 | Edwards, Greg (#10) | 2nd vs. | 18 | Polsky, Phil (#53) | 1st vs. | ||
| 40 | Engelhardt, David (#67) | ? vs. | 51 | Prather, Phyllis (#87) | 2nd vs. | ||
| 4 | Fidler, Mark (#16) | 2nd vs. | 30 | Rau, Terry Kang (#102) | 1st vs. | ||
| 8 | Fiszbein, Alex (#25) | 1st vs. | 38 | Riblet, Doug (#19) | 2nd vs. | ||
| 14 | Fukawa-Connelly, Kate (#32) | 1st vs. | 4 | Rosin, Sam (#3) | 1st vs. | ||
| 34 | Glowniak, Elaine (#63) | 1st vs. | 34 | Scheimberg, Laura (#64) | 2nd vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 5 | Schey, Daniel (#57) | 2nd vs. | ||
| 19 | Golob, Maddy (#12) | 2nd vs. | 1 | Schultz, Wallace (#56) | 2nd vs. | ||
| 46 | Gremaud, David (#109) | 1st vs. | 24 | Scroggins, Angelina (#68) | 1st vs. | Lyons, Mary A (#101) | |
| 45 | Grosman, Diana (#93) | ? vs. | 25 | Seales, Cynthia (#95) | 1st vs. | ||
| 27 | Hagel, Keith (#105) | 1st vs. | 15 | Sereduick, Dan (#21) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 3 | Hamilton, Ruth (#52) | 1st vs. | Hodge, Matthew (#4) | 20 | Shambach, Mason (#47) | 2nd vs. | Norris, Erica (#14) |
| 14 | Harrison, Ben (#17) | 2nd vs. | 48 | Shayne, Lynda (#98) | 2nd vs. | ||
| 22 | Hartsman, Steve (#58) | 1st vs. | 16 | Short, Glenda (#107) | 2nd vs. | ||
| 26 | Hay, Anne (#61) | 1st vs. | 7 | Slankard, Lisa (#45) | 2nd vs. | ||
| 33 | Haynes, Wendell (#44) | 1st vs. | 16 | Solomon, Andrew (#81) | 1st vs. | ||
| 3 | Hodge, Matthew (#4) | 2nd vs. | 25 | Steele, Stephanie (#83) | 2nd vs. | ||
| 5 | Horn, Joel (#15) | 1st vs. | Schey, Daniel (#57) | 2 | Stern, Rafi (#9) | 1st vs. | |
| 50 | Horn, Judy (#100) | 1st vs. | 17 | Stock, Daniel (#20) | 1st vs. | ||
| 47 | Hughes, Jim (#89) | 2nd vs. | 43 | Thivavarnvongs, Thavachai (#48) | 1st vs. | ||
| 36 | Idalski, Jason (#22) | ? vs. | 44 | Tiekert, Susi (#69) | 2nd vs. | Petree, Joe (#49) | |
| 45 | Jackson, Dee (#30) | ? vs. | 37 | Tillekeratne, Siri (#73) | ? vs. | Creed, Connie (#91) | |
| 61 | Jacobstein, Bennett (#106) | 1st vs. | 10 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 27 | Johnson, David (#76) | 2nd vs. | 22 | Tyler, Cheryl (#40) | 2nd vs. | ||
| 23 | Kamen, Roy (#1) | 2nd vs. | 33 | Ubeika, Jason (#29) | 2nd vs. | ||
| 26 | Kashuk, Frank (#88) | 2nd vs. | 11 | Weepie, Mike (#18) | 2nd vs. | Bowman, Brian (#66) | |
| 15 | Katz, Chani (#26) | 2nd vs. | 17 | Weiss, David (#84) | 2nd vs. | ||
| 39 | Kelly, Joan (#82) | ? vs. | 6 | Weisskopf, Martin (#75) | ? vs. | ||
| 28 | Kille, James L (#28) | 2nd vs. | 23 | Whitmarsh, Bradley (#13) | 1st vs. | ||
| 31 | Kitchen, Scott (#97) | 2nd vs. | 46 | Williams, Stan (#108) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.