| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 15 | Anglin, Tim (#11) | 1st vs. | 31 | Knapp, Stephen (#46) | 1st vs. | ||
| 30 | Avrin, Paul (#8) | 1st vs. | 21 | Krieger, Steve (#37) | ? vs. | Lyons, Mary A (#101) | |
| 9 | Bednarz, Jason (#6) | ? vs. | 35 | LaPrelle, Robin (#35) | 1st vs. | ||
| 52 | Berg Richards, Verna (#59) | ? vs. | Breitbeil, Connie (#78) | 18 | Lakernick, Harriette (#72) | ? vs. | |
| 42 | Berg, Mark (#55) | ? vs. | 61 | Lee, Frank (#103) | ? vs. | ||
| 29 | Bihlmeyer, Joe (#33) | ? vs. | 17 | Leeds, Kevin (#74) | ? vs. | ||
| 44 | Bloom, Benjamin (#43) | ? vs. | 47 | Lehrer, Elana (#54) | ? vs. | ||
| 45 | Bohnsack, Andy (#51) | 2nd vs. | 22 | Leifer, Scott (#27) | 1st vs. | ||
| 10 | Bowman, Brian (#66) | ? vs. | 17 | Lipkin, Seth (#7) | ? vs. | ||
| 52 | Breitbeil, Connie (#78) | ? vs. | 43 | Loritz, Yukiko (#65) | 1st vs. | ||
| 46 | Capalbi, Mary (#62) | ? vs. | 36 | Lucas, Kevin (#104) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 24 | Claitor, Tony (#34) | 1st vs. | 21 | Lyons, Mary A (#101) | ? vs. | ||
| 19 | Clark, Jeff (#90) | ? vs. | 41 | Mannella, Adrian (#38) | 2nd vs. | ||
| 40 | Cleaveland, Gary (#85) | ? vs. | 35 | Martin, Jeff (#24) | 2nd vs. | ||
| 30 | Clifford, Wayne (#70) | 2nd vs. | 6 | McArthur, Jean (#42) | 1st vs. | ||
| 32 | Cohen, Joanne (#79) | ? vs. | 20 | Methaset, Arun (#36) | 2nd vs. | ||
| 61 | Cook, Jeff (#41) | ? vs. | 28 | Michaels, Tim (#71) | ? vs. | ||
| 26 | Cree, Carla (#92) | 2nd vs. | Creed, Connie (#91) | 50 | Milton, Daniel (#110) | 1st vs. | |
| 26 | Creed, Connie (#91) | 1st vs. | 36 | Murray, Eugene (#99) | 2nd vs. | ||
| 6 | Crowe, Robert (#5) | 2nd vs. | 49 | Myers, Jeff (#80) | 1st vs. | ||
| 5 | Dunlop, Glenn (#50) | 2nd vs. | 14 | Norris, Erica (#14) | ? vs. | ||
| 50 | Dustin, Carol (#94) | 2nd vs. | 16 | Patterson, Kay (#77) | 1st vs. | ||
| 23 | Easter, Carolyn (#86) | ? vs. | 51 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 3 | Edelson, Mark (#96) | 2nd vs. | 33 | Pfeiffer, Jill (#2) | 1st vs. | ||
| 37 | Edwards, Greg (#10) | 1st vs. | 5 | Polsky, Phil (#53) | 1st vs. | ||
| 38 | Engelhardt, David (#67) | ? vs. | 51 | Prather, Phyllis (#87) | 2nd vs. | Petree, Joe (#49) | |
| 4 | Fidler, Mark (#16) | 1st vs. | 39 | Rau, Terry Kang (#102) | 2nd vs. | ||
| 19 | Fiszbein, Alex (#25) | ? vs. | 42 | Riblet, Doug (#19) | ? vs. | ||
| 16 | Fukawa-Connelly, Kate (#32) | 2nd vs. | 1 | Rosin, Sam (#3) | 2nd vs. | ||
| 43 | Glowniak, Elaine (#63) | 2nd vs. | 27 | Scheimberg, Laura (#64) | 1st vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 8 | Schey, Daniel (#57) | ? vs. | ||
| 7 | Golob, Maddy (#12) | 1st vs. | 1 | Schultz, Wallace (#56) | 1st vs. | ||
| 45 | Gremaud, David (#109) | 1st vs. | 44 | Scroggins, Angelina (#68) | ? vs. | ||
| 48 | Grosman, Diana (#93) | 1st vs. | 20 | Seales, Cynthia (#95) | 1st vs. | ||
| 9 | Hagel, Keith (#105) | ? vs. | 11 | Sereduick, Dan (#21) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 8 | Hamilton, Ruth (#52) | ? vs. | Schey, Daniel (#57) | 28 | Shambach, Mason (#47) | ? vs. | |
| 4 | Harrison, Ben (#17) | 2nd vs. | 48 | Shayne, Lynda (#98) | 2nd vs. | ||
| 37 | Hartsman, Steve (#58) | 2nd vs. | 38 | Short, Glenda (#107) | ? vs. | ||
| 31 | Hay, Anne (#61) | 2nd vs. | 7 | Slankard, Lisa (#45) | 2nd vs. | ||
| 29 | Haynes, Wendell (#44) | ? vs. | 11 | Solomon, Andrew (#81) | 1st vs. | ||
| 13 | Hodge, Matthew (#4) | ? vs. | 22 | Steele, Stephanie (#83) | 2nd vs. | ||
| 10 | Horn, Joel (#15) | ? vs. | Bowman, Brian (#66) | 2 | Stern, Rafi (#9) | 2nd vs. | |
| 49 | Horn, Judy (#100) | 2nd vs. | 13 | Stock, Daniel (#20) | ? vs. | Hodge, Matthew (#4) | |
| 41 | Hughes, Jim (#89) | 1st vs. | 34 | Thivavarnvongs, Thavachai (#48) | ? vs. | ||
| 14 | Idalski, Jason (#22) | ? vs. | Norris, Erica (#14) | 60 | Tiekert, Susi (#69) | 2nd vs. | |
| 40 | Jackson, Dee (#30) | ? vs. | 24 | Tillekeratne, Siri (#73) | 2nd vs. | ||
| 47 | Jacobstein, Bennett (#106) | ? vs. | 3 | True, Darin (#39) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 32 | Johnson, David (#76) | ? vs. | 25 | Tyler, Cheryl (#40) | 2nd vs. | ||
| 15 | Kamen, Roy (#1) | 2nd vs. | 34 | Ubeika, Jason (#29) | ? vs. | ||
| 12 | Kashuk, Frank (#88) | 2nd vs. | 2 | Weepie, Mike (#18) | 1st vs. | ||
| 33 | Katz, Chani (#26) | 2nd vs. | Pfeiffer, Jill (#2) | 27 | Weiss, David (#84) | 2nd vs. | |
| 23 | Kelly, Joan (#82) | ? vs. | 12 | Weisskopf, Martin (#75) | 1st vs. | ||
| 25 | Kille, James L (#28) | 1st vs. | 18 | Whitmarsh, Bradley (#13) | ? vs. | ||
| 46 | Kitchen, Scott (#97) | ? vs. | 39 | Williams, Stan (#108) | 1st vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.