| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 11 | Anglin, Tim (#11) | 2nd vs. | 33 | Knapp, Stephen (#46) | 1st vs. | ||
| 25 | Avrin, Paul (#8) | 1st vs. | 29 | Krieger, Steve (#37) | 2nd vs. | ||
| 10 | Bednarz, Jason (#6) | 1st vs. | Creed, Connie (#91) | 60 | LaPrelle, Robin (#35) | ? vs. | |
| 52 | Berg Richards, Verna (#59) | 1st vs. | 40 | Lakernick, Harriette (#72) | ? vs. | ||
| 19 | Berg, Mark (#55) | 2nd vs. | 61 | Lee, Frank (#103) | 1st vs. | ||
| 39 | Bihlmeyer, Joe (#33) | 1st vs. | 31 | Leeds, Kevin (#74) | ? vs. | ||
| 36 | Bloom, Benjamin (#43) | 2nd vs. | 44 | Lehrer, Elana (#54) | 2nd vs. | Petree, Joe (#49) | |
| 34 | Bohnsack, Andy (#51) | 1st vs. | 13 | Leifer, Scott (#27) | ? vs. | ||
| 4 | Bowman, Brian (#66) | 1st vs. | 6 | Lipkin, Seth (#7) | ? vs. | ||
| 49 | Breitbeil, Connie (#78) | ? vs. | 48 | Loritz, Yukiko (#65) | ? vs. | ||
| 29 | Capalbi, Mary (#62) | 1st vs. | 37 | Lucas, Kevin (#104) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 23 | Claitor, Tony (#34) | ? vs. | 18 | Lyons, Mary A (#101) | ? vs. | ||
| 8 | Clark, Jeff (#90) | 1st vs. | 31 | Mannella, Adrian (#38) | ? vs. | ||
| 27 | Cleaveland, Gary (#85) | ? vs. | 33 | Martin, Jeff (#24) | 2nd vs. | ||
| 15 | Clifford, Wayne (#70) | ? vs. | 5 | McArthur, Jean (#42) | 1st vs. | ||
| 41 | Cohen, Joanne (#79) | 2nd vs. | 16 | Methaset, Arun (#36) | ? vs. | ||
| 32 | Cook, Jeff (#41) | 2nd vs. | 18 | Michaels, Tim (#71) | ? vs. | Lyons, Mary A (#101) | |
| 25 | Cree, Carla (#92) | 2nd vs. | 48 | Milton, Daniel (#110) | ? vs. | ||
| 10 | Creed, Connie (#91) | 2nd vs. | 47 | Murray, Eugene (#99) | 2nd vs. | ||
| 3 | Crowe, Robert (#5) | 2nd vs. | 51 | Myers, Jeff (#80) | 1st vs. | ||
| 9 | Dunlop, Glenn (#50) | 1st vs. | 35 | Norris, Erica (#14) | 2nd vs. | ||
| 46 | Dustin, Carol (#94) | 1st vs. | 24 | Patterson, Kay (#77) | ? vs. | Pfeiffer, Jill (#2) | |
| 30 | Easter, Carolyn (#86) | ? vs. | 44 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 2 | Edelson, Mark (#96) | 2nd vs. | 24 | Pfeiffer, Jill (#2) | ? vs. | ||
| 27 | Edwards, Greg (#10) | ? vs. | 11 | Polsky, Phil (#53) | 1st vs. | ||
| 45 | Engelhardt, David (#67) | ? vs. | 50 | Prather, Phyllis (#87) | 2nd vs. | ||
| 6 | Fidler, Mark (#16) | ? vs. | 14 | Rau, Terry Kang (#102) | 1st vs. | ||
| 16 | Fiszbein, Alex (#25) | ? vs. | 38 | Riblet, Doug (#19) | 1st vs. | ||
| 21 | Fukawa-Connelly, Kate (#32) | 2nd vs. | 5 | Rosin, Sam (#3) | 2nd vs. | ||
| 47 | Glowniak, Elaine (#63) | 1st vs. | 19 | Scheimberg, Laura (#64) | 1st vs. | ||
| 60 | Goldman, Stuart (#31) | ? vs. | 7 | Schey, Daniel (#57) | ? vs. | Hodge, Matthew (#4) | |
| 15 | Golob, Maddy (#12) | ? vs. | 3 | Schultz, Wallace (#56) | 1st vs. | ||
| 42 | Gremaud, David (#109) | 1st vs. | 43 | Scroggins, Angelina (#68) | 1st vs. | ||
| 61 | Grosman, Diana (#93) | 2nd vs. | 17 | Seales, Cynthia (#95) | 1st vs. | ||
| 22 | Hagel, Keith (#105) | 1st vs. | 22 | Sereduick, Dan (#21) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 23 | Hamilton, Ruth (#52) | ? vs. | 28 | Shambach, Mason (#47) | ? vs. | ||
| 1 | Harrison, Ben (#17) | ? vs. | 51 | Shayne, Lynda (#98) | 2nd vs. | ||
| 40 | Hartsman, Steve (#58) | ? vs. | 35 | Short, Glenda (#107) | 1st vs. | Norris, Erica (#14) | |
| 26 | Hay, Anne (#61) | 1st vs. | 20 | Slankard, Lisa (#45) | ? vs. | ||
| 36 | Haynes, Wendell (#44) | 1st vs. | 14 | Solomon, Andrew (#81) | 2nd vs. | ||
| 7 | Hodge, Matthew (#4) | ? vs. | Schey, Daniel (#57) | 30 | Steele, Stephanie (#83) | ? vs. | |
| 12 | Horn, Joel (#15) | 1st vs. | 1 | Stern, Rafi (#9) | ? vs. | ||
| 41 | Horn, Judy (#100) | 1st vs. | 9 | Stock, Daniel (#20) | 2nd vs. | ||
| 46 | Hughes, Jim (#89) | 2nd vs. | 39 | Thivavarnvongs, Thavachai (#48) | 2nd vs. | ||
| 20 | Idalski, Jason (#22) | ? vs. | 45 | Tiekert, Susi (#69) | ? vs. | ||
| 50 | Jackson, Dee (#30) | 1st vs. | 28 | Tillekeratne, Siri (#73) | ? vs. | ||
| 49 | Jacobstein, Bennett (#106) | ? vs. | Breitbeil, Connie (#78) | 4 | True, Darin (#39) | 2nd vs. | Bowman, Brian (#66) |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 32 | Johnson, David (#76) | 1st vs. | 17 | Tyler, Cheryl (#40) | 2nd vs. | ||
| 13 | Kamen, Roy (#1) | ? vs. | 37 | Ubeika, Jason (#29) | 1st vs. | ||
| 34 | Kashuk, Frank (#88) | 2nd vs. | 2 | Weepie, Mike (#18) | 1st vs. | ||
| 42 | Katz, Chani (#26) | 2nd vs. | 38 | Weiss, David (#84) | 2nd vs. | ||
| 12 | Kelly, Joan (#82) | 2nd vs. | 8 | Weisskopf, Martin (#75) | 2nd vs. | ||
| 21 | Kille, James L (#28) | 1st vs. | 26 | Whitmarsh, Bradley (#13) | 2nd vs. | ||
| 43 | Kitchen, Scott (#97) | 2nd vs. | 52 | Williams, Stan (#108) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.