| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 13 | Anglin, Tim (#11) | ? vs. | 26 | Knapp, Stephen (#46) | ? vs. | ||
| 23 | Avrin, Paul (#8) | ? vs. | 29 | Krieger, Steve (#37) | ? vs. | ||
| 8 | Bednarz, Jason (#6) | ? vs. | 42 | LaPrelle, Robin (#35) | 2nd vs. | ||
| 52 | Berg Richards, Verna (#59) | ? vs. | 45 | Lakernick, Harriette (#72) | 1st vs. | ||
| 19 | Berg, Mark (#55) | 2nd vs. | 61 | Lee, Frank (#103) | 2nd vs. | ||
| 32 | Bihlmeyer, Joe (#33) | 1st vs. | 29 | Leeds, Kevin (#74) | ? vs. | ||
| 35 | Bloom, Benjamin (#43) | ? vs. | 44 | Lehrer, Elana (#54) | ? vs. | ||
| 26 | Bohnsack, Andy (#51) | ? vs. | 11 | Leifer, Scott (#27) | ? vs. | Schey, Daniel (#57) | |
| 3 | Bowman, Brian (#66) | 1st vs. | 6 | Lipkin, Seth (#7) | ? vs. | ||
| 51 | Breitbeil, Connie (#78) | ? vs. | 43 | Loritz, Yukiko (#65) | ? vs. | ||
| 60 | Capalbi, Mary (#62) | ? vs. | 41 | Lucas, Kevin (#104) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 33 | Claitor, Tony (#34) | ? vs. | 20 | Lyons, Mary A (#101) | 2nd vs. | ||
| 12 | Clark, Jeff (#90) | ? vs. | 37 | Mannella, Adrian (#38) | ? vs. | ||
| 31 | Cleaveland, Gary (#85) | ? vs. | 30 | Martin, Jeff (#24) | 1st vs. | Norris, Erica (#14) | |
| 22 | Clifford, Wayne (#70) | ? vs. | 5 | McArthur, Jean (#42) | 1st vs. | ||
| 40 | Cohen, Joanne (#79) | ? vs. | 14 | Methaset, Arun (#36) | 2nd vs. | ||
| 31 | Cook, Jeff (#41) | ? vs. | 24 | Michaels, Tim (#71) | ? vs. | ||
| 35 | Cree, Carla (#92) | ? vs. | 50 | Milton, Daniel (#110) | ? vs. | ||
| 9 | Creed, Connie (#91) | ? vs. | 36 | Murray, Eugene (#99) | ? vs. | ||
| 1 | Crowe, Robert (#5) | ? vs. | 61 | Myers, Jeff (#80) | 1st vs. | ||
| 7 | Dunlop, Glenn (#50) | ? vs. | 30 | Norris, Erica (#14) | 2nd vs. | ||
| 44 | Dustin, Carol (#94) | ? vs. | 18 | Patterson, Kay (#77) | ? vs. | ||
| 23 | Easter, Carolyn (#86) | ? vs. | 46 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 2 | Edelson, Mark (#96) | ? vs. | Hodge, Matthew (#4) | 28 | Pfeiffer, Jill (#2) | ? vs. | |
| 27 | Edwards, Greg (#10) | ? vs. | 20 | Polsky, Phil (#53) | 1st vs. | Lyons, Mary A (#101) | |
| 48 | Engelhardt, David (#67) | ? vs. | 48 | Prather, Phyllis (#87) | ? vs. | ||
| 12 | Fidler, Mark (#16) | ? vs. | 21 | Rau, Terry Kang (#102) | ? vs. | ||
| 21 | Fiszbein, Alex (#25) | ? vs. | 40 | Riblet, Doug (#19) | ? vs. | ||
| 13 | Fukawa-Connelly, Kate (#32) | ? vs. | 4 | Rosin, Sam (#3) | 1st vs. | ||
| 47 | Glowniak, Elaine (#63) | 1st vs. | 15 | Scheimberg, Laura (#64) | ? vs. | ||
| 60 | Goldman, Stuart (#31) | ? vs. | 11 | Schey, Daniel (#57) | ? vs. | ||
| 15 | Golob, Maddy (#12) | ? vs. | 7 | Schultz, Wallace (#56) | ? vs. | ||
| 42 | Gremaud, David (#109) | 1st vs. | 39 | Scroggins, Angelina (#68) | ? vs. | ||
| 46 | Grosman, Diana (#93) | 2nd vs. | Petree, Joe (#49) | 8 | Seales, Cynthia (#95) | ? vs. | |
| 25 | Hagel, Keith (#105) | ? vs. | 17 | Sereduick, Dan (#21) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 18 | Hamilton, Ruth (#52) | ? vs. | 32 | Shambach, Mason (#47) | 2nd vs. | ||
| 3 | Harrison, Ben (#17) | 2nd vs. | Bowman, Brian (#66) | 51 | Shayne, Lynda (#98) | ? vs. | Breitbeil, Connie (#78) |
| 38 | Hartsman, Steve (#58) | ? vs. | 41 | Short, Glenda (#107) | ? vs. | ||
| 28 | Hay, Anne (#61) | ? vs. | Pfeiffer, Jill (#2) | 16 | Slankard, Lisa (#45) | ? vs. | |
| 36 | Haynes, Wendell (#44) | ? vs. | 14 | Solomon, Andrew (#81) | 1st vs. | ||
| 2 | Hodge, Matthew (#4) | ? vs. | 33 | Steele, Stephanie (#83) | ? vs. | ||
| 16 | Horn, Joel (#15) | ? vs. | 1 | Stern, Rafi (#9) | ? vs. | ||
| 45 | Horn, Judy (#100) | 2nd vs. | 9 | Stock, Daniel (#20) | ? vs. | Creed, Connie (#91) | |
| 52 | Hughes, Jim (#89) | ? vs. | 39 | Thivavarnvongs, Thavachai (#48) | ? vs. | ||
| 24 | Idalski, Jason (#22) | ? vs. | 34 | Tiekert, Susi (#69) | ? vs. | ||
| 50 | Jackson, Dee (#30) | ? vs. | 25 | Tillekeratne, Siri (#73) | ? vs. | ||
| 49 | Jacobstein, Bennett (#106) | ? vs. | 6 | True, Darin (#39) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 38 | Johnson, David (#76) | ? vs. | 19 | Tyler, Cheryl (#40) | 1st vs. | ||
| 10 | Kamen, Roy (#1) | ? vs. | 37 | Ubeika, Jason (#29) | ? vs. | ||
| 34 | Kashuk, Frank (#88) | ? vs. | 4 | Weepie, Mike (#18) | 2nd vs. | ||
| 47 | Katz, Chani (#26) | 2nd vs. | 27 | Weiss, David (#84) | ? vs. | ||
| 10 | Kelly, Joan (#82) | ? vs. | 5 | Weisskopf, Martin (#75) | 2nd vs. | ||
| 22 | Kille, James L (#28) | ? vs. | 17 | Whitmarsh, Bradley (#13) | ? vs. | ||
| 43 | Kitchen, Scott (#97) | ? vs. | 49 | Williams, Stan (#108) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.