| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 17 | Anglin, Tim (#11) | ? vs. | 30 | Knapp, Stephen (#46) | 1st vs. | ||
| 15 | Avrin, Paul (#8) | ? vs. | 37 | Krieger, Steve (#37) | 2nd vs. | ||
| 11 | Bednarz, Jason (#6) | ? vs. | 38 | LaPrelle, Robin (#35) | ? vs. | ||
| 52 | Berg Richards, Verna (#59) | ? vs. | 43 | Lakernick, Harriette (#72) | ? vs. | ||
| 23 | Berg, Mark (#55) | 2nd vs. | 61 | Lee, Frank (#103) | 1st vs. | ||
| 36 | Bihlmeyer, Joe (#33) | 1st vs. | 20 | Leeds, Kevin (#74) | ? vs. | ||
| 26 | Bloom, Benjamin (#43) | ? vs. | 30 | Lehrer, Elana (#54) | 2nd vs. | ||
| 23 | Bohnsack, Andy (#51) | 1st vs. | 9 | Leifer, Scott (#27) | ? vs. | ||
| 8 | Bowman, Brian (#66) | 2nd vs. | 6 | Lipkin, Seth (#7) | ? vs. | ||
| 60 | Breitbeil, Connie (#78) | ? vs. | 61 | Loritz, Yukiko (#65) | 2nd vs. | ||
| 16 | Capalbi, Mary (#62) | ? vs. | 42 | Lucas, Kevin (#104) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 28 | Claitor, Tony (#34) | 2nd vs. | 4 | Lyons, Mary A (#101) | ? vs. | ||
| 22 | Clark, Jeff (#90) | ? vs. | 39 | Mannella, Adrian (#38) | ? vs. | ||
| 25 | Cleaveland, Gary (#85) | 2nd vs. | 21 | Martin, Jeff (#24) | 1st vs. | ||
| 24 | Clifford, Wayne (#70) | 2nd vs. | 3 | McArthur, Jean (#42) | ? vs. | ||
| 34 | Cohen, Joanne (#79) | 1st vs. | Norris, Erica (#14) | 16 | Methaset, Arun (#36) | ? vs. | |
| 18 | Cook, Jeff (#41) | 1st vs. | 14 | Michaels, Tim (#71) | ? vs. | ||
| 32 | Cree, Carla (#92) | ? vs. | 48 | Milton, Daniel (#110) | ? vs. | Petree, Joe (#49) | |
| 1 | Creed, Connie (#91) | ? vs. | 41 | Murray, Eugene (#99) | ? vs. | ||
| 7 | Crowe, Robert (#5) | ? vs. | Hodge, Matthew (#4) | 56 | Myers, Jeff (#80) | 1st vs. | |
| 2 | Dunlop, Glenn (#50) | ? vs. | 34 | Norris, Erica (#14) | 2nd vs. | ||
| 50 | Dustin, Carol (#94) | ? vs. | 19 | Patterson, Kay (#77) | ? vs. | ||
| 20 | Easter, Carolyn (#86) | ? vs. | 48 | Petree, Joe (#49) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Edelson, Mark (#96) | ? vs. | Lyons, Mary A (#101) | 27 | Pfeiffer, Jill (#2) | ? vs. | |
| 40 | Edwards, Greg (#10) | ? vs. | 24 | Polsky, Phil (#53) | 1st vs. | ||
| 44 | Engelhardt, David (#67) | ? vs. | 49 | Prather, Phyllis (#87) | ? vs. | ||
| 15 | Fidler, Mark (#16) | ? vs. | 18 | Rau, Terry Kang (#102) | 2nd vs. | ||
| 9 | Fiszbein, Alex (#25) | ? vs. | 31 | Riblet, Doug (#19) | ? vs. | ||
| 13 | Fukawa-Connelly, Kate (#32) | ? vs. | 5 | Rosin, Sam (#3) | 1st vs. | ||
| 46 | Glowniak, Elaine (#63) | 2nd vs. | 25 | Scheimberg, Laura (#64) | 1st vs. | ||
| 60 | Goldman, Stuart (#31) | ? vs. | Breitbeil, Connie (#78) | 12 | Schey, Daniel (#57) | ? vs. | |
| 12 | Golob, Maddy (#12) | ? vs. | Schey, Daniel (#57) | 8 | Schultz, Wallace (#56) | 1st vs. | Bowman, Brian (#66) |
| 37 | Gremaud, David (#109) | 1st vs. | 42 | Scroggins, Angelina (#68) | ? vs. | ||
| 50 | Grosman, Diana (#93) | ? vs. | 17 | Seales, Cynthia (#95) | ? vs. | ||
| 46 | Hagel, Keith (#105) | 1st vs. | 40 | Sereduick, Dan (#21) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 22 | Hamilton, Ruth (#52) | ? vs. | 33 | Shambach, Mason (#47) | ? vs. | ||
| 5 | Harrison, Ben (#17) | 2nd vs. | 47 | Shayne, Lynda (#98) | 1st vs. | ||
| 29 | Hartsman, Steve (#58) | ? vs. | 36 | Short, Glenda (#107) | 2nd vs. | ||
| 45 | Hay, Anne (#61) | ? vs. | 14 | Slankard, Lisa (#45) | ? vs. | ||
| 33 | Haynes, Wendell (#44) | ? vs. | 32 | Solomon, Andrew (#81) | ? vs. | ||
| 7 | Hodge, Matthew (#4) | ? vs. | 35 | Steele, Stephanie (#83) | ? vs. | ||
| 11 | Horn, Joel (#15) | ? vs. | 1 | Stern, Rafi (#9) | ? vs. | Creed, Connie (#91) | |
| 47 | Horn, Judy (#100) | 2nd vs. | 3 | Stock, Daniel (#20) | ? vs. | ||
| 49 | Hughes, Jim (#89) | ? vs. | 41 | Thivavarnvongs, Thavachai (#48) | ? vs. | ||
| 35 | Idalski, Jason (#22) | ? vs. | 39 | Tiekert, Susi (#69) | ? vs. | ||
| 52 | Jackson, Dee (#30) | ? vs. | 21 | Tillekeratne, Siri (#73) | 2nd vs. | ||
| 44 | Jacobstein, Bennett (#106) | ? vs. | 2 | True, Darin (#39) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 38 | Johnson, David (#76) | ? vs. | 28 | Tyler, Cheryl (#40) | 1st vs. | ||
| 13 | Kamen, Roy (#1) | ? vs. | 31 | Ubeika, Jason (#29) | ? vs. | ||
| 27 | Kashuk, Frank (#88) | ? vs. | Pfeiffer, Jill (#2) | 6 | Weepie, Mike (#18) | ? vs. | |
| 43 | Katz, Chani (#26) | ? vs. | 29 | Weiss, David (#84) | ? vs. | ||
| 10 | Kelly, Joan (#82) | ? vs. | 10 | Weisskopf, Martin (#75) | ? vs. | ||
| 19 | Kille, James L (#28) | ? vs. | 26 | Whitmarsh, Bradley (#13) | ? vs. | ||
| 56 | Kitchen, Scott (#97) | 2nd vs. | 45 | Williams, Stan (#108) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.