| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 20 | Anglin, Tim (#11) | 1st vs. | 19 | Knapp, Stephen (#46) | 1st vs. | ||
| 24 | Avrin, Paul (#8) | 1st vs. | 36 | Krieger, Steve (#37) | 2nd vs. | ||
| 7 | Bednarz, Jason (#6) | 2nd vs. | Bowman, Brian (#66) | 25 | LaPrelle, Robin (#35) | ? vs. | |
| 52 | Berg Richards, Verna (#59) | 2nd vs. | 56 | Lakernick, Harriette (#72) | 2nd vs. | ||
| 29 | Berg, Mark (#55) | 2nd vs. | 61 | Lee, Frank (#103) | 1st vs. | ||
| 31 | Bihlmeyer, Joe (#33) | 1st vs. | 23 | Leeds, Kevin (#74) | 1st vs. | ||
| 31 | Bloom, Benjamin (#43) | 2nd vs. | 36 | Lehrer, Elana (#54) | 1st vs. | ||
| 17 | Bohnsack, Andy (#51) | ? vs. | 14 | Leifer, Scott (#27) | 1st vs. | Lyons, Mary A (#101) | |
| 7 | Bowman, Brian (#66) | 1st vs. | 3 | Lipkin, Seth (#7) | ? vs. | ||
| 42 | Breitbeil, Connie (#78) | ? vs. | 49 | Loritz, Yukiko (#65) | ? vs. | ||
| 30 | Capalbi, Mary (#62) | 2nd vs. | 32 | Lucas, Kevin (#104) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 33 | Claitor, Tony (#34) | 1st vs. | Norris, Erica (#14) | 14 | Lyons, Mary A (#101) | 2nd vs. | |
| 35 | Clark, Jeff (#90) | 1st vs. | 46 | Mannella, Adrian (#38) | ? vs. | ||
| 30 | Cleaveland, Gary (#85) | 1st vs. | 15 | Martin, Jeff (#24) | ? vs. | ||
| 23 | Clifford, Wayne (#70) | 2nd vs. | 18 | McArthur, Jean (#42) | 1st vs. | ||
| 34 | Cohen, Joanne (#79) | 2nd vs. | 19 | Methaset, Arun (#36) | 2nd vs. | ||
| 11 | Cook, Jeff (#41) | ? vs. | 13 | Michaels, Tim (#71) | 2nd vs. | ||
| 18 | Cree, Carla (#92) | 2nd vs. | 47 | Milton, Daniel (#110) | 2nd vs. | ||
| 8 | Creed, Connie (#91) | 1st vs. | 41 | Murray, Eugene (#99) | 1st vs. | ||
| 3 | Crowe, Robert (#5) | ? vs. | 56 | Myers, Jeff (#80) | 1st vs. | ||
| 2 | Dunlop, Glenn (#50) | 1st vs. | 33 | Norris, Erica (#14) | 2nd vs. | ||
| 48 | Dustin, Carol (#94) | 2nd vs. | 17 | Patterson, Kay (#77) | ? vs. | ||
| 29 | Easter, Carolyn (#86) | 1st vs. | 43 | Petree, Joe (#49) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 4 | Edelson, Mark (#96) | 2nd vs. | 16 | Pfeiffer, Jill (#2) | ? vs. | ||
| 37 | Edwards, Greg (#10) | 1st vs. | 27 | Polsky, Phil (#53) | 1st vs. | ||
| 37 | Engelhardt, David (#67) | 2nd vs. | 45 | Prather, Phyllis (#87) | ? vs. | ||
| 15 | Fidler, Mark (#16) | ? vs. | 39 | Rau, Terry Kang (#102) | 2nd vs. | ||
| 5 | Fiszbein, Alex (#25) | ? vs. | 21 | Riblet, Doug (#19) | ? vs. | ||
| 11 | Fukawa-Connelly, Kate (#32) | ? vs. | 1 | Rosin, Sam (#3) | ? vs. | ||
| 40 | Glowniak, Elaine (#63) | ? vs. | 25 | Scheimberg, Laura (#64) | ? vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 9 | Schey, Daniel (#57) | ? vs. | ||
| 8 | Golob, Maddy (#12) | 2nd vs. | Creed, Connie (#91) | 10 | Schultz, Wallace (#56) | ? vs. | |
| 52 | Gremaud, David (#109) | 1st vs. | 47 | Scroggins, Angelina (#68) | 1st vs. | ||
| 40 | Grosman, Diana (#93) | ? vs. | 38 | Seales, Cynthia (#95) | 1st vs. | ||
| 44 | Hagel, Keith (#105) | 1st vs. | 16 | Sereduick, Dan (#21) | ? vs. | Pfeiffer, Jill (#2) |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 28 | Hamilton, Ruth (#52) | ? vs. | 21 | Shambach, Mason (#47) | ? vs. | ||
| 2 | Harrison, Ben (#17) | 2nd vs. | 46 | Shayne, Lynda (#98) | ? vs. | ||
| 28 | Hartsman, Steve (#58) | ? vs. | 45 | Short, Glenda (#107) | ? vs. | ||
| 43 | Hay, Anne (#61) | ? vs. | Petree, Joe (#49) | 24 | Slankard, Lisa (#45) | 2nd vs. | |
| 27 | Haynes, Wendell (#44) | 2nd vs. | 32 | Solomon, Andrew (#81) | ? vs. | ||
| 6 | Hodge, Matthew (#4) | ? vs. | 60 | Steele, Stephanie (#83) | 2nd vs. | ||
| 12 | Horn, Joel (#15) | 1st vs. | 1 | Stern, Rafi (#9) | ? vs. | ||
| 61 | Horn, Judy (#100) | 2nd vs. | 9 | Stock, Daniel (#20) | ? vs. | Schey, Daniel (#57) | |
| 50 | Hughes, Jim (#89) | 2nd vs. | 38 | Thivavarnvongs, Thavachai (#48) | 2nd vs. | ||
| 22 | Idalski, Jason (#22) | ? vs. | 35 | Tiekert, Susi (#69) | 2nd vs. | ||
| 34 | Jackson, Dee (#30) | 1st vs. | 22 | Tillekeratne, Siri (#73) | ? vs. | ||
| 50 | Jacobstein, Bennett (#106) | 1st vs. | 12 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 48 | Johnson, David (#76) | 1st vs. | 39 | Tyler, Cheryl (#40) | 1st vs. | ||
| 10 | Kamen, Roy (#1) | ? vs. | 26 | Ubeika, Jason (#29) | 2nd vs. | ||
| 42 | Kashuk, Frank (#88) | ? vs. | Breitbeil, Connie (#78) | 5 | Weepie, Mike (#18) | ? vs. | |
| 41 | Katz, Chani (#26) | 2nd vs. | 20 | Weiss, David (#84) | 2nd vs. | ||
| 4 | Kelly, Joan (#82) | 1st vs. | 6 | Weisskopf, Martin (#75) | ? vs. | Hodge, Matthew (#4) | |
| 13 | Kille, James L (#28) | 1st vs. | 26 | Whitmarsh, Bradley (#13) | 1st vs. | ||
| 44 | Kitchen, Scott (#97) | 2nd vs. | 49 | Williams, Stan (#108) | ? vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.