| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 21 | Anglin, Tim (#11) | ? vs. | 19 | Knapp, Stephen (#46) | 1st vs. | ||
| 24 | Avrin, Paul (#8) | ? vs. | Lyons, Mary A (#101) | 32 | Krieger, Steve (#37) | 2nd vs. | |
| 7 | Bednarz, Jason (#6) | 2nd vs. | 26 | LaPrelle, Robin (#35) | ? vs. | ||
| 60 | Berg Richards, Verna (#59) | 2nd vs. | 51 | Lakernick, Harriette (#72) | ? vs. | ||
| 37 | Berg, Mark (#55) | 2nd vs. | 61 | Lee, Frank (#103) | 1st vs. | ||
| 25 | Bihlmeyer, Joe (#33) | 1st vs. | 12 | Leeds, Kevin (#74) | 1st vs. | Pfeiffer, Jill (#2) | |
| 27 | Bloom, Benjamin (#43) | 1st vs. | Norris, Erica (#14) | 33 | Lehrer, Elana (#54) | 1st vs. | |
| 10 | Bohnsack, Andy (#51) | 2nd vs. | 9 | Leifer, Scott (#27) | 2nd vs. | ||
| 13 | Bowman, Brian (#66) | ? vs. | 4 | Lipkin, Seth (#7) | 1st vs. | Hodge, Matthew (#4) | |
| 47 | Breitbeil, Connie (#78) | ? vs. | 47 | Loritz, Yukiko (#65) | ? vs. | Breitbeil, Connie (#78) | |
| 22 | Capalbi, Mary (#62) | 2nd vs. | 37 | Lucas, Kevin (#104) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 32 | Claitor, Tony (#34) | 1st vs. | 24 | Lyons, Mary A (#101) | ? vs. | ||
| 35 | Clark, Jeff (#90) | ? vs. | 56 | Mannella, Adrian (#38) | 2nd vs. | ||
| 30 | Cleaveland, Gary (#85) | ? vs. | 16 | Martin, Jeff (#24) | 2nd vs. | ||
| 26 | Clifford, Wayne (#70) | ? vs. | 11 | McArthur, Jean (#42) | 1st vs. | ||
| 34 | Cohen, Joanne (#79) | 1st vs. | 18 | Methaset, Arun (#36) | 2nd vs. | ||
| 5 | Cook, Jeff (#41) | ? vs. | 21 | Michaels, Tim (#71) | ? vs. | ||
| 20 | Cree, Carla (#92) | 2nd vs. | 44 | Milton, Daniel (#110) | ? vs. | ||
| 15 | Creed, Connie (#91) | 1st vs. | 50 | Murray, Eugene (#99) | 1st vs. | ||
| 7 | Crowe, Robert (#5) | 1st vs. | 56 | Myers, Jeff (#80) | 1st vs. | ||
| 6 | Dunlop, Glenn (#50) | ? vs. | Schey, Daniel (#57) | 27 | Norris, Erica (#14) | 2nd vs. | |
| 49 | Dustin, Carol (#94) | 2nd vs. | 17 | Patterson, Kay (#77) | ? vs. | ||
| 23 | Easter, Carolyn (#86) | ? vs. | 41 | Petree, Joe (#49) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 3 | Edelson, Mark (#96) | 2nd vs. | 12 | Pfeiffer, Jill (#2) | 2nd vs. | ||
| 40 | Edwards, Greg (#10) | ? vs. | 29 | Polsky, Phil (#53) | 1st vs. | ||
| 31 | Engelhardt, David (#67) | 2nd vs. | 45 | Prather, Phyllis (#87) | 2nd vs. | ||
| 17 | Fidler, Mark (#16) | ? vs. | 42 | Rau, Terry Kang (#102) | 2nd vs. | ||
| 5 | Fiszbein, Alex (#25) | ? vs. | 19 | Riblet, Doug (#19) | 2nd vs. | ||
| 14 | Fukawa-Connelly, Kate (#32) | 1st vs. | 3 | Rosin, Sam (#3) | 1st vs. | ||
| 39 | Glowniak, Elaine (#63) | 2nd vs. | 35 | Scheimberg, Laura (#64) | ? vs. | ||
| 60 | Goldman, Stuart (#31) | 1st vs. | 6 | Schey, Daniel (#57) | ? vs. | ||
| 11 | Golob, Maddy (#12) | 2nd vs. | 13 | Schultz, Wallace (#56) | ? vs. | Bowman, Brian (#66) | |
| 42 | Gremaud, David (#109) | 1st vs. | 43 | Scroggins, Angelina (#68) | 2nd vs. | ||
| 40 | Grosman, Diana (#93) | ? vs. | 36 | Seales, Cynthia (#95) | 1st vs. | ||
| 45 | Hagel, Keith (#105) | 1st vs. | 16 | Sereduick, Dan (#21) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 31 | Hamilton, Ruth (#52) | 1st vs. | 20 | Shambach, Mason (#47) | 1st vs. | ||
| 1 | Harrison, Ben (#17) | 2nd vs. | 46 | Shayne, Lynda (#98) | 2nd vs. | ||
| 38 | Hartsman, Steve (#58) | ? vs. | 46 | Short, Glenda (#107) | 1st vs. | ||
| 44 | Hay, Anne (#61) | ? vs. | 23 | Slankard, Lisa (#45) | ? vs. | ||
| 33 | Haynes, Wendell (#44) | 2nd vs. | 25 | Solomon, Andrew (#81) | 2nd vs. | ||
| 4 | Hodge, Matthew (#4) | 2nd vs. | 34 | Steele, Stephanie (#83) | 2nd vs. | ||
| 14 | Horn, Joel (#15) | 2nd vs. | 1 | Stern, Rafi (#9) | 1st vs. | ||
| 48 | Horn, Judy (#100) | 2nd vs. | 9 | Stock, Daniel (#20) | 1st vs. | ||
| 51 | Hughes, Jim (#89) | ? vs. | 29 | Thivavarnvongs, Thavachai (#48) | 2nd vs. | ||
| 28 | Idalski, Jason (#22) | 1st vs. | 30 | Tiekert, Susi (#69) | ? vs. | ||
| 38 | Jackson, Dee (#30) | ? vs. | 22 | Tillekeratne, Siri (#73) | 1st vs. | ||
| 43 | Jacobstein, Bennett (#106) | 1st vs. | 8 | True, Darin (#39) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 48 | Johnson, David (#76) | 1st vs. | 39 | Tyler, Cheryl (#40) | 1st vs. | ||
| 8 | Kamen, Roy (#1) | 1st vs. | 36 | Ubeika, Jason (#29) | 2nd vs. | ||
| 49 | Kashuk, Frank (#88) | 1st vs. | 2 | Weepie, Mike (#18) | 2nd vs. | ||
| 41 | Katz, Chani (#26) | 2nd vs. | Petree, Joe (#49) | 28 | Weiss, David (#84) | 2nd vs. | |
| 2 | Kelly, Joan (#82) | 1st vs. | 10 | Weisskopf, Martin (#75) | 1st vs. | ||
| 15 | Kille, James L (#28) | 2nd vs. | Creed, Connie (#91) | 18 | Whitmarsh, Bradley (#13) | 1st vs. | |
| 61 | Kitchen, Scott (#97) | 2nd vs. | 50 | Williams, Stan (#108) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.