Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 14.0-5.0 | +1242 | 1723 | 1773 | +50 | Stern, Rafi (#9) | 2W:407-378:#17 | #50 |
2 | 14.0-5.0 | +737 | 1472 | 1680 | +208 | Edelson, Mark (#96) | 2W:428-417:#18 | #5 |
3 | 13.0-6.0 | +1298 | 1739 | 1756 | +17 | Crowe, Robert (#5) | 2W:474-313:#56 | #96 |
4 | 13.0-6.0 | +750 | 1732 | 1751 | +19 | Lipkin, Seth (#7) | 2W:512-387:#16 | #3 |
5 | 13.0-6.0 | +701 | 1741 | 1746 | +5 | Hodge, Matthew (#4) | 1W:410-269:#57 | #56 |
6 | 13.0-6.0 | +696 | 1620 | 1676 | +56 | True, Darin (#39) | 2W:416-324:#66 | #57 |
7 | 13.0-6.0 | +667 | 1545 | 1654 | +109 | Bowman, Brian (#66) | 1L:324-416:#39 | #42 |
8 | 13.0-6.0 | +610 | 1743 | 1747 | +4 | Rosin, Sam (#3) | 2W:399-376:#42 | #7 |
9 | 13.0-6.0 | +597 | 1696 | 1720 | +24 | Weepie, Mike (#18) | 1L:417-428:#96 | #17 |
10 | 13.0-6.0 | +304 | 1701 | 1718 | +17 | Harrison, Ben (#17) | 1L:378-407:#9 | #18 |
11 | 12.5-6.5 | +359 | 1521 | 1640 | +119 | Weisskopf, Martin (#75) | 2W:326-312:#90 | #6 |
12 | 12.0-7.0 | +1075 | 1590 | 1635 | +45 | Dunlop, Glenn (#50) | 1L:345-376:#20 | #9 |
13 | 12.0-7.0 | +650 | 1606 | 1663 | +57 | McArthur, Jean (#42) | 1L:376-399:#3 | #66 |
14 | 12.0-7.0 | +623 | 1686 | 1689 | +3 | Stock, Daniel (#20) | 2W:376-345:#50 | #11 |
15 | 12.0-7.0 | +397 | 1581 | 1652 | +71 | Schultz, Wallace (#56) | 1L:313-474:#5 | #4 |
16 | 12.0-7.0 | +257 | 1489 | 1612 | +123 | Creed, Connie (#91) | 2W:422-401:#6 | #27 |
17 | 12.0-7.0 | -97 | 1649 | 1680 | +31 | Leifer, Scott (#27) | 1W:540-437:#1 | #91 |
18 | 12.0-7.0 | -427 | 1578 | 1663 | +85 | Schey, Daniel (#57) | 2L:269-410:#4 | #39 |
19 | 11.5-7.5 | -224 | 1505 | 1603 | +98 | Kelly, Joan (#82) | 2W:390-386:#15 | #53 |
20 | 11.0-8.0 | +632 | 1707 | 1692 | -15 | Golob, Maddy (#12) | 2W:399-390:#70 | #22 |
21 | 11.0-8.0 | +556 | 1489 | 1586 | +97 | Clark, Jeff (#90) | 1L:312-326:#75 | #15 |
22 | 11.0-8.0 | +376 | 1735 | 1703 | -32 | Bednarz, Jason (#6) | 1L:401-422:#91 | #75 |
23 | 11.0-8.0 | +358 | 1710 | 1681 | -29 | Anglin, Tim (#11) | 1L:393-420:#53 | #20 |
23 | 11.0-8.0 | +358 | 1443 | 1524 | +81 | Lyons, Mary A (#101) | 1W:424-358:#71 | #70 |
25 | 11.0-8.0 | +355 | 1703 | 1694 | -9 | Horn, Joel (#15) | 1L:386-390:#82 | #90 |
26 | 11.0-8.0 | +320 | 1583 | 1627 | +44 | Polsky, Phil (#53) | 2W:420-393:#11 | #82 |
27 | 11.0-8.0 | +304 | 1442 | 1557 | +115 | Rau, Terry Kang (#102) | 1W:459-398:#81 | #95 |
28 | 11.0-8.0 | +275 | 1549 | 1576 | +27 | Scheimberg, Laura (#64) | 2W:385-383:#55 | #32 |
29 | 11.0-8.0 | +172 | 1701 | 1690 | -11 | Fidler, Mark (#16) | 1L:387-512:#7 | #1 |
30 | 11.0-8.0 | +169 | 1631 | 1649 | +18 | Fukawa-Connelly, Kate (#32) | 2W:510-378:#28 | #64 |
31 | 11.0-8.0 | +89 | 1475 | 1550 | +75 | Seales, Cynthia (#95) | 1W:431-368:#40 | #102 |
32 | 11.0-8.0 | +50 | 1654 | 1669 | +15 | Fiszbein, Alex (#25) | 2W:386-335:#36 | #40 |
33 | 11.0-8.0 | -50 | 1747 | 1712 | -35 | Kamen, Roy (#1) | 2L:437-540:#27 | #16 |
34 | 11.0-8.0 | -145 | 1604 | 1622 | +18 | Slankard, Lisa (#45) | 2W:416-339:#22 | #21 |
35 | 10.5-8.5 | +21 | 1673 | 1658 | -15 | Sereduick, Dan (#21) | 2W:367-362:#105 | #45 |
36 | 10.0-9.0 | +823 | 1508 | 1564 | +56 | Solomon, Andrew (#81) | 2L:398-459:#102 | #28 |
37 | 10.0-9.0 | +460 | 1516 | 1569 | +53 | Patterson, Kay (#77) | 1W:420-280:#2 | #62 |
38 | 10.0-9.0 | +452 | 1583 | 1601 | +18 | Hamilton, Ruth (#52) | 1W:470-455:#34 | #38 |
39 | 10.0-9.0 | +351 | 1707 | 1657 | -50 | Whitmarsh, Bradley (#13) | 2W:449-298:#61 | #73 |
40 | 10.0-9.0 | +338 | 1627 | 1612 | -15 | Methaset, Arun (#36) | 1L:335-386:#25 | #55 |
41 | 10.0-9.0 | +287 | 1625 | 1616 | -9 | Krieger, Steve (#37) | 2W:510-286:#62 | #46 |
42 | 10.0-9.0 | +277 | 1616 | 1610 | -6 | Tyler, Cheryl (#40) | 2L:368-431:#95 | #25 |
43 | 10.0-9.0 | +149 | 1539 | 1588 | +49 | Clifford, Wayne (#70) | 1L:390-399:#12 | #101 |
44 | 10.0-9.0 | +143 | 1724 | 1676 | -48 | Avrin, Paul (#8) | 1W:482-278:#92 | #34 |
45 | 10.0-9.0 | +141 | 1671 | 1636 | -35 | Idalski, Jason (#22) | 1L:339-416:#45 | #12 |
46 | 10.0-9.0 | +28 | 1527 | 1570 | +43 | Leeds, Kevin (#74) | 2W:448-322:#38 | #41 |
47 | 10.0-9.0 | -15 | 1581 | 1590 | +9 | Berg, Mark (#55) | 1L:383-385:#64 | #36 |
48 | 10.0-9.0 | -93 | 1607 | 1587 | -20 | Cook, Jeff (#41) | 2W:383-334:#76 | #74 |
49 | 10.0-9.0 | -100 | 1644 | 1626 | -18 | Kille, James L (#28) | 1L:378-510:#32 | #81 |
50 | 10.0-9.0 | -130 | 1535 | 1552 | +17 | Tillekeratne, Siri (#73) | 2W:477-339:#47 | #13 |
51 | 10.0-9.0 | -160 | 1500 | 1533 | +33 | Cleaveland, Gary (#85) | 2W:355-264:#10 | #92 |
52 | 10.0-9.0 | -201 | 1498 | 1556 | +58 | Easter, Carolyn (#86) | 2W:423-352:#83 | #10 |
53 | 10.0-9.0 | -272 | 1536 | 1567 | +31 | Michaels, Tim (#71) | 2L:358-424:#101 | #105 |
54 | 9.5-9.5 | +210 | 1404 | 1502 | +98 | Hagel, Keith (#105) | 1L:362-367:#21 | #71 |
55 | 9.5-9.5 | -225 | 1599 | 1596 | -3 | Knapp, Stephen (#46) | 1W:382-380:#24 | #37 |
56 | 9.5-9.5 | -477 | 1585 | 1579 | -6 | Bohnsack, Andy (#51) | 1W:394-383:#88 | #31 |
57 | 9.0-10.0 | +497 | 1630 | 1595 | -35 | Claitor, Tony (#34) | 2L:455-470:#52 | #8 |
58 | 9.0-10.0 | +434 | 1640 | 1605 | -35 | Goldman, Stuart (#31) | 1W:383-358:#35 | #51 |
59 | 9.0-10.0 | +160 | 1747 | 1653 | -94 | Pfeiffer, Jill (#2) | 2L:280-420:#77 | #24 |
60 | 9.0-10.0 | +92 | 1643 | 1604 | -39 | Ubeika, Jason (#29) | 1W:470-291:#104 | #58 |
61 | 9.0-10.0 | +65 | 1705 | 1627 | -78 | Norris, Erica (#14) | 1W:407-373:#107 | #19 |
62 | 9.0-10.0 | +54 | 1715 | 1617 | -98 | Edwards, Greg (#10) | 1L:264-355:#85 | #86 |
63 | 9.0-10.0 | +14 | 1487 | 1521 | +34 | Cree, Carla (#92) | 2L:278-482:#8 | #85 |
64 | 9.0-10.0 | -4 | 1503 | 1533 | +30 | Weiss, David (#84) | 2W:379-334:#19 | #44 |
65 | 9.0-10.0 | -47 | 1504 | 1529 | +25 | Steele, Stephanie (#83) | 1L:352-423:#86 | #76 |
66 | 9.0-10.0 | -55 | 1605 | 1569 | -36 | Bloom, Benjamin (#43) | 2W:434-375:#44 | #35 |
67 | 9.0-10.0 | -71 | 1598 | 1583 | -15 | Shambach, Mason (#47) | 1L:339-477:#73 | #61 |
68 | 9.0-10.0 | -108 | 1624 | 1600 | -24 | Mannella, Adrian (#38) | 1L:322-448:#74 | #52 |
69 | 9.0-10.0 | -181 | 1663 | 1619 | -44 | Martin, Jeff (#24) | 2L:380-382:#46 | #2 |
70 | 9.0-10.0 | -325 | 1577 | 1577 | +0 | Hartsman, Steve (#58) | 1W:567-238:#72 | #29 |
71 | 9.0-10.0 | -356 | 1562 | 1550 | -12 | Capalbi, Mary (#62) | 1L:286-510:#37 | #77 |
72 | 9.0-10.0 | -493 | 1630 | 1593 | -37 | Bihlmeyer, Joe (#33) | 2W:421-353:#48 | #72 |
73 | 9.0-10.0 | -652 | 1564 | 1565 | +1 | Hay, Anne (#61) | 1L:298-449:#13 | #47 |
74 | 9.0-10.0 | -658 | 1520 | 1524 | +4 | Johnson, David (#76) | 1L:334-383:#41 | #83 |
75 | 8.5-10.5 | -346 | 1495 | 1519 | +24 | Kashuk, Frank (#88) | 2L:383-394:#51 | #107 |
76 | 8.0-11.0 | +331 | 1513 | 1515 | +2 | Cohen, Joanne (#79) | 2W:388-342:#100 | #49 |
77 | 8.0-11.0 | +166 | 1317 | 1421 | +104 | Gremaud, David (#109) | 2W:451-438:#26 | #99 |
78 | 8.0-11.0 | +82 | 1386 | 1446 | +60 | Short, Glenda (#107) | 2L:373-407:#14 | #88 |
79 | 8.0-11.0 | +54 | 1630 | 1580 | -50 | LaPrelle, Robin (#35) | 2L:358-383:#31 | #43 |
80 | 8.0-11.0 | +50 | 1605 | 1572 | -33 | Haynes, Wendell (#44) | 1L:375-434:#43 | #84 |
81 | 8.0-11.0 | -40 | 1540 | 1517 | -23 | Tiekert, Susi (#69) | 2W:488-381:#67 | #54 |
82 | 8.0-11.0 | -91 | 1582 | 1535 | -47 | Lehrer, Elana (#54) | 1W:488-453:#49 | #69 |
83 | 8.0-11.0 | -145 | 1598 | 1563 | -35 | Thivavarnvongs, Thavachai (#48) | 1L:353-421:#33 | #104 |
84 | 8.0-11.0 | -158 | 1414 | 1454 | +40 | Lucas, Kevin (#104) | 2L:291-470:#29 | #48 |
85 | 8.0-11.0 | -168 | 1692 | 1598 | -94 | Riblet, Doug (#19) | 1L:334-379:#84 | #14 |
86 | 8.0-11.0 | -335 | 1481 | 1477 | -4 | Dustin, Carol (#94) | 1W:402-331:#89 | #67 |
87 | 8.0-11.0 | -437 | 1543 | 1527 | -16 | Scroggins, Angelina (#68) | 1W:386-318:#97 | #63 |
88 | 8.0-11.0 | -481 | 1456 | 1486 | +30 | Murray, Eugene (#99) | 2W:418-317:#63 | #109 |
89 | 8.0-11.0 | -692 | 1535 | 1536 | +1 | Lakernick, Harriette (#72) | 2L:238-567:#58 | #33 |
90 | 7.0-12.0 | +15 | 1467 | 1459 | -8 | Kitchen, Scott (#97) | 2L:318-386:#68 | #26 |
91 | 7.0-12.0 | -175 | 1485 | 1455 | -30 | Grosman, Diana (#93) | 2W:589-355:#103 | #87 |
92 | 7.0-12.0 | -322 | 1654 | 1582 | -72 | Katz, Chani (#26) | 1L:438-451:#109 | #97 |
93 | 7.0-12.0 | -390 | 1455 | 1440 | -15 | Horn, Judy (#100) | 1L:342-388:#79 | #89 |
94 | 7.0-12.0 | -512 | 1597 | 1522 | -75 | Petree, Joe (#49) | 2L:453-488:#54 | #79 |
95 | 7.0-12.0 | -549 | 1551 | 1500 | -51 | Glowniak, Elaine (#63) | 1L:317-418:#99 | #68 |
96 | 7.0-12.0 | -566 | 1546 | 1513 | -33 | Loritz, Yukiko (#65) | 1W:375-345:#110 | #59 |
97 | 7.0-12.0 | -598 | 1491 | 1481 | -10 | Hughes, Jim (#89) | 2L:331-402:#94 | #100 |
98 | 7.0-12.0 | -834 | 1544 | 1510 | -34 | Engelhardt, David (#67) | 1L:381-488:#69 | #94 |
99 | 6.5-12.5 | -805 | 1642 | 1537 | -105 | Jackson, Dee (#30) | 1W:408-372:#87 | #80 |
100 | 6.0-13.0 | -383 | 1462 | 1423 | -39 | Shayne, Lynda (#98) | 2W:408-315:#80 | #106 |
101 | 6.0-13.0 | -581 | 1414 | 1411 | -3 | Lee, Frank (#103) | 1L:355-589:#93 | #110 |
102 | 6.0-13.0 | -699 | 1572 | 1470 | -102 | Berg Richards, Verna (#59) | 1W:479-325:#108 | #65 |
103 | 6.0-13.0 | -706 | 1399 | 1395 | -4 | Jacobstein, Bennett (#106) | 1L:294-359:#78 | #98 |
104 | 6.0-13.0 | -741 | 1514 | 1450 | -64 | Breitbeil, Connie (#78) | 2W:359-294:#106 | #108 |
105 | 6.0-13.0 | -1406 | 1365 | 1374 | +9 | Williams, Stan (#108) | 2L:325-479:#59 | #78 |
106 | 5.0-14.0 | -792 | 1314 | 1329 | +15 | Milton, Daniel (#110) | 2L:345-375:#65 | #103 |
107 | 5.0-14.0 | -869 | 1496 | 1424 | -72 | Prather, Phyllis (#87) | 2L:372-408:#30 | #93 |
108 | 4.0-15.0 | -1284 | 1513 | 1403 | -110 | Myers, Jeff (#80) | 1L:315-408:#98 | #30 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.