Division C Round 1 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
25 | Asaka, George (#13) | ? vs. | Kidd, Danny (#107) | 8 | McDougall, Scott (#43) | ? vs. | McCarley, April (#55) |
7 | Atwood, Mary (#104) | ? vs. | Wolfberg, Michael (#4) | 2 | Michlin, Andy (#47) | ? vs. | Sirois, Ricky (#56) |
49 | Barry, Anita (#25) | ? vs. | Greene, Lois (#97) | 26 | Miller, Gigi (#53) | ? vs. | Morehead, Kit (#34) |
48 | Bogle, Julia (#33) | ? vs. | Upton, Jimmy (#67) | 10 | Minden, Vivian (#50) | ? vs. | Justice, Sheri (#69) |
37 | Bowman, Derek (#75) | ? vs. | Cullman, Roger (#30) | 16 | Moch, Samuel (#28) | ? vs. | Southard, Samantha (#79) |
43 | Brooks, Lee (#96) | ? vs. | Smith, Samuel (#22) | 9 | Mocine, Joan (#91) | ? vs. | Fischer, Ryan (#5) |
29 | Cadieux, Cheryl (#77) | ? vs. | Gray, Janet (#66) | 26 | Morehead, Kit (#34) | ? vs. | Miller, Gigi (#53) |
39 | Chen, Woody (#57) | ? vs. | Kennerk, Maureen (#42) | 33 | Moyer, Laura (#60) | ? vs. | Sullivan, Shelley (#38) |
4 | Clark, James (#32) | ? vs. | Sutherland, Margaret (#72) | 46 | Nang, Sandy (#63) | ? vs. | Dyer, Becky (#35) |
42 | Coker, Edward (#52) | ? vs. | Sealy, Trevor (#61) | 17 | ORourke, Thomas (#98) | ? vs. | Wilson, Errol (#9) |
52 | Collins, Matthew (#46) | ? vs. | Drinkwine, Barbara (#71) | 28 | Oliva, Linda (#29) | ? vs. | White, Charlene (#54) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
37 | Cullman, Roger (#30) | ? vs. | Bowman, Derek (#75) | 24 | Palazzo, Mad (#76) | ? vs. | Solis, Ruben (#36) |
6 | David, Michael (#40) | ? vs. | Puma, Marie (#58) | 35 | Payne, Bill (#68) | ? vs. | Wise, Lynda (#39) |
13 | Day, Patricia (#100) | ? vs. | Lauder, Richard (#7) | 41 | Perman, Gary (#70) | ? vs. | Diener, Pat (#51) |
41 | Diener, Pat (#51) | ? vs. | Perman, Gary (#70) | 40 | Pitzer, Wilma (#90) | ? vs. | Hollington, Sam (#20) |
11 | Dolgenos, Peter (#6) | ? vs. | Viebranz, George (#85) | 6 | Puma, Marie (#58) | ? vs. | David, Michael (#40) |
52 | Drinkwine, Barbara (#71) | ? vs. | Collins, Matthew (#46) | 27 | Rawlins, Gene (#105) | ? vs. | Stafford, Mike (#14) |
31 | Druskin, Nancy (#27) | ? vs. | Harris, Chad (#62) | 47 | Rhyne, George (#87) | ? vs. | Lobo, Yvonne (#24) |
46 | Dyer, Becky (#35) | ? vs. | Nang, Sandy (#63) | 36 | Riechman, Alan (#93) | ? vs. | Koselke, Phyllis (#18) |
32 | Fernando, Priya (#92) | ? vs. | Stewart, Edward (#16) | 34 | Rogers, George (#102) | ? vs. | Gaertner, Andrew (#17) |
45 | Finkle, Arthur (#23) | ? vs. | Weisskopf, Mary Ellen (#86) | 18 | Schlechter, Hilda (#45) | ? vs. | Gove, John (#64) |
50 | Finn, Lynda (#74) | ? vs. | Van Alen, Barbara (#48) | 22 | Scott, Nancy (#80) | ? vs. | Williams, Jacob (#41) |
9 | Fischer, Ryan (#5) | ? vs. | Mocine, Joan (#91) | 42 | Sealy, Trevor (#61) | ? vs. | Coker, Edward (#52) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
3 | Fultz, John (#89) | ? vs. | Hoggatt, Linda (#2) | 12 | Senii, Varney (#78) | ? vs. | Smith, Gerry (#49) |
34 | Gaertner, Andrew (#17) | ? vs. | Rogers, George (#102) | 30 | Shuman, Bruce (#82) | ? vs. | Mayer, Carlynn (#15) |
20 | Gest, Ted (#65) | ? vs. | Thomas, Ronnie (#37) | 23 | Sikorski, Steve (#88) | ? vs. | Hembrook, Nola (#12) |
38 | Goodman, Mark (#103) | ? vs. | Wong, Gabriel (#19) | 21 | Silverman, Arline (#94) | ? vs. | Wallis, Carlene (#11) |
44 | Gooley, Mark (#59) | ? vs. | Zeigler, Pete (#44) | 2 | Sirois, Ricky (#56) | ? vs. | Michlin, Andy (#47) |
51 | Gordon, Mary M (#26) | ? vs. | White, Ginger (#95) | 12 | Smith, Gerry (#49) | ? vs. | Senii, Varney (#78) |
18 | Gove, John (#64) | ? vs. | Schlechter, Hilda (#45) | 43 | Smith, Samuel (#22) | ? vs. | Brooks, Lee (#96) |
19 | Gradus, Larry (#10) | ? vs. | Thompson, Celia (#106) | 24 | Solis, Ruben (#36) | ? vs. | Palazzo, Mad (#76) |
29 | Gray, Janet (#66) | ? vs. | Cadieux, Cheryl (#77) | 16 | Southard, Samantha (#79) | ? vs. | Moch, Samuel (#28) |
49 | Greene, Lois (#97) | ? vs. | Barry, Anita (#25) | 27 | Stafford, Mike (#14) | ? vs. | Rawlins, Gene (#105) |
31 | Harris, Chad (#62) | ? vs. | Druskin, Nancy (#27) | 32 | Stewart, Edward (#16) | ? vs. | Fernando, Priya (#92) |
23 | Hembrook, Nola (#12) | ? vs. | Sikorski, Steve (#88) | 33 | Sullivan, Shelley (#38) | ? vs. | Moyer, Laura (#60) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
15 | Hendrickson, Bobbi (#99) | ? vs. | Hopper, Chad (#8) | 4 | Sutherland, Margaret (#72) | ? vs. | Clark, James (#32) |
3 | Hoggatt, Linda (#2) | ? vs. | Fultz, John (#89) | 20 | Thomas, Ronnie (#37) | ? vs. | Gest, Ted (#65) |
40 | Hollington, Sam (#20) | ? vs. | Pitzer, Wilma (#90) | 19 | Thompson, Celia (#106) | ? vs. | Gradus, Larry (#10) |
15 | Hopper, Chad (#8) | ? vs. | Hendrickson, Bobbi (#99) | 48 | Upton, Jimmy (#67) | ? vs. | Bogle, Julia (#33) |
1 | Houlgate-West, T C (#1) | ? vs. | Mair, Ossie (#101) | 50 | Van Alen, Barbara (#48) | ? vs. | Finn, Lynda (#74) |
60 | Jacobson, Nadine (#83) | ? vs. | Long, Rob (#21) | 11 | Viebranz, George (#85) | ? vs. | Dolgenos, Peter (#6) |
5 | Jeng, Tijan (#3) | ? vs. | Larsen, Mona (#84) | 21 | Wallis, Carlene (#11) | ? vs. | Silverman, Arline (#94) |
10 | Justice, Sheri (#69) | ? vs. | Minden, Vivian (#50) | 45 | Weisskopf, Mary Ellen (#86) | ? vs. | Finkle, Arthur (#23) |
39 | Kennerk, Maureen (#42) | ? vs. | Chen, Woody (#57) | 28 | White, Charlene (#54) | ? vs. | Oliva, Linda (#29) |
25 | Kidd, Danny (#107) | ? vs. | Asaka, George (#13) | 51 | White, Ginger (#95) | ? vs. | Gordon, Mary M (#26) |
36 | Koselke, Phyllis (#18) | ? vs. | Riechman, Alan (#93) | 22 | Williams, Jacob (#41) | ? vs. | Scott, Nancy (#80) |
5 | Larsen, Mona (#84) | ? vs. | Jeng, Tijan (#3) | 14 | Williams, John D (#81) | ? vs. | Wolfe, Charmaine (#31) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Lauder, Richard (#7) | ? vs. | Day, Patricia (#100) | 17 | Wilson, Errol (#9) | ? vs. | ORourke, Thomas (#98) |
47 | Lobo, Yvonne (#24) | ? vs. | Rhyne, George (#87) | 35 | Wise, Lynda (#39) | ? vs. | Payne, Bill (#68) |
60 | Long, Rob (#21) | ? vs. | Jacobson, Nadine (#83) | 7 | Wolfberg, Michael (#4) | ? vs. | Atwood, Mary (#104) |
1 | Mair, Ossie (#101) | ? vs. | Houlgate-West, T C (#1) | 14 | Wolfe, Charmaine (#31) | ? vs. | Williams, John D (#81) |
30 | Mayer, Carlynn (#15) | ? vs. | Shuman, Bruce (#82) | 38 | Wong, Gabriel (#19) | ? vs. | Goodman, Mark (#103) |
8 | McCarley, April (#55) | ? vs. | McDougall, Scott (#43) | 44 | Zeigler, Pete (#44) | ? vs. | Gooley, Mark (#59) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.