Division C Round 4 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
9 | Asaka, George (#13) | ? vs. | Long, Rob (#21) | 2 | McDougall, Scott (#43) | ? vs. | Barry, Anita (#25) |
8 | Atwood, Mary (#104) | ? vs. | Cullman, Roger (#30) | 7 | Michlin, Andy (#47) | ? vs. | Druskin, Nancy (#27) |
2 | Barry, Anita (#25) | ? vs. | McDougall, Scott (#43) | 33 | Miller, Gigi (#53) | ? vs. | Weisskopf, Mary Ellen (#86) |
47 | Bogle, Julia (#33) | ? vs. | Wilson, Errol (#9) | 25 | Minden, Vivian (#50) | ? vs. | Williams, John D (#81) |
23 | Bowman, Derek (#75) | ? vs. | Schlechter, Hilda (#45) | 3 | Moch, Samuel (#28) | 2nd vs. | Mayer, Carlynn (#15) |
44 | Brooks, Lee (#96) | ? vs. | Morehead, Kit (#34) | 31 | Mocine, Joan (#91) | ? vs. | Harris, Chad (#62) |
5 | Cadieux, Cheryl (#77) | ? vs. | Jeng, Tijan (#3) | 44 | Morehead, Kit (#34) | ? vs. | Brooks, Lee (#96) |
28 | Chen, Woody (#57) | ? vs. | Solis, Ruben (#36) | 41 | Moyer, Laura (#60) | ? vs. | Perman, Gary (#70) |
49 | Clark, James (#32) | ? vs. | Rhyne, George (#87) | 46 | Nang, Sandy (#63) | ? vs. | Coker, Edward (#52) |
46 | Coker, Edward (#52) | ? vs. | Nang, Sandy (#63) | 50 | ORourke, Thomas (#98) | ? vs. | Greene, Lois (#97) |
12 | Collins, Matthew (#46) | ? vs. | Senii, Varney (#78) | 36 | Oliva, Linda (#29) | ? vs. | Diener, Pat (#51) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
8 | Cullman, Roger (#30) | ? vs. | Atwood, Mary (#104) | 24 | Palazzo, Mad (#76) | ? vs. | Gaertner, Andrew (#17) |
10 | David, Michael (#40) | ? vs. | Fischer, Ryan (#5) | 35 | Payne, Bill (#68) | ? vs. | Southard, Samantha (#79) |
20 | Day, Patricia (#100) | ? vs. | Thompson, Celia (#106) | 41 | Perman, Gary (#70) | ? vs. | Moyer, Laura (#60) |
36 | Diener, Pat (#51) | ? vs. | Oliva, Linda (#29) | 45 | Pitzer, Wilma (#90) | ? vs. | Houlgate-West, T C (#1) |
14 | Dolgenos, Peter (#6) | ? vs. | Wallis, Carlene (#11) | 39 | Puma, Marie (#58) | ? vs. | Rawlins, Gene (#105) |
52 | Drinkwine, Barbara (#71) | ? vs. | Thomas, Ronnie (#37) | 39 | Rawlins, Gene (#105) | ? vs. | Puma, Marie (#58) |
7 | Druskin, Nancy (#27) | ? vs. | Michlin, Andy (#47) | 49 | Rhyne, George (#87) | ? vs. | Clark, James (#32) |
40 | Dyer, Becky (#35) | ? vs. | Hollington, Sam (#20) | 18 | Riechman, Alan (#93) | ? vs. | Gove, John (#64) |
21 | Fernando, Priya (#92) | ? vs. | Williams, Jacob (#41) | 43 | Rogers, George (#102) | ? vs. | Gray, Janet (#66) |
37 | Finkle, Arthur (#23) | ? vs. | Smith, Samuel (#22) | 23 | Schlechter, Hilda (#45) | ? vs. | Bowman, Derek (#75) |
32 | Finn, Lynda (#74) | ? vs. | Sullivan, Shelley (#38) | 22 | Scott, Nancy (#80) | ? vs. | White, Ginger (#95) |
10 | Fischer, Ryan (#5) | ? vs. | David, Michael (#40) | 29 | Sealy, Trevor (#61) | ? vs. | Sirois, Ricky (#56) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
11 | Fultz, John (#89) | ? vs. | Smith, Gerry (#49) | 12 | Senii, Varney (#78) | ? vs. | Collins, Matthew (#46) |
24 | Gaertner, Andrew (#17) | ? vs. | Palazzo, Mad (#76) | 42 | Shuman, Bruce (#82) | ? vs. | Wong, Gabriel (#19) |
16 | Gest, Ted (#65) | 2nd vs. | Hendrickson, Bobbi (#99) | 51 | Sikorski, Steve (#88) | ? vs. | Larsen, Mona (#84) |
30 | Goodman, Mark (#103) | ? vs. | Mair, Ossie (#101) | 38 | Silverman, Arline (#94) | ? vs. | Viebranz, George (#85) |
4 | Gooley, Mark (#59) | ? vs. | Sutherland, Margaret (#72) | 29 | Sirois, Ricky (#56) | ? vs. | Sealy, Trevor (#61) |
6 | Gordon, Mary M (#26) | ? vs. | Zeigler, Pete (#44) | 11 | Smith, Gerry (#49) | ? vs. | Fultz, John (#89) |
18 | Gove, John (#64) | ? vs. | Riechman, Alan (#93) | 37 | Smith, Samuel (#22) | ? vs. | Finkle, Arthur (#23) |
19 | Gradus, Larry (#10) | ? vs. | Van Alen, Barbara (#48) | 28 | Solis, Ruben (#36) | ? vs. | Chen, Woody (#57) |
43 | Gray, Janet (#66) | ? vs. | Rogers, George (#102) | 35 | Southard, Samantha (#79) | ? vs. | Payne, Bill (#68) |
50 | Greene, Lois (#97) | ? vs. | ORourke, Thomas (#98) | 27 | Stafford, Mike (#14) | ? vs. | Hoggatt, Linda (#2) |
31 | Harris, Chad (#62) | ? vs. | Mocine, Joan (#91) | 17 | Stewart, Edward (#16) | ? vs. | Koselke, Phyllis (#18) |
60 | Hembrook, Nola (#12) | ? vs. | Jacobson, Nadine (#83) | 32 | Sullivan, Shelley (#38) | ? vs. | Finn, Lynda (#74) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
16 | Hendrickson, Bobbi (#99) | 1st vs. | Gest, Ted (#65) | 4 | Sutherland, Margaret (#72) | ? vs. | Gooley, Mark (#59) |
27 | Hoggatt, Linda (#2) | ? vs. | Stafford, Mike (#14) | 52 | Thomas, Ronnie (#37) | ? vs. | Drinkwine, Barbara (#71) |
40 | Hollington, Sam (#20) | ? vs. | Dyer, Becky (#35) | 20 | Thompson, Celia (#106) | ? vs. | Day, Patricia (#100) |
34 | Hopper, Chad (#8) | ? vs. | Wise, Lynda (#39) | 48 | Upton, Jimmy (#67) | 2nd vs. | McCarley, April (#55) |
45 | Houlgate-West, T C (#1) | ? vs. | Pitzer, Wilma (#90) | 19 | Van Alen, Barbara (#48) | ? vs. | Gradus, Larry (#10) |
60 | Jacobson, Nadine (#83) | ? vs. | Hembrook, Nola (#12) | 38 | Viebranz, George (#85) | ? vs. | Silverman, Arline (#94) |
5 | Jeng, Tijan (#3) | ? vs. | Cadieux, Cheryl (#77) | 14 | Wallis, Carlene (#11) | ? vs. | Dolgenos, Peter (#6) |
26 | Justice, Sheri (#69) | ? vs. | Kidd, Danny (#107) | 33 | Weisskopf, Mary Ellen (#86) | ? vs. | Miller, Gigi (#53) |
1 | Kennerk, Maureen (#42) | ? vs. | Lobo, Yvonne (#24) | 13 | White, Charlene (#54) | ? vs. | Wolfe, Charmaine (#31) |
26 | Kidd, Danny (#107) | ? vs. | Justice, Sheri (#69) | 22 | White, Ginger (#95) | ? vs. | Scott, Nancy (#80) |
17 | Koselke, Phyllis (#18) | ? vs. | Stewart, Edward (#16) | 21 | Williams, Jacob (#41) | ? vs. | Fernando, Priya (#92) |
51 | Larsen, Mona (#84) | ? vs. | Sikorski, Steve (#88) | 25 | Williams, John D (#81) | ? vs. | Minden, Vivian (#50) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
15 | Lauder, Richard (#7) | ? vs. | Wolfberg, Michael (#4) | 47 | Wilson, Errol (#9) | ? vs. | Bogle, Julia (#33) |
1 | Lobo, Yvonne (#24) | ? vs. | Kennerk, Maureen (#42) | 34 | Wise, Lynda (#39) | ? vs. | Hopper, Chad (#8) |
9 | Long, Rob (#21) | ? vs. | Asaka, George (#13) | 15 | Wolfberg, Michael (#4) | ? vs. | Lauder, Richard (#7) |
30 | Mair, Ossie (#101) | ? vs. | Goodman, Mark (#103) | 13 | Wolfe, Charmaine (#31) | ? vs. | White, Charlene (#54) |
3 | Mayer, Carlynn (#15) | 1st vs. | Moch, Samuel (#28) | 42 | Wong, Gabriel (#19) | ? vs. | Shuman, Bruce (#82) |
48 | McCarley, April (#55) | 1st vs. | Upton, Jimmy (#67) | 6 | Zeigler, Pete (#44) | ? vs. | Gordon, Mary M (#26) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.