Division C Round 11 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
3 | Asaka, George (#13) | ? vs. | David, Michael (#40) | 7 | McDougall, Scott (#43) | ? vs. | Southard, Samantha (#79) |
27 | Atwood, Mary (#104) | ? vs. | Lauder, Richard (#7) | 8 | Michlin, Andy (#47) | ? vs. | Dyer, Becky (#35) |
14 | Barry, Anita (#25) | ? vs. | Gradus, Larry (#10) | 49 | Miller, Gigi (#53) | ? vs. | Payne, Bill (#68) |
22 | Bogle, Julia (#33) | ? vs. | Senii, Varney (#78) | 1 | Minden, Vivian (#50) | ? vs. | Wallis, Carlene (#11) |
28 | Bowman, Derek (#75) | ? vs. | Gooley, Mark (#59) | 25 | Moch, Samuel (#28) | ? vs. | Oliva, Linda (#29) |
44 | Brooks, Lee (#96) | ? vs. | Sikorski, Steve (#88) | 51 | Mocine, Joan (#91) | ? vs. | Hendrickson, Bobbi (#99) |
9 | Cadieux, Cheryl (#77) | ? vs. | Van Alen, Barbara (#48) | 11 | Morehead, Kit (#34) | ? vs. | Williams, Jacob (#41) |
45 | Chen, Woody (#57) | ? vs. | Day, Patricia (#100) | 40 | Moyer, Laura (#60) | ? vs. | Sutherland, Margaret (#72) |
52 | Clark, James (#32) | ? vs. | Rogers, George (#102) | 15 | Nang, Sandy (#63) | ? vs. | Stewart, Edward (#16) |
42 | Coker, Edward (#52) | ? vs. | Shuman, Bruce (#82) | 41 | ORourke, Thomas (#98) | ? vs. | Gaertner, Andrew (#17) |
13 | Collins, Matthew (#46) | ? vs. | Houlgate-West, T C (#1) | 25 | Oliva, Linda (#29) | ? vs. | Moch, Samuel (#28) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
12 | Cullman, Roger (#30) | ? vs. | Hollington, Sam (#20) | 17 | Palazzo, Mad (#76) | ? vs. | Gordon, Mary M (#26) |
3 | David, Michael (#40) | ? vs. | Asaka, George (#13) | 49 | Payne, Bill (#68) | ? vs. | Miller, Gigi (#53) |
45 | Day, Patricia (#100) | ? vs. | Chen, Woody (#57) | 36 | Perman, Gary (#70) | ? vs. | Fernando, Priya (#92) |
46 | Diener, Pat (#51) | ? vs. | Kidd, Danny (#107) | 43 | Pitzer, Wilma (#90) | ? vs. | Mair, Ossie (#101) |
32 | Dolgenos, Peter (#6) | ? vs. | Rawlins, Gene (#105) | 37 | Puma, Marie (#58) | ? vs. | White, Ginger (#95) |
20 | Drinkwine, Barbara (#71) | ? vs. | Hembrook, Nola (#12) | 32 | Rawlins, Gene (#105) | ? vs. | Dolgenos, Peter (#6) |
23 | Druskin, Nancy (#27) | ? vs. | Wise, Lynda (#39) | 38 | Rhyne, George (#87) | 2nd vs. | Sullivan, Shelley (#38) |
8 | Dyer, Becky (#35) | ? vs. | Michlin, Andy (#47) | 34 | Riechman, Alan (#93) | ? vs. | Gray, Janet (#66) |
36 | Fernando, Priya (#92) | ? vs. | Perman, Gary (#70) | 52 | Rogers, George (#102) | ? vs. | Clark, James (#32) |
60 | Finkle, Arthur (#23) | ? vs. | Jacobson, Nadine (#83) | 50 | Schlechter, Hilda (#45) | ? vs. | Larsen, Mona (#84) |
18 | Finn, Lynda (#74) | ? vs. | Solis, Ruben (#36) | 48 | Scott, Nancy (#80) | ? vs. | Jeng, Tijan (#3) |
2 | Fischer, Ryan (#5) | 2nd vs. | Wolfberg, Michael (#4) | 33 | Sealy, Trevor (#61) | ? vs. | Gest, Ted (#65) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
26 | Fultz, John (#89) | ? vs. | Goodman, Mark (#103) | 22 | Senii, Varney (#78) | ? vs. | Bogle, Julia (#33) |
41 | Gaertner, Andrew (#17) | ? vs. | ORourke, Thomas (#98) | 42 | Shuman, Bruce (#82) | ? vs. | Coker, Edward (#52) |
33 | Gest, Ted (#65) | ? vs. | Sealy, Trevor (#61) | 44 | Sikorski, Steve (#88) | ? vs. | Brooks, Lee (#96) |
26 | Goodman, Mark (#103) | ? vs. | Fultz, John (#89) | 6 | Silverman, Arline (#94) | ? vs. | Kennerk, Maureen (#42) |
28 | Gooley, Mark (#59) | ? vs. | Bowman, Derek (#75) | 31 | Sirois, Ricky (#56) | ? vs. | Wong, Gabriel (#19) |
17 | Gordon, Mary M (#26) | ? vs. | Palazzo, Mad (#76) | 29 | Smith, Gerry (#49) | 2nd vs. | Gove, John (#64) |
29 | Gove, John (#64) | 1st vs. | Smith, Gerry (#49) | 39 | Smith, Samuel (#22) | ? vs. | Greene, Lois (#97) |
14 | Gradus, Larry (#10) | ? vs. | Barry, Anita (#25) | 18 | Solis, Ruben (#36) | ? vs. | Finn, Lynda (#74) |
34 | Gray, Janet (#66) | ? vs. | Riechman, Alan (#93) | 7 | Southard, Samantha (#79) | ? vs. | McDougall, Scott (#43) |
39 | Greene, Lois (#97) | ? vs. | Smith, Samuel (#22) | 24 | Stafford, Mike (#14) | 1st vs. | Thompson, Celia (#106) |
19 | Harris, Chad (#62) | 1st vs. | Wilson, Errol (#9) | 15 | Stewart, Edward (#16) | ? vs. | Nang, Sandy (#63) |
20 | Hembrook, Nola (#12) | ? vs. | Drinkwine, Barbara (#71) | 38 | Sullivan, Shelley (#38) | 1st vs. | Rhyne, George (#87) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
51 | Hendrickson, Bobbi (#99) | ? vs. | Mocine, Joan (#91) | 40 | Sutherland, Margaret (#72) | ? vs. | Moyer, Laura (#60) |
16 | Hoggatt, Linda (#2) | ? vs. | Koselke, Phyllis (#18) | 35 | Thomas, Ronnie (#37) | 1st vs. | Upton, Jimmy (#67) |
12 | Hollington, Sam (#20) | ? vs. | Cullman, Roger (#30) | 24 | Thompson, Celia (#106) | 2nd vs. | Stafford, Mike (#14) |
4 | Hopper, Chad (#8) | ? vs. | White, Charlene (#54) | 35 | Upton, Jimmy (#67) | 2nd vs. | Thomas, Ronnie (#37) |
13 | Houlgate-West, T C (#1) | ? vs. | Collins, Matthew (#46) | 9 | Van Alen, Barbara (#48) | ? vs. | Cadieux, Cheryl (#77) |
60 | Jacobson, Nadine (#83) | ? vs. | Finkle, Arthur (#23) | 5 | Viebranz, George (#85) | 1st vs. | Mayer, Carlynn (#15) |
48 | Jeng, Tijan (#3) | ? vs. | Scott, Nancy (#80) | 1 | Wallis, Carlene (#11) | ? vs. | Minden, Vivian (#50) |
10 | Justice, Sheri (#69) | ? vs. | Zeigler, Pete (#44) | 30 | Weisskopf, Mary Ellen (#86) | ? vs. | Lobo, Yvonne (#24) |
6 | Kennerk, Maureen (#42) | ? vs. | Silverman, Arline (#94) | 4 | White, Charlene (#54) | ? vs. | Hopper, Chad (#8) |
46 | Kidd, Danny (#107) | ? vs. | Diener, Pat (#51) | 37 | White, Ginger (#95) | ? vs. | Puma, Marie (#58) |
16 | Koselke, Phyllis (#18) | ? vs. | Hoggatt, Linda (#2) | 11 | Williams, Jacob (#41) | ? vs. | Morehead, Kit (#34) |
50 | Larsen, Mona (#84) | ? vs. | Schlechter, Hilda (#45) | 47 | Williams, John D (#81) | ? vs. | McCarley, April (#55) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
27 | Lauder, Richard (#7) | ? vs. | Atwood, Mary (#104) | 19 | Wilson, Errol (#9) | 2nd vs. | Harris, Chad (#62) |
30 | Lobo, Yvonne (#24) | ? vs. | Weisskopf, Mary Ellen (#86) | 23 | Wise, Lynda (#39) | ? vs. | Druskin, Nancy (#27) |
21 | Long, Rob (#21) | ? vs. | Wolfe, Charmaine (#31) | 2 | Wolfberg, Michael (#4) | 1st vs. | Fischer, Ryan (#5) |
43 | Mair, Ossie (#101) | ? vs. | Pitzer, Wilma (#90) | 21 | Wolfe, Charmaine (#31) | ? vs. | Long, Rob (#21) |
5 | Mayer, Carlynn (#15) | 2nd vs. | Viebranz, George (#85) | 31 | Wong, Gabriel (#19) | ? vs. | Sirois, Ricky (#56) |
47 | McCarley, April (#55) | ? vs. | Williams, John D (#81) | 10 | Zeigler, Pete (#44) | ? vs. | Justice, Sheri (#69) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.