Division C Round 12 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Asaka, George (#13) | ? vs. | Kennerk, Maureen (#42) | 12 | McDougall, Scott (#43) | 2nd vs. | Justice, Sheri (#69) |
39 | Atwood, Mary (#104) | ? vs. | Goodman, Mark (#103) | 3 | Michlin, Andy (#47) | 1st vs. | Fischer, Ryan (#5) |
23 | Barry, Anita (#25) | 1st vs. | Houlgate-West, T C (#1) | 46 | Miller, Gigi (#53) | 2nd vs. | Scott, Nancy (#80) |
36 | Bogle, Julia (#33) | ? vs. | Weisskopf, Mary Ellen (#86) | 1 | Minden, Vivian (#50) | 1st vs. | Wolfberg, Michael (#4) |
34 | Bowman, Derek (#75) | 1st vs. | Smith, Gerry (#49) | 38 | Moch, Samuel (#28) | 1st vs. | Shuman, Bruce (#82) |
42 | Brooks, Lee (#96) | 1st vs. | Finkle, Arthur (#23) | 45 | Mocine, Joan (#91) | 1st vs. | Mair, Ossie (#101) |
7 | Cadieux, Cheryl (#77) | ? vs. | Solis, Ruben (#36) | 18 | Morehead, Kit (#34) | 1st vs. | Finn, Lynda (#74) |
30 | Chen, Woody (#57) | 2nd vs. | Stafford, Mike (#14) | 37 | Moyer, Laura (#60) | ? vs. | ORourke, Thomas (#98) |
52 | Clark, James (#32) | ? vs. | Kidd, Danny (#107) | 25 | Nang, Sandy (#63) | ? vs. | Puma, Marie (#58) |
41 | Coker, Edward (#52) | 2nd vs. | Williams, John D (#81) | 37 | ORourke, Thomas (#98) | ? vs. | Moyer, Laura (#60) |
10 | Collins, Matthew (#46) | 2nd vs. | Sirois, Ricky (#56) | 26 | Oliva, Linda (#29) | 1st vs. | Long, Rob (#21) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
17 | Cullman, Roger (#30) | 1st vs. | Harris, Chad (#62) | 31 | Palazzo, Mad (#76) | 1st vs. | Fernando, Priya (#92) |
4 | David, Michael (#40) | 1st vs. | Wilson, Errol (#9) | 22 | Payne, Bill (#68) | 1st vs. | Gest, Ted (#65) |
51 | Day, Patricia (#100) | 2nd vs. | Rogers, George (#102) | 33 | Perman, Gary (#70) | 1st vs. | Sikorski, Steve (#88) |
49 | Diener, Pat (#51) | ? vs. | Schlechter, Hilda (#45) | 44 | Pitzer, Wilma (#90) | 1st vs. | Rhyne, George (#87) |
28 | Dolgenos, Peter (#6) | 2nd vs. | Wong, Gabriel (#19) | 25 | Puma, Marie (#58) | ? vs. | Nang, Sandy (#63) |
27 | Drinkwine, Barbara (#71) | 2nd vs. | Fultz, John (#89) | 43 | Rawlins, Gene (#105) | ? vs. | Upton, Jimmy (#67) |
29 | Druskin, Nancy (#27) | 1st vs. | Sealy, Trevor (#61) | 44 | Rhyne, George (#87) | 2nd vs. | Pitzer, Wilma (#90) |
19 | Dyer, Becky (#35) | 2nd vs. | Lauder, Richard (#7) | 48 | Riechman, Alan (#93) | 2nd vs. | Sutherland, Margaret (#72) |
31 | Fernando, Priya (#92) | 2nd vs. | Palazzo, Mad (#76) | 51 | Rogers, George (#102) | 1st vs. | Day, Patricia (#100) |
42 | Finkle, Arthur (#23) | 2nd vs. | Brooks, Lee (#96) | 49 | Schlechter, Hilda (#45) | ? vs. | Diener, Pat (#51) |
18 | Finn, Lynda (#74) | 2nd vs. | Morehead, Kit (#34) | 46 | Scott, Nancy (#80) | 1st vs. | Miller, Gigi (#53) |
3 | Fischer, Ryan (#5) | 2nd vs. | Michlin, Andy (#47) | 29 | Sealy, Trevor (#61) | 2nd vs. | Druskin, Nancy (#27) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
27 | Fultz, John (#89) | 1st vs. | Drinkwine, Barbara (#71) | 24 | Senii, Varney (#78) | ? vs. | Thomas, Ronnie (#37) |
15 | Gaertner, Andrew (#17) | 1st vs. | Viebranz, George (#85) | 38 | Shuman, Bruce (#82) | 2nd vs. | Moch, Samuel (#28) |
22 | Gest, Ted (#65) | 2nd vs. | Payne, Bill (#68) | 33 | Sikorski, Steve (#88) | 2nd vs. | Perman, Gary (#70) |
39 | Goodman, Mark (#103) | ? vs. | Atwood, Mary (#104) | 14 | Silverman, Arline (#94) | 1st vs. | Hembrook, Nola (#12) |
32 | Gooley, Mark (#59) | 2nd vs. | Gove, John (#64) | 10 | Sirois, Ricky (#56) | 1st vs. | Collins, Matthew (#46) |
20 | Gordon, Mary M (#26) | 1st vs. | Hollington, Sam (#20) | 34 | Smith, Gerry (#49) | 2nd vs. | Bowman, Derek (#75) |
32 | Gove, John (#64) | 1st vs. | Gooley, Mark (#59) | 40 | Smith, Samuel (#22) | 2nd vs. | Jeng, Tijan (#3) |
11 | Gradus, Larry (#10) | 2nd vs. | Koselke, Phyllis (#18) | 7 | Solis, Ruben (#36) | ? vs. | Cadieux, Cheryl (#77) |
16 | Gray, Janet (#66) | 1st vs. | Williams, Jacob (#41) | 8 | Southard, Samantha (#79) | 1st vs. | Stewart, Edward (#16) |
50 | Greene, Lois (#97) | 1st vs. | Hendrickson, Bobbi (#99) | 30 | Stafford, Mike (#14) | 1st vs. | Chen, Woody (#57) |
17 | Harris, Chad (#62) | 2nd vs. | Cullman, Roger (#30) | 8 | Stewart, Edward (#16) | 2nd vs. | Southard, Samantha (#79) |
14 | Hembrook, Nola (#12) | 2nd vs. | Silverman, Arline (#94) | 35 | Sullivan, Shelley (#38) | 2nd vs. | White, Ginger (#95) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
50 | Hendrickson, Bobbi (#99) | 2nd vs. | Greene, Lois (#97) | 48 | Sutherland, Margaret (#72) | 1st vs. | Riechman, Alan (#93) |
13 | Hoggatt, Linda (#2) | ? vs. | Zeigler, Pete (#44) | 24 | Thomas, Ronnie (#37) | ? vs. | Senii, Varney (#78) |
20 | Hollington, Sam (#20) | 2nd vs. | Gordon, Mary M (#26) | 47 | Thompson, Celia (#106) | 1st vs. | Larsen, Mona (#84) |
2 | Hopper, Chad (#8) | ? vs. | Wallis, Carlene (#11) | 43 | Upton, Jimmy (#67) | ? vs. | Rawlins, Gene (#105) |
23 | Houlgate-West, T C (#1) | 2nd vs. | Barry, Anita (#25) | 5 | Van Alen, Barbara (#48) | 1st vs. | Mayer, Carlynn (#15) |
60 | Jacobson, Nadine (#83) | 1st vs. | McCarley, April (#55) | 15 | Viebranz, George (#85) | 2nd vs. | Gaertner, Andrew (#17) |
40 | Jeng, Tijan (#3) | 1st vs. | Smith, Samuel (#22) | 2 | Wallis, Carlene (#11) | ? vs. | Hopper, Chad (#8) |
12 | Justice, Sheri (#69) | 1st vs. | McDougall, Scott (#43) | 36 | Weisskopf, Mary Ellen (#86) | ? vs. | Bogle, Julia (#33) |
6 | Kennerk, Maureen (#42) | ? vs. | Asaka, George (#13) | 9 | White, Charlene (#54) | 1st vs. | Wise, Lynda (#39) |
52 | Kidd, Danny (#107) | ? vs. | Clark, James (#32) | 35 | White, Ginger (#95) | 1st vs. | Sullivan, Shelley (#38) |
11 | Koselke, Phyllis (#18) | 1st vs. | Gradus, Larry (#10) | 16 | Williams, Jacob (#41) | 2nd vs. | Gray, Janet (#66) |
47 | Larsen, Mona (#84) | 2nd vs. | Thompson, Celia (#106) | 41 | Williams, John D (#81) | 1st vs. | Coker, Edward (#52) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
19 | Lauder, Richard (#7) | 1st vs. | Dyer, Becky (#35) | 4 | Wilson, Errol (#9) | 2nd vs. | David, Michael (#40) |
21 | Lobo, Yvonne (#24) | 2nd vs. | Wolfe, Charmaine (#31) | 9 | Wise, Lynda (#39) | 2nd vs. | White, Charlene (#54) |
26 | Long, Rob (#21) | 2nd vs. | Oliva, Linda (#29) | 1 | Wolfberg, Michael (#4) | 2nd vs. | Minden, Vivian (#50) |
45 | Mair, Ossie (#101) | 2nd vs. | Mocine, Joan (#91) | 21 | Wolfe, Charmaine (#31) | 1st vs. | Lobo, Yvonne (#24) |
5 | Mayer, Carlynn (#15) | 2nd vs. | Van Alen, Barbara (#48) | 28 | Wong, Gabriel (#19) | 1st vs. | Dolgenos, Peter (#6) |
60 | McCarley, April (#55) | 2nd vs. | Jacobson, Nadine (#83) | 13 | Zeigler, Pete (#44) | ? vs. | Hoggatt, Linda (#2) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.