Division C Round 14 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Asaka, George (#13) | ? vs. | Zeigler, Pete (#44) | 16 | McDougall, Scott (#43) | ? vs. | Lauder, Richard (#7) |
43 | Atwood, Mary (#104) | ? vs. | Upton, Jimmy (#67) | 3 | Michlin, Andy (#47) | ? vs. | Wallis, Carlene (#11) |
13 | Barry, Anita (#25) | ? vs. | Stewart, Edward (#16) | 38 | Miller, Gigi (#53) | ? vs. | Jeng, Tijan (#3) |
45 | Bogle, Julia (#33) | ? vs. | Mair, Ossie (#101) | 21 | Minden, Vivian (#50) | ? vs. | Wolfe, Charmaine (#31) |
24 | Bowman, Derek (#75) | ? vs. | Finn, Lynda (#74) | 42 | Moch, Samuel (#28) | ? vs. | ORourke, Thomas (#98) |
44 | Brooks, Lee (#96) | 1st vs. | Rhyne, George (#87) | 47 | Mocine, Joan (#91) | ? vs. | Scott, Nancy (#80) |
8 | Cadieux, Cheryl (#77) | ? vs. | Southard, Samantha (#79) | 19 | Morehead, Kit (#34) | ? vs. | Wong, Gabriel (#19) |
28 | Chen, Woody (#57) | ? vs. | Houlgate-West, T C (#1) | 29 | Moyer, Laura (#60) | ? vs. | Weisskopf, Mary Ellen (#86) |
50 | Clark, James (#32) | ? vs. | Schlechter, Hilda (#45) | 11 | Nang, Sandy (#63) | 2nd vs. | Koselke, Phyllis (#18) |
41 | Coker, Edward (#52) | 2nd vs. | Greene, Lois (#97) | 42 | ORourke, Thomas (#98) | ? vs. | Moch, Samuel (#28) |
22 | Collins, Matthew (#46) | 2nd vs. | White, Charlene (#54) | 20 | Oliva, Linda (#29) | ? vs. | Hollington, Sam (#20) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
18 | Cullman, Roger (#30) | ? vs. | Drinkwine, Barbara (#71) | 35 | Palazzo, Mad (#76) | ? vs. | White, Ginger (#95) |
4 | David, Michael (#40) | ? vs. | Kennerk, Maureen (#42) | 23 | Payne, Bill (#68) | ? vs. | Silverman, Arline (#94) |
49 | Day, Patricia (#100) | 2nd vs. | McCarley, April (#55) | 33 | Perman, Gary (#70) | ? vs. | Gest, Ted (#65) |
46 | Diener, Pat (#51) | ? vs. | Riechman, Alan (#93) | 37 | Pitzer, Wilma (#90) | ? vs. | Williams, John D (#81) |
26 | Dolgenos, Peter (#6) | ? vs. | Thomas, Ronnie (#37) | 15 | Puma, Marie (#58) | ? vs. | Harris, Chad (#62) |
18 | Drinkwine, Barbara (#71) | ? vs. | Cullman, Roger (#30) | 51 | Rawlins, Gene (#105) | ? vs. | Rogers, George (#102) |
27 | Druskin, Nancy (#27) | ? vs. | Sullivan, Shelley (#38) | 44 | Rhyne, George (#87) | 2nd vs. | Brooks, Lee (#96) |
32 | Dyer, Becky (#35) | ? vs. | Shuman, Bruce (#82) | 46 | Riechman, Alan (#93) | ? vs. | Diener, Pat (#51) |
31 | Fernando, Priya (#92) | ? vs. | Gordon, Mary M (#26) | 51 | Rogers, George (#102) | ? vs. | Rawlins, Gene (#105) |
39 | Finkle, Arthur (#23) | 2nd vs. | Gove, John (#64) | 50 | Schlechter, Hilda (#45) | ? vs. | Clark, James (#32) |
24 | Finn, Lynda (#74) | ? vs. | Bowman, Derek (#75) | 47 | Scott, Nancy (#80) | ? vs. | Mocine, Joan (#91) |
5 | Fischer, Ryan (#5) | ? vs. | Sirois, Ricky (#56) | 34 | Sealy, Trevor (#61) | ? vs. | Fultz, John (#89) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
34 | Fultz, John (#89) | ? vs. | Sealy, Trevor (#61) | 17 | Senii, Varney (#78) | ? vs. | Hoggatt, Linda (#2) |
12 | Gaertner, Andrew (#17) | ? vs. | Williams, Jacob (#41) | 32 | Shuman, Bruce (#82) | ? vs. | Dyer, Becky (#35) |
33 | Gest, Ted (#65) | ? vs. | Perman, Gary (#70) | 48 | Sikorski, Steve (#88) | ? vs. | Sutherland, Margaret (#72) |
60 | Goodman, Mark (#103) | ? vs. | Jacobson, Nadine (#83) | 23 | Silverman, Arline (#94) | ? vs. | Payne, Bill (#68) |
14 | Gooley, Mark (#59) | ? vs. | Viebranz, George (#85) | 5 | Sirois, Ricky (#56) | ? vs. | Fischer, Ryan (#5) |
31 | Gordon, Mary M (#26) | ? vs. | Fernando, Priya (#92) | 36 | Smith, Gerry (#49) | ? vs. | Long, Rob (#21) |
39 | Gove, John (#64) | 1st vs. | Finkle, Arthur (#23) | 40 | Smith, Samuel (#22) | 2nd vs. | Thompson, Celia (#106) |
10 | Gradus, Larry (#10) | ? vs. | Hembrook, Nola (#12) | 2 | Solis, Ruben (#36) | ? vs. | Hopper, Chad (#8) |
25 | Gray, Janet (#66) | 1st vs. | Lobo, Yvonne (#24) | 8 | Southard, Samantha (#79) | ? vs. | Cadieux, Cheryl (#77) |
41 | Greene, Lois (#97) | 1st vs. | Coker, Edward (#52) | 30 | Stafford, Mike (#14) | 1st vs. | Larsen, Mona (#84) |
15 | Harris, Chad (#62) | ? vs. | Puma, Marie (#58) | 13 | Stewart, Edward (#16) | ? vs. | Barry, Anita (#25) |
10 | Hembrook, Nola (#12) | ? vs. | Gradus, Larry (#10) | 27 | Sullivan, Shelley (#38) | ? vs. | Druskin, Nancy (#27) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
52 | Hendrickson, Bobbi (#99) | ? vs. | Kidd, Danny (#107) | 48 | Sutherland, Margaret (#72) | ? vs. | Sikorski, Steve (#88) |
17 | Hoggatt, Linda (#2) | ? vs. | Senii, Varney (#78) | 26 | Thomas, Ronnie (#37) | ? vs. | Dolgenos, Peter (#6) |
20 | Hollington, Sam (#20) | ? vs. | Oliva, Linda (#29) | 40 | Thompson, Celia (#106) | 1st vs. | Smith, Samuel (#22) |
2 | Hopper, Chad (#8) | ? vs. | Solis, Ruben (#36) | 43 | Upton, Jimmy (#67) | ? vs. | Atwood, Mary (#104) |
28 | Houlgate-West, T C (#1) | ? vs. | Chen, Woody (#57) | 1 | Van Alen, Barbara (#48) | ? vs. | Wolfberg, Michael (#4) |
60 | Jacobson, Nadine (#83) | ? vs. | Goodman, Mark (#103) | 14 | Viebranz, George (#85) | ? vs. | Gooley, Mark (#59) |
38 | Jeng, Tijan (#3) | ? vs. | Miller, Gigi (#53) | 3 | Wallis, Carlene (#11) | ? vs. | Michlin, Andy (#47) |
9 | Justice, Sheri (#69) | ? vs. | Wise, Lynda (#39) | 29 | Weisskopf, Mary Ellen (#86) | ? vs. | Moyer, Laura (#60) |
4 | Kennerk, Maureen (#42) | ? vs. | David, Michael (#40) | 22 | White, Charlene (#54) | 1st vs. | Collins, Matthew (#46) |
52 | Kidd, Danny (#107) | ? vs. | Hendrickson, Bobbi (#99) | 35 | White, Ginger (#95) | ? vs. | Palazzo, Mad (#76) |
11 | Koselke, Phyllis (#18) | 1st vs. | Nang, Sandy (#63) | 12 | Williams, Jacob (#41) | ? vs. | Gaertner, Andrew (#17) |
30 | Larsen, Mona (#84) | 2nd vs. | Stafford, Mike (#14) | 37 | Williams, John D (#81) | ? vs. | Pitzer, Wilma (#90) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
16 | Lauder, Richard (#7) | ? vs. | McDougall, Scott (#43) | 7 | Wilson, Errol (#9) | ? vs. | Mayer, Carlynn (#15) |
25 | Lobo, Yvonne (#24) | 2nd vs. | Gray, Janet (#66) | 9 | Wise, Lynda (#39) | ? vs. | Justice, Sheri (#69) |
36 | Long, Rob (#21) | ? vs. | Smith, Gerry (#49) | 1 | Wolfberg, Michael (#4) | ? vs. | Van Alen, Barbara (#48) |
45 | Mair, Ossie (#101) | ? vs. | Bogle, Julia (#33) | 21 | Wolfe, Charmaine (#31) | ? vs. | Minden, Vivian (#50) |
7 | Mayer, Carlynn (#15) | ? vs. | Wilson, Errol (#9) | 19 | Wong, Gabriel (#19) | ? vs. | Morehead, Kit (#34) |
49 | McCarley, April (#55) | 1st vs. | Day, Patricia (#100) | 6 | Zeigler, Pete (#44) | ? vs. | Asaka, George (#13) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.