Division C Round 16 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
9 | Asaka, George (#13) | ? vs. | Wolfe, Charmaine (#31) | 29 | McDougall, Scott (#43) | ? vs. | Houlgate-West, T C (#1) |
45 | Atwood, Mary (#104) | 2nd vs. | Gove, John (#64) | 1 | Michlin, Andy (#47) | ? vs. | Wolfberg, Michael (#4) |
28 | Barry, Anita (#25) | 2nd vs. | Gray, Janet (#66) | 22 | Miller, Gigi (#53) | ? vs. | Viebranz, George (#85) |
39 | Bogle, Julia (#33) | ? vs. | Brooks, Lee (#96) | 12 | Minden, Vivian (#50) | ? vs. | Williams, Jacob (#41) |
33 | Bowman, Derek (#75) | ? vs. | Shuman, Bruce (#82) | 41 | Moch, Samuel (#28) | ? vs. | Dolgenos, Peter (#6) |
39 | Brooks, Lee (#96) | ? vs. | Bogle, Julia (#33) | 49 | Mocine, Joan (#91) | ? vs. | Riechman, Alan (#93) |
17 | Cadieux, Cheryl (#77) | ? vs. | Cullman, Roger (#30) | 16 | Morehead, Kit (#34) | ? vs. | Drinkwine, Barbara (#71) |
23 | Chen, Woody (#57) | 2nd vs. | Druskin, Nancy (#27) | 35 | Moyer, Laura (#60) | ? vs. | Pitzer, Wilma (#90) |
44 | Clark, James (#32) | ? vs. | White, Ginger (#95) | 19 | Nang, Sandy (#63) | ? vs. | Payne, Bill (#68) |
47 | Coker, Edward (#52) | ? vs. | Scott, Nancy (#80) | 43 | ORourke, Thomas (#98) | ? vs. | Diener, Pat (#51) |
26 | Collins, Matthew (#46) | 1st vs. | Long, Rob (#21) | 30 | Oliva, Linda (#29) | ? vs. | Dyer, Becky (#35) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
17 | Cullman, Roger (#30) | ? vs. | Cadieux, Cheryl (#77) | 36 | Palazzo, Mad (#76) | 1st vs. | Jeng, Tijan (#3) |
3 | David, Michael (#40) | ? vs. | Hopper, Chad (#8) | 19 | Payne, Bill (#68) | ? vs. | Nang, Sandy (#63) |
52 | Day, Patricia (#100) | ? vs. | Kidd, Danny (#107) | 25 | Perman, Gary (#70) | 1st vs. | Lobo, Yvonne (#24) |
43 | Diener, Pat (#51) | ? vs. | ORourke, Thomas (#98) | 35 | Pitzer, Wilma (#90) | ? vs. | Moyer, Laura (#60) |
41 | Dolgenos, Peter (#6) | ? vs. | Moch, Samuel (#28) | 31 | Puma, Marie (#58) | ? vs. | Sullivan, Shelley (#38) |
16 | Drinkwine, Barbara (#71) | ? vs. | Morehead, Kit (#34) | 46 | Rawlins, Gene (#105) | ? vs. | Thompson, Celia (#106) |
23 | Druskin, Nancy (#27) | 1st vs. | Chen, Woody (#57) | 50 | Rhyne, George (#87) | ? vs. | McCarley, April (#55) |
30 | Dyer, Becky (#35) | ? vs. | Oliva, Linda (#29) | 49 | Riechman, Alan (#93) | ? vs. | Mocine, Joan (#91) |
38 | Fernando, Priya (#92) | ? vs. | Upton, Jimmy (#67) | 51 | Rogers, George (#102) | ? vs. | Greene, Lois (#97) |
27 | Finkle, Arthur (#23) | 2nd vs. | Thomas, Ronnie (#37) | 48 | Schlechter, Hilda (#45) | 1st vs. | Hendrickson, Bobbi (#99) |
18 | Finn, Lynda (#74) | ? vs. | Mayer, Carlynn (#15) | 47 | Scott, Nancy (#80) | ? vs. | Coker, Edward (#52) |
4 | Fischer, Ryan (#5) | ? vs. | Van Alen, Barbara (#48) | 34 | Sealy, Trevor (#61) | ? vs. | Harris, Chad (#62) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
21 | Fultz, John (#89) | ? vs. | Silverman, Arline (#94) | 15 | Senii, Varney (#78) | ? vs. | Gordon, Mary M (#26) |
6 | Gaertner, Andrew (#17) | ? vs. | Koselke, Phyllis (#18) | 33 | Shuman, Bruce (#82) | ? vs. | Bowman, Derek (#75) |
24 | Gest, Ted (#65) | 2nd vs. | Stafford, Mike (#14) | 32 | Sikorski, Steve (#88) | ? vs. | Weisskopf, Mary Ellen (#86) |
42 | Goodman, Mark (#103) | ? vs. | Sutherland, Margaret (#72) | 21 | Silverman, Arline (#94) | ? vs. | Fultz, John (#89) |
14 | Gooley, Mark (#59) | 2nd vs. | White, Charlene (#54) | 11 | Sirois, Ricky (#56) | ? vs. | Justice, Sheri (#69) |
15 | Gordon, Mary M (#26) | ? vs. | Senii, Varney (#78) | 40 | Smith, Gerry (#49) | ? vs. | Larsen, Mona (#84) |
45 | Gove, John (#64) | 1st vs. | Atwood, Mary (#104) | 37 | Smith, Samuel (#22) | ? vs. | Mair, Ossie (#101) |
2 | Gradus, Larry (#10) | ? vs. | Wallis, Carlene (#11) | 8 | Solis, Ruben (#36) | 1st vs. | Stewart, Edward (#16) |
28 | Gray, Janet (#66) | 1st vs. | Barry, Anita (#25) | 10 | Southard, Samantha (#79) | ? vs. | Wise, Lynda (#39) |
51 | Greene, Lois (#97) | ? vs. | Rogers, George (#102) | 24 | Stafford, Mike (#14) | 1st vs. | Gest, Ted (#65) |
34 | Harris, Chad (#62) | ? vs. | Sealy, Trevor (#61) | 8 | Stewart, Edward (#16) | 2nd vs. | Solis, Ruben (#36) |
20 | Hembrook, Nola (#12) | ? vs. | Hoggatt, Linda (#2) | 31 | Sullivan, Shelley (#38) | ? vs. | Puma, Marie (#58) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
48 | Hendrickson, Bobbi (#99) | 2nd vs. | Schlechter, Hilda (#45) | 42 | Sutherland, Margaret (#72) | ? vs. | Goodman, Mark (#103) |
20 | Hoggatt, Linda (#2) | ? vs. | Hembrook, Nola (#12) | 27 | Thomas, Ronnie (#37) | 1st vs. | Finkle, Arthur (#23) |
5 | Hollington, Sam (#20) | ? vs. | Kennerk, Maureen (#42) | 46 | Thompson, Celia (#106) | ? vs. | Rawlins, Gene (#105) |
3 | Hopper, Chad (#8) | ? vs. | David, Michael (#40) | 38 | Upton, Jimmy (#67) | ? vs. | Fernando, Priya (#92) |
29 | Houlgate-West, T C (#1) | ? vs. | McDougall, Scott (#43) | 4 | Van Alen, Barbara (#48) | ? vs. | Fischer, Ryan (#5) |
60 | Jacobson, Nadine (#83) | ? vs. | Williams, John D (#81) | 22 | Viebranz, George (#85) | ? vs. | Miller, Gigi (#53) |
36 | Jeng, Tijan (#3) | 2nd vs. | Palazzo, Mad (#76) | 2 | Wallis, Carlene (#11) | ? vs. | Gradus, Larry (#10) |
11 | Justice, Sheri (#69) | ? vs. | Sirois, Ricky (#56) | 32 | Weisskopf, Mary Ellen (#86) | ? vs. | Sikorski, Steve (#88) |
5 | Kennerk, Maureen (#42) | ? vs. | Hollington, Sam (#20) | 14 | White, Charlene (#54) | 1st vs. | Gooley, Mark (#59) |
52 | Kidd, Danny (#107) | ? vs. | Day, Patricia (#100) | 44 | White, Ginger (#95) | ? vs. | Clark, James (#32) |
6 | Koselke, Phyllis (#18) | ? vs. | Gaertner, Andrew (#17) | 12 | Williams, Jacob (#41) | ? vs. | Minden, Vivian (#50) |
40 | Larsen, Mona (#84) | ? vs. | Smith, Gerry (#49) | 60 | Williams, John D (#81) | ? vs. | Jacobson, Nadine (#83) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Lauder, Richard (#7) | ? vs. | Wong, Gabriel (#19) | 7 | Wilson, Errol (#9) | 2nd vs. | Zeigler, Pete (#44) |
25 | Lobo, Yvonne (#24) | 2nd vs. | Perman, Gary (#70) | 10 | Wise, Lynda (#39) | ? vs. | Southard, Samantha (#79) |
26 | Long, Rob (#21) | 2nd vs. | Collins, Matthew (#46) | 1 | Wolfberg, Michael (#4) | ? vs. | Michlin, Andy (#47) |
37 | Mair, Ossie (#101) | ? vs. | Smith, Samuel (#22) | 9 | Wolfe, Charmaine (#31) | ? vs. | Asaka, George (#13) |
18 | Mayer, Carlynn (#15) | ? vs. | Finn, Lynda (#74) | 13 | Wong, Gabriel (#19) | ? vs. | Lauder, Richard (#7) |
50 | McCarley, April (#55) | ? vs. | Rhyne, George (#87) | 7 | Zeigler, Pete (#44) | 1st vs. | Wilson, Errol (#9) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.